Max level shown:
1 ========================================================================================================================================
2 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
3 ========================================================================================================================================
4 2024-08-19 19:01:52 64.79.100.197 N 2 111 111 1111 0 3 0.00 2.424e-01 4.820e-02 9.678e-05 1.877e-03 3.947e-02 CC093677 4B D K
5 2024-08-19 19:01:52 45.45.184.14 N 2 111 111 1111 0 0 0.00 2.476e-01 5.401e-02 1.082e-04 3.484e-02 9.613e-04 84A36102 4B D K
6 2024-08-19 19:01:52 15.204.198.96 N 2 111 111 1111 0 0 0.00 2.436e-01 6.087e-02 1.218e-04 2.602e-02 2.335e-03 C7662E48 4B D K
7 2024-08-19 19:01:52 64.79.100.197 N 2 111 111 1111 0 3 0.00 2.425e-01 4.864e-02 9.760e-05 1.877e-03 3.949e-02 CC093677 4B D K
8 2024-08-19 19:01:52 45.45.184.14 N 2 111 111 1111 0 0 0.00 2.476e-01 5.385e-02 1.079e-04 3.484e-02 9.613e-04 84A36102 4B D K
9 2024-08-19 19:01:52 15.204.198.96 N 2 111 111 1111 0 0 0.00 2.411e-01 6.600e-02 1.321e-04 2.602e-02 2.335e-03 C7662E48 4B D K
10 2024-08-19 19:01:52 71.162.136.44 N 3 111 111 1111 0 0 0.00 2.403e-01 7.025e-02 1.412e-04 9.674e-03 2.242e-02 D05A9035 4B D K
11 2024-08-19 19:01:53 64.79.100.197 N 2 111 111 1111 0 3 0.00 2.424e-01 4.815e-02 9.654e-05 1.877e-03 3.949e-02 CC093677 4B D K
12 2024-08-19 19:01:53 45.45.184.14 N 2 111 111 1111 0 0 0.00 2.476e-01 5.393e-02 1.082e-04 3.484e-02 9.613e-04 84A36102 4B D K
13 2024-08-19 19:01:53 15.204.198.96 N 2 111 111 1111 0 0 0.00 2.461e-01 6.594e-02 1.319e-04 2.602e-02 2.335e-03 C7662E48 4B D K
14 2024-08-19 19:01:54 45.45.184.14 N 2 111 111 1111 0 0 0.00 -3.824e-01 5.383e-02 1.080e-04 3.484e-02 9.613e-04 84A36102 4B D K
15 2024-08-19 19:01:54 15.204.198.96 N 2 111 111 1111 0 0 0.00 -3.291e-01 6.637e-02 1.328e-04 2.602e-02 2.335e-03 C7662E48 4B D K
16 2024-08-19 19:01:54 71.162.136.44 N 3 111 111 1111 0 0 0.00 -3.355e-01 7.045e-02 1.411e-04 9.674e-03 2.242e-02 D05A9035 4B D K
17 2024-08-19 19:01:54 71.162.136.44 N 3 111 111 1111 0 0 0.00 -3.357e-01 6.927e-02 1.388e-04 9.674e-03 2.243e-02 D05A9035 4B D K
18 2024-08-19 19:01:54 71.162.136.44 N 3 111 111 1111 0 0 0.00 -1.068e-02 6.929e-02 1.392e-04 9.674e-03 2.243e-02 D05A9035 4B D K
19 2024-08-19 19:01:54 45.45.184.14 N 2 111 111 1111 0 0 0.00 7.851e-03 5.406e-02 1.084e-04 3.484e-02 9.613e-04 84A36102 4B D K
20 2024-08-19 19:01:54 15.204.198.96 N 2 111 111 1111 0 0 0.00 3.298e-03 6.119e-02 1.224e-04 2.602e-02 2.335e-03 C7662E48 4B D K
21 2024-08-19 19:01:55 71.162.136.44 N 3 111 111 1111 0 0 0.00 -6.542e-04 6.815e-02 1.369e-04 9.674e-03 2.245e-02 D05A9035 4B D K
22 2024-08-19 19:01:55 45.45.184.14 N 2 111 111 1111 0 0 0.00 6.743e-03 5.391e-02 1.080e-04 3.484e-02 9.613e-04 84A36102 4B D K
23 2024-08-19 19:01:55 15.204.198.96 N 2 111 111 1111 0 0 0.00 1.016e-02 7.082e-02 1.417e-04 2.602e-02 2.350e-03 C7662E48 4B D K
24 2024-08-19 19:01:56 71.162.136.44 N 3 111 111 1111 0 0 0.00 7.809e-04 6.790e-02 1.360e-04 9.674e-03 2.246e-02 D05A9035 4B D K
25 2024-08-19 19:01:56 45.45.184.14 N 2 111 111 1111 0 0 0.00 9.696e-03 5.401e-02 1.083e-04 3.484e-02 9.613e-04 84A36102 4B D K
26 2024-08-19 19:01:56 15.204.198.96 N 2 111 111 1111 0 0 0.00 3.856e-03 6.122e-02 1.225e-04 2.602e-02 2.350e-03 C7662E48 4B D K
27 2024-08-19 19:01:57 45.45.184.14 N 2 111 111 1111 0 0 0.00 8.187e-03 5.395e-02 1.081e-04 3.484e-02 9.613e-04 84A36102 4B D K
28 2024-08-19 19:01:57 15.204.198.96 N 2 111 111 1111 0 0 0.00 1.923e-03 6.620e-02 1.325e-04 2.602e-02 2.350e-03 C7662E48 4B D K
29 2024-08-19 19:01:58 71.162.136.44 N 3 111 111 1111 0 0 0.22 4.670e-04 6.721e-02 1.346e-04 9.674e-03 2.249e-02 D05A9035 4B D K
30 2024-08-19 19:01:58 45.45.184.14 N 2 111 111 1111 0 0 0.00 8.762e-03 5.407e-02 1.084e-04 3.484e-02 9.613e-04 84A36102 4B D K
31 2024-08-19 19:01:58 15.204.198.96 N 2 111 111 1111 0 0 0.02 -7.323e-04 7.577e-02 1.516e-04 2.602e-02 2.350e-03 C7662E48 4B D K
32 2024-08-19 19:01:59 71.162.136.44 N 3 111 111 1111 0 0 0.22 -2.137e-03 6.900e-02 1.383e-04 9.674e-03 2.251e-02 D05A9035 4B D K
33 2024-08-19 19:01:59 45.45.184.14 N 2 111 111 1111 0 0 0.00 5.798e-03 5.388e-02 5.782e-05 3.484e-02 9.613e-04 84A36102 4B D K
34 2024-08-19 19:01:59 15.204.198.96 N 2 111 111 1111 0 0 0.05 3.894e-03 6.644e-02 1.330e-04 2.602e-02 2.350e-03 C7662E48 4B D K
35 2024-08-19 19:02:00 45.45.184.14 N 2 111 111 1111 0 0 0.00 5.551e-03 5.447e-02 3.894e-05 3.484e-02 9.613e-04 84A36102 4B D K
36 ========================================================================================================================================
37 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
38 ========================================================================================================================================
39 2024-08-19 19:02:00 15.204.198.96 N 2 111 111 1111 0 0 0.09 -2.282e-03 6.662e-02 1.333e-04 2.602e-02 2.350e-03 C7662E48 4B D K
40 2024-08-19 19:02:01 45.45.184.14 N 2 111 111 1111 0 0 0.00 4.409e-03 5.397e-02 1.110e-05 3.484e-02 9.613e-04 84A36102 4B D K
41 2024-08-19 19:02:02 15.204.198.96 N 2 111 111 1111 0 0 0.16 -1.655e-03 7.562e-02 1.513e-04 2.602e-02 2.350e-03 C7662E48 4B D K
42 2024-08-19 19:02:02 45.45.184.14 N 2 111 111 1111 0 0 0.00 4.601e-03 5.391e-02 1.247e-05 3.484e-02 9.613e-04 84A36102 4B D K
43 2024-08-19 19:02:03 15.204.198.96 N 2 111 111 1111 0 0 0.23 7.487e-04 7.149e-02 1.431e-04 2.602e-02 2.350e-03 C7662E48 4B D K
44 2024-08-19 19:02:03 45.45.184.14 N 2 111 111 1111 0 0 0.00 4.157e-03 5.539e-02 1.245e-05 3.484e-02 9.613e-04 84A36102 4B D K
45 2024-08-19 19:02:04 71.162.136.44 N 3 111 111 1111 1 0 0.16 -3.026e-03 6.931e-02 1.389e-04 9.674e-03 2.258e-02 D05A9035 4B D K
46 2024-08-19 19:02:04 15.204.198.96 N 2 111 111 0111 0 0 0.25 4.691e-02 1.754e-01 3.508e-04 2.602e-02 2.350e-03 C7662E48 4B D K
47 2024-08-19 19:02:04 45.45.184.14 N 2 111 111 0101 0 0 0.02 -1.808e-02 1.052e-01 2.472e-05 3.484e-02 9.613e-04 84A36102 4B D K
48 2024-08-19 19:02:05 15.204.198.96 N 2 111 111 1111 0 0 0.35 -2.047e-03 6.806e-02 1.362e-04 2.602e-02 2.350e-03 C7662E48 4B D K
49 2024-08-19 19:02:06 45.45.184.14 N 2 111 111 1101 0 0 0.04 2.912e-03 5.814e-02 1.372e-05 3.484e-02 9.766e-04 84A36102 4B D K
50 2024-08-19 19:02:06 71.162.136.44 N 3 111 111 1111 1 1 0.09 -3.698e-03 6.997e-02 1.014e-04 9.674e-03 2.261e-02 D05A9035 4B D K
51 2024-08-19 19:02:06 15.204.198.96 N 2 111 111 1111 0 0 0.46 3.805e-04 8.037e-02 1.608e-04 2.602e-02 2.350e-03 C7662E48 4B D K
52 2024-08-19 19:02:07 45.45.184.14 N 2 111 111 1111 0 0 0.04 4.635e-03 5.412e-02 1.279e-05 3.484e-02 9.766e-04 84A36102 4B D K
53 2024-08-19 19:02:07 15.204.198.96 N 2 111 111 1111 0 0 0.58 3.269e-04 7.168e-02 1.381e-04 2.602e-02 2.350e-03 C7662E48 4B D K
54 2024-08-19 19:02:08 45.45.184.14 N 2 111 111 1111 0 0 0.06 4.421e-03 5.394e-02 6.961e-06 3.484e-02 9.766e-04 84A36102 4B D K
55 2024-08-19 19:02:08 15.204.198.96 N 2 111 111 1111 0 0 0.72 4.772e-05 7.136e-02 1.129e-04 2.602e-02 2.350e-03 C7662E48 4B D K
56 2024-08-19 19:02:09 45.45.184.14 N 2 111 111 1111 0 0 0.09 4.240e-03 5.400e-02 4.104e-06 3.484e-02 9.766e-04 84A36102 4B D K
57 2024-08-19 19:02:09 15.204.198.96 N 2 111 111 1111 0 0 0.88 -7.509e-05 6.133e-02 8.077e-05 2.602e-02 2.350e-03 C7662E48 4B D K
58 2024-08-19 19:02:10 45.45.184.14 N 2 111 111 1111 0 0 0.13 4.070e-03 5.411e-02 2.817e-06 3.484e-02 9.766e-04 84A36102 4B D K
59 2024-08-19 19:02:10 71.162.136.44 N 3 111 111 1111 1 1 0.31 -4.660e-03 6.712e-02 4.621e-05 9.674e-03 2.269e-02 D05A9035 4B D K
60 2024-08-19 19:02:10 15.204.198.96 N 2 111 111 1111 0 0 0.99 2.295e-03 6.608e-02 6.427e-05 2.602e-02 2.365e-03 C7662E48 4B D K
61 2024-08-19 19:02:11 45.45.184.14 N 2 111 111 1111 0 0 0.20 4.045e-03 5.458e-02 2.494e-06 3.484e-02 9.766e-04 84A36102 4B D K
62 2024-08-19 19:02:11 15.204.198.96 N 2 111 111 1111 0 0 0.93 2.089e-03 6.620e-02 2.453e-05 2.602e-02 2.365e-03 C7662E48 4B D K
63 2024-08-19 19:02:12 45.45.184.14 N 2 111 111 1111 0 0 0.27 4.016e-03 5.438e-02 2.328e-06 3.484e-02 9.766e-04 84A36102 4B D K
64 2024-08-19 19:02:12 71.162.136.44 N 3 111 111 1111 1 1 0.31 -4.475e-03 6.814e-02 1.641e-05 9.674e-03 2.272e-02 D05A9035 4B D K
65 2024-08-19 19:02:12 15.204.198.96 N 2 111 111 1111 0 0 0.90 3.711e-03 7.052e-02 1.411e-04 2.602e-02 2.365e-03 C7662E48 4B D K
66 2024-08-19 19:02:13 45.45.184.14 N 2 111 111 1111 0 0 0.37 3.007e-03 5.382e-02 2.128e-06 3.484e-02 9.766e-04 84A36102 4B D K
67 2024-08-19 19:02:13 15.204.198.96 N 2 111 111 1111 0 0 0.83 -6.160e-03 7.046e-02 1.182e-04 2.602e-02 2.365e-03 C7662E48 4B D K
68 2024-08-19 19:02:14 45.45.184.14 N 2 111 111 1111 0 0 0.48 2.532e-03 5.398e-02 1.690e-06 3.484e-02 9.766e-04 84A36102 4B D K
69 2024-08-19 19:02:14 71.162.136.44 N 3 111 111 1111 1 1 0.33 -4.974e-03 6.785e-02 1.322e-05 9.674e-03 2.275e-02 D05A9035 4B D K
70 2024-08-19 19:02:14 15.204.198.96 N 2 111 111 1111 0 0 0.77 -1.069e-03 7.168e-02 1.435e-04 2.602e-02 2.365e-03 C7662E48 4B D K
71 ========================================================================================================================================
72 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
73 ========================================================================================================================================
74 2024-08-19 19:02:15 45.45.184.14 N 2 111 111 1111 0 0 0.60 3.290e-03 5.431e-02 1.511e-06 3.484e-02 9.766e-04 84A36102 4B D K
75 2024-08-19 19:02:15 15.204.198.96 N 2 111 111 1111 0 0 0.74 -3.238e-03 6.641e-02 1.329e-04 2.602e-02 2.365e-03 C7662E48 4B D K
76 2024-08-19 19:02:16 45.45.184.14 N 2 111 111 1111 0 0 0.67 3.455e-03 5.398e-02 1.425e-06 3.484e-02 9.766e-04 84A36102 4B D K
77 2024-08-19 19:02:17 15.204.198.96 N 2 111 111 1111 0 0 0.74 -1.143e-04 7.150e-02 1.431e-04 2.602e-02 2.365e-03 C7662E48 4B D K
78 2024-08-19 19:02:18 45.45.184.14 N 2 111 111 1111 0 0 0.63 3.966e-03 5.415e-02 2.602e-06 3.484e-02 9.766e-04 84A36102 4B D K
79 2024-08-19 19:02:18 71.162.136.44 N 3 111 111 1111 1 1 0.61 -4.089e-03 6.685e-02 9.528e-06 9.674e-03 2.281e-02 D05A9035 4B D K
80 2024-08-19 19:02:19 15.204.198.96 N 2 111 111 1111 0 0 0.68 2.703e-03 6.625e-02 1.326e-04 2.602e-02 2.365e-03 C7662E48 4B D K
81 2024-08-19 19:02:19 45.45.184.14 N 2 111 111 1111 0 0 0.63 4.098e-03 5.386e-02 7.932e-06 3.484e-02 9.766e-04 84A36102 4B D K
82 2024-08-19 19:02:20 15.204.198.96 N 2 111 111 1111 0 0 0.61 -8.257e-04 6.151e-02 1.231e-04 2.602e-02 2.365e-03 C7662E48 4B D K
83 2024-08-19 19:02:20 45.45.184.14 N 2 111 111 1111 0 0 0.65 3.380e-03 5.401e-02 4.018e-06 3.484e-02 9.766e-04 84A36102 4B D K
84 2024-08-19 19:02:20 71.162.136.44 N 3 111 111 1111 1 1 0.66 -3.609e-03 7.150e-02 7.175e-06 9.674e-03 2.284e-02 D05A9035 4B D K
85 2024-08-19 19:02:21 15.204.198.96 N 2 111 111 1111 0 0 0.58 -3.455e-03 6.679e-02 1.337e-04 2.602e-02 2.365e-03 C7662E48 4B D K
86 2024-08-19 19:02:21 45.45.184.14 N 2 111 111 1111 0 0 0.65 3.318e-03 5.381e-02 3.067e-06 3.484e-02 9.918e-04 84A36102 4B D K
87 2024-08-19 19:02:22 15.204.198.96 N 2 111 111 1111 0 0 0.58 2.045e-03 6.619e-02 1.325e-04 2.602e-02 2.365e-03 C7662E48 4B D K
88 2024-08-19 19:02:22 45.45.184.14 N 2 111 111 1111 0 0 0.65 3.622e-03 5.384e-02 3.127e-06 3.484e-02 9.918e-04 84A36102 4B D K
89 2024-08-19 19:02:22 71.162.136.44 N 3 111 111 1111 1 1 0.72 -4.810e-03 7.220e-02 6.700e-06 9.674e-03 2.287e-02 D05A9035 4B D K
90 2024-08-19 19:02:23 15.204.198.96 N 2 111 111 1111 0 0 0.60 -6.678e-04 6.109e-02 1.060e-04 2.602e-02 2.365e-03 C7662E48 4B D K
91 2024-08-19 19:02:23 45.45.184.14 N 2 111 111 1111 0 0 0.59 3.332e-03 5.388e-02 4.172e-06 3.484e-02 9.918e-04 84A36102 4B D K
92 2024-08-19 19:02:24 15.204.198.96 N 2 111 111 1111 0 0 0.63 1.702e-03 6.666e-02 7.686e-05 2.602e-02 2.365e-03 C7662E48 4B D K
93 2024-08-19 19:02:24 45.45.184.14 N 2 111 111 1111 0 0 0.56 3.174e-03 5.435e-02 4.606e-06 3.484e-02 9.918e-04 84A36102 4B D K
94 2024-08-19 19:02:24 71.162.136.44 N 3 111 111 1111 1 1 0.80 -4.713e-03 6.645e-02 5.567e-06 9.674e-03 2.290e-02 D05A9035 4B D K
95 2024-08-19 19:02:25 15.204.198.96 N 2 111 111 1111 0 0 0.68 -3.567e-03 6.645e-02 6.340e-05 2.602e-02 2.380e-03 C7662E48 4B D K
96 2024-08-19 19:02:25 45.45.184.14 N 2 111 111 1111 0 0 0.56 3.061e-03 5.407e-02 3.962e-06 3.484e-02 9.918e-04 84A36102 4B D K
97 2024-08-19 19:02:26 15.204.198.96 N 2 111 111 1111 0 0 0.74 1.715e-03 6.642e-02 6.247e-05 2.602e-02 2.380e-03 C7662E48 4B D K
98 2024-08-19 19:02:26 45.45.184.14 N 2 111 111 1111 0 0 0.57 3.266e-03 5.395e-02 3.008e-06 3.484e-02 9.918e-04 84A36102 4B D K
99 2024-08-19 19:02:26 71.162.136.44 N 3 111 111 1111 1 1 0.89 -4.968e-03 7.091e-02 4.393e-06 9.674e-03 2.293e-02 D05A9035 4B D K
100 2024-08-19 19:02:27 45.45.184.14 N 2 111 111 1101 0 0 0.59 1.547e-03 6.152e-02 2.458e-06 3.484e-02 9.918e-04 84A36102 4B D K
101 2024-08-19 19:02:29 15.204.198.96 N 2 111 111 1111 1 0 0.07 -3.435e-03 6.663e-02 5.271e-05 2.602e-02 2.380e-03 C7662E48 4B D K
102 2024-08-19 19:02:29 71.162.136.44 N 3 111 111 1111 2 1 0.00 -5.906e-03 6.960e-02 5.885e-06 9.674e-03 2.296e-02 D05A9035 4B D K
103 2024-08-19 19:02:30 45.45.184.14 N 2 111 111 1111 0 0 0.62 2.951e-03 5.460e-02 2.192e-06 3.484e-02 9.918e-04 84A36102 4B D K
104 2024-08-19 19:02:31 45.45.184.14 N 2 111 111 1101 0 0 0.64 3.338e-03 5.493e-02 1.884e-06 3.484e-02 9.918e-04 84A36102 4B D K
105 2024-08-19 19:02:33 71.162.136.44 N 3 111 111 1111 2 2 0.12 -5.514e-03 6.863e-02 6.195e-06 9.674e-03 2.303e-02 D05A9035 4B D K
106 ========================================================================================================================================
107 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
108 ========================================================================================================================================
109 2024-08-19 19:02:33 15.204.198.96 N 2 111 111 1111 1 1 0.41 -6.064e-04 7.156e-02 5.047e-05 2.602e-02 2.380e-03 C7662E48 4B D K
110 2024-08-19 19:02:33 45.45.184.14 N 2 111 111 1111 0 0 0.79 3.639e-03 5.428e-02 1.865e-06 3.484e-02 9.918e-04 84A36102 4B D K
111 2024-08-19 19:02:34 45.45.184.14 N 2 111 111 1111 0 0 0.85 3.724e-03 5.416e-02 1.382e-06 3.484e-02 9.918e-04 84A36102 4B D K
112 2024-08-19 19:02:35 15.204.198.96 N 2 111 111 1111 1 1 0.52 -2.906e-03 6.608e-02 3.790e-05 2.602e-02 2.380e-03 C7662E48 4B D K
113 2024-08-19 19:02:35 45.45.184.14 N 2 111 111 1111 0 0 0.87 3.691e-03 5.406e-02 1.051e-06 3.484e-02 9.918e-04 84A36102 4B D K
114 2024-08-19 19:02:36 45.45.184.14 N 2 111 111 1111 0 0 0.90 4.034e-03 5.397e-02 1.507e-06 3.484e-02 1.007e-03 84A36102 4B D K
115 2024-08-19 19:02:37 15.204.198.96 N 2 111 111 1111 1 1 0.65 -2.125e-03 7.558e-02 3.355e-05 2.602e-02 2.380e-03 C7662E48 4B D K
116 2024-08-19 19:02:37 45.45.184.14 N 2 111 111 1101 0 0 0.92 3.307e-03 5.536e-02 1.132e-06 3.484e-02 1.007e-03 84A36102 4B D K
117 2024-08-19 19:02:38 45.45.184.14 N 2 111 111 1111 0 0 0.97 4.000e-03 5.382e-02 1.102e-06 3.484e-02 1.007e-03 84A36102 4B D K
118 2024-08-19 19:02:39 15.204.198.96 N 2 111 111 1111 1 1 0.79 1.523e-04 6.123e-02 2.402e-05 2.602e-02 2.396e-03 C7662E48 4B D K
119 2024-08-19 19:02:39 45.45.184.14 N 2 111 111 1111 1 0 0.03 4.170e-03 5.409e-02 8.785e-07 3.484e-02 1.007e-03 84A36102 4B D K
120 2024-08-19 19:02:41 15.204.198.96 N 2 111 111 1111 1 1 0.94 2.443e-03 6.605e-02 1.673e-05 2.602e-02 2.396e-03 C7662E48 4B D K
121 2024-08-19 19:02:41 45.45.184.14 N 2 111 111 1111 1 1 0.11 3.917e-03 5.409e-02 7.713e-07 3.484e-02 1.007e-03 84A36102 4B D K
122 2024-08-19 19:02:43 15.204.198.96 N 2 111 111 1111 2 1 0.11 -3.255e-04 6.100e-02 1.399e-05 2.602e-02 2.396e-03 C7662E48 4B D K
123 2024-08-19 19:02:43 45.45.184.14 N 2 111 111 1111 1 1 0.20 3.762e-03 5.400e-02 6.883e-07 3.484e-02 1.007e-03 84A36102 4B D K
124 2024-08-19 19:02:45 71.162.136.44 N 3 111 111 1111 2 2 0.77 -3.336e-03 6.874e-02 5.852e-06 9.674e-03 2.321e-02 D05A9035 4B D K
125 2024-08-19 19:02:45 45.45.184.14 N 2 111 111 1111 1 1 0.31 3.744e-03 5.399e-02 5.970e-07 3.484e-02 1.007e-03 84A36102 4B D K
126 2024-08-19 19:02:47 15.204.198.96 N 2 111 111 1111 2 2 0.30 -5.072e-03 7.041e-02 1.268e-05 2.602e-02 2.396e-03 C7662E48 4B D K
127 2024-08-19 19:02:47 45.45.184.14 N 2 111 111 1111 1 1 0.43 3.625e-03 5.414e-02 5.187e-07 3.484e-02 1.007e-03 84A36102 4B D K
128 2024-08-19 19:02:49 45.45.184.14 N 2 111 111 1111 1 1 0.58 3.840e-03 5.401e-02 4.834e-07 3.484e-02 1.007e-03 84A36102 4B D K
129 2024-08-19 19:02:51 15.204.198.96 N 2 111 111 1111 2 2 0.50 1.870e-03 7.574e-02 1.361e-05 2.602e-02 2.396e-03 C7662E48 4B D K
130 2024-08-19 19:02:51 45.45.184.14 N 2 111 111 1111 1 1 0.70 3.849e-03 5.385e-02 4.291e-07 3.484e-02 1.022e-03 84A36102 4B D K
131 2024-08-19 19:02:53 71.162.136.44 N 3 111 111 1111 3 2 0.17 -5.058e-03 6.787e-02 4.762e-06 9.674e-03 2.332e-02 D05A9035 4B D K
132 2024-08-19 19:02:53 45.45.184.14 N 2 111 111 1111 1 1 0.84 3.889e-03 5.423e-02 4.596e-07 3.484e-02 1.022e-03 84A36102 4B D K
133 2024-08-19 19:02:54 64.79.100.197 N 2 111 111 1111 0 3 0.00 -1.392e-03 4.834e-02 9.701e-05 1.877e-03 4.042e-02 CC093677 4B D K
134 2024-08-19 19:02:55 15.204.198.96 N 2 111 111 1111 2 2 0.72 -3.154e-03 6.749e-02 1.140e-05 2.602e-02 2.411e-03 C7662E48 4B D K
135 2024-08-19 19:02:55 45.45.184.14 N 2 111 111 1111 1 1 1.00 3.554e-03 5.498e-02 4.607e-07 3.484e-02 1.022e-03 84A36102 4B D K
136 2024-08-19 19:02:57 45.45.184.14 N 2 111 111 0101 2 1 0.02 -2.625e-02 1.154e-01 9.353e-07 3.484e-02 1.022e-03 84A36102 4B D K
137 2024-08-19 19:02:59 15.204.198.96 N 2 111 111 1111 2 2 0.96 3.349e-04 7.203e-02 1.096e-05 2.602e-02 2.411e-03 C7662E48 4B D K
138 2024-08-19 19:03:01 71.162.136.44 N 3 111 111 1111 3 3 0.34 -4.636e-03 6.868e-02 3.821e-06 9.674e-03 2.344e-02 D05A9035 4B D K
139 2024-08-19 19:03:02 45.45.184.14 N 2 111 111 1101 2 2 0.04 -5.311e-03 7.387e-02 6.307e-07 3.484e-02 1.022e-03 84A36102 4B D K
140 2024-08-19 19:03:03 15.204.198.96 N 2 111 111 1111 3 2 0.21 -2.648e-03 6.674e-02 9.238e-06 2.602e-02 2.411e-03 C7662E48 4B D K
141 ========================================================================================================================================
142 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
143 ========================================================================================================================================
144 2024-08-19 19:03:06 45.45.184.14 N 2 111 111 1101 2 2 0.06 5.272e-03 5.691e-02 5.063e-07 3.484e-02 1.022e-03 84A36102 4B D K
145 2024-08-19 19:03:10 45.45.184.14 N 2 111 111 1111 2 2 0.23 4.053e-03 5.412e-02 4.856e-07 3.484e-02 1.038e-03 84A36102 4B D K
146 2024-08-19 19:03:11 15.204.198.96 N 2 111 111 1111 3 3 0.47 3.731e-04 6.136e-02 7.393e-06 2.602e-02 2.426e-03 C7662E48 4B D K
147 2024-08-19 19:03:14 45.45.184.14 N 2 111 111 1111 2 2 0.42 4.433e-03 5.423e-02 4.041e-07 3.484e-02 1.038e-03 84A36102 4B D K
148 2024-08-19 19:03:18 45.45.184.14 N 2 111 111 1111 2 2 0.62 4.178e-03 5.422e-02 3.559e-07 3.484e-02 1.038e-03 84A36102 4B D K
149 2024-08-19 19:03:19 15.204.198.96 N 2 111 111 1111 3 3 0.75 1.271e-04 6.103e-02 5.374e-06 2.602e-02 2.426e-03 C7662E48 4B D K
150 2024-08-19 19:03:22 45.45.184.14 N 2 111 111 1111 2 2 0.84 4.197e-03 5.409e-02 3.157e-07 3.484e-02 1.053e-03 84A36102 4B D K
151 2024-08-19 19:03:26 45.45.184.14 N 2 111 111 1111 3 2 0.07 4.129e-03 5.405e-02 2.766e-07 3.484e-02 1.053e-03 84A36102 4B D K
152 2024-08-19 19:03:27 15.204.198.96 N 2 111 111 1111 3 3 1.00 -1.566e-04 7.141e-02 4.846e-06 2.602e-02 2.441e-03 C7662E48 4B D K
153 2024-08-19 19:03:28 171.66.97.126 N 2 111 111 1111 0 3 0.00 -1.030e-03 3.205e-03 8.374e-06 3.967e-04 4.077e-02 AB400743 4B D K
154 2024-08-19 19:03:29 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.527e-03 2.810e-03 5.852e-06 6.798e-02 3.310e-02 9FCB9EC5 4B D K
155 2024-08-19 19:03:29 5.161.65.34 N 2 111 111 1111 0 0 0.00 -4.524e-03 6.590e-02 1.320e-04 2.614e-02 2.165e-02 6377D6D2 4B D K
156 2024-08-19 19:03:29 171.66.97.126 N 2 111 111 1111 0 3 0.00 -1.227e-03 2.871e-03 7.708e-06 3.967e-04 4.077e-02 AB400743 4B D K
157 2024-08-19 19:03:29 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.511e-03 2.881e-03 5.920e-06 6.798e-02 3.311e-02 9FCB9EC5 4B D K
158 2024-08-19 19:03:29 5.161.65.34 N 2 111 111 1111 0 0 0.00 -4.611e-03 6.579e-02 1.317e-04 2.614e-02 2.165e-02 6377D6D2 4B D K
159 2024-08-19 19:03:29 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.538e-03 2.705e-03 5.558e-06 6.798e-02 3.311e-02 9FCB9EC5 4B D K
160 2024-08-19 19:03:30 5.161.65.34 N 2 111 111 1111 0 0 0.00 -4.502e-03 6.598e-02 1.321e-04 2.614e-02 2.167e-02 6377D6D2 4B D K
161 2024-08-19 19:03:30 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.488e-03 2.781e-03 5.781e-06 6.798e-02 3.311e-02 9FCB9EC5 4B D K
162 2024-08-19 19:03:30 5.161.65.34 N 2 111 111 1111 0 0 0.00 -4.634e-03 6.592e-02 1.321e-04 2.614e-02 2.167e-02 6377D6D2 4B D K
163 2024-08-19 19:03:31 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.538e-03 2.669e-03 3.590e-06 6.798e-02 3.313e-02 9FCB9EC5 4B D K
164 2024-08-19 19:03:31 5.161.65.34 N 2 111 111 1111 0 0 0.00 -4.797e-03 6.531e-02 1.308e-04 2.614e-02 2.168e-02 6377D6D2 4B D K
165 2024-08-19 19:03:32 205.233.73.201 N 3 111 111 1111 0 0 0.00 -6.582e-03 2.740e-03 5.586e-07 6.798e-02 3.314e-02 9FCB9EC5 4B D K
