Max level shown:
1 ===================================================================================================================================
2 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
3 ===================================================================================================================================
4 2024-12-13 20:56:03 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
5 2024-12-13 20:56:05 15.204.87.223 3 0.000 1000000.000 6.693e-01 N 4 3.533e-03 0.000e+00 6.946e-02 1.923e+00 1.500e+00
6 2024-12-13 20:56:05 15.204.87.223 3 0.000 1000000.000 7.976e-02 N 2 7.449e-03 0.000e+00 6.931e-02 1.652e-01 2.156e+00
7 2024-12-13 20:56:05 159.203.82.102 5 0.000 1000000.000 8.123e-03 N 1 1.422e-02 -7.717e-02 8.165e-02 3.996e-01 1.213e+00
8 2024-12-13 20:56:06 159.203.82.102 5 0.000 1000000.000 7.510e-04 N 1 1.396e-02 -8.257e-02 8.154e-02 1.807e-01 1.551e+00
9 2024-12-13 20:56:08 159.203.82.102 5 0.000 1000000.000 -3.868e-03 N 3 1.352e-02 -8.059e-02 8.097e-02 3.122e-01 1.327e+00
10 2024-12-13 20:56:09 159.203.82.102 5 582.009 932.985 -4.471e-03 N 4 3.741e-03 -7.400e-02 8.138e-02 2.340e-03 1.438e+00
11 2024-12-13 20:56:10 159.203.82.102 5 434.221 811.659 -8.341e-04 N 4 2.752e-03 -6.681e-02 8.121e-02 1.835e-03 1.135e-01
12 2024-12-13 20:56:10 99.28.14.242 2 420.616 620.782 5.408e-05 N 4 2.757e-03 -6.526e-02 5.394e-02 7.580e-04 1.086e-01
13 2024-12-13 20:56:11 99.28.14.242 2 180.571 382.519 -5.930e-04 N 4 2.778e-03 -6.259e-02 5.333e-02 4.765e-04 9.367e-02
14 2024-12-13 20:56:12 99.28.14.242 2 133.968 244.861 -9.467e-05 N 4 2.571e-03 -5.923e-02 5.419e-02 5.779e-04 8.955e-02
15 2024-12-13 20:56:13 99.28.14.242 2 74.333 176.071 -1.367e-04 N 4 2.485e-03 -5.640e-02 5.422e-02 5.743e-04 8.706e-02
16 2024-12-13 20:56:14 99.28.14.242 2 43.622 127.466 -3.068e-04 N 4 2.836e-03 -5.350e-02 5.311e-02 4.537e-04 8.413e-02
17 2024-12-13 20:56:15 99.28.14.242 2 27.432 102.368 -1.279e-04 N 4 2.896e-03 -5.044e-02 5.316e-02 3.781e-04 8.033e-02
18 2024-12-13 20:56:16 99.28.14.242 2 20.562 81.384 2.657e-05 N 4 2.787e-03 -4.755e-02 5.406e-02 3.656e-04 7.738e-02
19 2024-12-13 20:56:17 99.28.14.242 2 8.463 63.519 -8.191e-05 N 4 2.817e-03 -4.482e-02 5.334e-02 3.285e-04 7.506e-02
20 2024-12-13 20:56:18 99.28.14.242 2 4.442 51.382 -9.067e-06 N 4 2.851e-03 -4.201e-02 5.301e-02 2.082e-04 7.180e-02
21 2024-12-13 20:56:19 99.28.14.242 2 4.048 44.769 2.623e-05 N 4 2.771e-03 -3.925e-02 5.301e-02 5.218e-04 6.876e-02
22 2024-12-13 20:56:20 99.28.14.242 2 -0.894 41.367 -7.507e-05 N 4 2.585e-03 -3.650e-02 5.361e-02 3.034e-04 6.635e-02
23 2024-12-13 20:56:21 99.28.14.242 2 -2.150 39.209 1.085e-05 N 4 2.546e-03 -3.368e-02 5.361e-02 5.655e-04 6.358e-02
24 2024-12-13 20:56:22 99.28.14.242 2 -2.475 38.303 2.306e-05 N 4 2.541e-03 -3.094e-02 5.368e-02 3.503e-04 6.110e-02
25 2024-12-13 20:56:23 99.28.14.242 2 -0.890 35.153 6.178e-05 N 4 2.513e-03 -2.764e-02 5.393e-02 3.557e-04 5.820e-02
26 2024-12-13 20:56:24 99.28.14.242 2 -3.156 29.877 -6.584e-05 N 4 2.533e-03 -2.496e-02 5.328e-02 2.882e-04 5.506e-02
27 2024-12-13 20:56:25 99.28.14.242 2 -0.767 24.884 7.622e-05 N 4 2.498e-03 -2.214e-02 5.328e-02 4.143e-04 5.185e-02
28 2024-12-13 20:56:26 99.28.14.242 2 -1.625 22.525 6.356e-05 N 4 2.427e-03 -1.945e-02 5.328e-02 5.807e-04 4.930e-02
29 2024-12-13 20:56:27 99.28.14.242 2 -1.667 21.635 5.261e-05 N 4 2.334e-03 -1.677e-02 5.328e-02 6.681e-04 4.676e-02
30 2024-12-13 20:56:29 99.28.14.242 2 0.007 19.781 7.901e-05 N 4 2.282e-03 -1.129e-02 5.416e-02 3.212e-04 4.418e-02
31 2024-12-13 20:56:31 99.28.14.242 2 -2.020 18.010 -1.306e-04 N 3 2.473e-03 -5.840e-03 5.348e-02 2.453e-04 3.882e-02
32 2024-12-13 20:56:33 99.28.14.242 2 -0.536 14.565 -9.188e-05 N 3 2.739e-03 -2.300e-04 5.324e-02 1.363e-04 3.273e-02
33 2024-12-13 20:56:35 99.28.14.242 2 -2.659 14.266 -5.544e-05 N 3 2.664e-03 -1.335e-04 5.324e-02 2.277e-04 2.693e-02
34 2024-12-13 20:56:37 99.28.14.242 2 -3.503 12.792 -2.701e-07 N 3 2.656e-03 -7.652e-05 5.324e-02 2.857e-04 2.696e-02
35 2024-12-13 20:56:50 99.28.14.242 2 -5.183 10.765 -6.396e-05 N 3 2.644e-03 -6.762e-05 5.361e-02 1.693e-04 2.715e-02
36 ===================================================================================================================================
37 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
38 ===================================================================================================================================
39 2024-12-13 20:56:54 99.28.14.242 2 -6.548 10.604 -9.608e-05 N 3 2.703e-03 -3.663e-06 5.332e-02 1.366e-04 2.703e-02
40 2024-12-13 20:56:58 99.28.14.242 2 -6.089 9.372 2.918e-05 N 3 2.686e-03 9.019e-05 5.332e-02 2.168e-04 2.694e-02
41 2024-12-13 20:57:15 99.28.14.242 2 -4.014 8.106 8.443e-05 N 3 2.675e-03 5.738e-05 5.376e-02 1.652e-04 2.711e-02
42 2024-12-13 20:57:23 99.28.14.242 2 -2.543 6.585 7.011e-05 N 3 2.636e-03 -2.696e-05 5.367e-02 1.513e-04 2.715e-02
43 2024-12-13 20:57:31 99.28.14.242 2 -0.993 5.804 1.532e-04 N 3 2.668e-03 -9.470e-05 5.367e-02 2.265e-04 2.715e-02
44 2024-12-13 20:57:39 99.28.14.242 2 1.017 4.812 1.323e-04 N 3 2.756e-03 -2.324e-04 5.350e-02 1.357e-04 2.737e-02
45 2024-12-13 20:57:47 99.28.14.242 2 1.923 3.961 7.460e-05 N 3 2.735e-03 -3.326e-04 5.350e-02 1.905e-04 2.730e-02
46 2024-12-13 20:57:55 99.28.14.242 2 2.454 3.499 5.552e-05 N 3 2.697e-03 -3.669e-04 5.350e-02 2.319e-04 2.739e-02
47 2024-12-13 20:58:03 99.28.14.242 2 2.362 2.839 -2.318e-05 N 3 2.703e-03 -3.782e-04 5.319e-02 1.131e-04 2.744e-02
48 2024-12-13 20:58:06 173.255.255.133 3 5.317 2.423 -1.018e-03 N 8 1.943e-03 -3.431e-04 1.603e-02 1.329e-02 2.707e-02
49 2024-12-13 20:58:07 173.255.255.133 3 5.536 1.612 -2.114e-06 N 8 1.943e-03 6.239e-04 1.603e-02 1.328e-02 2.198e-02
50 2024-12-13 20:58:08 173.255.255.133 3 5.567 1.480 1.966e-07 N 8 1.942e-03 4.915e-04 1.603e-02 1.328e-02 2.193e-02
51 2024-12-13 20:58:09 173.255.255.133 3 5.568 1.429 -1.500e-06 N 8 1.942e-03 4.086e-04 1.603e-02 1.328e-02 2.179e-02
52 2024-12-13 20:58:10 173.255.255.133 3 5.482 1.436 -6.296e-06 N 8 1.945e-03 3.523e-04 1.603e-02 1.326e-02 2.170e-02
53 2024-12-13 20:59:27 173.255.255.133 3 7.095 0.868 2.065e-04 N 8 1.996e-03 -9.824e-09 1.602e-02 1.352e-02 2.182e-02
54 2024-12-13 20:59:52 173.255.255.133 3 7.160 0.374 -2.232e-05 N 8 1.965e-03 -2.019e-04 1.602e-02 1.342e-02 2.179e-02
55 2024-12-13 20:59:56 173.255.255.133 3 7.157 0.349 1.240e-05 N 8 1.965e-03 -1.775e-04 1.602e-02 1.340e-02 2.162e-02
56 2024-12-13 21:00:00 173.255.255.133 3 7.122 0.350 -3.814e-06 N 8 1.962e-03 -1.796e-04 1.602e-02 1.339e-02 2.161e-02
57 2024-12-13 21:00:25 173.255.255.133 3 7.051 0.339 -1.033e-05 N 8 1.963e-03 -1.135e-04 1.602e-02 1.339e-02 2.161e-02
58 2024-12-13 21:00:29 173.255.255.133 3 7.053 0.293 1.756e-05 N 8 1.998e-03 -1.025e-04 1.602e-02 1.338e-02 2.151e-02
59 2024-12-13 21:00:57 173.255.255.133 3 7.104 0.257 1.685e-05 N 8 2.045e-03 -8.974e-05 1.602e-02 1.340e-02 2.155e-02
60 2024-12-13 21:01:02 173.255.255.133 3 7.114 0.215 3.392e-06 N 8 2.043e-03 -1.059e-04 1.602e-02 1.338e-02 2.153e-02
61 2024-12-13 21:01:11 173.255.255.133 3 7.104 0.194 4.090e-07 N 8 2.046e-03 -1.030e-04 1.602e-02 1.337e-02 2.151e-02
62 2024-12-13 21:01:35 173.255.255.133 3 7.095 0.173 -1.195e-06 N 8 2.055e-03 -9.313e-05 1.602e-02 1.338e-02 2.152e-02
63 2024-12-13 21:01:43 173.255.255.133 3 7.075 0.176 -2.488e-06 N 8 2.058e-03 -9.103e-05 1.602e-02 1.339e-02 2.149e-02
64 2024-12-13 21:01:51 173.255.255.133 3 7.057 0.169 2.358e-06 N 8 2.055e-03 -8.599e-05 1.602e-02 1.339e-02 2.150e-02
65 2024-12-13 21:01:59 173.255.255.133 3 7.043 0.159 -2.173e-06 N 8 2.054e-03 -8.584e-05 1.602e-02 1.339e-02 2.150e-02
66 2024-12-13 21:02:08 173.255.255.133 3 7.012 0.168 -4.454e-06 N 8 2.060e-03 -8.139e-05 1.602e-02 1.339e-02 2.149e-02
67 2024-12-13 21:02:24 173.255.255.133 3 7.023 0.153 1.292e-06 N 8 2.055e-03 -7.311e-05 1.602e-02 1.339e-02 2.150e-02
68 2024-12-13 21:02:32 173.255.255.133 3 7.011 0.146 -5.154e-06 N 8 2.056e-03 -7.350e-05 1.602e-02 1.338e-02 2.148e-02
69 2024-12-13 21:02:40 173.255.255.133 3 6.989 0.152 -1.277e-05 N 8 2.036e-03 -6.682e-05 1.602e-02 1.338e-02 2.147e-02
70 2024-12-13 21:02:48 173.255.255.133 3 6.983 0.139 5.884e-06 N 8 2.042e-03 -5.310e-05 1.602e-02 1.338e-02 2.146e-02
71 ===================================================================================================================================
72 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
73 ===================================================================================================================================
74 2024-12-13 21:02:56 173.255.255.133 3 6.989 0.132 6.185e-07 N 8 2.037e-03 -5.784e-05 1.602e-02 1.338e-02 2.146e-02
75 2024-12-13 21:03:04 173.255.255.133 3 6.977 0.133 -2.273e-06 N 8 2.042e-03 -5.735e-05 1.602e-02 1.338e-02 2.146e-02
76 2024-12-13 21:03:12 173.255.255.133 3 6.974 0.125 -2.157e-06 N 8 2.038e-03 -5.409e-05 1.602e-02 1.338e-02 2.146e-02
77 2024-12-13 21:03:20 173.255.255.133 3 6.963 0.125 -9.389e-07 N 8 2.035e-03 -5.105e-05 1.602e-02 1.338e-02 2.145e-02
78 2024-12-13 21:03:28 173.255.255.133 3 6.952 0.123 -1.895e-06 N 8 2.031e-03 -4.930e-05 1.602e-02 1.338e-02 2.145e-02
79 2024-12-13 21:03:36 173.255.255.133 3 6.948 0.115 -1.170e-06 N 8 2.032e-03 -4.666e-05 1.602e-02 1.338e-02 2.145e-02
80 2024-12-13 21:03:42 162.159.200.1 4 6.946 0.112 -5.559e-04 N 10 3.971e-03 -4.502e-05 3.097e-02 7.917e-04 2.144e-02
81 2024-12-13 21:03:43 162.159.200.1 4 6.946 0.110 -1.293e-06 N 10 3.982e-03 5.030e-04 3.078e-02 9.051e-04 1.679e-02
82 2024-12-13 21:03:44 162.159.200.1 4 6.947 0.110 2.080e-06 N 10 3.982e-03 4.481e-04 3.078e-02 9.347e-04 1.680e-02
83 2024-12-13 21:03:46 162.159.200.1 4 6.943 0.109 -1.525e-06 N 10 3.989e-03 4.161e-04 3.109e-02 7.797e-04 1.677e-02
84 2024-12-13 21:03:48 162.159.200.1 4 6.943 0.108 -2.282e-06 N 10 3.959e-03 3.686e-04 3.089e-02 6.531e-04 1.674e-02
85 2024-12-13 21:03:50 162.159.200.1 4 6.940 0.107 6.117e-07 N 10 3.966e-03 3.478e-04 3.089e-02 6.838e-04 1.647e-02
86 2024-12-13 21:03:53 162.159.200.1 4 6.937 0.107 2.096e-06 N 10 3.946e-03 3.147e-04 3.089e-02 7.122e-04 1.648e-02
87 2024-12-13 21:03:55 162.159.200.1 4 6.937 0.105 6.406e-06 N 10 3.925e-03 3.015e-04 3.089e-02 7.141e-04 1.647e-02
88 2024-12-13 21:03:57 162.159.200.1 4 6.938 0.104 3.070e-06 N 10 3.926e-03 2.812e-04 3.089e-02 7.206e-04 1.646e-02
89 2024-12-13 21:03:59 162.159.200.1 4 6.938 0.103 -1.842e-05 N 10 4.000e-03 2.631e-04 3.089e-02 7.330e-04 1.645e-02
90 2024-12-13 21:04:03 162.159.200.1 4 6.938 0.102 7.736e-07 N 10 3.980e-03 2.583e-04 3.090e-02 6.732e-04 1.647e-02
91 2024-12-13 21:04:07 162.159.200.1 4 6.930 0.107 -1.515e-05 N 10 4.015e-03 2.465e-04 3.090e-02 6.922e-04 1.638e-02
92 2024-12-13 21:04:11 162.159.200.1 4 6.926 0.104 -6.123e-06 N 10 4.020e-03 2.503e-04 3.090e-02 7.130e-04 1.641e-02
93 2024-12-13 21:04:15 162.159.200.1 4 6.924 0.102 1.297e-07 N 10 4.011e-03 2.454e-04 3.090e-02 7.334e-04 1.642e-02
94 2024-12-13 21:04:32 162.159.200.1 4 6.924 0.099 -2.508e-07 N 10 4.043e-03 2.054e-04 3.090e-02 7.910e-04 1.644e-02
95 2024-12-13 21:04:40 162.159.200.1 4 6.917 0.102 -4.279e-06 N 10 4.051e-03 2.021e-04 3.109e-02 6.727e-04 1.645e-02
96 2024-12-13 21:04:48 162.159.200.1 4 6.913 0.099 1.896e-06 N 10 4.055e-03 1.994e-04 3.109e-02 7.039e-04 1.644e-02
97 2024-12-13 21:04:56 162.159.200.1 4 6.909 0.096 2.422e-07 N 10 4.049e-03 1.911e-04 3.109e-02 7.331e-04 1.646e-02
98 2024-12-13 21:05:04 162.159.200.1 4 6.906 0.093 7.642e-06 N 10 3.986e-03 1.849e-04 3.089e-02 6.854e-04 1.648e-02
99 2024-12-13 21:05:12 162.159.200.1 4 6.905 0.092 -4.411e-06 N 10 4.013e-03 1.721e-04 3.089e-02 7.001e-04 1.632e-02
100 2024-12-13 21:05:20 162.159.200.1 4 6.897 0.093 -9.123e-06 N 10 4.035e-03 1.713e-04 3.089e-02 7.095e-04 1.633e-02
101 2024-12-13 21:05:28 162.159.200.1 4 6.886 0.094 -5.356e-07 N 10 4.016e-03 1.750e-04 3.089e-02 7.190e-04 1.634e-02
102 2024-12-13 21:05:36 162.159.200.1 4 6.874 0.093 -9.402e-06 N 10 3.978e-03 1.704e-04 3.089e-02 7.294e-04 1.635e-02
103 2024-12-13 21:05:44 162.159.200.1 4 6.869 0.086 3.515e-06 N 10 3.978e-03 1.744e-04 3.075e-02 6.850e-04 1.636e-02
104 2024-12-13 21:05:53 162.159.200.1 4 6.865 0.090 3.550e-06 N 10 3.949e-03 1.660e-04 3.080e-02 6.540e-04 1.624e-02
105 2024-12-13 21:06:01 162.159.200.1 4 6.859 0.090 3.043e-07 N 10 3.947e-03 1.580e-04 3.080e-02 6.639e-04 1.623e-02
106 ===================================================================================================================================
107 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
108 ===================================================================================================================================
109 2024-12-13 21:06:09 162.159.200.1 4 6.854 0.087 -4.428e-06 N 10 3.963e-03 1.535e-04 3.075e-02 6.679e-04 1.623e-02
110 2024-12-13 21:06:17 162.159.200.1 4 6.851 0.082 1.259e-06 N 10 3.965e-03 1.537e-04 3.075e-02 6.748e-04 1.621e-02
111 2024-12-13 21:06:25 162.159.200.1 4 6.849 0.085 3.041e-06 N 10 3.958e-03 1.485e-04 3.075e-02 6.815e-04 1.621e-02
112 2024-12-13 21:06:33 162.159.200.1 4 6.847 0.085 1.944e-06 N 10 3.952e-03 1.419e-04 3.075e-02 6.891e-04 1.621e-02
113 2024-12-13 21:06:41 162.159.200.1 4 6.846 0.082 9.572e-07 N 10 3.951e-03 1.367e-04 3.075e-02 6.951e-04 1.621e-02
114 2024-12-13 21:06:49 162.159.200.1 4 6.845 0.080 -1.867e-07 N 10 3.950e-03 1.326e-04 3.075e-02 7.006e-04 1.621e-02
115 2024-12-13 21:06:57 162.159.200.1 4 6.845 0.078 -5.370e-08 N 10 3.945e-03 1.298e-04 3.075e-02 7.034e-04 1.622e-02
116 2024-12-13 21:07:05 162.159.200.1 4 6.842 0.078 3.837e-06 N 10 3.926e-03 1.270e-04 3.063e-02 7.496e-04 1.622e-02
117 2024-12-13 21:07:21 162.159.200.1 4 6.842 0.075 1.400e-06 N 10 3.955e-03 1.180e-04 3.069e-02 6.592e-04 1.621e-02
118 2024-12-13 21:07:38 162.159.200.1 4 6.842 0.073 -1.574e-06 N 10 3.949e-03 1.143e-04 3.069e-02 6.703e-04 1.614e-02
119 2024-12-13 21:07:46 162.159.200.1 4 6.835 0.076 3.109e-06 N 10 3.948e-03 1.148e-04 3.069e-02 6.738e-04 1.614e-02
120 2024-12-13 21:07:54 162.159.200.1 4 6.829 0.074 -1.050e-07 N 10 3.952e-03 1.095e-04 3.069e-02 6.790e-04 1.614e-02
121 2024-12-13 21:08:02 162.159.200.1 4 6.823 0.074 -3.201e-06 N 10 3.954e-03 1.076e-04 3.069e-02 6.821e-04 1.614e-02
122 2024-12-13 21:08:10 162.159.200.1 4 6.819 0.072 -1.393e-07 N 10 3.968e-03 1.088e-04 3.069e-02 6.851e-04 1.615e-02
123 2024-12-13 21:08:18 162.159.200.1 4 6.820 0.068 -3.937e-07 N 10 3.965e-03 1.069e-04 3.069e-02 6.894e-04 1.615e-02
124 2024-12-13 21:08:26 162.159.200.1 4 6.823 0.068 2.850e-06 N 10 3.967e-03 1.054e-04 3.069e-02 6.913e-04 1.615e-02
125 2024-12-13 21:08:42 162.159.200.1 4 6.824 0.066 -3.600e-06 N 10 3.960e-03 9.900e-05 3.069e-02 6.983e-04 1.616e-02
126 2024-12-13 21:08:50 162.159.200.1 4 6.823 0.065 5.255e-06 N 10 3.937e-03 1.017e-04 3.069e-02 6.992e-04 1.616e-02
127 2024-12-13 21:08:58 162.159.200.1 4 6.821 0.065 -5.914e-07 N 10 3.942e-03 9.487e-05 3.069e-02 7.003e-04 1.615e-02
128 2024-12-13 21:09:07 162.159.200.1 4 6.812 0.070 4.259e-07 N 10 3.933e-03 9.392e-05 3.069e-02 7.016e-04 1.615e-02
129 2024-12-13 21:09:23 162.159.200.1 4 6.803 0.072 3.470e-06 N 10 3.934e-03 9.052e-05 3.069e-02 7.065e-04 1.616e-02
130 2024-12-13 21:09:31 162.159.200.1 4 6.797 0.069 4.637e-07 N 10 3.937e-03 8.642e-05 3.069e-02 7.076e-04 1.615e-02
131 2024-12-13 21:09:39 162.159.200.1 4 6.774 0.096 -1.270e-05 N 10 3.945e-03 8.470e-05 3.069e-02 7.074e-04 1.615e-02
132 2024-12-13 21:09:47 162.159.200.1 4 6.769 0.087 2.755e-06 N 10 3.950e-03 9.578e-05 3.069e-02 7.084e-04 1.616e-02
133 2024-12-13 21:09:55 162.159.200.1 4 6.765 0.083 2.094e-06 N 10 3.952e-03 9.158e-05 3.069e-02 7.073e-04 1.616e-02
134 2024-12-13 21:10:03 162.159.200.1 4 6.764 0.080 1.592e-06 N 10 3.950e-03 8.812e-05 3.069e-02 7.091e-04 1.615e-02
135 2024-12-13 21:10:11 162.159.200.1 4 6.757 0.081 -5.630e-06 N 10 3.938e-03 8.528e-05 3.069e-02 7.101e-04 1.615e-02
136 2024-12-13 21:10:19 162.159.200.1 4 6.755 0.078 -1.412e-06 N 10 3.941e-03 8.952e-05 3.069e-02 7.116e-04 1.616e-02
137 2024-12-13 21:10:27 162.159.200.1 4 6.757 0.077 5.835e-06 N 10 3.938e-03 8.952e-05 3.069e-02 7.120e-04 1.616e-02
138 2024-12-13 21:10:36 162.159.200.1 4 6.756 0.075 2.963e-06 N 10 3.932e-03 8.250e-05 3.069e-02 7.108e-04 1.615e-02
139 2024-12-13 21:10:44 162.159.200.1 4 6.757 0.073 3.771e-06 N 10 3.916e-03 7.846e-05 3.069e-02 7.112e-04 1.615e-02
140 2024-12-13 21:10:52 162.159.200.1 4 6.759 0.073 2.436e-06 N 10 3.907e-03 7.374e-05 3.069e-02 7.124e-04 1.614e-02
141 ===================================================================================================================================
142 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
143 ===================================================================================================================================
144 2024-12-13 21:11:00 162.159.200.1 4 6.763 0.073 -1.010e-06 N 10 3.907e-03 7.045e-05 3.069e-02 7.120e-04 1.614e-02
145 2024-12-13 21:11:08 162.159.200.1 4 6.760 0.071 -2.207e-06 N 10 3.907e-03 7.058e-05 3.069e-02 7.128e-04 1.614e-02
146 2024-12-13 21:11:16 162.159.200.1 4 6.757 0.071 -8.948e-06 N 10 3.914e-03 7.188e-05 3.074e-02 6.516e-04 1.614e-02
147 2024-12-13 21:11:24 162.159.200.1 4 6.757 0.068 2.129e-06 N 10 3.908e-03 7.972e-05 3.074e-02 6.532e-04 1.611e-02
148 2024-12-13 21:11:32 162.159.200.1 4 6.756 0.068 -1.039e-06 N 10 3.905e-03 7.655e-05 3.074e-02 6.554e-04 1.611e-02
149 2024-12-13 21:11:40 162.159.200.1 4 6.758 0.069 -5.374e-07 N 10 3.903e-03 7.657e-05 3.074e-02 6.562e-04 1.611e-02
150 2024-12-13 21:11:48 162.159.200.1 4 6.759 0.070 -3.110e-06 N 10 3.906e-03 7.609e-05 3.074e-02 6.597e-04 1.611e-02
151 2024-12-13 21:11:56 162.159.200.1 4 6.753 0.071 -5.141e-06 N 10 3.903e-03 7.812e-05 3.074e-02 6.616e-04 1.612e-02
152 2024-12-13 21:12:05 162.159.200.1 4 6.753 0.067 5.764e-07 N 10 3.903e-03 8.208e-05 3.074e-02 6.643e-04 1.612e-02
153 2024-12-13 21:12:13 162.159.200.1 4 6.758 0.069 -1.315e-06 N 10 3.900e-03 8.037e-05 3.074e-02 6.645e-04 1.612e-02
154 2024-12-13 21:12:21 162.159.200.1 4 6.762 0.069 9.701e-07 N 10 3.902e-03 8.054e-05 3.074e-02 6.662e-04 1.612e-02
155 2024-12-13 21:12:29 162.159.200.1 4 6.763 0.067 2.640e-06 N 10 3.904e-03 7.850e-05 3.074e-02 6.684e-04 1.612e-02
156 2024-12-13 21:12:37 162.159.200.1 4 6.761 0.065 -8.856e-07 N 10 3.897e-03 7.489e-05 3.074e-02 6.698e-04 1.612e-02
157 2024-12-13 21:12:45 162.159.200.1 4 6.760 0.063 -9.796e-07 N 10 3.894e-03 7.477e-05 3.074e-02 6.724e-04 1.612e-02
158 2024-12-13 21:12:53 162.159.200.1 4 6.758 0.062 5.156e-06 N 10 3.892e-03 7.479e-05 3.074e-02 6.736e-04 1.613e-02
159 2024-12-13 21:13:01 162.159.200.1 4 6.758 0.059 -1.516e-06 N 10 3.895e-03 6.879e-05 3.074e-02 6.753e-04 1.612e-02
160 2024-12-13 21:13:09 162.159.200.1 4 6.761 0.059 1.783e-06 N 10 3.898e-03 6.945e-05 3.074e-02 6.740e-04 1.612e-02
161 2024-12-13 21:13:17 162.159.200.1 4 6.763 0.059 9.592e-06 N 10 3.920e-03 6.689e-05 3.074e-02 6.769e-04 1.612e-02
162 2024-12-13 21:13:25 162.159.200.1 4 6.764 0.057 -6.814e-07 N 10 3.916e-03 5.675e-05 3.074e-02 6.793e-04 1.611e-02
163 2024-12-13 21:13:34 162.159.200.1 4 6.760 0.056 -7.212e-07 N 10 3.917e-03 5.686e-05 3.074e-02 6.821e-04 1.611e-02
164 2024-12-13 21:13:42 162.159.200.1 4 6.760 0.054 2.223e-06 N 10 3.921e-03 5.702e-05 3.074e-02 6.844e-04 1.612e-02
165 2024-12-13 21:13:50 162.159.200.1 4 6.763 0.055 1.481e-06 N 10 3.947e-03 5.429e-05 3.071e-02 6.949e-04 1.612e-02
166 2024-12-13 21:13:58 162.159.200.1 4 6.765 0.054 1.595e-07 N 10 3.948e-03 5.233e-05 3.071e-02 6.967e-04 1.611e-02