Max level shown:
1 ========================================================================================================================================
2 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
3 ========================================================================================================================================
4 2025-01-18 05:31:50 67.217.246.204 N 2 111 111 1111 0 0 0.00 8.513e-01 5.038e-02 1.089e-04 1.179e-01 9.155e-05 ED11CC5F 4B D K
5 2025-01-18 05:31:50 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.557e-01 4.907e-02 9.824e-05 1.627e-02 2.179e-02 17A818D2 4B D K
6 2025-01-18 05:31:50 173.255.206.154 N 2 111 111 1111 0 0 0.00 8.594e-01 4.243e-02 8.500e-05 1.804e-02 2.666e-02 84A36103 4B D K
7 2025-01-18 05:31:51 147.135.15.159 N 2 111 111 1111 0 0 0.00 8.537e-01 7.530e-02 1.507e-04 1.395e-02 1.175e-03 49B497A4 4B D K
8 2025-01-18 05:31:51 67.217.246.204 N 2 111 111 1111 0 0 0.00 8.518e-01 4.912e-02 9.835e-05 1.179e-01 9.155e-05 ED11CC5F 4B D K
9 2025-01-18 05:31:51 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.556e-01 4.910e-02 9.830e-05 1.627e-02 2.180e-02 17A818D2 4B D K
10 2025-01-18 05:31:51 173.255.206.154 N 2 111 111 1111 0 0 0.00 8.594e-01 4.253e-02 8.522e-05 1.804e-02 2.667e-02 84A36103 4B D K
11 2025-01-18 05:31:51 147.135.15.159 N 2 111 111 1111 0 0 0.00 8.557e-01 6.122e-02 1.225e-04 1.395e-02 1.175e-03 49B497A4 4B D K
12 2025-01-18 05:31:51 67.217.246.204 N 2 111 111 1111 0 0 0.00 8.519e-01 4.916e-02 9.843e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
13 2025-01-18 05:31:51 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.558e-01 4.932e-02 9.874e-05 1.627e-02 2.180e-02 17A818D2 4B D K
14 2025-01-18 05:31:51 173.255.206.154 N 2 111 111 1111 0 0 0.00 8.594e-01 4.251e-02 8.516e-05 1.804e-02 2.667e-02 84A36103 4B D K
15 2025-01-18 05:31:52 147.135.15.159 N 2 111 111 1111 0 0 0.00 8.557e-01 6.125e-02 1.226e-04 1.395e-02 1.175e-03 49B497A4 4B D K
16 2025-01-18 05:31:53 67.217.246.204 N 2 111 111 1111 0 0 0.00 -6.133e-02 4.977e-02 9.963e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
17 2025-01-18 05:31:53 74.208.25.46 N 3 111 111 1111 0 0 0.00 -5.727e-02 4.936e-02 9.888e-05 1.627e-02 2.182e-02 17A818D2 4B D K
18 2025-01-18 05:31:53 173.255.206.154 N 2 111 111 1111 0 0 0.00 -5.359e-02 4.249e-02 8.513e-05 1.804e-02 2.669e-02 84A36103 4B D K
19 2025-01-18 05:31:53 147.135.15.159 N 2 111 111 1111 0 0 0.00 -5.475e-02 6.631e-02 1.327e-04 1.395e-02 1.175e-03 49B497A4 4B D K
20 2025-01-18 05:31:53 67.217.246.204 N 2 111 111 1111 0 0 0.00 -5.307e-03 5.733e-02 1.371e-04 1.179e-01 1.068e-04 ED11CC5F 4B D K
21 2025-01-18 05:31:54 74.208.25.46 N 3 111 111 1111 0 0 0.00 -3.488e-03 4.927e-02 9.865e-05 1.627e-02 2.184e-02 17A818D2 4B D K
22 2025-01-18 05:31:54 173.255.206.154 N 2 111 111 1111 0 0 0.00 1.165e-04 4.253e-02 8.520e-05 1.804e-02 2.670e-02 84A36103 4B D K
23 2025-01-18 05:31:54 147.135.15.159 N 2 111 111 1111 0 0 0.00 -3.603e-03 6.121e-02 1.225e-04 1.395e-02 1.175e-03 49B497A4 4B D K
24 2025-01-18 05:31:54 67.217.246.204 N 2 111 111 1111 0 0 0.00 2.529e-03 4.971e-02 9.994e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
25 2025-01-18 05:31:55 74.208.25.46 N 3 111 111 1111 0 0 0.00 6.380e-03 4.969e-02 9.949e-05 1.627e-02 2.185e-02 17A818D2 4B D K
26 2025-01-18 05:31:55 173.255.206.154 N 2 111 111 1111 0 0 0.00 1.030e-02 4.253e-02 8.520e-05 1.804e-02 2.672e-02 84A36103 4B D K
27 2025-01-18 05:31:55 147.135.15.159 N 2 111 111 1111 0 0 0.00 9.211e-03 6.089e-02 1.218e-04 1.395e-02 1.190e-03 49B497A4 4B D K
28 2025-01-18 05:31:56 67.217.246.204 N 2 111 111 1111 0 0 0.00 5.251e-03 4.927e-02 9.869e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
29 2025-01-18 05:31:56 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.628e-03 4.973e-02 9.956e-05 1.627e-02 2.187e-02 17A818D2 4B D K
30 2025-01-18 05:31:56 173.255.206.154 N 2 111 111 1111 0 0 0.00 1.271e-02 4.251e-02 8.516e-05 1.804e-02 2.673e-02 84A36103 4B D K
31 2025-01-18 05:31:56 147.135.15.159 N 2 111 111 1111 0 0 0.00 3.661e-03 6.107e-02 1.222e-04 1.395e-02 1.190e-03 49B497A4 4B D K
32 2025-01-18 05:31:57 67.217.246.204 N 2 111 111 1111 0 0 0.00 -5.405e-04 4.998e-02 1.003e-04 1.179e-01 1.068e-04 ED11CC5F 4B D K
33 2025-01-18 05:31:57 74.208.25.46 N 3 111 111 1111 0 0 0.00 3.617e-03 4.923e-02 7.487e-05 1.627e-02 2.188e-02 17A818D2 4B D K
34 2025-01-18 05:31:57 173.255.206.154 N 2 111 111 1111 0 0 0.00 7.440e-03 4.253e-02 4.255e-05 1.804e-02 2.675e-02 84A36103 4B D K
35 2025-01-18 05:31:57 147.135.15.159 N 2 111 111 1111 0 0 0.00 -4.102e-03 7.053e-02 1.411e-04 1.395e-02 1.190e-03 49B497A4 4B D K
36 ========================================================================================================================================
37 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
38 ========================================================================================================================================
39 2025-01-18 05:31:58 67.217.246.204 N 2 111 111 1111 0 0 0.02 -3.080e-03 4.949e-02 9.909e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
40 2025-01-18 05:31:58 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.285e-03 5.168e-02 4.274e-05 1.627e-02 2.190e-02 17A818D2 4B D K
41 2025-01-18 05:31:58 173.255.206.154 N 2 111 111 1111 0 0 0.00 4.652e-03 4.257e-02 2.356e-05 1.804e-02 2.676e-02 84A36103 4B D K
42 2025-01-18 05:31:58 147.135.15.159 N 2 111 111 1111 0 0 0.00 4.284e-03 6.578e-02 1.316e-04 1.395e-02 1.190e-03 49B497A4 4B D K
43 2025-01-18 05:31:59 67.217.246.204 N 2 111 111 1111 0 0 0.00 -2.282e-03 4.967e-02 3.846e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
44 2025-01-18 05:31:59 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.407e-03 4.947e-02 5.551e-05 1.627e-02 2.191e-02 17A818D2 4B D K
45 2025-01-18 05:31:59 173.255.206.154 N 2 111 111 1111 0 0 0.00 5.564e-03 4.253e-02 3.568e-05 1.804e-02 2.678e-02 84A36103 4B D K
46 2025-01-18 05:31:59 147.135.15.159 N 2 111 111 1111 0 0 0.00 -2.526e-03 6.658e-02 1.332e-04 1.395e-02 1.190e-03 49B497A4 4B D K
47 2025-01-18 05:32:00 67.217.246.204 N 2 111 111 1111 0 0 0.00 -3.742e-03 4.993e-02 3.394e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
48 2025-01-18 05:32:00 74.208.25.46 N 3 111 111 1111 0 0 0.00 6.582e-05 4.981e-02 1.152e-05 1.627e-02 2.193e-02 17A818D2 4B D K
49 2025-01-18 05:32:00 173.255.206.154 N 2 111 111 1101 0 0 0.02 4.821e-03 4.704e-02 1.129e-05 1.804e-02 2.679e-02 84A36103 4B D K
50 2025-01-18 05:32:00 147.135.15.159 N 2 111 111 1111 0 0 0.00 5.157e-03 7.051e-02 1.411e-04 1.395e-02 1.190e-03 49B497A4 4B D K
51 2025-01-18 05:32:01 67.217.246.204 N 2 111 111 1111 0 0 0.00 -3.490e-03 4.924e-02 1.915e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
52 2025-01-18 05:32:01 74.208.25.46 N 3 111 111 1111 0 0 0.00 -9.083e-05 4.985e-02 1.247e-05 1.627e-02 2.194e-02 17A818D2 4B D K
53 2025-01-18 05:32:01 173.255.206.154 N 2 111 111 1101 0 0 0.04 6.306e-03 4.953e-02 1.191e-05 1.804e-02 2.681e-02 84A36103 4B D K
54 2025-01-18 05:32:01 147.135.15.159 N 2 111 111 1111 0 0 0.02 3.076e-03 6.601e-02 1.321e-04 1.395e-02 1.190e-03 49B497A4 4B D K
55 2025-01-18 05:32:02 67.217.246.204 N 2 111 111 1111 0 0 0.02 -3.268e-03 5.265e-02 1.555e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
56 2025-01-18 05:32:02 74.208.25.46 N 3 111 111 1111 0 0 0.02 -6.480e-04 4.962e-02 8.545e-06 1.627e-02 2.196e-02 17A818D2 4B D K
57 2025-01-18 05:32:02 173.255.206.154 N 2 111 111 1111 0 0 0.00 3.346e-03 4.261e-02 1.025e-05 1.804e-02 2.682e-02 84A36103 4B D K
58 2025-01-18 05:32:02 147.135.15.159 N 2 111 111 1111 0 0 0.05 2.192e-03 6.630e-02 1.220e-04 1.395e-02 1.190e-03 49B497A4 4B D K
59 2025-01-18 05:32:03 67.217.246.204 N 2 111 111 1111 0 0 0.05 -6.573e-03 5.330e-02 1.308e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
60 2025-01-18 05:32:03 74.208.25.46 N 3 111 111 1111 0 0 0.00 -2.473e-04 4.920e-02 6.458e-06 1.627e-02 2.197e-02 17A818D2 4B D K
61 2025-01-18 05:32:03 173.255.206.154 N 2 111 111 1111 0 0 0.00 3.061e-03 4.246e-02 7.925e-06 1.804e-02 2.684e-02 84A36103 4B D K
62 2025-01-18 05:32:03 147.135.15.159 N 2 111 111 1111 0 0 0.08 1.199e-03 6.781e-02 9.169e-05 1.395e-02 1.190e-03 49B497A4 4B D K
63 2025-01-18 05:32:04 67.217.246.204 N 2 111 111 1111 0 0 0.09 -5.228e-03 4.984e-02 1.281e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
64 2025-01-18 05:32:04 74.208.25.46 N 3 111 111 1111 0 0 0.00 -1.916e-04 4.925e-02 3.233e-05 1.627e-02 2.199e-02 17A818D2 4B D K
65 2025-01-18 05:32:04 173.255.206.154 N 2 111 111 1111 0 0 0.00 2.626e-03 4.260e-02 4.799e-06 1.804e-02 2.686e-02 84A36103 4B D K
66 2025-01-18 05:32:04 147.135.15.159 N 2 111 111 1111 0 0 0.12 -9.194e-04 7.105e-02 7.506e-05 1.395e-02 1.190e-03 49B497A4 4B D K
67 2025-01-18 05:32:05 67.217.246.204 N 2 111 111 1111 0 0 0.16 -5.240e-03 4.964e-02 1.245e-05 1.179e-01 1.068e-04 ED11CC5F 4B D K
68 2025-01-18 05:32:05 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.373e-04 4.923e-02 2.738e-05 1.627e-02 2.200e-02 17A818D2 4B D K
69 2025-01-18 05:32:05 173.255.206.154 N 2 111 111 1111 0 0 0.00 2.434e-03 4.255e-02 1.962e-06 1.804e-02 2.687e-02 84A36103 4B D K
70 2025-01-18 05:32:05 147.135.15.159 N 2 111 111 1111 0 0 0.19 -9.811e-04 6.093e-02 5.392e-05 1.395e-02 1.190e-03 49B497A4 4B D K
71 ========================================================================================================================================
72 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
73 ========================================================================================================================================
74 2025-01-18 05:32:06 67.217.246.204 N 2 111 111 1111 0 0 0.23 -5.038e-03 4.968e-02 8.942e-06 1.179e-01 1.068e-04 ED11CC5F 4B D K
75 2025-01-18 05:32:06 74.208.25.46 N 3 111 111 1111 0 0 0.00 6.852e-04 4.924e-02 2.804e-05 1.627e-02 2.202e-02 17A818D2 4B D K
76 2025-01-18 05:32:06 173.255.206.154 N 2 111 111 1111 0 0 0.00 2.690e-03 4.260e-02 2.543e-06 1.804e-02 2.689e-02 84A36103 4B D K
77 2025-01-18 05:32:06 147.135.15.159 N 2 111 111 1111 0 0 0.27 -8.566e-04 6.096e-02 3.689e-05 1.395e-02 1.190e-03 49B497A4 4B D K
78 2025-01-18 05:32:07 67.217.246.204 N 2 111 111 1111 0 0 0.33 -4.856e-03 4.937e-02 6.850e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
79 2025-01-18 05:32:07 74.208.25.46 N 3 111 111 1111 0 0 0.00 4.299e-04 4.987e-02 9.022e-06 1.627e-02 2.203e-02 17A818D2 4B D K
80 2025-01-18 05:32:07 173.255.206.154 N 2 111 111 1111 0 0 0.00 2.603e-03 4.268e-02 2.756e-06 1.804e-02 2.690e-02 84A36103 4B D K
81 2025-01-18 05:32:07 147.135.15.159 N 2 111 111 1111 0 0 0.36 1.677e-03 6.605e-02 3.059e-05 1.395e-02 1.190e-03 49B497A4 4B D K
82 2025-01-18 05:32:08 67.217.246.204 N 2 111 111 1111 0 0 0.44 -5.877e-03 5.073e-02 6.153e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
83 2025-01-18 05:32:08 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.142e-04 4.981e-02 1.629e-05 1.627e-02 2.205e-02 17A818D2 4B D K
84 2025-01-18 05:32:08 173.255.206.154 N 2 111 111 1111 0 0 0.00 2.383e-03 4.253e-02 1.982e-06 1.804e-02 2.692e-02 84A36103 4B D K
85 2025-01-18 05:32:08 147.135.15.159 N 2 111 111 1111 0 0 0.47 -1.303e-03 6.123e-02 2.553e-05 1.395e-02 1.190e-03 49B497A4 4B D K
86 2025-01-18 05:32:09 67.217.246.204 N 2 111 111 1111 0 0 0.56 -5.109e-03 4.929e-02 4.708e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
87 2025-01-18 05:32:09 74.208.25.46 N 3 111 111 1111 0 0 0.00 5.270e-04 4.925e-02 2.584e-05 1.627e-02 2.206e-02 17A818D2 4B D K
88 2025-01-18 05:32:09 173.255.206.154 N 2 111 111 1111 0 0 0.02 2.516e-03 4.258e-02 1.532e-06 1.804e-02 2.693e-02 84A36103 4B D K
89 2025-01-18 05:32:09 147.135.15.159 N 2 111 111 1111 0 0 0.59 -9.591e-04 6.081e-02 2.108e-05 1.395e-02 1.205e-03 49B497A4 4B D K
90 2025-01-18 05:32:10 67.217.246.204 N 2 111 111 1111 0 0 0.70 -3.984e-03 5.403e-02 3.788e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
91 2025-01-18 05:32:10 74.208.25.46 N 3 111 111 1111 0 0 0.00 7.983e-04 4.936e-02 2.381e-05 1.627e-02 2.208e-02 17A818D2 4B D K
92 2025-01-18 05:32:10 173.255.206.154 N 2 111 111 1111 0 0 0.05 2.708e-03 4.250e-02 1.130e-06 1.804e-02 2.695e-02 84A36103 4B D K
93 2025-01-18 05:32:10 147.135.15.159 N 2 111 111 1111 0 0 0.73 -7.836e-04 7.096e-02 2.110e-05 1.395e-02 1.205e-03 49B497A4 4B D K
94 2025-01-18 05:32:11 67.217.246.204 N 2 111 111 1111 0 0 0.86 -4.735e-03 4.933e-02 4.040e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
95 2025-01-18 05:32:11 74.208.25.46 N 3 111 111 1111 0 0 0.00 6.269e-04 4.907e-02 1.628e-05 1.627e-02 2.209e-02 17A818D2 4B D K
96 2025-01-18 05:32:11 173.255.206.154 N 2 111 111 1111 0 0 0.09 2.755e-03 4.257e-02 8.303e-07 1.804e-02 2.696e-02 84A36103 4B D K
97 2025-01-18 05:32:11 147.135.15.159 N 2 111 111 1111 0 0 0.84 -5.447e-03 7.025e-02 1.950e-05 1.395e-02 1.205e-03 49B497A4 4B D K
98 2025-01-18 05:32:12 67.217.246.204 N 2 111 111 1111 1 0 0.03 -4.490e-03 4.913e-02 3.076e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
99 2025-01-18 05:32:12 74.208.25.46 N 3 111 111 1111 0 0 0.00 7.083e-04 4.949e-02 7.801e-06 1.627e-02 2.211e-02 17A818D2 4B D K
100 2025-01-18 05:32:12 173.255.206.154 N 2 111 111 1111 0 0 0.16 3.016e-03 4.251e-02 7.070e-07 1.804e-02 2.698e-02 84A36103 4B D K
101 2025-01-18 05:32:12 147.135.15.159 N 2 111 111 1111 0 0 0.97 -7.084e-04 6.123e-02 3.575e-05 1.395e-02 1.205e-03 49B497A4 4B D K
102 2025-01-18 05:32:13 74.208.25.46 N 3 111 111 1111 0 0 0.00 6.508e-04 4.985e-02 1.923e-05 1.627e-02 2.213e-02 17A818D2 4B D K
103 2025-01-18 05:32:13 173.255.206.154 N 2 111 111 1111 0 0 0.23 3.070e-03 4.255e-02 5.709e-07 1.804e-02 2.699e-02 84A36103 4B D K
104 2025-01-18 05:32:13 147.135.15.159 N 2 111 111 1111 1 0 0.11 -2.914e-03 6.591e-02 3.094e-05 1.395e-02 1.205e-03 49B497A4 4B D K
105 2025-01-18 05:32:14 67.217.246.204 N 2 111 111 1111 1 1 0.22 -3.850e-03 4.922e-02 3.002e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
106 ========================================================================================================================================
107 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
108 ========================================================================================================================================
109 2025-01-18 05:32:14 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.248e-03 4.971e-02 2.081e-05 1.627e-02 2.214e-02 17A818D2 4B D K
110 2025-01-18 05:32:14 173.255.206.154 N 2 111 111 1111 0 0 0.17 3.680e-03 4.253e-02 4.937e-07 1.804e-02 2.701e-02 84A36103 4B D K
111 2025-01-18 05:32:15 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.212e-03 4.987e-02 1.724e-05 1.627e-02 2.216e-02 17A818D2 4B D K
112 2025-01-18 05:32:15 173.255.206.154 N 2 111 111 1111 0 0 0.11 3.677e-03 4.263e-02 1.312e-05 1.804e-02 2.702e-02 84A36103 4B D K
113 2025-01-18 05:32:15 147.135.15.159 N 2 111 111 1111 1 1 0.27 3.050e-04 7.960e-02 3.414e-05 1.395e-02 1.205e-03 49B497A4 4B D K
114 2025-01-18 05:32:16 67.217.246.204 N 2 111 111 1111 1 1 0.16 -3.510e-03 4.924e-02 2.602e-06 1.179e-01 1.221e-04 ED11CC5F 4B D K
115 2025-01-18 05:32:16 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.644e-03 4.989e-02 1.981e-05 1.627e-02 2.217e-02 17A818D2 4B D K
116 2025-01-18 05:32:16 173.255.206.154 N 2 111 111 1111 0 0 0.08 3.967e-03 4.260e-02 1.220e-05 1.804e-02 2.704e-02 84A36103 4B D K
117 2025-01-18 05:32:17 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.864e-03 4.940e-02 1.678e-05 1.627e-02 2.219e-02 17A818D2 4B D K
118 2025-01-18 05:32:17 173.255.206.154 N 2 111 111 1111 0 0 0.05 4.018e-03 4.263e-02 8.650e-06 1.804e-02 2.705e-02 84A36103 4B D K
119 2025-01-18 05:32:17 147.135.15.159 N 2 111 111 1111 1 1 0.44 -2.063e-03 6.597e-02 2.662e-05 1.395e-02 1.205e-03 49B497A4 4B D K
120 2025-01-18 05:32:18 67.217.246.204 N 2 111 111 1111 1 1 0.12 -3.979e-03 4.948e-02 2.411e-05 1.179e-01 1.221e-04 ED11CC5F 4B D K
121 2025-01-18 05:32:18 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.448e-03 4.944e-02 1.476e-05 1.627e-02 2.219e-02 17A818D2 4B D K
122 2025-01-18 05:32:18 173.255.206.154 N 2 111 111 1111 0 0 0.05 3.631e-03 4.267e-02 7.891e-06 1.804e-02 2.705e-02 84A36103 4B D K
123 2025-01-18 05:32:19 74.208.25.46 N 3 111 111 0101 0 0 0.02 -2.290e-02 1.436e-01 4.990e-05 1.627e-02 2.220e-02 17A818D2 4B D K
124 2025-01-18 05:32:20 173.255.206.154 N 2 111 111 1111 0 0 0.31 3.610e-03 4.258e-02 5.812e-06 1.804e-02 2.708e-02 84A36103 4B D K
125 2025-01-18 05:32:20 74.208.25.46 N 3 111 111 0101 0 0 0.04 7.818e-02 2.028e-01 7.041e-05 1.627e-02 2.222e-02 17A818D2 4B D K
126 2025-01-18 05:32:20 67.217.246.204 N 2 111 111 0101 1 1 0.14 1.757e-01 4.092e-01 7.027e-05 1.179e-01 1.221e-04 ED11CC5F 4B D K
127 2025-01-18 05:32:20 147.135.15.159 N 2 111 111 0101 1 1 0.46 4.336e-01 9.378e-01 3.228e-04 1.395e-02 1.205e-03 49B497A4 4B D K
128 2025-01-18 05:32:21 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.489e-03 4.960e-02 1.729e-05 1.627e-02 2.223e-02 17A818D2 4B D K
129 2025-01-18 05:32:21 173.255.206.154 N 2 111 111 1111 0 0 0.31 3.530e-03 4.288e-02 4.645e-06 1.804e-02 2.711e-02 84A36103 4B D K
130 2025-01-18 05:32:22 67.217.246.204 N 2 111 111 1101 1 1 0.16 -2.609e-03 5.531e-02 1.213e-05 1.179e-01 1.373e-04 ED11CC5F 4B D K
131 2025-01-18 05:32:22 147.135.15.159 N 2 111 111 1111 1 1 0.65 -4.627e-03 7.035e-02 2.426e-05 1.395e-02 1.205e-03 49B497A4 4B D K
132 2025-01-18 05:32:22 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.346e-03 4.935e-02 1.907e-05 1.627e-02 2.225e-02 17A818D2 4B D K
133 2025-01-18 05:32:22 173.255.206.154 N 2 111 111 1111 0 0 0.25 3.705e-03 4.276e-02 6.697e-06 1.804e-02 2.713e-02 84A36103 4B D K
134 2025-01-18 05:32:23 74.208.25.46 N 3 111 111 1111 0 0 0.00 1.434e-03 4.939e-02 1.535e-05 1.627e-02 2.226e-02 17A818D2 4B D K
135 2025-01-18 05:32:23 173.255.206.154 N 2 111 111 1111 0 0 0.22 3.563e-03 4.288e-02 1.995e-06 1.804e-02 2.715e-02 84A36103 4B D K
136 2025-01-18 05:32:24 67.217.246.204 N 2 111 111 1111 1 1 0.16 -4.102e-03 4.976e-02 8.602e-06 1.179e-01 1.373e-04 ED11CC5F 4B D K
137 2025-01-18 05:32:24 147.135.15.159 N 2 111 111 1111 1 1 0.85 1.102e-04 6.082e-02 1.850e-05 1.395e-02 1.221e-03 49B497A4 4B D K
138 2025-01-18 05:32:24 74.208.25.46 N 3 111 111 1111 0 0 0.00 9.587e-04 4.968e-02 6.959e-06 1.627e-02 2.228e-02 17A818D2 4B D K
139 2025-01-18 05:32:24 173.255.206.154 N 2 111 111 1111 0 0 0.16 3.526e-03 4.272e-02 1.604e-06 1.804e-02 2.716e-02 84A36103 4B D K
140 2025-01-18 05:32:25 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.017e-04 4.969e-02 5.152e-06 1.627e-02 2.229e-02 17A818D2 4B D K
141 ========================================================================================================================================
142 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
143 ========================================================================================================================================
144 2025-01-18 05:32:25 173.255.206.154 N 2 111 111 1111 0 0 0.12 3.429e-03 4.265e-02 2.905e-06 1.804e-02 2.718e-02 84A36103 4B D K
145 2025-01-18 05:32:26 67.217.246.204 N 2 111 111 1111 1 1 0.18 -4.124e-03 4.935e-02 8.009e-06 1.179e-01 1.373e-04 ED11CC5F 4B D K
146 2025-01-18 05:32:26 147.135.15.159 N 2 111 111 1111 1 1 0.94 -8.964e-06 6.079e-02 1.366e-05 1.395e-02 1.221e-03 49B497A4 4B D K
147 2025-01-18 05:32:26 74.208.25.46 N 3 111 111 1111 0 0 0.00 5.750e-04 4.966e-02 4.782e-06 1.627e-02 2.231e-02 17A818D2 4B D K
148 2025-01-18 05:32:26 173.255.206.154 N 2 111 111 1111 0 0 0.12 3.208e-03 4.269e-02 1.787e-06 1.804e-02 2.719e-02 84A36103 4B D K
149 2025-01-18 05:32:27 74.208.25.46 N 3 111 111 1111 0 0 0.00 8.847e-04 4.926e-02 1.471e-05 1.627e-02 2.232e-02 17A818D2 4B D K
150 2025-01-18 05:32:27 173.255.206.154 N 2 111 111 1111 0 0 0.14 3.319e-03 4.264e-02 1.352e-06 1.804e-02 2.721e-02 84A36103 4B D K
151 2025-01-18 05:32:28 67.217.246.204 N 2 111 111 1111 1 1 0.21 -4.336e-03 4.925e-02 5.295e-06 1.179e-01 1.373e-04 ED11CC5F 4B D K
152 2025-01-18 05:32:28 147.135.15.159 N 2 111 111 1111 2 1 0.05 -2.946e-03 6.632e-02 1.451e-05 1.395e-02 1.221e-03 49B497A4 4B D K
153 2025-01-18 05:32:28 74.208.25.46 N 3 111 111 1111 0 0 0.00 7.583e-04 4.994e-02 9.917e-06 1.627e-02 2.234e-02 17A818D2 4B D K
154 2025-01-18 05:32:28 173.255.206.154 N 2 111 111 1111 0 0 0.17 3.400e-03 4.264e-02 1.139e-06 1.804e-02 2.722e-02 84A36103 4B D K
155 2025-01-18 05:32:29 74.208.25.46 N 3 111 111 1111 0 0 0.02 6.167e-04 4.979e-02 7.473e-06 1.627e-02 2.235e-02 17A818D2 4B D K
156 2025-01-18 05:32:29 173.255.206.154 N 2 111 111 1111 0 0 0.22 3.330e-03 4.269e-02 8.649e-07 1.804e-02 2.724e-02 84A36103 4B D K
157 2025-01-18 05:32:30 67.217.246.204 N 2 111 111 1101 1 1 0.23 -2.523e-03 5.664e-02 4.728e-06 1.179e-01 1.373e-04 ED11CC5F 4B D K
158 2025-01-18 05:32:30 74.208.25.46 N 3 111 111 1111 0 0 0.05 7.773e-04 4.989e-02 5.856e-06 1.627e-02 2.237e-02 17A818D2 4B D K
159 2025-01-18 05:32:31 173.255.206.154 N 2 111 111 1101 0 0 0.24 2.771e-03 4.699e-02 8.840e-07 1.804e-02 2.725e-02 84A36103 4B D K
160 2025-01-18 05:32:31 74.208.25.46 N 3 111 111 1111 0 0 0.09 7.111e-04 5.006e-02 4.667e-06 1.627e-02 2.238e-02 17A818D2 4B D K
161 2025-01-18 05:32:32 173.255.206.154 N 2 111 111 1111 0 0 0.30 3.390e-03 4.275e-02 8.124e-07 1.804e-02 2.727e-02 84A36103 4B D K
162 2025-01-18 05:32:32 67.217.246.204 N 2 111 111 1111 1 1 0.28 -4.393e-03 5.323e-02 3.973e-06 1.179e-01 1.373e-04 ED11CC5F 4B D K
163 2025-01-18 05:32:32 147.135.15.159 N 2 111 111 1111 2 2 0.15 2.400e-03 6.612e-02 1.298e-05 1.395e-02 1.221e-03 49B497A4 4B D K
164 2025-01-18 05:32:32 74.208.25.46 N 3 111 111 1111 0 0 0.16 6.130e-04 4.933e-02 3.789e-06 1.627e-02 2.240e-02 17A818D2 4B D K
165 2025-01-18 05:32:33 173.255.206.154 N 2 111 111 1111 0 0 0.38 3.110e-03 4.271e-02 6.957e-07 1.804e-02 2.728e-02 84A36103 4B D K
166 2025-01-18 05:32:34 74.208.25.46 N 3 111 111 1111 0 0 0.48 6.519e-04 4.926e-02 2.901e-06 1.627e-02 2.243e-02 17A818D2 4B D K
167 2025-01-18 05:32:35 173.255.206.154 N 2 111 111 1111 0 0 0.72 3.056e-03 4.272e-02 5.909e-07 1.804e-02 2.731e-02 84A36103 4B D K
168 2025-01-18 05:32:35 74.208.25.46 N 3 111 111 1111 0 0 0.58 5.414e-04 4.912e-02 1.669e-06 1.627e-02 2.245e-02 17A818D2 4B D K
