Max level shown:
1 ====================================================================================================================
2 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
3 ====================================================================================================================
4 2026-01-12 17:51:49 172.232.15.202 2.701e-05 2.032e-01 1.815e-05 -1.060e-04 1.891e-02 5.3e-02 3 0 3 0.00
5 2026-01-12 17:51:49 172.104.28.175 1.007e-03 2.007e-01 1.313e-03 1.218e-04 8.325e-01 6.1e-02 3 0 3 0.00
6 2026-01-12 17:51:49 172.235.154.118 1.140e-04 2.013e-01 1.626e-04 -7.110e-04 1.012e-01 3.6e-01 3 0 3 0.00
7 2026-01-12 17:51:49 170.187.147.56 9.603e-04 2.025e-01 6.894e-04 1.355e-03 8.970e-01 6.8e-01 3 0 3 0.00
8 2026-01-12 17:51:49 172.232.15.202 2.508e-02 -4.188e-01 1.259e-02 -3.225e-01 3.338e+00 1.7e+01 4 0 3 0.00
9 2026-01-12 17:51:50 172.104.28.175 2.960e-02 3.644e-02 1.490e-02 -2.983e-01 3.090e+00 3.6e-01 4 0 3 0.00
10 2026-01-12 17:51:50 172.235.154.118 2.988e-02 3.804e-02 1.505e-02 -2.984e-01 3.090e+00 2.9e+00 4 0 3 0.00
11 2026-01-12 17:51:51 172.232.15.202 3.889e-02 1.779e-01 1.812e-02 -5.671e-02 6.766e-01 8.0e-02 5 0 3 0.00
12 2026-01-12 17:51:51 172.104.28.175 4.426e-02 -2.016e-03 2.237e-02 -6.210e-02 5.338e-01 7.6e-02 5 0 3 0.00
13 2026-01-12 17:51:51 172.235.154.118 4.474e-02 -7.227e-04 2.266e-02 -6.241e-02 5.353e-01 7.6e-02 5 0 3 0.00
14 2026-01-12 17:51:51 170.187.147.56 1.793e-02 7.270e-03 1.168e-02 -8.545e-03 1.036e+01 4.3e+00 3 0 3 0.00
15 2026-01-12 17:51:51 172.232.15.202 3.067e-02 7.939e-04 1.736e-02 -9.827e-03 1.791e-01 6.9e-02 6 0 3 0.00
16 2026-01-12 17:51:52 172.104.28.175 3.847e-02 -8.407e-03 2.267e-02 -2.264e-02 1.869e-01 7.4e-02 6 0 3 0.00
17 2026-01-12 17:51:52 172.235.154.118 3.815e-02 -5.239e-03 2.189e-02 -2.158e-02 1.841e-01 7.6e-02 6 0 3 0.00
18 2026-01-12 17:51:52 170.187.147.56 1.062e-02 3.614e-03 7.393e-03 -4.720e-03 2.141e-01 3.7e-04 4 0 4 0.00
19 2026-01-12 17:51:53 172.232.15.202 2.449e-02 3.317e-03 1.416e-02 -2.685e-03 7.086e-02 4.0e-02 7 0 3 0.00
20 2026-01-12 17:51:53 172.104.28.175 3.269e-02 -2.215e-03 1.926e-02 -1.028e-02 8.390e-02 6.6e-02 7 0 3 0.00
21 2026-01-12 17:51:53 172.235.154.118 3.246e-02 -8.747e-05 1.919e-02 -1.006e-02 8.403e-02 6.3e-02 7 0 3 0.00
22 2026-01-12 17:51:53 170.187.147.56 1.573e-03 8.098e-03 9.798e-04 -1.131e-06 9.639e-03 2.2e-02 5 0 5 0.00
23 2026-01-12 17:51:54 172.232.15.202 2.070e-02 8.179e-03 1.196e-02 -1.032e-03 3.679e-02 2.3e-02 8 0 3 0.00
24 2026-01-12 17:51:54 172.104.28.175 2.158e-02 3.475e-03 1.301e-02 -3.469e-03 3.678e-02 8.1e-02 8 0 3 0.00
25 2026-01-12 17:51:54 172.235.154.118 1.960e-02 4.912e-03 1.161e-02 -3.400e-03 3.366e-02 7.9e-02 8 0 3 0.00
26 2026-01-12 17:51:54 170.187.147.56 9.293e-04 9.051e-03 5.363e-04 -1.439e-05 2.773e-03 1.4e-03 6 0 5 0.00
27 2026-01-12 17:51:55 172.232.15.202 1.447e-03 1.163e-02 7.960e-04 6.258e-04 2.419e-03 4.5e-02 8 0 4 0.00
28 2026-01-12 17:51:55 172.104.28.175 3.378e-03 1.676e-03 2.008e-03 1.355e-04 4.550e-03 9.8e-02 8 0 4 0.00
29 2026-01-12 17:51:55 172.235.154.118 9.231e-04 3.573e-03 6.819e-04 2.147e-04 1.520e-03 1.1e-01 8 0 4 0.00
30 2026-01-12 17:51:55 170.187.147.56 4.312e-04 3.377e-03 2.681e-04 -2.265e-05 9.125e-04 3.0e-03 7 0 5 0.00
31 2026-01-12 17:51:56 172.232.15.202 1.203e-03 5.983e-03 8.168e-04 4.012e-04 1.823e-03 9.3e-02 8 0 4 0.00
32 2026-01-12 17:51:56 172.104.28.175 3.688e-03 -2.768e-03 1.903e-03 -1.400e-04 4.040e-03 6.1e-02 8 0 4 0.00
33 2026-01-12 17:51:56 172.235.154.118 8.845e-04 -4.441e-04 8.019e-04 1.194e-04 1.346e-03 6.3e-02 8 0 4 0.00
34 2026-01-12 17:51:56 170.187.147.56 6.070e-04 -7.422e-04 4.253e-04 -9.567e-05 8.739e-04 8.0e-02 8 0 5 0.00
35 2026-01-12 17:51:57 172.232.15.202 7.082e-04 1.849e-03 4.541e-04 1.697e-04 8.887e-04 1.3e-01 8 0 3 0.00
36 ====================================================================================================================
37 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
38 ====================================================================================================================
39 2026-01-12 17:51:57 172.104.28.175 2.138e-03 -2.145e-03 1.233e-03 -1.739e-04 2.211e-03 2.7e-02 8 0 5 0.00
40 2026-01-12 17:51:57 172.235.154.118 6.211e-04 5.444e-05 4.368e-04 -4.171e-05 6.342e-04 1.2e-02 8 0 4 0.00
41 2026-01-12 17:51:57 170.187.147.56 5.362e-04 -5.702e-04 4.135e-04 -2.517e-04 6.759e-04 1.3e-02 8 0 4 0.00
42 2026-01-12 17:51:58 172.232.15.202 1.452e-04 2.004e-03 1.102e-04 -1.232e-04 1.721e-04 1.7e-01 8 0 4 0.00
43 2026-01-12 17:51:58 172.104.28.175 6.428e-04 -2.150e-03 3.388e-04 7.749e-06 5.736e-04 3.0e-02 8 0 5 0.00
44 2026-01-12 17:51:58 172.235.154.118 2.322e-04 -2.057e-05 1.263e-04 -8.120e-06 2.418e-04 1.3e-01 8 1 3 0.00
45 2026-01-12 17:51:58 170.187.147.56 3.574e-04 -8.544e-04 3.196e-04 -1.730e-04 4.219e-04 5.5e-02 8 0 5 0.00
46 2026-01-12 17:51:59 172.232.15.202 1.041e-04 2.039e-03 9.791e-05 -1.230e-05 1.232e-04 2.9e-02 8 0 5 0.00
47 2026-01-12 17:51:59 172.104.28.175 6.709e-04 -1.913e-03 3.897e-04 2.160e-05 6.852e-04 7.5e-03 8 0 6 0.00
48 2026-01-12 17:51:59 172.235.154.118 4.800e-04 -1.119e-04 2.360e-04 2.044e-05 3.774e-04 7.9e-02 8 0 3 0.50
49 2026-01-12 17:51:59 170.187.147.56 3.172e-04 -1.035e-03 2.599e-04 -2.015e-04 3.339e-04 9.0e-02 8 0 7 0.00
50 2026-01-12 17:52:00 172.232.15.202 8.111e-05 2.054e-03 4.779e-05 -9.042e-06 5.914e-05 5.1e-02 8 0 5 0.00
51 2026-01-12 17:52:00 172.104.28.175 6.569e-04 -1.923e-03 4.349e-04 1.972e-05 6.881e-04 1.4e-02 8 0 6 0.00
52 2026-01-12 17:52:00 172.235.154.118 8.015e-04 -2.803e-04 4.856e-04 2.105e-05 7.310e-04 1.8e-02 8 0 4 0.50
53 2026-01-12 17:52:00 170.187.147.56 3.729e-04 -3.698e-04 2.263e-04 -4.036e-05 2.804e-04 4.6e-01 8 0 3 0.00
54 2026-01-12 17:52:01 172.104.28.175 6.722e-04 -2.114e-03 4.890e-04 -2.713e-05 7.342e-04 6.8e-02 8 0 6 0.00
55 2026-01-12 17:52:01 172.235.154.118 1.160e-03 -6.389e-04 8.735e-04 -7.568e-07 1.318e-03 3.0e-02 8 0 3 0.50
56 2026-01-12 17:52:02 170.187.147.56 9.743e-05 -9.869e-05 5.431e-05 -1.972e-05 7.231e-05 7.4e-02 8 0 5 -0.50
57 2026-01-12 17:52:02 172.232.15.202 1.312e-04 2.032e-03 6.915e-05 -4.913e-06 8.946e-05 5.7e-02 8 0 5 0.00
58 2026-01-12 17:52:02 172.104.28.175 4.508e-04 -1.966e-03 2.717e-04 -4.904e-06 3.936e-04 2.6e-02 8 0 6 0.00
59 2026-01-12 17:52:02 172.235.154.118 9.138e-04 -1.441e-03 8.873e-04 -3.610e-04 2.132e-03 2.8e-01 8 2 4 0.50
60 2026-01-12 17:52:03 170.187.147.56 8.589e-05 1.138e-04 4.985e-05 -3.252e-05 7.654e-05 2.2e-01 8 0 6 -0.50
61 2026-01-12 17:52:03 172.232.15.202 1.822e-04 2.258e-03 1.117e-04 -4.637e-06 1.458e-04 3.3e-02 8 0 6 0.00
62 2026-01-12 17:52:03 172.104.28.175 2.033e-03 3.719e-04 1.376e-03 2.122e-04 1.800e-03 5.4e-01 8 0 6 -0.50
63 2026-01-12 17:52:03 172.235.154.118 3.704e-04 4.311e-04 3.179e-04 -5.614e-05 7.075e-04 1.4e-01 7 1 3 0.00
64 2026-01-12 17:52:04 172.232.15.202 1.806e-04 2.759e-03 9.418e-05 5.691e-06 1.488e-04 4.3e-02 8 0 5 0.00
65 2026-01-12 17:52:04 172.104.28.175 9.481e-04 -2.596e-03 5.538e-04 -4.204e-05 8.267e-04 1.4e-01 8 0 6 -0.02
66 2026-01-12 17:52:04 172.235.154.118 3.452e-04 -6.341e-04 2.306e-04 -3.665e-06 5.370e-04 7.6e-02 7 1 3 0.00
67 2026-01-12 17:52:05 170.187.147.56 9.504e-05 -6.194e-04 7.275e-05 -2.951e-05 9.460e-05 2.0e-03 8 0 5 -0.50
68 2026-01-12 17:52:05 172.232.15.202 1.943e-04 1.512e-03 1.217e-04 -5.304e-06 1.611e-04 6.6e-02 8 0 7 0.00
69 2026-01-12 17:52:05 172.104.28.175 9.960e-04 -1.747e-03 6.723e-04 3.424e-05 8.855e-04 8.7e-02 8 0 6 0.00
70 2026-01-12 17:52:05 172.235.154.118 4.922e-04 -1.736e-04 3.169e-04 1.520e-06 5.614e-04 1.5e-03 7 0 4 0.00
71 ====================================================================================================================
72 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
73 ====================================================================================================================
74 2026-01-12 17:52:06 170.187.147.56 9.156e-05 -1.489e-06 6.099e-05 -1.578e-05 7.944e-05 9.9e-02 8 0 5 -0.50
75 2026-01-12 17:52:06 172.232.15.202 4.585e-04 1.670e-03 3.355e-04 -6.580e-05 3.927e-04 4.0e-01 8 0 6 0.00
76 2026-01-12 17:52:06 172.104.28.175 1.153e-03 -1.270e-03 8.089e-04 9.386e-05 1.156e-03 5.2e-02 8 0 5 0.00
77 2026-01-12 17:52:06 172.235.154.118 5.573e-04 -2.594e-04 3.907e-04 -1.517e-05 5.019e-04 5.3e-02 8 0 4 0.00
78 2026-01-12 17:52:07 170.187.147.56 1.390e-04 3.305e-05 7.813e-05 1.754e-05 1.075e-04 2.5e-01 8 0 4 -0.29
79 2026-01-12 17:52:07 172.232.15.202 4.751e-04 2.055e-03 2.947e-04 1.068e-05 3.873e-04 1.6e-01 8 0 6 0.00
80 2026-01-12 17:52:07 172.104.28.175 1.139e-03 -1.108e-03 8.549e-04 1.789e-04 1.181e-03 7.8e-02 8 0 6 0.00
81 2026-01-12 17:52:07 172.235.154.118 5.355e-04 -3.168e-04 4.042e-04 3.024e-05 6.583e-04 1.0e-01 8 0 3 0.00
82 2026-01-12 17:52:08 170.187.147.56 1.150e-04 -1.972e-04 7.295e-05 5.457e-08 8.760e-05 1.2e-01 8 0 5 -0.30
83 2026-01-12 17:52:08 172.232.15.202 4.383e-04 1.701e-03 3.084e-04 -3.463e-05 3.598e-04 1.1e-01 8 0 6 0.00
84 2026-01-12 17:52:08 172.104.28.175 1.091e-03 -7.796e-04 8.044e-04 2.594e-04 1.038e-03 6.4e-02 8 0 6 0.00
85 2026-01-12 17:52:08 172.235.154.118 3.219e-04 -1.340e-03 3.459e-04 -2.326e-04 7.646e-04 4.1e-01 8 2 5 0.00
86 2026-01-12 17:52:09 170.187.147.56 5.354e-05 -2.041e-04 3.091e-05 1.157e-05 3.582e-05 7.9e-02 8 0 5 -0.49
87 2026-01-12 17:52:09 172.232.15.202 5.697e-04 1.166e-03 4.150e-04 -7.652e-05 5.264e-04 1.3e-01 8 0 6 0.00
88 2026-01-12 17:52:09 172.104.28.175 1.184e-03 -6.184e-04 8.750e-04 2.383e-04 1.055e-03 8.5e-02 8 0 7 0.00
89 2026-01-12 17:52:09 172.235.154.118 3.484e-04 -7.494e-04 3.103e-04 -7.495e-05 4.607e-04 1.2e-01 7 0 6 0.00
90 2026-01-12 17:52:10 170.187.147.56 5.305e-05 1.793e-04 2.632e-05 8.105e-05 4.206e-05 7.0e-02 8 0 5 -0.48
91 2026-01-12 17:52:10 172.232.15.202 5.901e-04 2.022e-03 3.641e-04 1.094e-04 5.173e-04 2.3e-01 8 0 6 0.00
92 2026-01-12 17:52:10 172.104.28.175 1.228e-03 -8.975e-04 8.398e-04 5.926e-05 1.106e-03 9.4e-02 8 0 7 0.00
93 2026-01-12 17:52:10 172.235.154.118 3.741e-04 -1.223e-03 3.343e-04 -1.790e-04 3.675e-04 5.3e-02 8 0 7 0.00
94 2026-01-12 17:52:11 172.232.15.202 5.897e-04 1.623e-03 3.898e-04 -4.657e-05 5.105e-04 1.5e-01 8 0 6 0.00
95 2026-01-12 17:52:11 172.104.28.175 1.313e-03 -1.871e-03 8.312e-04 -6.050e-05 1.034e-03 1.1e-01 8 0 3 0.00
96 2026-01-12 17:52:11 172.235.154.118 4.628e-04 -8.848e-04 3.282e-04 -1.148e-04 3.727e-04 1.7e-01 8 0 5 0.00
97 2026-01-12 17:52:12 170.187.147.56 3.544e-05 2.802e-04 2.327e-05 -1.750e-05 3.418e-05 4.6e-01 8 0 5 -0.49
98 2026-01-12 17:52:12 172.232.15.202 5.690e-04 2.350e-03 3.334e-04 8.066e-05 5.155e-04 2.5e-01 8 0 6 0.00
99 2026-01-12 17:52:12 172.104.28.175 1.272e-03 -2.154e-03 6.689e-04 -3.326e-04 1.242e-03 2.6e-01 8 0 7 0.00
100 2026-01-12 17:52:12 172.235.154.118 2.270e-04 -7.921e-05 1.136e-04 4.038e-05 2.846e-04 4.2e-01 8 1 6 0.00
101 2026-01-12 17:52:13 170.187.147.56 4.760e-05 2.224e-04 3.419e-05 3.237e-06 4.582e-05 2.2e-01 8 0 5 -0.49
102 2026-01-12 17:52:13 172.232.15.202 4.470e-04 2.302e-03 2.429e-04 4.538e-05 3.907e-04 9.4e-02 8 0 7 0.00
103 2026-01-12 17:52:13 172.104.28.175 1.247e-03 -2.431e-03 7.616e-04 -2.859e-04 1.225e-03 2.7e-02 8 0 6 0.00
104 2026-01-12 17:52:13 172.235.154.118 5.600e-05 3.737e-04 2.679e-05 1.759e-05 5.286e-05 1.3e-01 8 0 6 -0.46
105 2026-01-12 17:52:14 172.232.15.202 1.207e-04 2.217e-03 5.917e-05 -5.698e-06 9.914e-05 1.1e-01 8 0 5 0.00
106 ====================================================================================================================
107 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
108 ====================================================================================================================
109 2026-01-12 17:52:14 172.104.28.175 1.493e-03 -1.794e-03 9.867e-04 -4.466e-05 1.602e-03 2.0e-01 8 0 5 0.00
110 2026-01-12 17:52:15 172.232.15.202 3.296e-04 2.503e-03 2.199e-04 1.152e-04 3.938e-04 1.2e+00 8 0 6 0.00
111 2026-01-12 17:52:15 172.104.28.175 1.416e-03 -2.871e-03 7.997e-04 -2.498e-04 1.304e-03 1.3e-01 8 0 6 0.00
112 2026-01-12 17:52:15 172.235.154.118 4.008e-05 1.760e-04 2.094e-05 1.346e-05 3.319e-05 6.7e-02 8 0 6 -0.47
113 2026-01-12 17:52:16 170.187.147.56 4.655e-05 1.409e-04 4.104e-05 -6.689e-06 3.561e-05 9.6e-02 8 0 5 -0.49
114 2026-01-12 17:52:16 172.232.15.202 4.101e-04 2.372e-03 3.310e-04 4.432e-05 4.940e-04 1.6e-01 8 0 7 0.00
115 2026-01-12 17:52:16 172.104.28.175 1.187e-03 -2.271e-03 6.238e-04 -1.080e-04 1.049e-03 1.1e-01 8 0 7 0.00
116 2026-01-12 17:52:17 172.232.15.202 3.755e-04 1.787e-03 4.609e-04 -1.263e-04 1.031e-03 3.5e-01 8 2 3 0.00
117 2026-01-12 17:52:17 172.104.28.175 1.273e-03 -1.883e-03 7.363e-04 6.183e-07 1.169e-03 1.0e-01 8 0 7 0.00
118 2026-01-12 17:52:18 170.187.147.56 4.600e-05 6.690e-05 3.084e-05 -1.296e-05 2.423e-05 1.8e-01 8 0 5 -0.49
119 2026-01-12 17:52:18 172.232.15.202 4.514e-04 1.648e-03 4.221e-04 -1.389e-04 9.243e-04 1.2e-02 7 1 4 0.00
120 2026-01-12 17:52:18 172.104.28.175 1.126e-03 -1.584e-03 7.511e-04 3.477e-05 1.605e-03 2.9e-02 8 1 5 0.00
121 2026-01-12 17:52:18 172.235.154.118 3.779e-05 2.109e-04 2.889e-05 4.310e-06 3.345e-05 7.5e-02 8 0 5 -0.47
122 2026-01-12 17:52:18 162.159.200.1 8.245e-05 -1.361e-03 1.068e-04 -2.144e-05 5.312e-02 1.4e-02 3 0 3 0.00
123 2026-01-12 17:52:19 149.28.200.179 7.834e-05 -1.628e-03 8.920e-05 2.407e-05 3.245e-02 8.9e-03 3 0 3 0.00
124 2026-01-12 17:52:19 23.150.40.242 4.330e-04 5.963e-04 2.900e-04 4.067e-04 3.576e-01 2.0e-01 3 0 3 0.00
125 2026-01-12 17:52:19 170.187.147.56 7.046e-05 3.422e-05 4.302e-05 -5.503e-08 3.714e-05 2.7e-01 8 0 6 -0.44
126 2026-01-12 17:52:19 172.232.15.202 4.498e-04 1.951e-03 3.050e-04 -3.391e-05 4.853e-04 1.1e-01 7 0 4 0.00
127 2026-01-12 17:52:19 172.104.28.175 9.782e-04 -1.998e-03 5.517e-04 -4.171e-05 9.250e-04 5.2e-02 8 0 6 0.00
128 2026-01-12 17:52:19 162.159.200.1 1.391e-04 -1.629e-03 9.223e-05 -1.363e-04 1.864e-03 2.2e-03 4 0 3 0.00
129 2026-01-12 17:52:20 149.28.200.179 4.223e-05 -7.324e-05 3.236e-05 -7.387e-06 4.623e-04 9.7e-04 4 0 3 0.00
130 2026-01-12 17:52:20 23.150.40.242 5.472e-04 2.039e-03 5.418e-04 1.373e-05 1.327e-02 1.1e-03 4 0 3 0.00
131 2026-01-12 17:52:20 172.232.15.202 6.862e-04 3.337e-03 4.710e-04 -8.179e-05 1.485e-03 9.9e-02 8 2 4 0.00
132 2026-01-12 17:52:20 172.104.28.175 8.969e-04 -5.573e-04 5.131e-04 -4.395e-05 8.889e-04 2.4e-03 8 0 5 0.00
133 2026-01-12 17:52:20 162.159.200.1 1.573e-04 2.397e-05 1.015e-04 -7.327e-05 6.733e-04 3.4e-02 5 0 3 0.00
134 2026-01-12 17:52:21 149.28.200.179 6.041e-05 -2.349e-04 4.865e-05 1.572e-06 2.257e-04 1.9e-02 5 0 4 0.00
135 2026-01-12 17:52:21 23.150.40.242 4.361e-04 1.961e-03 2.780e-04 6.272e-05 2.044e-03 3.7e-03 5 0 4 0.00
136 2026-01-12 17:52:21 172.232.15.202 5.887e-04 3.380e-03 3.407e-04 -2.076e-06 7.444e-04 5.4e-02 7 0 5 0.00
137 2026-01-12 17:52:21 172.104.28.175 9.700e-04 -6.579e-04 7.034e-04 -2.202e-05 1.022e-03 2.5e-02 8 0 5 0.00
138 2026-01-12 17:52:21 162.159.200.1 1.230e-04 -2.191e-04 7.212e-05 -6.256e-05 2.726e-04 1.6e-02 6 0 3 0.00
139 2026-01-12 17:52:22 149.28.200.179 4.784e-05 -1.680e-05 2.771e-05 7.214e-07 8.373e-05 8.2e-03 6 0 5 0.00
140 2026-01-12 17:52:22 23.150.40.242 3.408e-04 2.232e-03 2.319e-04 5.201e-05 8.646e-04 6.8e-03 6 0 5 0.00
141 ====================================================================================================================
142 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
143 ====================================================================================================================
144 2026-01-12 17:52:22 170.187.147.56 7.965e-05 1.704e-03 6.622e-05 1.882e-06 4.102e-05 3.6e-02 8 0 6 -0.50
145 2026-01-12 17:52:22 172.232.15.202 6.106e-04 3.394e-03 3.922e-04 -4.255e-05 5.837e-04 5.9e-02 8 0 6 0.00
146 2026-01-12 17:52:22 172.104.28.175 9.428e-04 -7.427e-04 7.220e-04 -4.042e-05 9.258e-04 2.1e-02 8 0 5 0.00
147 2026-01-12 17:52:23 162.159.200.1 1.936e-04 8.591e-05 1.351e-04 -2.784e-05 2.792e-04 1.2e-01 7 0 5 0.00
148 2026-01-12 17:52:23 149.28.200.179 5.651e-05 1.328e-05 3.709e-05 5.366e-06 7.019e-05 3.0e-02 7 0 6 0.00
149 2026-01-12 17:52:23 23.150.40.242 3.416e-04 2.075e-03 2.410e-04 1.082e-06 5.538e-04 5.6e-02 7 0 5 0.00
150 2026-01-12 17:52:23 170.187.147.56 8.868e-05 1.629e-03 6.416e-05 -3.121e-06 4.131e-05 6.3e-02 8 0 5 -0.50
151 2026-01-12 17:52:23 172.232.15.202 5.311e-04 3.364e-03 3.737e-04 1.067e-05 5.318e-04 9.5e-02 8 0 5 0.00
152 2026-01-12 17:52:23 172.104.28.175 9.707e-04 -4.658e-04 7.564e-04 -1.821e-05 8.953e-04 2.7e-02 8 0 6 0.00
153 2026-01-12 17:52:24 162.159.200.1 1.757e-04 -3.378e-06 1.213e-04 -3.380e-05 1.837e-04 1.3e-02 8 0 6 0.00
154 2026-01-12 17:52:24 149.28.200.179 5.366e-05 -1.687e-05 3.540e-05 3.399e-06 4.918e-05 6.6e-03 8 0 6 0.00
155 2026-01-12 17:52:24 23.150.40.242 2.919e-04 2.034e-03 1.906e-04 -1.447e-05 3.188e-04 2.7e-02 8 0 5 0.00
156 2026-01-12 17:52:24 170.187.147.56 1.008e-04 1.617e-03 7.591e-05 -8.060e-06 5.877e-05 1.0e-01 8 0 6 -0.49
157 2026-01-12 17:52:24 172.232.15.202 4.799e-04 3.635e-03 2.911e-04 3.457e-05 4.244e-04 4.6e-02 8 0 6 0.00
158 2026-01-12 17:52:24 172.104.28.175 1.039e-03 -8.404e-04 8.536e-04 -1.259e-04 1.070e-03 1.2e-01 8 0 5 0.00
159 2026-01-12 17:52:25 172.235.154.118 4.379e-05 1.940e-03 2.608e-05 5.207e-06 1.598e-05 1.6e-01 8 0 6 -0.46
160 2026-01-12 17:52:25 162.159.200.1 1.931e-04 1.437e-04 1.455e-04 4.053e-06 2.024e-04 2.1e-01 8 0 7 0.00
161 2026-01-12 17:52:25 149.28.200.179 5.776e-05 1.843e-05 4.013e-05 6.505e-06 6.291e-05 7.9e-02 8 0 7 0.00
162 2026-01-12 17:52:25 23.150.40.242 1.673e-04 1.980e-03 9.043e-05 -1.208e-05 1.425e-04 2.1e-02 8 0 6 0.00
163 2026-01-12 17:52:25 170.187.147.56 9.935e-05 1.558e-03 6.887e-05 -1.427e-05 5.777e-05 3.3e-02 8 0 5 -0.49
164 2026-01-12 17:52:25 172.232.15.202 4.762e-04 3.348e-03 3.276e-04 -3.225e-05 4.208e-04 1.5e-01 8 0 7 0.00
165 2026-01-12 17:52:26 172.104.28.175 1.095e-03 -2.408e-04 1.019e-03 3.222e-05 1.125e-03 1.5e-01 8 0 7 0.00
166 2026-01-12 17:52:26 162.159.200.1 1.890e-04 2.098e-04 1.561e-04 2.798e-05 1.930e-04 1.4e-01 8 0 7 0.00
167 2026-01-12 17:52:26 149.28.200.179 3.571e-05 -1.966e-05 2.702e-05 6.391e-06 3.469e-05 6.6e-02 8 0 7 0.00
168 2026-01-12 17:52:26 23.150.40.242 1.452e-04 1.970e-03 7.487e-05 -1.426e-05 1.223e-04 2.9e-02 8 0 5 0.00
169 2026-01-12 17:52:26 170.187.147.56 1.037e-04 1.506e-03 8.001e-05 -1.746e-05 6.811e-05 5.5e-02 8 0 5 -0.49
170 2026-01-12 17:52:26 172.232.15.202 4.312e-04 3.599e-03 2.560e-04 2.633e-06 3.350e-04 9.8e-02 8 0 7 0.00
171 2026-01-12 17:52:27 172.104.28.175 9.042e-04 -4.409e-04 5.542e-04 3.610e-05 6.373e-04 9.1e-03 8 0 8 0.00
172 2026-01-12 17:52:27 162.159.200.1 1.685e-04 3.743e-05 9.453e-05 3.112e-06 1.247e-04 9.6e-02 8 0 7 0.00
173 2026-01-12 17:52:27 149.28.200.179 2.753e-05 -4.359e-05 2.036e-05 7.746e-06 2.474e-05 2.2e-01 8 0 6 0.00
174 2026-01-12 17:52:27 23.150.40.242 1.284e-04 2.020e-03 7.341e-05 -2.526e-06 1.251e-04 1.5e-01 8 0 4 0.00
175 2026-01-12 17:52:27 170.187.147.56 1.083e-04 1.510e-03 7.562e-05 -2.293e-05 6.818e-05 1.8e-02 8 0 5 -0.49
176 ====================================================================================================================
177 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
178 ====================================================================================================================
179 2026-01-12 17:52:27 172.232.15.202 5.687e-04 3.437e-03 3.723e-04 9.170e-06 5.136e-04 4.0e-02 8 0 7 0.00
180 2026-01-12 17:52:28 172.104.28.175 9.850e-04 -2.186e-04 5.732e-04 6.817e-05 7.251e-04 6.1e-02 8 0 8 0.00
181 2026-01-12 17:52:28 172.235.154.118 3.461e-05 1.847e-03 1.879e-05 -9.723e-06 1.119e-05 1.5e-01 8 0 4 -0.46
182 2026-01-12 17:52:28 162.159.200.1 1.656e-04 2.681e-05 9.674e-05 -1.370e-05 1.297e-04 8.1e-02 8 0 6 0.00
183 2026-01-12 17:52:28 149.28.200.179 3.359e-05 -5.680e-05 2.418e-05 -4.944e-06 2.942e-05 2.4e-01 8 0 6 0.00
184 2026-01-12 17:52:28 23.150.40.242 1.062e-04 1.990e-03 7.119e-05 -1.550e-05 1.034e-04 1.4e-01 8 0 4 0.00
185 2026-01-12 17:52:28 172.232.15.202 5.683e-04 3.191e-03 3.978e-04 -5.298e-05 5.068e-04 1.3e-01 8 0 6 0.00
186 2026-01-12 17:52:29 172.104.28.175 1.149e-03 -3.747e-04 7.116e-04 -8.060e-06 1.092e-03 1.1e-01 8 0 8 0.00
187 2026-01-12 17:52:29 162.159.200.1 1.124e-04 -4.212e-05 7.126e-05 6.975e-06 9.561e-05 1.3e-01 8 0 5 0.50
188 2026-01-12 17:52:29 149.28.200.179 2.966e-05 -3.305e-05 2.166e-05 -2.643e-07 2.446e-05 2.3e-02 8 0 5 0.00
189 2026-01-12 17:52:29 23.150.40.242 1.008e-04 2.226e-03 9.087e-05 2.475e-05 2.283e-04 3.9e-01 8 2 4 -0.50
190 2026-01-12 17:52:29 170.187.147.56 1.112e-04 1.518e-03 8.057e-05 -2.584e-05 7.147e-05 9.9e-02 8 0 5 -0.49
191 2026-01-12 17:52:29 172.232.15.202 5.198e-05 3.889e-03 3.570e-05 1.351e-06 9.292e-05 1.1e-01 8 2 3 -0.47
192 2026-01-12 17:52:30 172.104.28.175 1.243e-03 5.488e-04 8.702e-04 2.012e-04 1.179e-03 1.9e-01 8 0 6 0.00
193 2026-01-12 17:52:30 162.159.200.1 1.147e-04 -4.783e-05 6.974e-05 -3.758e-06 1.041e-04 1.1e-01 8 0 6 0.50
194 2026-01-12 17:52:30 149.28.200.179 2.911e-05 -2.534e-05 2.235e-05 -7.264e-06 2.720e-05 2.8e-01 8 0 3 0.00
195 2026-01-12 17:52:30 23.150.40.242 7.178e-05 2.223e-03 5.473e-05 2.370e-05 1.226e-04 2.7e-02 7 1 3 -0.42
