Max level shown:
1 ====================================================================================================================
2 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
3 ====================================================================================================================
4 2026-01-16 09:11:18 23.150.41.123 2.496e-05 -4.554e-02 2.826e-05 4.655e-06 1.752e-02 2.3e-03 3 0 3 0.00
5 2026-01-16 09:11:18 23.168.24.210 8.223e-07 -4.988e-02 1.152e-06 -4.275e-05 9.748e-04 2.1e-02 3 0 3 0.00
6 2026-01-16 09:11:18 74.6.168.73 9.053e-07 -4.957e-02 1.017e-06 2.159e-04 6.433e-04 1.1e-01 3 0 3 0.00
7 2026-01-16 09:11:18 163.123.153.14 4.076e-05 -4.939e-02 5.743e-05 -3.393e-05 5.627e-02 1.7e-02 3 0 3 0.00
8 2026-01-16 09:11:19 23.150.41.123 5.594e-05 3.504e-03 3.575e-05 -6.097e-05 1.324e-03 4.1e-03 4 0 3 0.00
9 2026-01-16 09:11:19 23.168.24.210 2.286e-06 -9.658e-04 1.472e-06 -1.853e-04 5.322e-05 5.4e-03 4 0 3 0.00
10 2026-01-16 09:11:19 74.6.168.73 1.718e-04 -9.464e-04 1.102e-04 -2.014e-04 3.820e-03 4.4e-01 4 0 3 0.00
11 2026-01-16 09:11:19 163.123.153.14 3.477e-05 -6.424e-04 2.503e-05 -1.000e-04 9.883e-04 2.0e-03 4 0 3 0.00
12 2026-01-16 09:11:20 23.150.41.123 7.657e-05 3.365e-03 4.920e-05 4.002e-05 4.505e-04 6.3e-02 5 0 3 0.00
13 2026-01-16 09:11:20 23.168.24.210 1.122e-04 -1.155e-03 1.105e-04 -6.456e-05 8.582e-04 1.2e+00 5 0 3 0.00
14 2026-01-16 09:11:20 74.6.168.73 1.638e-04 -9.090e-04 1.407e-04 3.203e-05 1.094e-03 1.3e-02 5 0 4 0.00
15 2026-01-16 09:11:20 163.123.153.14 3.233e-05 -4.749e-04 1.864e-05 -4.951e-05 2.114e-04 4.8e-02 5 0 4 0.00
16 2026-01-16 09:11:21 23.150.41.123 8.534e-05 3.500e-03 5.768e-05 4.030e-06 2.596e-04 8.7e-02 6 0 3 0.00
17 2026-01-16 09:11:21 23.168.24.210 1.022e-04 -1.046e-03 9.160e-05 -6.536e-05 3.226e-04 4.9e-03 6 0 4 0.00
18 2026-01-16 09:11:21 74.6.168.73 1.413e-04 -8.423e-04 8.897e-05 -2.323e-05 3.650e-04 5.4e-02 6 0 5 0.00
19 2026-01-16 09:11:21 163.123.153.14 2.561e-05 -4.465e-04 1.467e-05 -2.365e-05 7.777e-05 4.7e-03 6 0 4 0.00
20 2026-01-16 09:11:22 23.150.41.123 7.229e-05 3.547e-03 4.564e-05 9.132e-06 1.357e-04 7.6e-02 7 0 3 0.00
21 2026-01-16 09:11:22 23.168.24.210 1.238e-04 -1.080e-03 1.331e-04 -5.801e-05 2.725e-04 5.4e-02 7 0 5 0.00
22 2026-01-16 09:11:22 74.6.168.73 1.394e-04 -6.816e-04 8.929e-05 2.987e-05 2.346e-04 7.7e-02 7 0 6 0.00
23 2026-01-16 09:11:22 163.123.153.14 2.940e-05 -4.710e-04 2.219e-05 -3.755e-06 6.335e-05 5.0e-02 7 0 6 0.00
24 2026-01-16 09:11:23 23.150.41.123 7.301e-05 3.578e-03 5.098e-05 3.302e-05 9.623e-05 5.8e-02 8 0 4 0.00
25 2026-01-16 09:11:23 23.168.24.210 2.230e-04 -7.603e-04 1.258e-04 4.785e-05 2.150e-04 3.3e-01 8 0 3 0.00
26 2026-01-16 09:11:23 74.6.168.73 1.468e-04 -7.046e-04 1.029e-04 2.932e-05 1.787e-04 7.0e-02 8 0 7 0.00
27 2026-01-16 09:11:24 23.150.41.123 7.496e-05 3.567e-03 6.097e-05 2.642e-05 9.857e-05 9.5e-03 8 0 4 0.00
28 2026-01-16 09:11:24 23.168.24.210 2.891e-04 -6.905e-04 2.135e-04 8.470e-05 5.909e-04 2.1e-01 8 2 3 0.00
29 2026-01-16 09:11:25 23.150.41.123 1.454e-04 3.846e-03 1.124e-04 7.784e-05 1.596e-04 5.2e-01 8 0 3 0.00
30 2026-01-16 09:11:25 23.168.24.210 1.948e-04 -4.476e-04 1.289e-04 1.623e-04 4.205e-04 1.3e-01 7 1 5 0.00
31 2026-01-16 09:11:25 74.6.168.73 1.659e-04 -6.238e-04 1.411e-04 3.407e-05 1.794e-04 6.9e-02 8 0 7 0.00
32 2026-01-16 09:11:25 163.123.153.14 1.102e-04 -2.581e-04 6.442e-05 6.184e-05 8.183e-05 1.2e+00 8 0 3 0.00
33 2026-01-16 09:11:26 23.150.41.123 8.432e-05 3.891e-03 4.921e-05 1.332e-04 1.486e-04 3.7e-01 8 2 4 0.00
34 2026-01-16 09:11:26 23.168.24.210 2.221e-04 -6.219e-04 1.469e-04 1.139e-04 3.118e-04 1.1e-01 7 0 5 0.00
35 2026-01-16 09:11:27 23.150.41.123 1.021e-04 3.994e-03 6.827e-05 1.315e-04 1.998e-04 1.1e-02 7 1 3 0.00
36 ====================================================================================================================
37 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
38 ====================================================================================================================
39 2026-01-16 09:11:27 23.168.24.210 1.867e-04 -4.556e-04 1.045e-04 1.243e-04 1.758e-04 3.3e-02 8 0 6 0.00
40 2026-01-16 09:11:27 74.6.168.73 1.521e-04 -5.214e-04 9.702e-05 6.262e-05 1.039e-04 1.8e-01 8 0 7 0.00
41 2026-01-16 09:11:27 163.123.153.14 8.864e-05 -3.340e-04 6.672e-05 3.578e-05 1.139e-04 4.1e-01 8 2 3 0.00
42 2026-01-16 09:11:28 23.150.41.123 1.159e-04 3.654e-03 8.848e-05 3.601e-05 2.944e-04 1.8e-01 7 1 3 0.00
43 2026-01-16 09:11:28 23.168.24.210 1.443e-04 -6.868e-04 7.811e-05 6.334e-05 1.350e-04 7.7e-03 8 0 4 0.00
44 2026-01-16 09:11:28 74.6.168.73 1.242e-04 -7.778e-04 8.133e-05 1.923e-05 8.176e-05 1.6e-01 8 0 7 0.00
45 2026-01-16 09:11:28 163.123.153.14 8.507e-05 -3.951e-04 6.805e-05 6.236e-06 7.953e-05 1.4e-03 7 0 4 0.00
46 2026-01-16 09:11:29 23.150.41.123 1.101e-04 3.689e-03 6.731e-05 3.634e-05 1.548e-04 1.0e-01 7 0 4 0.00
47 2026-01-16 09:11:29 23.168.24.210 7.870e-05 -7.050e-04 5.157e-05 5.307e-05 2.262e-04 1.4e-01 8 2 4 0.00
48 2026-01-16 09:11:29 74.6.168.73 1.588e-04 -7.787e-04 1.020e-04 5.857e-06 1.067e-04 2.0e-01 8 0 5 0.00
49 2026-01-16 09:11:29 163.123.153.14 8.147e-05 -4.832e-04 5.843e-05 -8.632e-06 5.349e-05 2.8e-02 8 0 4 0.00
50 2026-01-16 09:11:30 23.150.41.123 1.250e-04 3.579e-03 8.380e-05 1.043e-05 1.334e-04 8.6e-02 8 0 5 0.00
51 2026-01-16 09:11:30 23.168.24.210 8.088e-05 -8.675e-04 4.400e-05 -2.145e-06 1.375e-04 1.9e-01 7 0 4 0.00
52 2026-01-16 09:11:30 74.6.168.73 1.506e-04 -8.067e-04 9.725e-05 7.959e-06 1.454e-04 1.4e-01 8 1 5 0.00
53 2026-01-16 09:11:30 163.123.153.14 6.987e-05 -4.028e-04 4.414e-05 8.407e-06 4.249e-05 2.6e-01 8 0 5 0.00
54 2026-01-16 09:11:31 23.150.41.123 1.137e-04 3.637e-03 6.448e-05 1.834e-05 1.044e-04 3.4e-02 8 0 6 0.00
55 2026-01-16 09:11:31 23.168.24.210 8.710e-05 -8.684e-04 5.529e-05 -7.767e-07 1.089e-04 1.4e-02 8 0 4 0.00
56 2026-01-16 09:11:31 74.6.168.73 8.888e-05 -6.956e-04 6.008e-05 4.555e-05 1.015e-04 2.4e-01 8 1 5 0.00
57 2026-01-16 09:11:31 163.123.153.14 6.910e-05 -4.854e-04 4.253e-05 -1.597e-06 4.288e-05 4.9e-02 8 0 5 0.00
58 2026-01-16 09:11:32 23.150.41.123 1.303e-04 3.510e-03 8.523e-05 -8.039e-06 1.208e-04 1.4e-01 8 0 6 0.00
59 2026-01-16 09:11:32 23.168.24.210 9.594e-05 -9.845e-04 7.489e-05 -1.948e-05 1.162e-04 6.1e-02 8 0 3 0.00
60 2026-01-16 09:11:32 74.6.168.73 9.582e-05 -7.949e-04 6.219e-05 2.300e-05 7.931e-05 1.0e-01 8 0 5 0.00
61 2026-01-16 09:11:32 163.123.153.14 7.405e-05 -4.706e-04 4.820e-05 -5.002e-06 5.216e-05 6.1e-02 8 0 5 0.00
62 2026-01-16 09:11:33 23.150.41.123 1.081e-04 3.582e-03 6.638e-05 3.635e-06 9.439e-05 1.0e-01 8 0 6 0.00
63 2026-01-16 09:11:33 23.168.24.210 3.833e-05 -1.127e-03 4.149e-05 -6.882e-05 9.833e-05 4.2e-01 8 2 6 0.00
64 2026-01-16 09:11:33 74.6.168.73 1.383e-04 -8.427e-04 1.113e-04 -1.106e-07 1.358e-04 2.8e-01 8 0 4 0.00
65 2026-01-16 09:11:33 163.123.153.14 7.130e-05 -4.732e-04 4.930e-05 4.742e-08 5.395e-05 2.0e-01 8 0 5 0.00
66 2026-01-16 09:11:34 23.150.41.123 1.088e-04 3.601e-03 5.990e-05 1.038e-05 1.035e-04 9.3e-02 8 0 7 0.00
67 2026-01-16 09:11:34 23.168.24.210 3.897e-05 -1.141e-03 3.841e-05 -5.561e-05 5.981e-05 2.3e-02 7 0 7 0.00
68 2026-01-16 09:11:34 74.6.168.73 1.486e-04 -9.600e-04 8.583e-05 -1.725e-05 1.143e-04 2.4e-01 8 0 3 0.00
69 2026-01-16 09:11:34 163.123.153.14 9.025e-05 -4.746e-04 9.024e-05 -1.123e-05 2.160e-04 5.8e-01 8 2 5 0.00
70 2026-01-16 09:11:35 23.150.41.123 9.009e-05 3.660e-03 4.527e-05 1.145e-05 8.197e-05 1.8e-01 8 0 7 0.00
71 ====================================================================================================================
72 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
73 ====================================================================================================================
74 2026-01-16 09:11:35 23.168.24.210 1.078e-04 -8.035e-04 7.992e-05 1.234e-05 9.525e-05 8.0e-01 8 0 3 0.00
75 2026-01-16 09:11:35 74.6.168.73 1.089e-04 -8.890e-04 6.092e-05 -2.954e-05 1.332e-04 2.8e-01 8 1 5 0.00
76 2026-01-16 09:11:35 163.123.153.14 8.303e-05 -4.555e-04 7.006e-05 -7.932e-06 1.134e-04 1.8e-02 7 0 6 0.00
77 2026-01-16 09:11:36 23.150.41.123 8.625e-05 3.611e-03 6.183e-05 -1.969e-05 1.867e-04 3.7e-01 8 2 3 0.00
78 2026-01-16 09:11:36 23.168.24.210 1.394e-04 -8.353e-04 1.018e-04 5.646e-06 1.243e-04 6.4e-02 8 0 4 0.00
79 2026-01-16 09:11:36 74.6.168.73 9.699e-05 -8.699e-04 5.046e-05 -2.326e-05 8.718e-05 5.2e-02 8 0 5 0.00
80 2026-01-16 09:11:36 163.123.153.14 1.146e-04 -2.291e-04 6.497e-05 4.037e-05 9.022e-05 3.4e-01 8 0 4 0.00
81 2026-01-16 09:11:37 23.150.41.123 3.633e-04 4.180e-03 2.353e-04 1.318e-04 5.133e-04 7.6e-01 7 0 5 0.00
82 2026-01-16 09:11:37 23.168.24.210 3.603e-04 1.067e-04 2.082e-04 3.000e-04 7.492e-04 2.3e+00 8 2 3 0.00
83 2026-01-16 09:11:37 74.6.168.73 4.202e-04 -9.948e-05 2.498e-04 2.444e-04 9.690e-04 3.0e+00 8 2 3 0.00
84 2026-01-16 09:11:37 163.123.153.14 3.468e-04 -3.528e-04 2.109e-04 1.616e-04 7.523e-04 1.7e+00 8 2 3 0.00
85 2026-01-16 09:11:38 23.150.41.123 3.354e-04 4.247e-03 1.950e-04 2.764e-04 6.424e-04 3.5e-01 8 2 3 0.00
86 2026-01-16 09:11:38 23.168.24.210 3.351e-04 -2.174e-04 2.267e-04 2.924e-04 7.264e-04 3.3e-02 7 1 4 0.00
87 2026-01-16 09:11:38 74.6.168.73 3.290e-04 -2.174e-04 1.863e-04 3.069e-04 5.800e-04 9.8e-02 7 0 5 0.00
88 2026-01-16 09:11:38 163.123.153.14 3.140e-04 -4.046e-04 2.106e-04 2.283e-04 7.071e-04 1.7e-01 7 1 3 0.00
89 2026-01-16 09:11:39 23.150.41.123 2.847e-04 3.944e-03 1.863e-04 2.466e-04 5.917e-04 4.6e-02 7 1 4 0.00
90 2026-01-16 09:11:39 23.168.24.210 2.968e-04 -5.626e-04 2.042e-04 2.308e-04 6.646e-04 2.7e-03 7 1 3 0.00
91 2026-01-16 09:11:39 74.6.168.73 3.281e-04 -6.158e-04 2.092e-04 2.161e-04 4.134e-04 5.4e-02 8 0 6 0.00
92 2026-01-16 09:11:39 163.123.153.14 2.189e-04 -4.187e-04 1.582e-04 1.260e-04 5.455e-04 9.5e-02 7 1 4 0.00
93 2026-01-16 09:11:40 23.150.41.123 2.952e-04 3.607e-03 1.902e-04 3.862e-05 6.324e-04 6.6e-02 7 1 3 0.00
94 2026-01-16 09:11:40 23.168.24.210 3.229e-04 -9.187e-04 2.664e-04 1.055e-05 7.332e-04 7.7e-02 7 1 3 0.00
95 2026-01-16 09:11:40 74.6.168.73 2.869e-04 -7.342e-04 2.397e-04 8.488e-05 3.878e-04 9.2e-02 8 0 5 0.00
96 2026-01-16 09:11:40 163.123.153.14 2.487e-04 -6.960e-04 1.527e-04 -2.607e-05 5.011e-04 1.6e-01 7 1 3 0.00
97 2026-01-16 09:11:41 23.150.41.123 3.170e-04 3.231e-03 2.682e-04 -1.370e-04 8.527e-04 1.8e-01 7 1 3 0.00
98 2026-01-16 09:11:41 23.168.24.210 2.109e-04 -1.448e-03 1.331e-04 -2.013e-04 4.081e-04 2.0e-01 7 1 3 0.00
99 2026-01-16 09:11:41 74.6.168.73 2.991e-04 -9.399e-04 2.715e-04 -8.774e-06 3.596e-04 7.7e-02 8 0 4 0.00
100 2026-01-16 09:11:41 163.123.153.14 2.923e-04 -7.758e-04 1.702e-04 -4.361e-05 5.466e-04 2.1e-01 7 1 3 0.00
101 2026-01-16 09:11:42 23.150.41.123 1.130e-04 3.078e-03 9.359e-05 -1.739e-04 2.520e-04 1.4e-01 7 1 5 0.00
102 2026-01-16 09:11:42 23.168.24.210 3.011e-04 -1.367e-03 2.102e-04 -1.184e-04 4.119e-04 7.0e-03 7 0 5 0.00
103 2026-01-16 09:11:42 74.6.168.73 3.579e-04 -8.516e-04 3.400e-04 3.155e-05 4.215e-04 1.3e-01 8 0 5 0.00
104 2026-01-16 09:11:42 163.123.153.14 9.109e-05 -7.812e-04 6.397e-05 -6.890e-05 2.146e-04 2.5e-01 7 1 3 0.00
105 2026-01-16 09:11:43 23.150.41.123 9.371e-05 3.222e-03 5.653e-05 -7.216e-05 1.121e-04 3.8e-02 7 0 5 0.00
106 ====================================================================================================================
107 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
108 ====================================================================================================================
109 2026-01-16 09:11:43 23.168.24.210 1.468e-04 -1.386e-03 1.231e-04 -1.005e-04 3.445e-04 2.3e-01 8 2 5 0.00
110 2026-01-16 09:11:43 74.6.168.73 1.392e-04 -1.362e-03 9.133e-05 -9.469e-05 2.240e-04 5.6e-01 8 2 3 0.00
111 2026-01-16 09:11:43 163.123.153.14 1.105e-04 -4.492e-04 8.087e-05 -1.431e-05 1.654e-04 9.4e-02 7 0 5 0.00
112 2026-01-16 09:11:44 23.168.24.210 1.646e-04 -9.854e-04 1.628e-04 -3.386e-05 2.807e-04 2.4e-02 7 0 5 0.00
113 2026-01-16 09:11:44 74.6.168.73 1.656e-04 -9.099e-04 1.101e-04 -3.508e-05 3.242e-04 6.8e-02 7 1 4 0.00
114 2026-01-16 09:11:44 163.123.153.14 4.956e-05 -5.845e-04 4.452e-05 -6.303e-05 1.173e-04 3.4e-01 8 2 5 0.00
115 2026-01-16 09:11:45 23.150.41.123 1.582e-04 3.572e-03 1.174e-04 -1.614e-05 1.387e-04 2.3e-01 8 0 7 0.00
116 2026-01-16 09:11:45 74.6.168.73 1.577e-04 -1.019e-03 8.864e-05 -5.907e-05 1.900e-04 9.7e-02 7 0 5 0.00
117 2026-01-16 09:11:45 163.123.153.14 4.307e-05 -4.492e-04 2.638e-05 -1.413e-05 5.131e-05 6.8e-02 7 0 6 0.00
118 2026-01-16 09:11:46 23.150.41.123 1.340e-04 3.724e-03 1.025e-04 1.571e-05 1.122e-04 6.6e-02 8 0 6 0.00
119 2026-01-16 09:11:46 23.168.24.210 1.476e-04 -1.079e-03 1.412e-04 -4.979e-05 2.703e-04 2.3e-01 8 2 4 0.00
120 2026-01-16 09:11:46 74.6.168.73 7.717e-05 -9.612e-04 4.402e-05 -6.175e-05 1.116e-04 2.3e-01 8 1 6 0.00
121 2026-01-16 09:11:46 163.123.153.14 4.379e-05 -3.733e-04 2.908e-05 6.275e-06 4.007e-05 4.3e-02 8 0 6 0.00
122 2026-01-16 09:11:47 23.150.41.123 1.464e-04 3.914e-03 1.369e-04 3.190e-05 2.951e-04 1.8e-02 8 2 4 -0.50
123 2026-01-16 09:11:47 23.168.24.210 1.847e-04 -7.766e-04 1.108e-04 1.512e-05 2.417e-04 1.7e-01 7 1 3 0.00
124 2026-01-16 09:11:48 23.186.168.126 1.883e-03 2.311e-03 3.345e-03 -4.044e-04 1.062e+00 2.1e-01 3 0 3 0.00
125 2026-01-16 09:11:48 23.186.168.128 3.927e-05 3.174e-03 7.529e-05 -1.566e-05 3.448e-02 1.7e-02 3 0 3 0.00
126 2026-01-16 09:11:48 67.217.246.204 1.136e-04 2.750e-03 1.926e-04 4.353e-05 9.991e-02 1.3e-02 3 0 3 0.00
127 2026-01-16 09:11:48 23.150.41.123 1.423e-04 3.926e-03 1.239e-04 2.790e-05 1.792e-04 1.4e-02 7 0 4 -0.50
128 2026-01-16 09:11:48 74.6.168.73 8.348e-05 -9.105e-04 5.914e-05 -3.133e-05 8.287e-05 1.1e-01 8 0 5 0.00
129 2026-01-16 09:11:48 23.186.168.126 8.149e-04 2.990e-03 6.006e-04 -1.217e-05 9.013e-03 3.7e-04 4 0 4 0.00
130 2026-01-16 09:11:49 67.217.246.204 9.967e-05 2.798e-03 6.546e-05 8.179e-05 1.463e-03 3.9e-04 4 0 4 0.00
131 2026-01-16 09:11:49 163.123.153.14 5.402e-05 -3.663e-04 4.340e-05 1.097e-05 4.456e-05 1.4e-01 8 0 5 0.00
132 2026-01-16 09:11:49 23.150.41.123 1.511e-04 3.822e-03 9.308e-05 1.144e-05 2.083e-04 8.6e-02 8 2 3 -0.50
133 2026-01-16 09:11:49 23.168.24.210 1.743e-04 -7.119e-04 9.822e-05 2.982e-05 1.420e-04 6.5e-02 7 0 3 0.00
134 2026-01-16 09:11:49 74.6.168.73 1.025e-04 -8.339e-04 5.781e-05 -2.093e-06 8.255e-05 3.7e-01 8 0 5 0.00
135 2026-01-16 09:11:49 23.186.168.126 4.111e-04 3.182e-03 2.244e-04 7.011e-05 1.493e-03 1.0e-02 5 0 4 0.00
136 2026-01-16 09:11:50 23.186.168.128 2.639e-04 3.569e-03 1.707e-04 1.393e-04 2.469e-03 4.7e-03 4 0 3 0.00
137 2026-01-16 09:11:50 67.217.246.204 6.889e-05 2.809e-03 4.513e-05 7.483e-05 3.281e-04 4.5e-04 5 0 5 0.00
138 2026-01-16 09:11:50 163.123.153.14 3.676e-05 -2.619e-04 3.106e-05 4.522e-05 6.199e-05 9.4e-01 8 2 3 0.00
139 2026-01-16 09:11:50 23.150.41.123 1.315e-04 3.766e-03 7.769e-05 8.900e-06 1.244e-04 2.4e-02 7 0 5 -0.42
140 2026-01-16 09:11:50 74.6.168.73 1.147e-04 -8.118e-04 8.831e-05 2.371e-05 2.067e-04 4.0e-01 8 2 3 0.00
141 ====================================================================================================================
142 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
143 ====================================================================================================================
144 2026-01-16 09:11:50 23.186.168.126 3.363e-04 2.385e-03 1.925e-04 5.744e-05 7.167e-04 8.8e-03 6 0 4 0.00
145 2026-01-16 09:11:51 23.186.168.128 2.253e-04 2.719e-03 1.492e-04 9.182e-05 7.348e-04 8.8e-03 5 0 4 0.00
146 2026-01-16 09:11:51 67.217.246.204 1.018e-04 1.874e-03 7.458e-05 1.823e-05 2.592e-04 9.4e-02 6 0 5 0.00
147 2026-01-16 09:11:51 163.123.153.14 4.567e-05 -1.193e-03 3.157e-05 9.642e-06 4.547e-05 1.6e-01 7 0 4 0.00
148 2026-01-16 09:11:51 23.150.41.123 1.260e-04 2.852e-03 7.732e-05 -1.671e-05 9.328e-05 1.8e-03 8 0 5 -0.44
149 2026-01-16 09:11:51 23.168.24.210 1.629e-04 -1.624e-03 1.235e-04 2.204e-05 2.588e-04 1.8e-01 8 2 4 0.00
150 2026-01-16 09:11:51 74.6.168.73 9.607e-05 -1.655e-03 7.556e-05 1.759e-05 1.600e-04 9.5e-02 7 1 3 0.00
151 2026-01-16 09:11:51 23.186.168.126 3.380e-04 2.497e-03 2.175e-04 7.618e-05 5.002e-04 3.7e-02 7 0 3 0.00
152 2026-01-16 09:11:52 23.186.168.128 2.509e-04 2.826e-03 1.921e-04 9.902e-05 4.829e-04 2.0e-02 6 0 5 0.00
153 2026-01-16 09:11:52 67.217.246.204 1.026e-04 1.793e-03 7.760e-05 -3.404e-06 1.654e-04 5.4e-02 7 0 5 0.00
154 2026-01-16 09:11:52 163.123.153.14 5.349e-05 -1.245e-03 3.950e-05 -1.017e-06 7.512e-05 6.9e-02 8 2 3 0.00
155 2026-01-16 09:11:52 23.150.41.123 1.271e-04 2.841e-03 7.176e-05 -1.124e-05 1.148e-04 1.4e-01 8 0 6 -0.44
156 2026-01-16 09:11:52 74.6.168.73 1.047e-04 -1.626e-03 8.343e-05 2.082e-05 1.166e-04 6.7e-02 7 0 5 0.00
157 2026-01-16 09:11:53 23.186.168.126 4.208e-04 2.285e-03 2.868e-04 2.152e-05 4.420e-04 1.0e-01 8 0 5 0.00
158 2026-01-16 09:11:53 23.186.168.128 2.642e-04 2.600e-03 1.774e-04 4.054e-05 3.052e-04 1.2e-01 7 0 5 0.00
159 2026-01-16 09:11:53 67.217.246.204 9.276e-05 1.715e-03 6.603e-05 -7.108e-06 9.918e-05 4.7e-03 8 0 5 0.00
160 2026-01-16 09:11:53 163.123.153.14 4.453e-05 -1.305e-03 2.615e-05 -1.726e-06 3.769e-05 2.9e-02 7 0 4 0.00
161 2026-01-16 09:11:53 23.150.41.123 9.618e-05 2.691e-03 6.078e-05 -3.624e-05 9.559e-05 1.9e-01 8 0 6 -0.41
162 2026-01-16 09:11:53 23.168.24.210 1.797e-04 -1.857e-03 1.409e-04 -1.020e-05 1.679e-04 8.4e-02 7 0 3 0.00
163 2026-01-16 09:11:54 74.6.168.73 1.300e-04 -1.796e-03 9.677e-05 1.032e-06 2.368e-04 1.4e-01 8 2 3 0.00
164 2026-01-16 09:11:54 23.186.168.126 4.733e-04 2.222e-03 3.631e-04 -2.989e-05 5.690e-04 1.3e-01 8 0 4 0.00
165 2026-01-16 09:11:54 67.217.246.204 9.703e-05 1.880e-03 5.330e-05 1.063e-05 8.147e-05 1.4e-01 8 0 5 0.00
166 2026-01-16 09:11:54 163.123.153.14 3.870e-05 -1.201e-03 2.168e-05 1.415e-06 2.419e-05 2.5e-02 8 0 5 0.00
167 2026-01-16 09:11:54 23.150.41.123 4.658e-05 2.879e-03 3.012e-05 -6.294e-07 4.646e-05 3.3e-01 8 0 7 -0.46
168 2026-01-16 09:11:55 74.6.168.73 1.385e-04 -1.720e-03 9.381e-05 -9.752e-06 2.272e-04 6.3e-02 7 1 3 0.00
169 2026-01-16 09:11:55 23.186.168.126 3.746e-04 2.288e-03 2.820e-04 -6.121e-06 3.774e-04 4.3e-02 8 0 3 0.00
170 2026-01-16 09:11:55 23.186.168.128 2.682e-04 2.861e-03 2.459e-04 4.894e-05 2.443e-04 1.7e-02 8 0 6 0.00
171 2026-01-16 09:11:55 163.123.153.14 7.897e-05 -1.247e-03 4.738e-05 -1.364e-05 6.830e-05 5.9e-01 8 0 5 0.00
172 2026-01-16 09:11:55 23.150.41.123 3.695e-05 2.928e-03 2.613e-05 5.747e-06 3.493e-05 1.5e-01 8 0 7 -0.47
173 2026-01-16 09:11:56 23.168.24.210 1.723e-04 -1.681e-03 1.290e-04 -1.336e-06 1.389e-04 3.3e-02 8 1 4 0.00
174 2026-01-16 09:11:56 74.6.168.73 1.346e-04 -1.681e-03 9.665e-05 -5.269e-06 1.549e-04 2.3e-02 7 0 4 0.00
175 2026-01-16 09:11:56 23.186.168.126 2.397e-04 2.290e-03 1.748e-04 -6.088e-06 2.022e-04 3.2e-03 8 0 4 0.00
176 ====================================================================================================================
177 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
178 ====================================================================================================================
179 2026-01-16 09:11:56 23.186.168.128 2.627e-04 2.489e-03 1.596e-04 -1.387e-05 1.738e-04 2.5e-01 8 0 5 0.00
180 2026-01-16 09:11:56 67.217.246.204 9.671e-05 1.861e-03 6.155e-05 2.232e-06 7.700e-05 7.9e-02 8 0 5 0.00
181 2026-01-16 09:11:56 163.123.153.14 7.480e-05 -1.306e-03 5.273e-05 -2.113e-05 7.281e-05 9.2e-02 8 0 6 0.00
182 2026-01-16 09:11:57 23.150.41.123 3.647e-05 2.899e-03 2.915e-05 3.613e-06 3.298e-05 2.7e-02 8 0 7 -0.44
183 2026-01-16 09:11:57 74.6.168.73 1.221e-04 -1.720e-03 7.165e-05 -1.931e-05 1.631e-04 8.3e-02 8 1 5 0.00
184 2026-01-16 09:11:57 23.186.168.126 2.535e-04 2.233e-03 2.024e-04 -3.095e-05 2.198e-04 1.3e-01 8 0 5 0.00
185 2026-01-16 09:11:57 23.186.168.128 1.871e-04 2.419e-03 1.100e-04 -4.290e-05 1.260e-04 1.8e-01 8 0 7 0.00
186 2026-01-16 09:11:57 67.217.246.204 7.735e-05 1.857e-03 4.411e-05 -1.087e-05 5.571e-05 1.9e-01 8 0 5 0.00
187 2026-01-16 09:11:57 163.123.153.14 6.504e-05 -1.292e-03 4.414e-05 -2.729e-05 6.049e-05 1.0e-01 8 0 6 0.00
188 2026-01-16 09:11:58 23.150.41.123 3.563e-05 2.914e-03 2.861e-05 -6.710e-06 3.520e-05 3.6e-01 8 0 6 -0.46
189 2026-01-16 09:11:58 23.168.24.210 1.370e-04 -1.658e-03 9.160e-05 -4.053e-06 7.131e-05 2.1e-02 8 0 5 0.00
190 2026-01-16 09:11:58 74.6.168.73 9.491e-05 -1.696e-03 4.852e-05 -1.894e-05 9.310e-05 6.3e-03 8 0 6 0.00
191 2026-01-16 09:11:58 23.186.168.128 1.851e-04 2.604e-03 9.264e-05 -1.291e-05 1.134e-04 1.6e-01 8 0 7 0.00
192 2026-01-16 09:11:58 67.217.246.204 7.773e-05 1.923e-03 4.643e-05 -1.528e-07 6.118e-05 8.3e-03 8 0 5 0.00
