Max level shown:
1 ========================================================================================================================================
2 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
3 ========================================================================================================================================
4 2026-01-16 20:27:47 144.202.0.197 N 2 111 111 1111 0 0 0.00 2.688e-01 7.069e-02 1.415e-04 1.103e-02 8.545e-04 CF424F67 4B D K
5 2026-01-16 20:27:47 23.150.40.242 N 2 111 111 1111 0 0 0.00 2.632e-01 4.741e-02 9.497e-05 2.382e-02 9.155e-04 CC093677 4B D K
6 2026-01-16 20:27:47 45.12.52.138 N 3 111 111 1111 0 0 0.00 2.649e-01 1.000e-02 2.011e-05 2.472e-03 3.358e-02 ACEB3C08 4B D K
7 2026-01-16 20:27:47 96.231.54.40 N 1 111 111 1111 0 0 0.00 2.629e-01 6.789e-02 1.358e-04 1.526e-05 1.526e-05 45383130 4B D K
8 2026-01-16 20:27:47 144.202.0.197 N 2 111 111 1111 0 0 0.00 2.688e-01 7.070e-02 1.415e-04 1.103e-02 8.545e-04 CF424F67 4B D K
9 2026-01-16 20:27:47 23.150.40.242 N 2 111 111 1111 0 0 0.00 2.633e-01 4.742e-02 9.501e-05 2.382e-02 9.155e-04 CC093677 4B D K
10 2026-01-16 20:27:47 45.12.52.138 N 3 111 111 1111 0 0 0.00 2.649e-01 1.016e-02 2.046e-05 2.472e-03 3.358e-02 ACEB3C08 4B D K
11 2026-01-16 20:27:48 96.231.54.40 N 1 111 111 1111 0 0 0.00 2.636e-01 7.003e-02 1.401e-04 1.526e-05 1.526e-05 45383130 4B D K
12 2026-01-16 20:27:48 144.202.0.197 N 2 111 111 1111 0 0 0.00 2.688e-01 7.073e-02 1.416e-04 1.103e-02 8.545e-04 CF424F67 4B D K
13 2026-01-16 20:27:48 23.150.40.242 N 2 111 111 1111 0 0 0.00 2.631e-01 4.695e-02 9.420e-05 2.382e-02 9.155e-04 CC093677 4B D K
14 2026-01-16 20:27:48 45.12.52.138 N 3 111 111 1111 0 0 0.00 2.651e-01 1.080e-02 2.173e-05 2.472e-03 3.360e-02 ACEB3C08 4B D K
15 2026-01-16 20:27:48 96.231.54.40 N 1 111 111 1111 0 0 0.00 2.636e-01 7.129e-02 1.427e-04 1.526e-05 1.526e-05 45383130 4B D K
16 2026-01-16 20:27:49 144.202.0.197 N 2 111 111 1111 0 0 0.00 -9.919e-02 7.048e-02 1.411e-04 1.103e-02 8.545e-04 CF424F67 4B D K
17 2026-01-16 20:27:49 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.048e-01 4.698e-02 9.413e-05 2.382e-02 9.155e-04 CC093677 4B D K
18 2026-01-16 20:27:49 45.12.52.138 N 3 111 111 1111 0 0 0.00 -1.031e-01 1.017e-02 2.045e-05 2.472e-03 3.360e-02 ACEB3C08 4B D K
19 2026-01-16 20:27:49 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.039e-01 6.948e-02 1.390e-04 1.526e-05 1.526e-05 45383130 4B D K
20 2026-01-16 20:27:49 fd00:1122:3344:101::1b N 2 111 111 1110 6 6 0.20 -4.420e-07 8.497e-06 1.075e-07 6.950e-02 1.227e+00 60E73628 4B D K
21 2026-01-16 20:27:49 144.202.0.197 N 2 111 111 1111 0 0 0.00 3.029e-01 7.058e-02 1.412e-04 1.103e-02 8.545e-04 CF424F67 4B D K
22 2026-01-16 20:27:50 23.150.40.242 N 2 111 111 1111 0 0 0.00 2.744e-01 4.770e-02 9.566e-05 2.382e-02 9.155e-04 CC093677 4B D K
23 2026-01-16 20:27:50 45.12.52.138 N 3 111 111 1111 0 0 0.00 2.740e-01 1.398e-02 2.809e-05 2.472e-03 3.363e-02 ACEB3C08 4B D K
24 2026-01-16 20:27:50 96.231.54.40 N 1 111 111 1111 0 0 0.00 2.754e-01 6.944e-02 1.389e-04 1.526e-05 1.526e-05 45383130 4B D K
25 2026-01-16 20:27:50 144.202.0.197 N 2 111 111 1111 0 0 0.00 2.798e-01 7.057e-02 1.412e-04 1.103e-02 8.545e-04 CF424F67 4B D K
26 2026-01-16 20:27:51 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.370e-02 5.471e-02 1.095e-04 2.382e-02 9.155e-04 CC093677 4B D K
27 2026-01-16 20:27:51 45.12.52.138 N 3 111 111 1111 0 0 0.00 -8.342e-03 1.012e-02 2.037e-05 2.472e-03 3.365e-02 ACEB3C08 4B D K
28 2026-01-16 20:27:51 96.231.54.40 N 1 111 111 1111 0 0 0.00 -9.847e-03 6.885e-02 1.378e-04 1.526e-05 1.526e-05 45383130 4B D K
29 2026-01-16 20:27:52 fd00:1122:3344:101::1b N 10 111 111 1110 6 6 0.30 2.950e-07 6.609e-05 1.743e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
30 2026-01-16 20:27:52 144.202.0.197 N 2 111 111 1111 0 0 0.00 -2.752e-03 7.061e-02 1.413e-04 1.103e-02 8.545e-04 CF424F67 4B D K
31 2026-01-16 20:27:52 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.157e-02 4.725e-02 9.472e-05 2.382e-02 9.155e-04 CC093677 4B D K
32 2026-01-16 20:27:52 45.12.52.138 N 3 111 111 1111 0 0 0.00 -9.946e-03 1.007e-02 2.027e-05 2.472e-03 3.366e-02 ACEB3C08 4B D K
33 2026-01-16 20:27:52 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.132e-02 6.871e-02 1.375e-04 1.526e-05 1.526e-05 45383130 4B D K
34 2026-01-16 20:27:53 144.202.0.197 N 2 111 111 1111 0 0 0.00 -1.019e-02 7.901e-02 1.581e-04 1.103e-02 8.545e-04 CF424F67 4B D K
35 2026-01-16 20:27:53 23.150.40.242 N 2 111 111 1111 0 0 0.00 -8.093e-03 4.743e-02 9.496e-05 2.382e-02 9.155e-04 CC093677 4B D K
36 ========================================================================================================================================
37 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
38 ========================================================================================================================================
39 2026-01-16 20:27:53 45.12.52.138 N 3 111 111 1111 0 0 0.00 -6.938e-03 1.700e-02 3.412e-05 2.472e-03 3.368e-02 ACEB3C08 4B D K
40 2026-01-16 20:27:53 96.231.54.40 N 1 111 111 1111 0 0 0.00 -8.608e-03 6.949e-02 1.391e-04 1.526e-05 1.526e-05 45383130 4B D K
41 2026-01-16 20:27:54 fd00:1122:3344:101::1b N 10 111 111 1110 6 6 0.40 -1.984e-06 1.198e-04 2.415e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
42 2026-01-16 20:27:54 144.202.0.197 N 2 111 111 1111 0 0 0.00 -2.915e-03 7.159e-02 1.433e-04 1.103e-02 8.545e-04 CF424F67 4B D K
43 2026-01-16 20:27:54 23.150.40.242 N 2 111 111 1111 0 0 0.00 -5.116e-03 4.835e-02 9.682e-05 2.382e-02 9.155e-04 CC093677 4B D K
44 2026-01-16 20:27:54 45.12.52.138 N 3 111 111 1111 0 0 0.00 -3.527e-03 1.280e-02 2.574e-05 2.472e-03 3.369e-02 ACEB3C08 4B D K
45 2026-01-16 20:27:54 96.231.54.40 N 1 111 111 1111 0 0 0.00 -4.050e-03 6.960e-02 1.393e-04 1.526e-05 1.526e-05 45383130 4B D K
46 2026-01-16 20:27:56 fd00:1122:3344:101::1b N 10 111 111 1110 6 6 0.50 -2.157e-06 1.988e-05 1.851e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
47 2026-01-16 20:27:56 45.12.52.138 N 3 111 111 0101 0 0 0.02 2.979e-01 6.113e-01 1.223e-03 2.472e-03 3.372e-02 ACEB3C08 4B D K
48 2026-01-16 20:27:56 23.150.40.242 N 2 111 111 0101 0 0 0.02 3.693e-01 7.939e-01 1.588e-03 2.382e-02 9.308e-04 CC093677 4B D K
49 2026-01-16 20:27:56 96.231.54.40 N 1 111 111 0101 0 0 0.02 2.343e-01 5.453e-01 1.091e-03 1.526e-05 1.526e-05 45383130 4B D K
50 2026-01-16 20:27:56 144.202.0.197 N 2 111 111 0101 0 0 0.02 4.467e-01 9.774e-01 1.955e-03 1.103e-02 8.545e-04 CF424F67 4B D K
51 2026-01-16 20:27:56 144.202.0.197 N 2 111 111 1111 0 0 0.00 1.674e-03 7.074e-02 1.416e-04 1.103e-02 8.545e-04 CF424F67 4B D K
52 2026-01-16 20:27:56 23.150.40.242 N 2 111 111 1111 0 0 0.00 -3.844e-03 4.738e-02 9.487e-05 2.382e-02 9.308e-04 CC093677 4B D K
53 2026-01-16 20:27:56 45.12.52.138 N 3 111 111 1111 0 0 0.00 -2.257e-03 1.019e-02 2.049e-05 2.472e-03 3.372e-02 ACEB3C08 4B D K
54 2026-01-16 20:27:57 96.231.54.40 N 1 111 111 1111 0 0 0.00 -2.007e-03 7.078e-02 1.416e-04 1.526e-05 1.526e-05 45383130 4B D K
55 2026-01-16 20:27:57 144.202.0.197 N 2 111 111 1111 0 0 0.00 -1.167e-03 7.911e-02 1.276e-04 1.103e-02 8.545e-04 CF424F67 4B D K
56 2026-01-16 20:27:57 23.150.40.242 N 2 111 111 1111 0 0 0.00 -2.546e-03 4.732e-02 7.938e-05 2.382e-02 9.308e-04 CC093677 4B D K
57 2026-01-16 20:27:57 45.12.52.138 N 3 111 111 1111 0 0 0.00 -1.128e-03 1.007e-02 1.993e-05 2.472e-03 3.374e-02 ACEB3C08 4B D K
58 2026-01-16 20:27:58 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.073e-03 7.058e-02 1.276e-04 1.526e-05 1.526e-05 45383130 4B D K
59 2026-01-16 20:27:58 fd00:1122:3344:101::1b N 4 111 111 1110 6 6 0.60 -1.210e-07 7.778e-05 1.932e-07 1.254e-02 3.435e-02 2D0C348A 4B D K
60 2026-01-16 20:27:58 144.202.0.197 N 2 111 111 1111 0 0 0.00 -6.957e-04 7.895e-02 1.580e-04 1.103e-02 8.545e-04 CF424F67 4B D K
61 2026-01-16 20:27:58 23.150.40.242 N 2 111 111 1111 0 0 0.00 -2.076e-03 4.726e-02 1.122e-05 2.382e-02 9.308e-04 CC093677 4B D K
62 2026-01-16 20:27:58 45.12.52.138 N 3 111 111 1111 0 0 0.00 -4.409e-04 1.012e-02 6.382e-06 2.472e-03 3.374e-02 ACEB3C08 4B D K
63 2026-01-16 20:27:59 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.815e-03 6.812e-02 1.081e-04 1.526e-05 1.526e-05 45383130 4B D K
64 2026-01-16 20:27:59 144.202.0.197 N 2 111 111 1111 0 0 0.00 3.768e-03 7.060e-02 1.413e-04 1.103e-02 8.545e-04 CF424F67 4B D K
65 2026-01-16 20:27:59 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.938e-03 4.707e-02 8.843e-06 2.382e-02 9.308e-04 CC093677 4B D K
66 2026-01-16 20:27:59 45.12.52.138 N 3 111 111 1111 0 0 0.00 -1.606e-04 9.995e-03 4.105e-06 2.411e-03 1.649e-02 ACEB3C08 4B D K
67 2026-01-16 20:28:00 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.661e-03 6.948e-02 4.181e-05 1.526e-05 1.526e-05 45383130 4B D K
68 2026-01-16 20:28:00 fd00:1122:3344:101::1b N 4 111 111 1110 6 6 0.70 1.410e-07 6.750e-05 1.814e-07 1.242e-02 1.692e-02 2D0C348A 4B D K
69 2026-01-16 20:28:00 144.202.0.197 N 2 111 111 1111 0 0 0.00 -4.497e-04 7.920e-02 5.565e-05 1.103e-02 8.698e-04 CF424F67 4B D K
70 2026-01-16 20:28:00 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.994e-03 4.716e-02 1.247e-05 2.382e-02 9.308e-04 CC093677 4B D K
71 ========================================================================================================================================
72 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
73 ========================================================================================================================================
74 2026-01-16 20:28:00 45.12.52.138 N 3 111 111 1111 0 0 0.00 -1.825e-04 1.020e-02 3.372e-06 2.411e-03 1.651e-02 ACEB3C08 4B D K
75 2026-01-16 20:28:01 96.231.54.40 N 1 111 111 1111 0 0 0.00 -9.783e-04 6.868e-02 2.906e-05 1.526e-05 1.526e-05 45383130 4B D K
76 2026-01-16 20:28:01 144.202.0.197 N 2 111 111 1111 0 0 0.00 6.187e-05 7.899e-02 1.055e-04 1.103e-02 8.698e-04 CF424F67 4B D K
77 2026-01-16 20:28:01 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.277e-03 4.747e-02 9.276e-06 2.382e-02 9.308e-04 CC093677 4B D K
78 2026-01-16 20:28:01 45.12.52.138 N 3 111 111 1111 0 0 0.00 2.324e-04 1.008e-02 9.906e-07 2.411e-03 1.653e-02 ACEB3C08 4B D K
79 2026-01-16 20:28:02 96.231.54.40 N 1 111 111 1111 0 0 0.00 -7.110e-04 6.656e-02 1.738e-05 1.526e-05 1.526e-05 45383130 4B D K
80 2026-01-16 20:28:02 fd00:1122:3344:101::1b N 4 111 111 1110 6 6 0.80 -3.060e-07 5.987e-05 1.609e-07 1.250e-02 1.678e-02 2D0C348A 4B D K
81 2026-01-16 20:28:02 144.202.0.197 N 2 111 111 1111 0 0 0.00 4.426e-03 7.049e-02 1.318e-04 1.103e-02 8.698e-04 CF424F67 4B D K
82 2026-01-16 20:28:02 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.139e-03 4.745e-02 1.010e-05 2.382e-02 9.308e-04 CC093677 4B D K
83 2026-01-16 20:28:02 45.12.52.138 N 3 111 111 1111 0 0 0.00 4.382e-05 1.093e-02 1.720e-06 2.411e-03 1.654e-02 ACEB3C08 4B D K
84 2026-01-16 20:28:03 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.133e-03 6.830e-02 1.727e-05 1.526e-05 1.526e-05 45383130 4B D K
85 2026-01-16 20:28:03 144.202.0.197 N 2 111 111 1111 0 0 0.00 -1.014e-04 7.888e-02 1.049e-04 1.103e-02 8.698e-04 CF424F67 4B D K
86 2026-01-16 20:28:03 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.694e-03 4.679e-02 9.359e-06 2.382e-02 9.308e-04 CC093677 4B D K
87 2026-01-16 20:28:03 45.12.52.138 N 3 111 111 1111 0 0 0.00 1.134e-04 1.011e-02 1.885e-06 2.411e-03 1.656e-02 ACEB3C08 4B D K
88 2026-01-16 20:28:04 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.522e-03 7.057e-02 1.766e-05 1.526e-05 1.526e-05 45383130 4B D K
89 2026-01-16 20:28:04 144.202.0.197 N 2 111 111 1111 0 0 0.00 1.159e-04 7.888e-02 1.579e-04 1.103e-02 8.698e-04 CF424F67 4B D K
90 2026-01-16 20:28:04 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.207e-03 4.718e-02 7.561e-06 2.382e-02 9.308e-04 CC093677 4B D K
91 2026-01-16 20:28:04 45.12.52.138 N 3 111 111 1111 0 0 0.00 3.248e-04 9.934e-03 1.149e-06 2.411e-03 1.657e-02 ACEB3C08 4B D K
92 2026-01-16 20:28:05 96.231.54.40 N 1 111 111 1111 0 0 0.00 -6.581e-04 7.039e-02 4.593e-05 1.526e-05 1.526e-05 45383130 4B D K
93 2026-01-16 20:28:05 144.202.0.197 N 2 111 111 1111 0 0 0.00 1.608e-04 7.898e-02 1.580e-04 1.103e-02 8.698e-04 CF424F67 4B D K
94 2026-01-16 20:28:05 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.423e-03 4.695e-02 6.363e-06 2.382e-02 9.308e-04 CC093677 4B D K
95 2026-01-16 20:28:05 45.12.52.138 N 3 111 111 1111 0 0 0.00 3.486e-04 1.014e-02 1.066e-06 2.411e-03 1.659e-02 ACEB3C08 4B D K
96 2026-01-16 20:28:06 96.231.54.40 N 1 111 111 1111 0 0 0.00 -3.800e-04 7.027e-02 2.788e-05 1.526e-05 1.526e-05 45383130 4B D K
97 2026-01-16 20:28:06 144.202.0.197 N 2 111 111 1111 0 0 0.00 4.625e-03 7.056e-02 1.412e-04 1.103e-02 8.698e-04 CF424F67 4B D K
98 2026-01-16 20:28:06 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.229e-03 4.676e-02 5.165e-06 2.382e-02 9.308e-04 CC093677 4B D K
99 2026-01-16 20:28:06 45.12.52.138 N 3 111 111 1101 0 0 0.02 1.049e-03 1.297e-02 7.292e-07 2.411e-03 1.660e-02 ACEB3C08 4B D K
100 2026-01-16 20:28:10 45.12.52.138 N 3 111 111 1111 0 0 0.02 1.079e-03 1.098e-02 6.334e-07 2.411e-03 1.666e-02 ACEB3C08 4B D K
101 2026-01-16 20:28:10 23.150.40.242 N 2 111 111 1111 0 0 0.00 -9.436e-04 4.790e-02 4.657e-06 2.382e-02 9.460e-04 CC093677 4B D K
102 2026-01-16 20:28:10 96.231.54.40 N 1 111 111 1111 0 0 0.00 -2.021e-03 7.028e-02 1.857e-05 1.526e-05 1.526e-05 45383130 4B D K
103 2026-01-16 20:28:10 144.202.0.197 N 2 111 111 1111 0 0 0.00 -8.692e-04 8.145e-02 1.567e-04 1.103e-02 8.698e-04 CF424F67 4B D K
104 2026-01-16 20:28:11 144.202.0.197 N 2 111 111 1111 0 0 0.00 4.276e-03 7.052e-02 1.408e-04 1.103e-02 8.698e-04 CF424F67 4B D K
105 2026-01-16 20:28:12 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.234e-03 4.775e-02 7.596e-06 2.382e-02 9.460e-04 CC093677 4B D K
106 ========================================================================================================================================
107 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
108 ========================================================================================================================================
109 2026-01-16 20:28:12 45.12.52.138 N 3 111 111 1111 0 0 0.02 3.115e-04 1.045e-02 9.575e-07 2.411e-03 1.668e-02 ACEB3C08 4B D K
110 2026-01-16 20:28:12 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.333e-03 7.016e-02 1.788e-05 1.526e-05 1.526e-05 45383130 4B D K
111 2026-01-16 20:28:12 144.202.0.197 N 2 111 111 1111 0 0 0.00 4.123e-03 7.056e-02 9.597e-05 1.103e-02 8.698e-04 CF424F67 4B D K
112 2026-01-16 20:28:13 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.340e-03 4.755e-02 1.166e-05 2.382e-02 9.460e-04 CC093677 4B D K
113 2026-01-16 20:28:13 45.12.52.138 N 3 111 111 1111 0 0 0.02 2.137e-04 1.032e-02 9.756e-07 2.411e-03 1.669e-02 ACEB3C08 4B D K
114 2026-01-16 20:28:13 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.546e-03 6.979e-02 1.431e-05 1.526e-05 1.526e-05 45383130 4B D K
115 2026-01-16 20:28:14 144.202.0.197 N 2 111 111 1111 0 0 0.00 -7.858e-05 7.942e-02 7.073e-05 1.103e-02 8.698e-04 CF424F67 4B D K
116 2026-01-16 20:28:14 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.879e-03 4.732e-02 1.120e-05 2.382e-02 9.460e-04 CC093677 4B D K
117 2026-01-16 20:28:14 45.12.52.138 N 3 111 111 1111 0 0 0.02 -9.530e-06 1.015e-02 7.820e-07 2.411e-03 1.671e-02 ACEB3C08 4B D K
118 2026-01-16 20:28:14 96.231.54.40 N 1 111 111 1111 0 0 0.00 -5.213e-04 6.706e-02 1.240e-05 1.526e-05 1.526e-05 45383130 4B D K
119 2026-01-16 20:28:15 144.202.0.197 N 2 111 111 1111 0 0 0.00 4.112e-03 7.067e-02 9.396e-05 1.103e-02 8.850e-04 CF424F67 4B D K
120 2026-01-16 20:28:15 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.427e-03 4.756e-02 7.752e-06 2.382e-02 9.460e-04 CC093677 4B D K
121 2026-01-16 20:28:15 45.12.52.138 N 3 111 111 1111 0 0 0.02 2.382e-04 1.024e-02 6.714e-07 2.411e-03 1.672e-02 ACEB3C08 4B D K
122 2026-01-16 20:28:15 96.231.54.40 N 1 111 111 1111 0 0 0.00 -2.842e-03 6.829e-02 1.784e-05 1.526e-05 1.526e-05 45383130 4B D K
123 2026-01-16 20:28:15 96.60.247.29 N 2 111 111 1111 0 0 0.00 1.274e-03 6.485e-02 1.298e-04 1.988e-02 1.556e-03 4559CFC7 4B D K
124 2026-01-16 20:28:15 104.234.61.117 N 2 111 111 1111 0 0 0.00 8.820e-04 1.341e-02 2.689e-05 1.480e-03 4.578e-05 83D7DC8F 4B D K
125 2026-01-16 20:28:16 144.202.0.197 N 2 111 111 1111 0 0 0.00 3.839e-03 7.051e-02 7.456e-05 1.103e-02 8.850e-04 CF424F67 4B D K
126 2026-01-16 20:28:16 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.699e-03 4.729e-02 5.408e-06 2.382e-02 9.460e-04 CC093677 4B D K
127 2026-01-16 20:28:16 45.12.52.138 N 3 111 111 1111 0 0 0.02 -1.511e-04 1.003e-02 4.776e-07 2.411e-03 1.674e-02 ACEB3C08 4B D K
128 2026-01-16 20:28:16 50.43.156.177 N 1 111 111 1111 0 6 0.00 -4.191e-03 7.681e-02 1.537e-04 0.000e+00 0.000e+00 47505300 4B D K
129 2026-01-16 20:28:16 45.55.58.103 N 3 111 111 1111 0 0 0.00 9.658e-04 6.705e-02 1.343e-04 2.142e-02 3.082e-02 C11D3FE2 4B D K
130 2026-01-16 20:28:16 96.231.54.40 N 1 111 111 1111 0 0 0.00 -3.734e-04 6.926e-02 3.040e-05 1.526e-05 1.526e-05 45383130 4B D K
131 2026-01-16 20:28:16 96.60.247.29 N 2 111 111 1111 0 0 0.00 1.082e-03 6.622e-02 1.326e-04 1.988e-02 1.556e-03 4559CFC7 4B D K
132 2026-01-16 20:28:16 104.234.61.117 N 2 111 111 1111 0 0 0.00 9.527e-04 1.347e-02 2.705e-05 1.480e-03 4.578e-05 83D7DC8F 4B D K
133 2026-01-16 20:28:17 144.202.0.197 N 2 111 111 1111 0 0 0.00 3.960e-03 7.057e-02 2.102e-05 1.103e-02 8.850e-04 CF424F67 4B D K
134 2026-01-16 20:28:17 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.577e-03 4.741e-02 2.105e-05 2.382e-02 9.460e-04 CC093677 4B D K
135 2026-01-16 20:28:17 45.12.52.138 N 3 111 111 1111 0 0 0.02 -9.955e-05 1.004e-02 4.412e-07 2.411e-03 1.675e-02 ACEB3C08 4B D K
136 2026-01-16 20:28:17 50.43.156.177 N 1 111 111 1111 0 6 0.00 -4.147e-03 7.753e-02 1.551e-04 0.000e+00 0.000e+00 47505300 4B D K
137 2026-01-16 20:28:17 45.55.58.103 N 3 111 111 1111 0 0 0.00 1.429e-03 6.511e-02 1.304e-04 2.142e-02 3.084e-02 C11D3FE2 4B D K
138 2026-01-16 20:28:17 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.171e-03 6.912e-02 3.776e-05 1.526e-05 1.526e-05 45383130 4B D K
139 2026-01-16 20:28:17 96.60.247.29 N 2 111 111 1111 0 0 0.00 8.590e-04 6.304e-02 1.262e-04 1.988e-02 1.556e-03 4559CFC7 4B D K
140 2026-01-16 20:28:18 104.234.61.117 N 2 111 111 1111 0 0 0.00 2.231e-03 1.605e-02 3.216e-05 1.480e-03 4.578e-05 83D7DC8F 4B D K
141 ========================================================================================================================================
142 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
143 ========================================================================================================================================
144 2026-01-16 20:28:18 144.202.0.197 N 2 111 111 1101 0 0 0.02 -3.363e-04 7.918e-02 1.374e-05 1.103e-02 8.850e-04 CF424F67 4B D K
145 2026-01-16 20:28:18 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.885e-03 4.709e-02 1.469e-05 2.382e-02 9.460e-04 CC093677 4B D K
146 2026-01-16 20:28:18 45.12.52.138 N 3 111 111 1111 0 0 0.02 -1.710e-04 1.007e-02 5.361e-07 2.411e-03 1.678e-02 ACEB3C08 4B D K
147 2026-01-16 20:28:18 50.43.156.177 N 1 111 111 1111 0 6 0.00 2.915e-04 6.676e-02 1.336e-04 0.000e+00 0.000e+00 47505300 4B D K
148 2026-01-16 20:28:18 45.55.58.103 N 3 111 111 1111 0 0 0.00 1.686e-03 6.578e-02 1.317e-04 2.142e-02 3.085e-02 C11D3FE2 4B D K
149 2026-01-16 20:28:18 96.231.54.40 N 1 111 111 1111 0 0 0.00 -1.792e-03 6.945e-02 4.545e-05 1.526e-05 1.526e-05 45383130 4B D K
150 2026-01-16 20:28:18 96.60.247.29 N 2 111 111 1111 0 0 0.00 2.715e-03 6.333e-02 1.268e-04 1.988e-02 1.556e-03 4559CFC7 4B D K
151 2026-01-16 20:28:19 104.234.61.117 N 2 111 111 1111 0 0 0.00 9.711e-04 1.365e-02 2.736e-05 1.480e-03 6.104e-05 83D7DC8F 4B D K
152 2026-01-16 20:28:19 144.202.0.197 N 2 111 111 1101 0 0 0.04 -3.454e-04 7.884e-02 1.368e-05 1.103e-02 8.850e-04 CF424F67 4B D K
153 2026-01-16 20:28:19 23.150.40.242 N 2 111 111 1111 0 0 0.00 -1.675e-03 4.738e-02 7.946e-06 2.382e-02 9.460e-04 CC093677 4B D K
154 2026-01-16 20:28:19 45.12.52.138 N 3 111 111 1111 0 0 0.02 -1.275e-04 1.004e-02 8.316e-07 2.411e-03 1.680e-02 ACEB3C08 4B D K
155 2026-01-16 20:28:19 50.43.156.177 N 1 111 111 1111 0 6 0.00 -5.074e-03 7.714e-02 1.544e-04 0.000e+00 0.000e+00 47505300 4B D K
156 2026-01-16 20:28:19 45.55.58.103 N 3 111 111 1111 0 0 0.00 7.282e-04 6.524e-02 1.306e-04 2.142e-02 3.087e-02 C11D3FE2 4B D K
157 2026-01-16 20:28:19 96.231.54.40 N 1 111 111 1111 0 0 0.00 -3.338e-03 6.855e-02 6.083e-05 1.526e-05 1.526e-05 45383130 4B D K
158 2026-01-16 20:28:19 96.60.247.29 N 2 111 111 1111 0 0 0.00 3.352e-04 6.807e-02 1.363e-04 1.988e-02 1.556e-03 4559CFC7 4B D K
159 2026-01-16 20:28:20 104.234.61.117 N 2 111 111 1111 0 0 0.00 4.048e-04 1.375e-02 2.188e-05 1.480e-03 6.104e-05 83D7DC8F 4B D K
160 2026-01-16 20:28:20 144.202.0.197 N 2 111 111 1101 0 0 0.06 -1.135e-03 7.898e-02 1.371e-05 1.103e-02 8.850e-04 CF424F67 4B D K
161 2026-01-16 20:28:20 23.150.40.242 N 2 111 111 1111 0 0 0.00 -2.553e-03 4.708e-02 7.488e-06 2.382e-02 9.460e-04 CC093677 4B D K
162 2026-01-16 20:28:20 45.12.52.138 N 3 111 111 1111 0 0 0.02 -8.314e-04 1.019e-02 5.574e-07 2.411e-03 1.682e-02 ACEB3C08 4B D K
163 2026-01-16 20:28:20 50.43.156.177 N 1 111 111 1111 0 6 0.00 -5.144e-03 7.634e-02 1.527e-04 0.000e+00 0.000e+00 47505300 4B D K
164 2026-01-16 20:28:20 45.55.58.103 N 3 111 111 1111 0 0 0.00 6.710e-04 6.498e-02 1.301e-04 2.142e-02 3.088e-02 C11D3FE2 4B D K
