Max level shown:
1 ====================================================================================================================
2 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
3 ====================================================================================================================
4 2026-01-22 09:48:43 149.28.61.105 1.804e-04 1.276e-01 1.209e-04 -3.884e-05 1.504e-01 1.9e-02 3 0 3 0.00
5 2026-01-22 09:48:43 172.232.15.202 2.674e-04 1.338e-01 1.934e-04 1.182e-03 2.410e-01 5.9e-01 3 0 3 0.00
6 2026-01-22 09:48:43 172.104.209.204 2.083e-03 1.344e-01 2.217e-03 1.877e-03 2.562e+00 9.4e-01 3 0 3 0.00
7 2026-01-22 09:48:43 67.217.246.204 1.960e-05 1.345e-01 2.974e-05 6.067e-05 2.868e-02 3.0e-02 3 0 3 0.00
8 2026-01-22 09:48:43 149.28.61.105 2.928e-02 -2.990e-01 1.486e-02 -2.506e-01 2.331e+00 1.7e+00 4 0 3 0.00
9 2026-01-22 09:48:44 172.232.15.202 1.793e-03 2.588e-01 8.986e-04 -3.713e-02 2.940e-01 1.6e-01 4 0 3 0.00
10 2026-01-22 09:48:44 172.104.209.204 5.058e-03 2.095e-01 2.537e-03 9.972e-02 6.245e-01 3.8e-02 4 0 3 0.00
11 2026-01-22 09:48:44 149.28.61.105 3.109e-02 2.018e-01 1.398e-02 1.256e-01 8.871e-01 1.6e-01 5 0 3 0.00
12 2026-01-22 09:48:44 172.232.15.202 1.361e-02 2.071e-01 6.127e-03 1.132e-01 4.047e-01 5.1e-01 5 0 3 0.00
13 2026-01-22 09:48:44 172.104.209.204 1.162e-02 -2.049e-03 7.012e-03 1.124e-03 1.305e-01 1.6e-01 5 0 3 0.00
14 2026-01-22 09:48:45 67.217.246.204 5.854e-04 5.351e-04 3.921e-04 1.038e-03 4.919e-01 5.2e-01 3 0 3 0.00
15 2026-01-22 09:48:45 149.28.61.105 2.928e-02 -1.057e-03 1.667e-02 1.385e-02 1.922e-01 1.3e-01 6 0 3 0.00
16 2026-01-22 09:48:45 172.232.15.202 1.941e-02 5.433e-03 1.083e-02 1.090e-02 1.104e-01 2.5e-01 6 0 3 0.00
17 2026-01-22 09:48:46 172.104.209.204 9.016e-03 1.705e-03 5.853e-03 1.934e-03 3.673e-02 6.2e-03 6 0 4 0.00
18 2026-01-22 09:48:46 67.217.246.204 1.374e-03 3.925e-03 1.549e-03 1.737e-03 3.251e-02 1.4e-03 4 0 4 0.00
19 2026-01-22 09:48:46 149.28.61.105 2.369e-02 -6.393e-04 1.409e-02 5.305e-03 7.264e-02 4.4e-02 7 0 3 0.00
20 2026-01-22 09:48:46 172.232.15.202 1.583e-02 2.299e-03 9.179e-03 4.939e-03 4.536e-02 5.4e-02 7 0 3 0.00
21 2026-01-22 09:48:47 172.104.209.204 2.435e-03 -8.816e-04 1.830e-03 1.403e-03 6.354e-03 1.4e-02 7 0 4 0.00
22 2026-01-22 09:48:47 67.217.246.204 6.173e-04 -1.603e-05 4.962e-04 8.123e-04 3.140e-03 2.8e-02 5 0 3 0.00
23 2026-01-22 09:48:47 149.28.61.105 2.021e-02 -4.488e-03 1.190e-02 2.842e-03 3.717e-02 3.4e-02 8 0 3 0.00
24 2026-01-22 09:48:47 172.232.15.202 1.380e-02 1.810e-03 8.100e-03 2.508e-03 2.456e-02 5.4e-02 8 0 3 0.00
25 2026-01-22 09:48:48 172.104.209.204 2.160e-03 1.252e-04 1.492e-03 1.119e-03 3.352e-03 4.5e-02 8 0 5 0.00
26 2026-01-22 09:48:48 67.217.246.204 1.273e-03 1.068e-03 1.115e-03 7.151e-04 3.357e-03 3.1e-02 6 0 3 0.00
27 2026-01-22 09:48:49 172.232.15.202 2.437e-03 -3.439e-04 2.134e-03 3.244e-04 6.986e-03 8.9e-02 8 2 3 0.00
28 2026-01-22 09:48:49 172.104.209.204 1.888e-03 1.440e-03 1.358e-03 1.178e-03 2.409e-03 1.8e-02 8 0 6 0.00
29 2026-01-22 09:48:49 67.217.246.204 6.523e-04 8.944e-04 4.483e-04 5.080e-04 9.086e-04 6.2e-02 7 0 3 0.00
30 2026-01-22 09:48:49 149.28.61.105 7.678e-04 -5.682e-03 6.257e-04 5.933e-04 1.579e-03 6.1e-02 8 2 3 0.00
31 2026-01-22 09:48:50 172.232.15.202 1.391e-03 7.384e-04 9.891e-04 -3.186e-04 2.746e-03 9.7e-03 7 1 3 0.00
32 2026-01-22 09:48:50 172.104.209.204 1.662e-03 2.935e-03 1.152e-03 5.266e-04 1.714e-03 3.2e-02 8 0 7 0.00
33 2026-01-22 09:48:50 67.217.246.204 5.356e-04 1.561e-03 2.952e-04 -1.741e-04 4.806e-04 1.2e-01 8 0 5 0.00
34 2026-01-22 09:48:50 149.28.61.105 8.037e-04 -5.671e-03 5.070e-04 -2.153e-04 1.221e-03 1.5e-01 7 1 3 0.00
35 2026-01-22 09:48:51 172.232.15.202 6.666e-04 6.543e-04 3.927e-04 -3.689e-04 7.750e-04 6.8e-02 7 0 5 0.00
36 ====================================================================================================================
37 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
38 ====================================================================================================================
39 2026-01-22 09:48:51 172.104.209.204 2.216e-03 1.254e-03 1.439e-03 1.826e-04 1.873e-03 2.8e-01 8 0 4 0.00
40 2026-01-22 09:48:51 67.217.246.204 4.993e-04 1.707e-03 3.009e-04 -8.163e-05 4.196e-04 9.2e-02 8 0 5 0.00
41 2026-01-22 09:48:51 149.28.61.105 7.787e-04 -5.285e-03 5.597e-04 -7.773e-05 8.737e-04 5.3e-04 7 0 4 0.00
42 2026-01-22 09:48:52 172.232.15.202 5.694e-04 9.239e-04 2.857e-04 -2.791e-04 4.732e-04 3.9e-02 8 0 5 0.00
43 2026-01-22 09:48:52 172.104.209.204 2.434e-03 -1.728e-04 1.310e-03 -9.427e-05 1.775e-03 2.1e-01 8 0 3 0.00
44 2026-01-22 09:48:52 67.217.246.204 4.981e-04 1.829e-03 2.659e-04 -9.156e-05 3.720e-04 3.1e-01 8 0 5 0.00
45 2026-01-22 09:48:52 149.28.61.105 1.163e-04 -5.521e-03 6.852e-05 -2.939e-04 1.819e-04 3.8e-01 8 2 3 0.00
46 2026-01-22 09:48:53 172.232.15.202 3.158e-04 1.781e-03 1.887e-04 -6.909e-05 2.645e-04 1.1e-01 8 0 5 0.00
47 2026-01-22 09:48:53 172.104.209.204 1.637e-03 6.862e-04 8.374e-04 -2.488e-04 1.441e-03 2.3e-01 8 0 6 0.00
48 2026-01-22 09:48:53 67.217.246.204 2.940e-04 2.609e-03 1.485e-04 -5.985e-05 2.847e-04 6.1e-01 8 0 5 0.00
49 2026-01-22 09:48:54 172.232.15.202 3.265e-04 1.663e-03 1.728e-04 -8.864e-05 3.224e-04 7.4e-02 8 0 5 0.00
50 2026-01-22 09:48:54 172.104.209.204 1.756e-03 5.601e-05 1.257e-03 -4.764e-04 4.375e-03 1.6e-01 8 2 3 0.00
51 2026-01-22 09:48:54 67.217.246.204 1.414e-04 2.616e-03 7.386e-05 -2.959e-05 1.350e-04 1.1e-01 8 0 5 0.00
52 2026-01-22 09:48:54 149.28.61.105 1.872e-04 -4.528e-03 1.082e-04 -5.365e-05 2.576e-04 1.1e-01 7 1 3 0.00
53 2026-01-22 09:48:55 172.232.15.202 1.102e-03 1.835e-03 7.622e-04 5.576e-06 1.248e-03 1.7e-01 8 0 5 0.50
54 2026-01-22 09:48:55 172.104.209.204 1.587e-03 7.614e-04 1.271e-03 -1.396e-04 3.883e-03 6.8e-02 7 1 3 0.00
55 2026-01-22 09:48:55 67.217.246.204 1.171e-04 3.055e-03 6.692e-05 -5.762e-06 1.318e-04 1.2e-01 8 0 5 0.00
56 2026-01-22 09:48:56 172.232.15.202 4.481e-04 2.061e-03 2.535e-04 -1.512e-05 4.507e-04 1.7e-02 8 0 6 0.50
57 2026-01-22 09:48:56 172.104.209.204 1.433e-03 5.229e-04 1.111e-03 -1.353e-04 2.194e-03 1.1e-03 7 0 4 0.00
58 2026-01-22 09:48:56 67.217.246.204 9.261e-05 2.955e-03 5.889e-05 -3.103e-05 9.801e-05 1.9e-01 8 0 5 0.00
59 2026-01-22 09:48:56 149.28.61.105 1.559e-04 -4.144e-03 9.905e-05 -3.032e-05 2.352e-04 6.7e-02 7 1 3 0.00
60 2026-01-22 09:48:57 172.232.15.202 3.924e-04 2.090e-03 2.910e-04 9.015e-06 5.374e-04 5.4e-03 8 1 3 0.50
61 2026-01-22 09:48:57 172.104.209.204 1.251e-03 1.110e-03 7.343e-04 3.076e-05 1.149e-03 6.4e-02 8 0 5 0.00
62 2026-01-22 09:48:57 67.217.246.204 9.997e-05 2.923e-03 7.381e-05 -1.817e-05 1.107e-04 1.4e-01 8 0 4 0.00
63 2026-01-22 09:48:58 149.28.61.105 1.634e-04 -4.173e-03 1.491e-04 -1.631e-05 2.689e-04 5.3e-02 7 1 3 0.00
64 2026-01-22 09:48:59 172.232.15.202 7.235e-04 1.432e-03 6.677e-04 -5.597e-05 7.077e-04 1.4e-01 8 0 6 0.50
65 2026-01-22 09:49:00 172.232.15.202 6.307e-04 1.670e-03 6.052e-04 -1.939e-05 5.905e-04 5.2e-02 8 0 6 0.00
66 2026-01-22 09:49:03 67.217.246.204 1.091e-04 2.219e-03 2.345e-04 -6.903e-05 2.372e-04 5.7e-01 8 2 5 0.00
67 2026-01-22 09:49:03 172.104.209.204 1.173e-03 1.625e-05 1.117e-03 -6.252e-05 7.718e-04 9.2e-02 8 0 5 0.00
68 2026-01-22 09:49:03 149.28.61.105 1.892e-04 -4.489e-03 2.758e-04 -2.122e-05 2.107e-04 6.5e-02 7 0 5 0.00
69 2026-01-22 09:49:04 172.232.15.202 7.257e-04 1.973e-03 7.529e-04 -2.498e-06 5.456e-04 2.0e-02 8 0 5 0.00
70 2026-01-22 09:49:04 149.28.61.105 1.218e-04 -3.675e-03 9.582e-05 3.522e-05 1.013e-04 1.3e-01 8 2 3 0.00
71 ====================================================================================================================
72 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
73 ====================================================================================================================
74 2026-01-22 09:49:04 67.217.246.204 1.583e-04 3.334e-03 1.601e-04 6.969e-06 1.186e-04 2.9e-01 7 0 3 0.00
75 2026-01-22 09:49:04 172.104.209.204 1.141e-03 1.705e-03 6.998e-04 6.287e-05 4.970e-04 1.5e-01 8 0 6 0.00
76 2026-01-22 09:49:05 172.232.15.202 5.824e-04 1.413e-03 4.958e-04 -1.285e-04 6.077e-04 1.9e-01 8 2 4 0.00
77 2026-01-22 09:49:05 67.217.246.204 1.554e-04 3.448e-03 1.203e-04 1.679e-05 7.412e-05 8.3e-02 8 0 3 0.00
78 2026-01-22 09:49:05 172.104.209.204 1.293e-03 1.789e-03 8.059e-04 2.090e-05 5.970e-04 8.4e-02 8 0 5 0.00
79 2026-01-22 09:49:06 172.232.15.202 7.700e-04 1.553e-03 5.339e-04 -1.084e-04 7.777e-04 3.3e-02 7 1 3 0.00
80 2026-01-22 09:49:06 67.217.246.204 1.333e-04 3.540e-03 9.879e-05 2.269e-05 6.107e-05 8.0e-02 8 0 3 0.00
81 2026-01-22 09:49:06 172.104.209.204 1.249e-03 2.044e-03 7.710e-04 8.340e-05 6.048e-04 1.0e-01 8 0 6 0.00
82 2026-01-22 09:49:07 172.232.15.202 2.832e-04 1.808e-03 1.743e-04 5.652e-05 3.291e-04 2.1e-01 7 1 5 0.00
83 2026-01-22 09:49:07 67.217.246.204 1.405e-04 3.550e-03 6.886e-05 2.614e-05 5.721e-05 5.6e-02 8 0 4 0.00
84 2026-01-22 09:49:07 172.104.209.204 1.244e-03 2.070e-03 7.608e-04 8.184e-05 5.990e-04 2.6e-03 8 0 6 0.00
85 2026-01-22 09:49:08 172.232.15.202 1.553e-04 1.672e-03 7.750e-05 4.039e-05 1.159e-04 4.9e-02 7 0 5 0.00
86 2026-01-22 09:49:08 149.28.61.105 9.174e-05 -3.522e-03 7.508e-05 2.438e-05 6.153e-05 9.5e-02 7 1 3 0.00
87 2026-01-22 09:49:08 67.217.246.204 1.257e-04 2.991e-03 7.112e-05 1.864e-05 3.081e-04 3.2e-01 8 2 4 0.00
88 2026-01-22 09:49:08 172.104.209.204 1.283e-03 1.395e-03 7.789e-04 4.451e-05 6.278e-04 2.0e-02 8 0 5 0.00
89 2026-01-22 09:49:09 172.232.15.202 4.539e-04 1.839e-03 2.595e-04 1.820e-04 8.705e-04 1.4e+00 8 2 5 0.00
90 2026-01-22 09:49:09 149.28.61.105 8.116e-05 -4.196e-03 4.237e-05 -4.685e-06 3.318e-05 5.7e-02 7 0 4 0.00
91 2026-01-22 09:49:09 67.217.246.204 1.283e-04 2.789e-03 8.287e-05 3.323e-06 2.176e-04 6.0e-02 7 0 5 0.00
92 2026-01-22 09:49:09 172.104.209.204 1.290e-03 1.492e-03 7.511e-04 5.596e-05 6.454e-04 1.3e-02 8 0 5 0.00
93 2026-01-22 09:49:10 172.232.15.202 5.602e-04 1.506e-03 3.386e-04 9.531e-05 7.461e-04 1.0e-01 7 0 6 0.00
94 2026-01-22 09:49:10 149.28.61.105 8.035e-05 -4.354e-03 3.677e-05 -8.093e-07 2.714e-05 1.9e-02 8 0 5 0.00
95 2026-01-22 09:49:10 67.217.246.204 1.123e-04 2.803e-03 6.691e-05 1.092e-05 1.279e-04 3.3e-02 8 0 6 0.00
96 2026-01-22 09:49:10 172.104.209.204 1.355e-03 1.834e-03 9.060e-04 1.738e-04 1.143e-03 1.8e-01 8 0 5 0.00
97 2026-01-22 09:49:11 172.232.15.202 5.558e-04 1.375e-03 3.423e-04 4.850e-05 5.509e-04 6.3e-02 8 0 5 0.00
98 2026-01-22 09:49:11 67.217.246.204 8.289e-05 2.750e-03 5.546e-05 -5.678e-06 8.767e-05 1.3e-01 8 0 7 0.00
99 2026-01-22 09:49:11 172.104.209.204 6.766e-04 6.032e-04 3.967e-04 -1.649e-04 1.331e-03 3.0e-01 8 2 3 0.00
100 2026-01-22 09:49:12 172.232.15.202 5.326e-04 1.755e-03 2.970e-04 1.178e-04 5.022e-04 1.3e-01 8 0 6 0.00
101 2026-01-22 09:49:12 149.28.61.105 8.100e-05 -4.345e-03 3.886e-05 4.243e-06 3.728e-05 1.7e-01 8 0 5 0.00
102 2026-01-22 09:49:12 67.217.246.204 8.343e-05 2.899e-03 6.830e-05 -1.815e-05 9.716e-05 1.2e-01 8 0 7 0.00
103 2026-01-22 09:49:12 172.104.209.204 8.987e-04 1.098e-03 5.948e-04 -4.864e-05 1.250e-03 8.9e-02 7 0 4 0.00
104 2026-01-22 09:49:13 172.232.15.202 4.916e-04 2.084e-03 2.732e-04 1.135e-04 4.785e-04 4.5e-03 8 0 5 0.00
105 2026-01-22 09:49:13 149.28.61.105 3.984e-05 -4.135e-03 2.583e-05 5.778e-06 5.860e-05 9.6e-02 8 2 3 0.00
106 ====================================================================================================================
107 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
108 ====================================================================================================================
109 2026-01-22 09:49:13 67.217.246.204 7.392e-05 2.870e-03 4.886e-05 5.344e-07 6.739e-05 2.1e-01 8 0 7 0.00
110 2026-01-22 09:49:13 172.104.209.204 9.903e-04 1.463e-03 6.973e-04 6.328e-05 1.030e-03 9.1e-02 8 0 5 0.00
111 2026-01-22 09:49:14 172.232.15.202 3.849e-04 2.110e-03 2.097e-04 9.817e-05 3.796e-04 2.9e-02 8 0 5 0.00
112 2026-01-22 09:49:14 67.217.246.204 7.348e-05 2.860e-03 5.605e-05 -3.952e-07 6.559e-05 1.4e-02 8 0 7 0.00
113 2026-01-22 09:49:14 172.104.209.204 1.020e-03 1.078e-03 7.224e-04 -1.825e-05 1.022e-03 7.9e-02 8 0 5 0.00
114 2026-01-22 09:49:15 172.232.15.202 2.204e-04 2.002e-03 1.044e-04 1.930e-05 2.105e-04 2.1e-01 8 0 5 0.00
115 2026-01-22 09:49:15 149.28.61.105 3.612e-05 -4.284e-03 2.547e-05 -1.080e-06 3.702e-05 8.9e-02 7 0 4 0.00
116 2026-01-22 09:49:15 67.217.246.204 8.485e-05 2.733e-03 5.833e-05 -1.479e-05 7.247e-05 2.3e-01 8 0 6 0.00
117 2026-01-22 09:49:15 172.104.209.204 1.011e-03 7.894e-04 7.061e-04 -6.533e-05 9.724e-04 4.7e-02 8 0 5 0.00
118 2026-01-22 09:49:16 172.232.15.202 1.980e-04 1.897e-03 1.577e-04 -1.098e-05 5.606e-04 1.5e-01 8 2 3 0.00
119 2026-01-22 09:49:16 149.28.61.105 3.986e-05 -4.299e-03 2.020e-05 3.887e-06 2.473e-05 1.2e-01 8 0 5 0.00
120 2026-01-22 09:49:16 67.217.246.204 1.002e-04 2.793e-03 7.101e-05 -1.629e-05 9.675e-05 1.5e-03 8 0 5 0.00
121 2026-01-22 09:49:16 172.104.209.204 9.817e-04 4.330e-04 6.722e-04 -1.510e-04 8.848e-04 8.6e-02 8 0 6 0.00
122 2026-01-22 09:49:17 172.232.15.202 1.882e-04 1.822e-03 2.019e-04 -6.412e-05 5.315e-04 9.2e-02 7 1 3 0.00
123 2026-01-22 09:49:17 149.28.61.105 3.931e-05 -4.198e-03 2.317e-05 3.707e-06 2.827e-05 5.7e-02 8 0 5 0.00
124 2026-01-22 09:49:17 67.217.246.204 4.507e-05 3.084e-03 2.491e-05 -1.271e-05 3.599e-05 4.9e-02 8 0 5 -0.49
125 2026-01-22 09:49:17 172.104.209.204 9.344e-04 7.921e-04 6.582e-04 -5.636e-05 8.381e-04 1.1e-01 8 0 7 0.00
126 2026-01-22 09:49:18 172.232.15.202 2.071e-04 1.603e-03 3.147e-04 -1.612e-04 7.372e-04 1.8e-01 7 1 3 0.00
127 2026-01-22 09:49:18 67.217.246.204 6.515e-05 3.085e-03 3.697e-05 5.429e-06 6.010e-05 5.0e-01 8 0 4 -0.15
128 2026-01-22 09:49:18 172.104.209.204 1.158e-03 1.166e-03 7.319e-04 -1.004e-04 1.576e-03 5.3e-02 8 1 3 0.00
129 2026-01-22 09:49:19 172.232.15.202 2.649e-04 7.984e-04 2.328e-04 -3.005e-04 5.465e-04 1.9e-01 7 1 4 0.00
130 2026-01-22 09:49:19 149.28.61.105 3.682e-05 -4.027e-03 2.466e-05 1.229e-06 2.432e-05 4.6e-02 8 0 5 0.00
131 2026-01-22 09:49:19 67.217.246.204 3.311e-05 3.278e-03 1.901e-05 3.518e-05 7.201e-05 5.0e-01 8 2 5 -0.22
132 2026-01-22 09:49:19 172.104.209.204 5.188e-04 2.034e-03 3.009e-04 2.888e-04 9.999e-04 2.5e-01 8 2 4 0.00
133 2026-01-22 09:49:20 172.232.15.202 6.380e-04 1.808e-03 4.145e-04 -1.522e-05 1.078e-03 5.2e-01 7 1 3 0.00
134 2026-01-22 09:49:20 149.28.61.105 3.490e-05 -3.941e-03 2.265e-05 -1.367e-06 2.307e-05 8.2e-02 8 0 5 0.00
135 2026-01-22 09:49:20 67.217.246.204 1.757e-05 2.781e-03 1.056e-05 1.751e-05 3.860e-05 1.9e-01 7 1 3 -0.41
136 2026-01-22 09:49:20 172.104.209.204 7.388e-04 7.217e-04 4.031e-04 3.745e-05 8.920e-04 2.5e-01 7 0 3 0.00
137 2026-01-22 09:49:21 172.232.15.202 5.808e-04 1.493e-03 3.508e-04 2.666e-05 6.438e-04 4.3e-02 7 0 3 0.00
138 2026-01-22 09:49:21 67.217.246.204 3.764e-05 2.764e-03 3.003e-05 4.502e-06 9.816e-05 3.4e-01 7 1 3 -0.42
139 2026-01-22 09:49:21 172.104.209.204 1.189e-03 1.357e-03 8.499e-04 1.985e-04 2.721e-03 1.8e-01 8 2 4 0.00
140 2026-01-22 09:49:22 172.232.15.202 3.514e-04 1.831e-03 2.141e-04 2.063e-04 8.344e-04 2.8e-01 8 2 3 0.00
141 ====================================================================================================================
142 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
143 ====================================================================================================================
144 2026-01-22 09:49:22 67.217.246.204 3.822e-05 2.742e-03 3.026e-05 -2.651e-06 6.169e-05 7.3e-02 7 0 3 -0.43
145 2026-01-22 09:49:22 172.104.209.204 1.033e-03 1.427e-03 6.930e-04 1.767e-04 1.506e-03 8.0e-03 7 0 4 0.00
146 2026-01-22 09:49:23 172.232.15.202 2.345e-04 1.762e-03 1.543e-04 5.160e-05 4.656e-04 1.9e-01 7 0 3 0.00
147 2026-01-22 09:49:23 67.217.246.204 4.017e-05 2.737e-03 3.388e-05 -2.235e-06 4.804e-05 6.7e-03 8 0 4 -0.40
148 2026-01-22 09:49:23 172.104.209.204 9.802e-04 6.863e-04 5.491e-04 -2.473e-05 9.481e-04 1.3e-01 8 0 5 0.00
149 2026-01-22 09:49:24 172.232.15.202 1.948e-04 1.784e-03 1.255e-04 3.788e-05 2.588e-04 2.9e-02 8 0 4 0.00
150 2026-01-22 09:49:24 149.28.61.105 3.630e-05 -4.476e-03 3.191e-05 -5.858e-06 2.363e-05 1.5e-02 8 0 5 0.00
151 2026-01-22 09:49:24 67.217.246.204 4.640e-05 2.849e-03 3.933e-05 -1.169e-05 4.901e-05 2.8e-01 8 0 5 -0.41
152 2026-01-22 09:49:24 172.104.209.204 9.201e-04 4.870e-04 6.008e-04 -1.396e-04 9.684e-04 1.3e-01 8 0 5 0.00
153 2026-01-22 09:49:25 172.232.15.202 2.094e-04 1.909e-03 1.753e-04 1.495e-05 2.825e-04 1.0e-01 8 0 5 0.00
154 2026-01-22 09:49:25 149.28.61.105 3.471e-05 -4.289e-03 2.661e-05 -2.731e-07 1.979e-05 7.1e-02 8 0 5 0.00
155 2026-01-22 09:49:25 67.217.246.204 4.189e-05 3.009e-03 2.821e-05 -9.345e-06 3.596e-05 1.6e-02 8 0 6 -0.41
156 2026-01-22 09:49:25 172.104.209.204 1.182e-03 1.064e-03 8.998e-04 -3.558e-05 1.245e-03 1.1e-01 8 0 5 0.00
157 2026-01-22 09:49:26 172.232.15.202 1.668e-04 2.029e-03 9.485e-05 4.865e-06 1.493e-04 4.1e-02 8 0 6 0.00
158 2026-01-22 09:49:26 149.28.61.105 3.826e-05 -4.167e-03 2.428e-05 -1.635e-06 1.903e-05 1.5e-01 8 0 5 0.00
159 2026-01-22 09:49:26 67.217.246.204 4.194e-05 2.910e-03 2.778e-05 -3.035e-06 3.290e-05 1.0e-01 8 0 5 -0.41
160 2026-01-22 09:49:26 172.104.209.204 1.209e-03 8.709e-04 9.341e-04 -2.159e-05 1.201e-03 9.1e-03 8 0 6 0.00
161 2026-01-22 09:49:27 172.232.15.202 1.571e-04 1.869e-03 1.076e-04 -5.970e-06 1.407e-04 9.0e-02 8 0 6 0.00
162 2026-01-22 09:49:27 67.217.246.204 4.059e-05 2.897e-03 2.246e-05 -5.472e-06 3.068e-05 7.4e-02 8 0 6 -0.47
163 2026-01-22 09:49:28 172.104.209.204 1.300e-03 1.608e-03 9.587e-04 1.272e-04 1.182e-03 1.2e-01 8 0 6 0.00
164 2026-01-22 09:49:28 172.232.15.202 1.122e-04 1.956e-03 9.349e-05 -9.739e-06 1.218e-04 2.7e-02 8 0 5 -0.46
165 2026-01-22 09:49:28 149.28.61.105 3.698e-05 -4.275e-03 2.633e-05 2.673e-07 1.841e-05 3.7e-02 8 0 5 0.00
166 2026-01-22 09:49:28 67.217.246.204 4.572e-05 2.683e-03 2.867e-05 -5.991e-07 4.853e-05 1.2e-01 8 0 5 -0.47
167 2026-01-22 09:49:29 172.104.209.204 1.322e-03 1.006e-03 8.657e-04 -8.981e-06 1.217e-03 1.2e-01 8 0 6 0.00
168 2026-01-22 09:49:29 172.232.15.202 1.389e-04 1.944e-03 1.098e-04 3.349e-05 1.337e-04 3.5e-01 8 0 4 -0.46
169 2026-01-22 09:49:29 149.28.61.105 4.078e-05 -4.477e-03 2.788e-05 4.962e-06 2.490e-05 1.9e-01 8 0 5 0.00
170 2026-01-22 09:49:29 67.217.246.204 6.080e-05 2.799e-03 4.165e-05 5.583e-06 6.621e-05 1.9e-01 8 0 5 -0.50
171 2026-01-22 09:49:30 172.104.209.204 1.116e-03 1.283e-03 7.927e-04 7.282e-05 9.914e-04 7.0e-02 8 0 6 0.00
172 2026-01-22 09:49:30 172.232.15.202 1.421e-04 2.017e-03 1.083e-04 2.086e-05 1.343e-04 7.3e-02 8 0 4 -0.46
173 2026-01-22 09:49:30 67.217.246.204 5.408e-05 2.815e-03 3.086e-05 8.750e-06 5.213e-05 4.8e-02 8 0 6 -0.50
174 2026-01-22 09:49:31 172.104.209.204 1.112e-03 1.254e-03 7.702e-04 9.718e-05 9.448e-04 2.5e-02 8 0 5 0.00
175 2026-01-22 09:49:31 172.232.15.202 1.649e-04 1.869e-03 9.792e-05 -5.066e-06 1.331e-04 1.9e-01 8 0 4 -0.46
176 ====================================================================================================================
177 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
178 ====================================================================================================================
179 2026-01-22 09:49:31 67.217.246.204 5.363e-05 2.801e-03 3.267e-05 5.241e-06 4.977e-05 6.7e-02 8 0 5 -0.50
180 2026-01-22 09:49:32 172.104.209.204 1.163e-03 1.675e-03 8.065e-04 1.345e-04 1.188e-03 3.9e-02 8 0 6 0.00
181 2026-01-22 09:49:32 172.232.15.202 1.695e-04 1.927e-03 1.103e-04 1.028e-05 1.557e-04 1.2e-01 8 0 5 -0.47
182 2026-01-22 09:49:32 67.217.246.204 5.125e-05 2.798e-03 3.722e-05 2.565e-06 4.894e-05 5.4e-02 8 0 4 -0.50
183 2026-01-22 09:49:33 172.104.209.204 1.153e-03 1.175e-03 8.550e-04 -4.093e-05 1.222e-03 1.5e-01 8 0 6 0.00
184 2026-01-22 09:49:33 172.232.15.202 1.730e-04 1.939e-03 1.193e-04 1.004e-05 1.554e-04 1.6e-03 8 0 5 -0.48
185 2026-01-22 09:49:33 67.217.246.204 6.028e-05 2.785e-03 4.935e-05 2.369e-07 6.454e-05 4.8e-02 8 0 6 -0.50
186 2026-01-22 09:49:34 172.104.209.204 1.023e-03 2.250e-03 8.234e-04 2.195e-04 1.041e-03 2.1e-01 8 0 6 0.00
187 2026-01-22 09:49:34 172.232.15.202 1.504e-04 1.855e-03 9.041e-05 -1.426e-05 1.388e-04 1.6e-01 8 0 6 -0.45
188 2026-01-22 09:49:34 67.217.246.204 5.812e-05 2.798e-03 4.336e-05 5.483e-06 5.463e-05 8.1e-02 8 0 6 -0.50
189 2026-01-22 09:49:35 172.104.209.204 9.269e-04 1.760e-03 5.728e-04 6.375e-05 7.464e-04 1.5e-01 8 0 6 0.00
190 2026-01-22 09:49:35 172.232.15.202 5.905e-05 1.919e-03 3.802e-05 2.638e-05 1.176e-04 2.9e-01 8 2 5 -0.45
191 2026-01-22 09:49:35 149.28.61.105 3.572e-05 -4.406e-03 2.633e-05 1.744e-06 1.451e-05 1.2e-02 8 0 5 0.00
192 2026-01-22 09:49:35 67.217.246.204 5.713e-05 2.556e-03 4.221e-05 -1.275e-05 5.708e-05 2.9e-01 8 0 7 -0.50
193 2026-01-22 09:49:36 172.104.209.204 9.488e-04 1.517e-03 6.121e-04 8.404e-05 7.762e-04 3.0e-02 8 0 5 0.00
194 2026-01-22 09:49:36 172.232.15.202 2.655e-05 1.755e-03 1.895e-05 3.090e-05 4.702e-05 5.9e-02 7 1 3 -0.46
195 2026-01-22 09:49:37 67.217.246.204 5.069e-05 2.525e-03 3.943e-05 -1.795e-05 4.806e-05 9.1e-02 8 0 6 -0.50
196 2026-01-22 09:49:37 172.104.209.204 1.053e-03 1.198e-03 6.743e-04 -1.454e-05 1.023e-03 1.3e-01 8 0 5 0.00
