Max level shown:
1 ===================================================================================================================================
2 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
3 ===================================================================================================================================
4 2026-02-02 14:47:25 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
5 2026-02-02 14:47:25 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
6 2026-02-02 14:47:25 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
7 2026-02-02 14:47:25 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
8 2026-02-02 14:47:25 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
9 2026-02-02 14:47:26 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
10 2026-02-02 14:47:26 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
11 2026-02-02 14:47:26 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
12 2026-02-02 14:47:26 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
13 2026-02-02 14:47:26 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
14 2026-02-02 14:47:27 162.159.200.123 4 0.000 1000000.000 -8.831e-01 N 3 7.102e-04 0.000e+00 3.111e-02 5.362e-01 1.500e+00
15 2026-02-02 14:47:28 162.159.200.123 4 0.000 1000000.000 3.749e-02 N 1 7.207e-04 0.000e+00 3.161e-02 2.340e-01 2.382e+00
16 2026-02-02 14:47:28 162.159.200.123 4 0.000 1000000.000 2.448e-03 N 1 1.253e-03 -3.476e-02 3.130e-02 9.942e-01 1.289e+00
17 2026-02-02 14:47:30 162.159.200.123 4 0.000 1000000.000 2.989e-04 N 1 1.128e-03 -3.448e-02 3.127e-02 3.765e-01 2.056e+00
18 2026-02-02 14:47:31 162.159.200.123 4 0.000 1000000.000 1.116e-03 N 2 4.629e-03 -3.201e-02 3.116e-02 4.096e-01 1.450e+00
19 2026-02-02 14:47:32 162.159.200.123 4 307.423 920.841 -1.191e-03 N 2 6.265e-04 -3.040e-02 3.111e-02 1.445e-03 1.461e+00
20 2026-02-02 14:47:33 162.159.200.123 4 252.335 679.798 -2.520e-04 N 2 4.502e-04 -2.648e-02 3.150e-02 1.572e-03 4.721e-02
21 2026-02-02 14:47:34 162.159.200.123 4 135.258 478.340 -3.299e-04 N 2 4.568e-04 -2.348e-02 3.114e-02 1.394e-03 4.431e-02
22 2026-02-02 14:47:35 162.159.200.123 4 36.891 151.995 -1.991e-04 N 2 2.183e-04 -2.040e-02 3.114e-02 1.529e-03 4.067e-02
23 2026-02-02 14:47:36 162.159.200.123 4 20.869 137.111 -1.795e-04 N 2 1.236e-04 -1.747e-02 3.155e-02 9.666e-04 3.752e-02
24 2026-02-02 14:47:37 162.159.200.123 4 -10.752 213.383 -2.357e-04 N 2 1.442e-04 -1.454e-02 3.098e-02 9.167e-04 3.423e-02
25 2026-02-02 14:47:38 162.159.200.123 4 -68.651 178.462 -9.753e-05 N 2 8.274e-05 -1.155e-02 3.116e-02 7.714e-04 3.102e-02
26 2026-02-02 14:47:40 162.159.200.123 4 -81.743 141.321 -2.644e-05 N 2 1.608e-04 -5.960e-03 3.116e-02 1.328e-03 2.831e-02
27 2026-02-02 14:47:41 162.159.200.123 4 -71.012 90.633 1.200e-04 N 2 1.067e-04 -3.207e-03 3.113e-02 7.737e-04 2.305e-02
28 2026-02-02 14:47:42 162.159.200.123 4 -53.845 87.652 1.034e-04 N 2 1.077e-04 -5.792e-04 3.113e-02 1.069e-03 1.982e-02
29 2026-02-02 14:47:43 162.159.200.123 4 -72.231 176.056 -9.040e-04 N 2 3.669e-04 1.026e-06 3.133e-02 1.449e-03 1.747e-02
30 2026-02-02 14:47:44 162.159.200.123 4 -113.436 346.087 -1.098e-03 N 2 9.996e-04 -9.181e-08 3.105e-02 1.279e-03 1.839e-02
31 2026-02-02 14:47:45 162.159.200.123 4 -237.941 601.745 -6.754e-04 N 2 1.460e-03 2.958e-04 3.147e-02 1.630e-03 1.849e-02
32 2026-02-02 14:47:46 162.159.200.123 4 -248.675 634.702 3.885e-04 N 2 1.212e-03 5.453e-04 3.111e-02 1.345e-03 1.913e-02
33 2026-02-02 14:47:47 162.159.200.123 4 -211.584 673.932 2.843e-04 N 2 1.108e-03 1.433e-04 3.168e-02 1.431e-03 1.776e-02
34 2026-02-02 14:47:48 162.159.200.123 4 -156.762 633.540 4.890e-04 N 2 7.415e-04 -1.290e-04 3.135e-02 1.644e-03 1.816e-02
35 2026-02-02 14:47:49 162.159.200.123 4 -65.467 473.338 3.648e-04 N 2 5.284e-04 -2.725e-04 3.115e-02 1.175e-03 1.866e-02
36 ===================================================================================================================================
37 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
38 ===================================================================================================================================
39 2026-02-02 14:47:50 162.159.200.123 4 151.854 198.604 2.387e-04 N 2 4.925e-04 -1.206e-04 3.101e-02 8.235e-04 1.794e-02
40 2026-02-02 14:47:51 162.159.200.123 4 117.896 213.628 -1.628e-04 N 2 5.805e-04 -1.848e-04 3.123e-02 7.605e-04 1.696e-02
41 2026-02-02 14:47:52 162.159.200.123 4 -58.257 278.400 -2.681e-04 N 2 2.026e-04 -2.147e-05 3.094e-02 1.117e-03 1.669e-02
42 2026-02-02 14:47:53 162.159.200.123 4 -111.142 223.679 -5.129e-05 N 2 2.483e-04 4.793e-05 3.116e-02 9.824e-04 1.722e-02
43 2026-02-02 14:47:58 162.159.200.123 4 -126.400 185.628 -1.167e-04 N 2 3.656e-04 -3.898e-05 3.171e-02 9.569e-04 1.820e-02
44 2026-02-02 14:47:59 162.159.200.123 4 -128.388 182.838 9.849e-05 N 2 4.669e-04 7.561e-05 3.170e-02 1.047e-03 1.714e-02
45 2026-02-02 14:48:00 162.159.200.123 4 -73.345 151.480 2.314e-04 N 2 6.514e-04 -2.203e-05 3.120e-02 9.415e-04 1.720e-02
46 2026-02-02 14:48:01 162.159.200.123 4 -39.868 102.900 3.322e-05 N 2 7.577e-04 -1.957e-04 3.135e-02 8.068e-04 1.702e-02
47 2026-02-02 14:48:02 162.159.200.123 4 -31.725 56.838 -5.018e-05 N 2 8.251e-04 -1.831e-04 3.137e-02 7.968e-04 1.688e-02
48 2026-02-02 14:48:03 162.159.200.123 4 -28.102 38.191 -3.736e-05 N 2 9.083e-04 -1.185e-04 3.109e-02 8.457e-04 1.673e-02
49 2026-02-02 14:48:04 162.159.200.123 4 -19.785 49.589 4.798e-04 N 2 2.401e-04 -7.635e-05 3.129e-02 7.748e-04 1.657e-02
50 2026-02-02 14:48:05 162.159.200.123 4 -18.586 73.415 9.321e-06 N 2 2.784e-04 -2.227e-04 3.110e-02 7.410e-04 1.709e-02
51 2026-02-02 14:48:06 162.159.200.123 4 -15.156 86.127 2.501e-06 N 2 3.202e-04 -1.050e-04 3.110e-02 9.315e-04 1.666e-02
52 2026-02-02 14:48:07 162.159.200.123 4 -3.481 87.433 1.840e-05 N 2 3.737e-04 -8.311e-05 3.124e-02 8.049e-04 1.674e-02
53 2026-02-02 14:48:08 162.159.200.123 4 7.093 112.133 4.746e-05 N 2 4.598e-04 -8.309e-05 3.150e-02 8.055e-04 1.668e-02
54 2026-02-02 14:48:09 162.159.200.123 4 -0.484 86.075 -9.038e-05 N 2 4.611e-04 -1.059e-04 3.119e-02 8.972e-04 1.687e-02
55 2026-02-02 14:48:10 162.159.200.123 4 1.499 74.168 5.291e-06 N 2 5.224e-04 -1.514e-05 3.119e-02 9.335e-04 1.666e-02
56 2026-02-02 14:48:11 162.159.200.123 4 -9.328 75.853 -7.904e-05 N 2 5.268e-04 -1.990e-05 3.123e-02 8.941e-04 1.669e-02
57 2026-02-02 14:48:12 162.159.200.123 4 -28.202 62.809 1.088e-04 N 2 1.154e-04 5.474e-05 3.104e-02 8.370e-04 1.671e-02
58 2026-02-02 14:48:13 162.159.200.123 4 -37.495 66.444 -2.851e-05 N 2 1.211e-04 -3.710e-05 3.104e-02 9.391e-04 1.654e-02
59 2026-02-02 14:48:14 162.159.200.123 4 -39.098 56.848 9.793e-07 N 2 1.266e-04 -8.178e-06 3.104e-02 9.833e-04 1.660e-02
60 2026-02-02 14:48:15 162.159.200.123 4 -38.088 52.680 1.500e-05 N 2 1.318e-04 -8.715e-06 3.108e-02 9.158e-04 1.663e-02
61 2026-02-02 14:48:16 162.159.200.123 4 -33.464 47.032 2.000e-05 N 2 1.390e-04 -2.092e-05 3.108e-02 9.177e-04 1.659e-02
62 2026-02-02 14:48:17 162.159.200.123 4 -28.631 68.538 6.713e-05 N 2 1.684e-04 -3.280e-05 3.147e-02 8.105e-04 1.661e-02
63 2026-02-02 14:48:18 162.159.200.123 4 -23.129 84.312 8.627e-05 N 2 2.239e-04 -6.031e-05 3.155e-02 8.292e-04 1.678e-02
64 2026-02-02 14:48:19 162.159.200.123 4 -17.419 87.706 4.395e-05 N 2 2.656e-04 -8.226e-05 3.155e-02 1.004e-03 1.690e-02
65 2026-02-02 14:48:20 162.159.200.123 4 -17.944 29.419 -1.860e-05 N 2 5.112e-05 -8.674e-05 3.113e-02 7.636e-04 1.705e-02
66 2026-02-02 14:48:21 162.159.200.123 4 -18.936 28.785 -3.746e-05 N 2 6.584e-05 -7.659e-06 3.113e-02 9.847e-04 1.649e-02
67 2026-02-02 14:48:22 162.159.200.123 4 -18.993 28.105 4.038e-05 N 2 8.031e-05 2.073e-05 3.148e-02 7.763e-04 1.667e-02
68 2026-02-02 14:48:23 162.159.200.123 4 -19.322 27.605 -3.513e-05 N 2 7.185e-05 -1.649e-05 3.088e-02 8.974e-04 1.663e-02
69 2026-02-02 14:48:25 162.159.200.123 4 -19.380 27.616 1.277e-05 N 2 7.922e-05 1.536e-05 3.137e-02 8.272e-04 1.645e-02
70 2026-02-02 14:48:26 162.159.200.123 4 -19.360 27.506 -1.686e-05 N 2 8.027e-05 2.528e-06 3.146e-02 8.774e-04 1.660e-02
71 ===================================================================================================================================
72 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
73 ===================================================================================================================================
74 2026-02-02 14:48:27 162.159.200.123 4 -19.387 27.096 -1.229e-05 N 2 7.778e-05 1.627e-05 3.100e-02 9.040e-04 1.672e-02
75 2026-02-02 14:48:28 162.159.200.123 4 -19.160 26.954 1.358e-05 N 2 7.429e-05 2.152e-05 3.128e-02 7.844e-04 1.652e-02
76 2026-02-02 14:48:29 162.159.200.123 4 -15.596 22.090 7.305e-06 N 2 8.956e-05 7.368e-06 3.107e-02 9.499e-04 1.652e-02
77 2026-02-02 14:48:30 162.159.200.123 4 -15.055 20.464 8.796e-06 N 2 9.426e-05 6.317e-08 3.154e-02 7.515e-04 1.657e-02
78 2026-02-02 14:48:31 162.159.200.123 4 -14.588 19.794 4.164e-05 N 2 6.142e-05 -8.193e-06 3.109e-02 7.025e-04 1.661e-02
79 2026-02-02 14:48:32 162.159.200.123 4 -14.268 20.027 5.610e-05 N 2 6.213e-05 -2.266e-05 3.109e-02 9.113e-04 1.638e-02
80 2026-02-02 14:48:33 162.159.200.123 4 -13.355 13.638 -3.720e-05 N 2 5.026e-05 -1.203e-05 3.096e-02 8.485e-04 1.662e-02
81 2026-02-02 14:48:34 162.159.200.123 4 -13.229 12.731 1.975e-05 N 2 4.702e-05 1.681e-05 3.096e-02 9.373e-04 1.643e-02
82 2026-02-02 14:48:35 162.159.200.123 4 -13.523 12.687 -2.950e-05 N 2 6.022e-05 -2.822e-06 3.104e-02 8.427e-04 1.649e-02
83 2026-02-02 14:48:36 162.159.200.123 4 -13.660 12.635 -9.620e-06 N 2 7.314e-05 1.886e-05 3.141e-02 7.646e-04 1.646e-02
84 2026-02-02 14:48:37 162.159.200.123 4 -13.947 12.714 -2.650e-05 N 2 9.143e-05 2.099e-05 3.141e-02 8.240e-04 1.657e-02
85 2026-02-02 14:48:38 162.159.200.123 4 -13.854 12.635 2.423e-05 N 2 8.217e-05 3.107e-05 3.141e-02 9.319e-04 1.665e-02
86 2026-02-02 14:48:39 162.159.200.123 4 -13.934 12.574 -2.054e-05 N 2 8.739e-05 6.458e-06 3.099e-02 8.662e-04 1.672e-02
87 2026-02-02 14:48:40 162.159.200.123 4 -13.735 12.567 2.857e-05 N 2 6.710e-05 2.148e-05 3.099e-02 9.366e-04 1.646e-02
88 2026-02-02 14:48:41 162.159.200.123 4 -14.000 9.594 -2.244e-05 N 2 7.273e-05 -6.592e-06 3.107e-02 7.726e-04 1.651e-02
89 2026-02-02 14:48:42 162.159.200.123 4 -14.021 8.987 -6.883e-06 N 2 7.176e-05 1.354e-05 3.110e-02 7.657e-04 1.639e-02
90 2026-02-02 14:48:43 162.159.200.123 4 -14.132 9.027 -2.571e-05 N 2 9.521e-05 1.653e-05 3.110e-02 8.113e-04 1.641e-02
91 2026-02-02 14:48:44 162.159.200.123 4 -14.378 9.081 -2.008e-05 N 2 1.106e-04 2.971e-05 3.110e-02 8.458e-04 1.647e-02
92 2026-02-02 14:48:45 162.159.200.123 4 -14.030 10.109 4.461e-05 N 2 8.192e-05 3.221e-05 3.110e-02 7.553e-04 1.653e-02
93 2026-02-02 14:48:46 162.159.200.123 4 -13.854 10.191 2.937e-06 N 2 7.767e-05 -1.133e-05 3.110e-02 7.703e-04 1.639e-02
94 2026-02-02 14:48:47 162.159.200.123 4 -13.785 10.251 8.801e-06 N 2 7.588e-05 -1.252e-05 3.110e-02 8.283e-04 1.641e-02
95 2026-02-02 14:48:48 162.159.200.123 4 -13.876 10.307 -1.989e-05 N 2 9.709e-05 -1.734e-05 3.110e-02 9.709e-04 1.647e-02
96 2026-02-02 14:48:50 162.159.200.123 4 -13.863 10.306 1.380e-05 N 2 1.051e-04 2.460e-06 3.175e-02 8.209e-04 1.667e-02
97 2026-02-02 14:48:51 162.159.200.123 4 -13.809 10.326 1.236e-05 N 2 9.314e-05 -1.093e-05 3.125e-02 7.732e-04 1.678e-02
98 2026-02-02 14:48:52 162.159.200.123 4 -14.013 10.344 -3.663e-05 N 2 1.017e-04 -1.939e-05 3.125e-02 8.236e-04 1.649e-02
99 2026-02-02 14:48:53 162.159.200.123 4 -14.937 6.117 -4.071e-05 N 2 1.040e-04 1.530e-05 3.083e-02 9.363e-04 1.653e-02
100 2026-02-02 14:48:54 162.159.200.123 4 -14.919 5.587 3.188e-05 N 2 8.890e-05 3.573e-05 3.083e-02 1.034e-03 1.647e-02
101 2026-02-02 14:48:56 162.159.200.123 4 -14.903 5.488 7.140e-05 N 2 8.658e-05 3.628e-06 3.208e-02 9.880e-04 1.659e-02
102 2026-02-02 14:48:57 162.159.200.123 4 -14.867 5.474 3.839e-05 N 2 7.564e-05 -5.016e-05 3.083e-02 1.488e-03 1.716e-02
103 2026-02-02 14:48:58 162.159.200.123 4 -14.885 5.456 -6.134e-05 N 2 7.087e-05 -2.018e-05 3.155e-02 8.831e-04 1.706e-02
104 2026-02-02 14:48:59 162.159.200.123 4 -14.906 5.450 -4.192e-05 N 2 8.524e-05 2.519e-05 3.142e-02 8.723e-04 1.677e-02
105 2026-02-02 14:49:00 162.159.200.123 4 -14.896 5.445 2.958e-05 N 2 7.490e-05 3.159e-05 3.142e-02 9.645e-04 1.671e-02
106 ===================================================================================================================================
107 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
108 ===================================================================================================================================
109 2026-02-02 14:49:01 162.159.200.123 4 -15.390 5.480 -1.959e-05 N 2 6.390e-05 1.969e-06 3.110e-02 7.698e-04 1.674e-02
110 2026-02-02 14:49:02 162.159.200.123 4 -15.541 5.304 -1.578e-05 N 2 7.242e-05 1.673e-05 3.110e-02 9.228e-04 1.641e-02
111 2026-02-02 14:49:03 162.159.200.123 4 -15.548 5.188 1.926e-05 N 2 5.979e-05 2.275e-05 3.120e-02 7.798e-04 1.657e-02
112 2026-02-02 14:49:04 162.159.200.123 4 -15.467 5.194 1.772e-05 N 2 3.798e-05 3.350e-06 3.111e-02 7.644e-04 1.645e-02
113 2026-02-02 14:49:05 162.159.200.123 4 -15.336 5.216 2.931e-05 N 2 3.903e-05 -1.075e-05 3.111e-02 8.137e-04 1.640e-02
114 2026-02-02 14:49:06 162.159.200.123 4 -15.375 5.179 3.517e-05 N 2 6.628e-05 -1.253e-05 3.111e-02 8.659e-04 1.648e-02
115 2026-02-02 14:49:07 162.159.200.123 4 -15.534 5.244 -9.785e-05 N 2 6.801e-05 -2.462e-05 3.155e-02 7.936e-04 1.654e-02
116 2026-02-02 14:49:08 162.159.200.123 4 -15.545 5.175 3.015e-05 N 2 6.474e-05 2.107e-05 3.149e-02 7.488e-04 1.671e-02
117 2026-02-02 14:49:09 162.159.200.123 4 -15.417 4.465 1.251e-05 N 2 6.892e-05 -8.234e-06 3.144e-02 7.575e-04 1.657e-02
118 2026-02-02 14:49:10 162.159.200.123 4 -15.410 4.288 -3.351e-05 N 2 6.038e-05 -1.655e-05 3.107e-02 8.419e-04 1.656e-02
119 2026-02-02 14:49:11 162.159.200.123 4 -15.398 4.253 1.737e-05 N 2 6.678e-05 1.376e-05 3.107e-02 9.707e-04 1.646e-02
120 2026-02-02 14:49:12 162.159.200.123 4 -15.394 4.241 6.699e-06 N 2 7.627e-05 -3.486e-06 3.107e-02 1.129e-03 1.658e-02
121 2026-02-02 14:49:13 162.159.200.123 4 -15.397 4.237 -2.803e-05 N 2 7.008e-05 -9.268e-06 3.112e-02 8.581e-04 1.674e-02
122 2026-02-02 14:49:14 162.159.200.123 4 -15.400 4.233 -1.561e-05 N 2 6.860e-05 1.544e-05 3.108e-02 8.515e-04 1.650e-02
123 2026-02-02 14:49:15 162.159.200.123 4 -15.408 4.237 7.747e-06 N 2 7.336e-05 2.166e-05 3.108e-02 9.489e-04 1.649e-02
124 2026-02-02 14:49:16 162.159.200.123 4 -15.396 4.239 8.516e-06 N 2 6.279e-05 1.217e-05 3.118e-02 7.856e-04 1.657e-02
125 2026-02-02 14:49:17 162.159.200.123 4 -15.833 3.604 3.311e-05 N 2 4.972e-05 3.511e-06 3.118e-02 8.817e-04 1.644e-02
126 2026-02-02 14:49:18 162.159.200.123 4 -15.922 3.371 -4.562e-05 N 2 6.811e-05 -1.784e-05 3.108e-02 9.306e-04 1.657e-02
127 2026-02-02 14:49:19 162.159.200.123 4 -15.930 3.282 2.682e-05 N 2 6.218e-05 2.029e-05 3.108e-02 1.053e-03 1.656e-02
128 2026-02-02 14:49:20 162.159.200.123 4 -15.930 3.258 2.335e-05 N 2 6.998e-05 -6.074e-06 3.169e-02 8.921e-04 1.666e-02
129 2026-02-02 14:49:21 162.159.200.123 4 -15.928 3.252 -4.822e-06 N 2 5.541e-05 -2.104e-05 3.130e-02 7.976e-04 1.683e-02
130 2026-02-02 14:49:22 162.159.200.123 4 -15.957 3.266 -5.327e-05 N 2 6.924e-05 -1.305e-05 3.137e-02 8.418e-04 1.653e-02
131 2026-02-02 14:49:23 162.159.200.123 4 -15.945 3.260 2.803e-05 N 2 5.858e-05 2.484e-05 3.152e-02 7.435e-04 1.663e-02
132 2026-02-02 14:49:24 162.159.200.123 4 -15.953 3.256 -3.611e-05 N 2 7.724e-05 -3.072e-06 3.098e-02 9.837e-04 1.657e-02
133 2026-02-02 14:49:25 162.159.200.123 4 -16.167 3.234 -5.316e-06 N 2 6.980e-05 2.334e-05 3.106e-02 7.919e-04 1.657e-02
134 2026-02-02 14:49:26 162.159.200.123 4 -16.238 3.152 -1.833e-05 N 2 8.284e-05 2.106e-05 3.088e-02 6.326e-04 1.642e-02
135 2026-02-02 14:49:27 162.159.200.123 4 -16.239 3.095 6.532e-06 N 2 7.904e-05 2.675e-05 3.088e-02 7.438e-04 1.618e-02
136 2026-02-02 14:49:28 162.159.200.123 4 -16.230 3.085 7.592e-06 N 2 7.395e-05 1.676e-05 3.088e-02 7.599e-04 1.627e-02
137 2026-02-02 14:49:29 162.159.200.123 4 -16.214 3.089 1.070e-05 N 2 6.657e-05 8.418e-06 3.088e-02 9.020e-04 1.627e-02
138 2026-02-02 14:49:30 162.159.200.123 4 -16.209 3.083 1.486e-05 N 2 6.185e-05 -2.225e-06 3.088e-02 9.666e-04 1.641e-02
139 2026-02-02 14:49:31 23.95.49.216 3 -16.163 4.052 -9.857e-04 N 2 7.835e-04 -1.581e-05 1.316e-02 9.066e-04 1.645e-02
140 2026-02-02 14:49:32 23.95.49.216 3 -16.252 6.049 -1.679e-04 N 2 7.389e-04 -8.928e-07 1.338e-02 9.409e-04 8.529e-03
141 ===================================================================================================================================
142 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
143 ===================================================================================================================================
144 2026-02-02 14:49:33 23.95.49.216 3 -16.424 8.901 6.258e-04 N 2 3.255e-04 1.419e-04 1.046e-02 1.092e-03 7.897e-03
145 2026-02-02 14:49:34 23.95.49.216 3 -16.332 11.222 7.410e-05 N 2 3.555e-04 4.825e-09 1.046e-02 1.670e-03 6.906e-03
146 2026-02-02 14:49:35 23.95.49.216 3 -16.136 16.181 5.207e-04 N 2 3.910e-04 -6.441e-05 1.046e-02 2.664e-03 7.061e-03
147 2026-02-02 14:49:36 23.95.49.216 3 -15.368 26.640 6.897e-05 N 2 4.563e-04 2.463e-09 1.411e-02 1.362e-03 8.643e-03
148 2026-02-02 14:49:37 23.95.49.216 3 -12.453 52.664 1.209e-04 N 2 3.954e-04 -6.214e-05 1.091e-02 1.407e-03 8.654e-03
149 2026-02-02 14:49:38 23.95.49.216 3 -2.690 101.905 5.062e-05 N 2 4.112e-04 -1.201e-04 1.091e-02 1.992e-03 7.323e-03
150 2026-02-02 14:49:39 23.95.49.216 3 21.852 179.691 -1.187e-04 N 2 3.430e-04 -1.277e-04 1.077e-02 1.341e-03 7.849e-03
151 2026-02-02 14:49:40 23.95.49.216 3 -9.530 167.378 -3.524e-04 N 2 2.591e-04 -8.777e-06 1.117e-02 1.228e-03 7.015e-03
152 2026-02-02 14:49:41 23.95.49.216 3 -48.543 163.184 -1.774e-04 N 2 2.481e-04 3.869e-05 1.050e-02 1.075e-03 7.396e-03
153 2026-02-02 14:49:43 23.95.49.216 3 -58.595 62.774 7.181e-05 N 2 1.858e-04 -2.662e-08 1.074e-02 9.533e-04 7.032e-03
154 2026-02-02 14:49:44 23.95.49.216 3 -42.581 71.327 1.314e-04 N 2 1.220e-04 -6.294e-05 1.028e-02 9.116e-04 6.518e-03
155 2026-02-02 14:49:45 23.95.49.216 3 -27.445 67.128 5.401e-05 N 2 1.267e-04 3.847e-08 1.028e-02 9.948e-04 6.384e-03
156 2026-02-02 14:49:46 23.95.49.216 3 -21.840 84.127 1.050e-05 N 2 1.651e-04 -3.887e-05 1.056e-02 1.083e-03 6.320e-03
157 2026-02-02 14:49:47 23.95.49.216 3 -13.966 74.354 7.126e-05 N 2 1.374e-04 -3.942e-05 1.091e-02 9.373e-04 6.562e-03
158 2026-02-02 14:49:48 23.95.49.216 3 2.864 102.533 9.282e-05 N 2 1.052e-04 -5.131e-05 1.088e-02 9.000e-04 6.640e-03
159 2026-02-02 14:49:50 23.95.49.216 3 11.084 84.934 9.465e-06 N 2 1.605e-04 1.130e-09 1.088e-02 1.266e-03 6.720e-03
160 2026-02-02 14:49:51 23.95.49.216 3 0.114 64.140 -3.156e-04 N 2 3.643e-04 -9.186e-06 1.088e-02 1.884e-03 6.866e-03
161 2026-02-02 14:49:52 23.95.49.216 3 -17.970 65.022 -3.827e-06 N 2 2.811e-04 1.372e-04 1.098e-02 1.111e-03 7.758e-03
162 2026-02-02 14:49:53 23.95.49.216 3 -28.543 63.448 -2.794e-04 N 2 5.035e-04 9.371e-05 1.098e-02 2.037e-03 6.873e-03
163 2026-02-02 14:49:54 23.95.49.216 3 -31.164 61.417 3.361e-04 N 2 1.872e-04 1.868e-04 1.059e-02 1.049e-03 8.029e-03
164 2026-02-02 14:49:55 23.95.49.216 3 -26.847 60.664 4.833e-05 N 2 1.617e-04 -7.006e-05 1.050e-02 1.010e-03 6.616e-03
165 2026-02-02 14:49:56 23.95.49.216 3 -32.208 72.142 -1.348e-04 N 2 3.135e-04 -6.058e-05 1.050e-02 1.587e-03 6.504e-03
166 2026-02-02 14:49:57 23.95.49.216 3 -24.170 74.184 4.721e-05 N 2 3.557e-04 6.257e-05 1.164e-02 1.131e-03 7.048e-03
167 2026-02-02 14:49:58 23.95.49.216 3 -4.400 117.693 2.081e-04 N 2 2.503e-04 1.487e-05 1.043e-02 1.209e-03 7.120e-03
168 2026-02-02 14:49:59 23.95.49.216 3 1.346 60.338 -6.694e-05 N 2 2.704e-04 -1.040e-04 1.043e-02 1.410e-03 6.817e-03
169 2026-02-02 14:50:00 23.95.49.216 3 6.059 72.605 -4.258e-05 N 2 4.054e-04 -3.366e-05 1.043e-02 2.284e-03 6.785e-03
170 2026-02-02 14:50:01 23.95.49.216 3 -3.076 90.349 -4.195e-04 N 2 6.320e-04 8.797e-06 1.043e-02 2.601e-03 7.645e-03
171 2026-02-02 14:50:02 23.95.49.216 3 -22.839 153.398 -3.787e-04 N 2 8.148e-04 2.343e-04 1.342e-02 1.307e-03 8.402e-03
172 2026-02-02 14:50:03 23.95.49.216 3 -65.310 153.501 -2.199e-04 N 2 8.517e-04 3.060e-04 1.293e-02 1.282e-03 8.875e-03
173 2026-02-02 14:50:04 23.95.49.216 3 -74.756 116.348 -8.210e-05 N 2 9.353e-04 3.092e-04 1.345e-02 1.204e-03 8.497e-03
174 2026-02-02 14:50:05 23.95.49.216 3 -57.139 66.268 4.316e-06 N 2 1.036e-03 2.814e-04 1.345e-02 1.426e-03 8.503e-03
175 2026-02-02 14:50:06 23.95.49.216 3 -41.282 54.032 1.206e-03 N 2 2.908e-04 2.259e-04 1.183e-02 1.178e-03 8.565e-03
176 ===================================================================================================================================
177 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
178 ===================================================================================================================================
179 2026-02-02 14:50:07 23.95.49.216 3 -30.345 115.857 4.764e-04 N 2 2.546e-04 1.918e-06 1.088e-02 1.234e-03 8.192e-03
180 2026-02-02 14:50:08 23.95.49.216 3 13.762 232.985 8.550e-05 N 2 4.401e-04 2.594e-07 1.364e-02 1.475e-03 7.496e-03
181 2026-02-02 14:50:09 23.95.49.216 3 45.655 233.152 -3.325e-04 N 2 7.217e-04 -7.423e-05 1.443e-02 1.821e-03 8.766e-03
182 2026-02-02 14:50:10 23.95.49.216 3 0.752 227.414 -8.917e-04 N 2 9.399e-04 1.970e-04 1.366e-02 1.753e-03 9.598e-03
