Max level shown:
1 ====================================================================================================================
2 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
3 ====================================================================================================================
4 2026-02-27 02:59:41 198.137.202.56 3.631e-06 -1.780e-01 2.537e-06 -4.857e-06 2.997e-03 2.4e-03 3 0 3 0.00
5 2026-02-27 02:59:41 138.89.14.60 4.618e-05 -1.763e-01 5.227e-05 1.036e-03 3.240e-02 5.2e-01 3 0 3 0.00
6 2026-02-27 02:59:41 170.187.142.180 4.411e-05 -1.885e-01 3.010e-05 1.545e-04 5.046e-02 7.7e-02 3 0 3 0.00
7 2026-02-27 02:59:42 23.186.168.123 1.889e-04 -1.701e-01 1.332e-04 1.185e-04 1.664e-01 5.9e-02 3 0 3 0.00
8 2026-02-27 02:59:42 198.137.202.56 1.751e-03 -2.649e-01 8.757e-04 -2.016e-01 2.080e+00 6.7e+01 4 0 3 0.00
9 2026-02-27 02:59:43 170.187.142.180 4.053e-03 3.613e-01 2.032e-03 8.484e-02 6.902e-01 1.7e+00 4 0 3 0.00
10 2026-02-27 02:59:43 138.89.14.60 9.011e-03 3.132e-01 4.514e-03 1.993e-01 1.133e+00 6.1e+00 4 0 3 0.00
11 2026-02-27 02:59:43 198.137.202.56 1.435e-03 -7.462e-03 6.419e-04 2.152e-01 9.307e-01 2.0e-01 5 0 3 0.00
12 2026-02-27 02:59:43 170.187.142.180 8.928e-03 -1.123e-02 4.012e-03 1.945e-01 2.967e-01 1.6e-01 5 0 3 0.00
13 2026-02-27 02:59:43 23.186.168.123 5.706e-04 8.470e-03 3.822e-04 2.079e-03 4.768e-01 1.0e+00 3 0 3 0.00
14 2026-02-27 02:59:43 138.89.14.60 2.289e-02 -3.646e-03 1.435e-02 9.276e-03 2.565e-01 1.7e-01 5 0 3 0.00
15 2026-02-27 02:59:44 198.137.202.56 1.886e-03 -7.969e-03 1.074e-03 9.574e-04 1.301e-02 2.3e-01 6 0 3 0.00
16 2026-02-27 02:59:44 170.187.142.180 2.907e-02 -7.133e-03 1.669e-02 1.026e-02 1.643e-01 6.2e-01 6 0 3 0.00
17 2026-02-27 02:59:44 23.186.168.123 8.979e-04 8.589e-03 8.723e-04 9.739e-04 2.070e-02 2.3e-03 4 0 3 0.00
18 2026-02-27 02:59:45 138.89.14.60 1.810e-02 3.434e-03 1.177e-02 2.940e-03 7.204e-02 2.5e-02 6 0 3 0.00
19 2026-02-27 02:59:45 198.137.202.56 1.471e-03 1.928e-04 8.461e-04 4.962e-04 4.592e-03 3.5e-02 7 0 3 0.00
20 2026-02-27 02:59:45 170.187.142.180 2.368e-02 -7.719e-03 1.415e-02 4.505e-03 6.750e-02 3.5e-02 7 0 3 0.00
21 2026-02-27 02:59:45 23.186.168.123 7.995e-04 7.989e-03 5.593e-04 3.760e-04 3.965e-03 2.9e-02 5 0 3 0.00
22 2026-02-27 02:59:46 138.89.14.60 1.412e-03 1.265e-03 7.176e-04 4.063e-04 3.021e-03 3.5e-02 7 0 3 0.00
23 2026-02-27 02:59:46 198.137.202.56 1.266e-03 4.419e-05 7.467e-04 2.980e-04 2.392e-03 4.3e-02 8 0 3 0.00
24 2026-02-27 02:59:46 170.187.142.180 2.020e-02 -9.299e-03 1.179e-02 2.076e-03 3.499e-02 3.6e-02 8 0 3 0.00
25 2026-02-27 02:59:47 23.186.168.123 8.177e-04 8.060e-03 6.966e-04 2.939e-04 2.291e-03 2.1e-02 6 0 3 0.00
26 2026-02-27 02:59:47 138.89.14.60 1.207e-03 1.702e-03 6.867e-04 4.318e-04 1.875e-03 8.5e-03 8 0 4 0.00
27 2026-02-27 02:59:47 198.137.202.56 3.154e-04 2.392e-05 2.354e-04 1.765e-04 8.981e-04 5.1e-02 8 2 3 0.00
28 2026-02-27 02:59:47 170.187.142.180 1.041e-03 -1.189e-02 5.840e-04 -1.586e-04 1.302e-03 5.9e-02 8 0 6 0.00
29 2026-02-27 02:59:48 23.186.168.123 7.558e-04 7.817e-03 5.950e-04 5.799e-06 1.233e-03 4.9e-02 7 0 3 0.00
30 2026-02-27 02:59:48 138.89.14.60 8.954e-04 1.740e-03 5.361e-04 1.854e-04 1.175e-03 3.7e-02 8 0 5 0.00
31 2026-02-27 02:59:48 198.137.202.56 2.541e-04 -1.906e-04 1.723e-04 -6.053e-05 5.483e-04 6.7e-02 7 1 3 0.00
32 2026-02-27 02:59:48 170.187.142.180 4.215e-04 -1.192e-02 2.500e-04 -1.234e-04 4.520e-04 1.4e-02 8 0 7 0.00
33 2026-02-27 02:59:49 23.186.168.123 7.834e-04 7.788e-03 6.657e-04 6.608e-06 9.567e-04 4.3e-02 8 0 3 0.00
34 2026-02-27 02:59:49 138.89.14.60 7.429e-04 1.702e-03 4.898e-04 1.248e-04 8.676e-04 9.7e-02 8 0 5 0.00
35 2026-02-27 02:59:49 198.137.202.56 3.144e-05 -2.049e-04 1.964e-05 -8.996e-05 6.124e-05 1.5e-01 7 1 5 0.00
36 ====================================================================================================================
37 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
38 ====================================================================================================================
39 2026-02-27 02:59:49 170.187.142.180 4.589e-04 -1.165e-02 3.293e-04 -3.625e-06 4.777e-04 6.7e-02 8 0 8 0.00
40 2026-02-27 02:59:50 23.186.168.123 2.506e-04 7.177e-03 2.608e-04 -1.392e-04 3.814e-04 2.5e-01 8 1 5 0.00
41 2026-02-27 02:59:50 138.89.14.60 5.083e-04 1.037e-03 4.151e-04 -1.018e-04 1.110e-03 3.6e-01 8 2 3 0.00
42 2026-02-27 02:59:50 198.137.202.56 3.299e-05 -1.730e-05 2.164e-05 -4.765e-06 4.408e-05 7.3e-02 7 0 5 0.00
43 2026-02-27 02:59:50 170.187.142.180 2.883e-04 -1.173e-02 1.604e-04 -1.596e-05 2.255e-04 3.5e-02 8 0 8 0.00
44 2026-02-27 02:59:51 23.186.168.123 3.547e-04 7.590e-03 2.039e-04 -3.960e-05 2.691e-04 2.5e-01 8 0 5 0.00
45 2026-02-27 02:59:51 138.89.14.60 5.260e-04 1.178e-03 4.354e-04 -5.052e-05 1.024e-03 4.2e-02 7 1 4 0.00
46 2026-02-27 02:59:51 198.137.202.56 2.834e-05 -4.850e-06 1.760e-05 -2.042e-06 2.713e-05 3.3e-02 8 0 5 0.00
47 2026-02-27 02:59:51 170.187.142.180 4.105e-04 -1.155e-02 2.711e-04 3.196e-05 3.962e-04 2.0e-01 8 0 8 0.00
48 2026-02-27 02:59:52 23.186.168.123 3.853e-04 7.755e-03 2.123e-04 6.959e-06 3.167e-04 1.7e-01 8 0 3 0.00
49 2026-02-27 02:59:52 138.89.14.60 4.373e-04 -5.278e-04 3.312e-04 -2.945e-04 5.257e-04 2.4e-01 7 0 5 0.50
50 2026-02-27 02:59:52 198.137.202.56 3.711e-05 -5.193e-05 3.494e-05 -1.771e-05 9.793e-05 6.5e-01 8 2 5 0.00
51 2026-02-27 02:59:52 170.187.142.180 5.886e-04 -1.105e-02 4.454e-04 1.074e-04 6.361e-04 1.8e-01 8 0 7 0.00
52 2026-02-27 02:59:53 23.186.168.123 3.952e-04 7.862e-03 2.383e-04 3.115e-05 3.428e-04 6.4e-02 8 0 5 0.00
53 2026-02-27 02:59:53 138.89.14.60 5.014e-04 8.229e-04 3.697e-04 -9.649e-05 4.374e-04 3.7e-01 8 0 6 0.00
54 2026-02-27 02:59:53 198.137.202.56 9.152e-05 -1.615e-04 7.927e-05 -4.008e-05 1.414e-04 2.7e-01 7 0 5 0.50
55 2026-02-27 02:59:53 170.187.142.180 9.147e-04 -9.510e-03 7.403e-04 3.256e-04 9.266e-04 3.2e-01 8 0 5 -0.50
56 2026-02-27 02:59:54 23.186.168.123 3.870e-04 8.102e-03 2.497e-04 8.690e-05 3.956e-04 1.3e-01 8 0 5 0.00
57 2026-02-27 02:59:54 138.89.14.60 3.886e-04 5.793e-04 2.200e-04 -1.948e-04 3.116e-04 2.5e-01 8 0 5 0.00
58 2026-02-27 02:59:54 198.137.202.56 8.930e-05 7.497e-05 5.175e-05 -5.474e-06 7.621e-05 1.6e-01 8 0 6 0.50
59 2026-02-27 02:59:55 170.187.142.180 9.571e-04 -8.979e-03 7.413e-04 3.811e-04 9.030e-04 5.5e-02 8 0 6 -0.50
60 2026-02-27 02:59:55 23.186.168.123 5.204e-04 7.881e-03 4.196e-04 3.532e-05 5.867e-04 1.4e-01 8 0 4 0.00
61 2026-02-27 02:59:55 138.89.14.60 3.866e-04 3.982e-04 2.264e-04 -1.707e-04 3.118e-04 6.3e-02 8 0 5 0.00
62 2026-02-27 02:59:55 198.137.202.56 8.131e-05 -2.989e-05 5.008e-05 -9.575e-06 6.843e-05 1.1e-01 8 0 6 0.50
63 2026-02-27 02:59:56 170.187.142.180 1.044e-03 -8.749e-03 7.694e-04 3.661e-04 9.694e-04 2.5e-02 8 0 5 -0.50
64 2026-02-27 02:59:56 138.89.14.60 4.577e-04 3.337e-04 3.159e-04 -1.118e-04 4.701e-04 1.6e-01 8 0 6 0.00
65 2026-02-27 02:59:56 198.137.202.56 1.273e-04 -1.531e-05 6.741e-05 2.523e-05 1.039e-04 4.0e-01 8 0 7 0.50
66 2026-02-27 02:59:57 170.187.142.180 1.091e-03 -8.747e-03 7.780e-04 2.624e-04 9.992e-04 9.1e-02 8 0 4 -0.50
67 2026-02-27 02:59:57 23.186.168.123 4.521e-04 6.902e-03 5.082e-04 -2.116e-04 9.129e-04 4.1e-01 8 2 3 0.00
68 2026-02-27 02:59:57 198.137.202.56 5.284e-05 5.681e-05 3.223e-05 -1.034e-05 4.965e-05 1.9e-01 8 0 5 0.00
69 2026-02-27 02:59:58 170.187.142.180 7.049e-04 -1.100e-02 4.056e-04 1.114e-05 5.338e-04 2.6e-01 8 0 3 0.00
70 2026-02-27 02:59:58 138.89.14.60 5.619e-04 7.529e-04 4.463e-04 8.259e-06 5.172e-04 2.7e-01 8 0 6 0.00
71 ====================================================================================================================
72 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
73 ====================================================================================================================
74 2026-02-27 02:59:58 198.137.202.56 6.247e-05 -4.808e-05 3.808e-05 -1.051e-05 5.969e-05 2.0e-01 8 0 6 0.00
75 2026-02-27 02:59:59 170.187.142.180 5.772e-04 -1.114e-02 3.556e-04 -1.266e-04 5.363e-04 2.7e-01 8 0 6 0.00
76 2026-02-27 02:59:59 23.186.168.123 5.836e-04 7.922e-03 3.958e-04 7.161e-06 6.851e-04 2.2e-01 7 1 3 0.00
77 2026-02-27 02:59:59 138.89.14.60 6.411e-04 9.678e-04 3.542e-04 2.830e-05 4.560e-04 2.4e-02 8 0 5 0.00
78 2026-02-27 02:59:59 198.137.202.56 5.854e-05 1.973e-05 3.865e-05 4.671e-06 6.023e-05 1.3e-01 8 0 6 0.00
79 2026-02-27 03:00:00 170.187.142.180 6.364e-04 -1.174e-02 4.146e-04 -2.732e-04 1.351e-03 2.7e-01 8 2 5 0.00
80 2026-02-27 03:00:00 138.89.14.60 5.748e-04 1.230e-03 3.825e-04 1.392e-04 8.976e-04 2.5e-01 8 2 4 0.00
81 2026-02-27 03:00:00 198.137.202.56 5.449e-05 -4.925e-06 3.602e-05 -1.783e-06 5.354e-05 4.8e-02 8 0 6 0.00
82 2026-02-27 03:00:01 170.187.142.180 5.375e-04 -1.184e-02 3.124e-04 -2.265e-04 7.167e-04 3.4e-02 7 0 6 0.00
83 2026-02-27 03:00:01 23.186.168.123 5.199e-04 7.774e-03 3.763e-04 -1.960e-05 4.029e-04 3.6e-02 7 0 4 0.00
84 2026-02-27 03:00:01 138.89.14.60 7.362e-04 1.084e-03 5.259e-04 9.947e-05 1.361e-03 4.6e-02 7 1 4 0.00
85 2026-02-27 03:00:01 198.137.202.56 4.460e-05 -4.183e-05 3.535e-05 -1.405e-05 8.497e-05 2.6e-01 8 2 4 0.00
86 2026-02-27 03:00:02 170.187.142.180 6.430e-04 -1.171e-02 4.102e-04 -1.497e-04 6.574e-04 9.6e-02 8 0 6 0.00
87 2026-02-27 03:00:02 23.186.168.123 5.029e-04 7.767e-03 3.347e-04 -1.413e-05 2.866e-04 6.2e-03 8 0 5 0.00
88 2026-02-27 03:00:02 138.89.14.60 7.828e-04 1.215e-03 6.135e-04 1.231e-04 1.713e-03 1.2e-02 7 1 3 0.00
89 2026-02-27 03:00:02 198.137.202.56 4.495e-05 1.769e-05 3.363e-05 -1.101e-06 5.512e-05 5.9e-02 7 0 5 0.00
90 2026-02-27 03:00:03 170.187.142.180 4.995e-04 -1.188e-02 3.069e-04 -1.216e-04 5.049e-04 4.1e-02 8 0 5 0.00
91 2026-02-27 03:00:03 23.186.168.123 5.199e-04 7.858e-03 3.025e-04 1.648e-05 3.113e-04 1.0e-01 8 0 5 0.00
92 2026-02-27 03:00:03 138.89.14.60 7.085e-04 1.377e-03 5.177e-04 1.369e-04 9.558e-04 7.5e-03 7 0 4 0.00
93 2026-02-27 03:00:03 198.137.202.56 5.308e-05 3.891e-05 3.859e-05 6.913e-06 4.732e-05 1.3e-01 8 0 5 0.00
94 2026-02-27 03:00:04 170.187.142.180 5.544e-04 -1.172e-02 4.016e-04 -4.812e-05 5.772e-04 1.6e-01 8 0 7 0.00
95 2026-02-27 03:00:04 138.89.14.60 6.095e-04 1.298e-03 3.557e-04 9.605e-05 5.240e-04 3.7e-02 8 0 5 0.00
96 2026-02-27 03:00:04 198.137.202.56 4.134e-05 3.769e-05 3.196e-05 1.532e-05 4.305e-05 3.0e-01 8 0 6 0.00
97 2026-02-27 03:00:05 170.187.142.180 4.807e-04 -1.097e-02 4.642e-04 1.874e-04 1.103e-03 4.3e-01 8 2 3 0.00
98 2026-02-27 03:00:05 138.89.14.60 3.446e-04 9.454e-04 2.112e-04 -3.097e-05 2.925e-04 2.2e-01 8 0 6 0.00
99 2026-02-27 03:00:05 198.137.202.56 3.603e-05 2.664e-06 2.837e-05 3.606e-06 3.335e-05 1.8e-02 8 0 5 0.00
100 2026-02-27 03:00:06 170.187.142.180 2.887e-04 -1.174e-02 2.430e-04 1.111e-06 3.767e-04 1.7e-01 7 0 5 0.00
101 2026-02-27 03:00:06 23.186.168.123 6.677e-04 7.569e-03 5.286e-04 -1.786e-05 4.271e-04 4.2e-02 8 0 5 0.00
102 2026-02-27 03:00:06 138.89.14.60 3.321e-04 9.933e-04 2.171e-04 -7.071e-06 2.845e-04 9.2e-02 8 0 5 0.00
103 2026-02-27 03:00:06 198.137.202.56 3.380e-05 -4.396e-05 2.623e-05 -1.047e-05 3.206e-05 3.3e-01 8 0 6 0.00
104 2026-02-27 03:00:07 170.187.142.180 2.914e-04 -1.180e-02 2.094e-04 -1.069e-05 2.489e-04 5.3e-02 8 0 5 0.00
105 2026-02-27 03:00:07 138.89.14.60 3.541e-04 1.127e-03 2.482e-04 3.274e-05 3.785e-04 1.1e-01 8 0 6 0.00
106 ====================================================================================================================
107 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
108 ====================================================================================================================
109 2026-02-27 03:00:07 198.137.202.56 3.861e-05 2.604e-05 2.795e-05 3.122e-06 3.313e-05 1.6e-01 8 0 5 0.00
110 2026-02-27 03:00:08 170.187.142.180 6.241e-04 -1.150e-02 4.217e-04 1.914e-05 5.397e-04 1.3e-01 8 0 6 0.00
111 2026-02-27 03:00:08 23.186.168.123 7.282e-04 7.481e-03 5.922e-04 -1.530e-05 4.742e-04 7.8e-03 8 0 5 0.00
112 2026-02-27 03:00:08 138.89.14.60 3.392e-04 1.414e-03 2.301e-04 9.749e-05 3.355e-04 1.8e-01 8 0 4 0.00
113 2026-02-27 03:00:08 198.137.202.56 3.927e-05 6.666e-05 2.937e-05 1.881e-05 7.888e-05 5.5e-01 8 2 3 0.00
114 2026-02-27 03:00:09 170.187.142.180 7.811e-04 -1.125e-02 5.451e-04 4.794e-05 7.770e-04 6.6e-02 8 0 5 0.00
115 2026-02-27 03:00:09 138.89.14.60 2.443e-04 1.192e-03 1.373e-04 2.297e-05 2.094e-04 2.0e-01 8 0 5 0.00
116 2026-02-27 03:00:09 198.137.202.56 2.864e-05 1.304e-05 2.281e-05 1.454e-05 5.364e-05 3.5e-02 7 1 4 0.00
117 2026-02-27 03:00:10 170.187.142.180 8.181e-04 -1.070e-02 7.217e-04 2.065e-04 1.908e-03 2.2e-01 8 2 3 0.00
118 2026-02-27 03:00:10 23.186.168.123 6.094e-04 6.835e-03 5.345e-04 -9.699e-05 3.591e-04 1.3e-01 8 0 7 0.00
119 2026-02-27 03:00:10 138.89.14.60 3.021e-04 9.767e-04 1.731e-04 -3.283e-05 2.587e-04 2.1e-01 8 0 4 0.00
120 2026-02-27 03:00:10 198.137.202.56 4.794e-05 -1.712e-05 4.137e-05 -6.868e-07 1.127e-04 6.9e-02 7 1 4 0.00
121 2026-02-27 03:00:11 170.187.142.180 8.426e-04 -1.154e-02 5.816e-04 -2.290e-05 1.062e-03 1.2e-01 7 0 4 0.00
122 2026-02-27 03:00:11 138.89.14.60 4.888e-04 7.879e-04 3.262e-04 -5.986e-05 4.365e-04 1.1e-01 8 0 3 0.00
123 2026-02-27 03:00:11 198.137.202.56 5.473e-05 -1.078e-04 3.047e-05 -2.386e-05 6.461e-05 2.1e-01 7 0 3 0.00
124 2026-02-27 03:00:12 170.187.142.180 6.631e-04 -1.177e-02 3.943e-04 -3.531e-05 5.572e-04 3.1e-02 8 0 4 0.00
125 2026-02-27 03:00:12 138.89.14.60 6.128e-04 1.387e-03 3.966e-04 7.564e-05 6.179e-04 2.6e-01 8 0 4 0.00
126 2026-02-27 03:00:12 198.137.202.56 3.376e-05 -3.609e-05 2.493e-05 -2.124e-05 7.014e-05 2.7e-01 8 2 4 0.00
127 2026-02-27 03:00:13 170.187.142.180 1.158e-04 -1.221e-02 7.149e-05 -3.310e-06 8.358e-05 2.8e-02 8 0 6 0.50
128 2026-02-27 03:00:13 138.89.14.60 6.186e-04 1.192e-03 4.273e-04 1.108e-05 6.624e-04 1.3e-01 8 0 5 0.00
129 2026-02-27 03:00:13 198.137.202.56 3.175e-05 -3.619e-06 2.721e-05 -8.839e-06 7.122e-05 6.0e-02 7 1 3 0.00
130 2026-02-27 03:00:14 170.187.142.180 3.183e-04 -1.174e-02 1.739e-04 1.218e-04 7.760e-04 1.4e+00 8 2 3 0.50
131 2026-02-27 03:00:14 23.186.168.123 4.703e-04 6.601e-03 4.536e-04 -7.103e-05 2.275e-04 5.0e-02 8 0 7 0.00
132 2026-02-27 03:00:14 138.89.14.60 6.166e-04 1.184e-03 4.754e-04 9.423e-06 6.544e-04 1.3e-02 8 0 5 0.00
133 2026-02-27 03:00:14 198.137.202.56 3.703e-05 6.526e-05 3.001e-05 1.853e-05 8.242e-05 2.9e-01 7 1 3 0.00
134 2026-02-27 03:00:15 170.187.142.180 2.621e-04 -1.159e-02 2.037e-04 1.621e-04 7.075e-04 6.9e-02 7 1 4 0.50
135 2026-02-27 03:00:15 138.89.14.60 6.174e-04 1.206e-03 4.946e-04 9.721e-06 6.050e-04 2.1e-02 8 0 5 0.00
136 2026-02-27 03:00:15 198.137.202.56 3.474e-05 3.132e-05 2.308e-05 1.109e-05 4.388e-05 7.2e-02 7 0 3 0.00
137 2026-02-27 03:00:16 170.187.142.180 2.952e-04 -1.174e-02 2.258e-04 8.119e-05 6.713e-04 1.0e-01 7 1 3 0.50
138 2026-02-27 03:00:16 23.186.168.123 1.860e-04 8.110e-03 1.484e-04 -8.544e-06 7.576e-05 3.8e-01 8 0 7 -0.48
139 2026-02-27 03:00:16 138.89.14.60 8.301e-04 1.780e-03 6.101e-04 1.679e-04 1.783e-03 2.8e-01 8 2 4 0.00
140 2026-02-27 03:00:16 198.137.202.56 3.617e-05 2.473e-05 2.269e-05 5.619e-06 3.247e-05 1.1e-01 8 0 5 0.00
141 ====================================================================================================================
142 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
143 ====================================================================================================================
144 2026-02-27 03:00:17 170.187.142.180 3.055e-04 -1.174e-02 2.998e-04 5.672e-05 7.794e-04 2.9e-02 7 1 4 0.50
145 2026-02-27 03:00:17 138.89.14.60 7.443e-04 1.705e-03 5.562e-04 9.380e-05 1.039e-03 3.9e-02 7 0 5 0.00
146 2026-02-27 03:00:17 198.137.202.56 3.361e-05 -3.355e-05 1.760e-05 -3.065e-06 2.837e-05 1.2e-01 8 0 3 0.00
147 2026-02-27 03:00:18 170.187.142.180 2.929e-04 -1.193e-02 2.150e-04 -5.179e-06 3.839e-04 8.3e-02 7 0 5 0.50
148 2026-02-27 03:00:18 138.89.14.60 6.956e-04 1.509e-03 3.782e-04 6.237e-05 6.013e-04 3.3e-02 8 0 5 0.00
149 2026-02-27 03:00:18 198.137.202.56 2.914e-05 -2.455e-05 1.756e-05 -1.317e-05 6.661e-05 4.5e-01 8 2 4 0.00
150 2026-02-27 03:00:19 170.187.142.180 2.601e-04 -1.180e-02 1.556e-04 1.689e-05 2.207e-04 4.4e-02 8 0 6 0.50
151 2026-02-27 03:00:19 138.89.14.60 3.733e-04 1.334e-03 2.122e-04 1.743e-05 4.738e-04 8.3e-02 8 1 3 0.00
152 2026-02-27 03:00:19 198.137.202.56 3.429e-05 1.361e-05 2.293e-05 -2.045e-06 5.285e-05 9.0e-02 7 0 4 0.00
153 2026-02-27 03:00:20 170.187.142.180 2.483e-04 -1.185e-02 1.725e-04 -8.371e-07 2.250e-04 8.7e-02 8 0 6 0.50
154 2026-02-27 03:00:20 138.89.14.60 3.626e-04 1.143e-03 1.986e-04 -2.405e-05 3.385e-04 9.1e-02 8 0 3 0.00
155 2026-02-27 03:00:20 198.137.202.56 4.354e-05 3.720e-05 3.491e-05 1.027e-05 1.028e-04 2.0e-01 8 2 3 0.00
156 2026-02-27 03:00:21 170.187.142.180 2.017e-04 -1.190e-02 1.481e-04 -1.641e-05 1.889e-04 4.9e-02 8 0 5 0.50
157 2026-02-27 03:00:21 138.89.14.60 3.110e-04 1.018e-03 1.992e-04 -7.546e-05 3.314e-04 1.4e-01 8 0 4 0.00
158 2026-02-27 03:00:21 198.137.202.56 4.054e-05 2.082e-05 3.574e-05 1.200e-05 9.435e-05 6.1e-02 7 1 4 0.00
159 2026-02-27 03:00:22 170.187.142.180 1.401e-04 -1.176e-02 8.360e-05 3.257e-05 1.300e-04 3.0e-01 8 0 8 0.50
160 2026-02-27 03:00:22 138.89.14.60 3.218e-04 9.906e-04 2.352e-04 -8.247e-05 3.556e-04 3.7e-03 8 0 4 0.00
161 2026-02-27 03:00:22 198.137.202.56 3.900e-05 1.365e-05 3.269e-05 5.555e-06 5.634e-05 1.9e-02 7 0 5 0.00
162 2026-02-27 03:00:23 170.187.142.180 1.523e-04 -1.187e-02 8.461e-05 7.300e-06 1.378e-04 1.6e-01 8 0 5 0.50
163 2026-02-27 03:00:23 138.89.14.60 2.738e-04 8.843e-04 2.243e-04 -6.945e-05 3.959e-04 5.1e-02 8 1 4 0.00
164 2026-02-27 03:00:23 198.137.202.56 3.651e-05 -6.502e-06 2.797e-05 -7.422e-07 3.563e-05 2.3e-02 8 0 6 0.00
165 2026-02-27 03:00:24 170.187.142.180 1.741e-04 -1.193e-02 1.190e-04 -1.376e-05 1.741e-04 1.6e-01 8 0 4 0.50
166 2026-02-27 03:00:24 23.186.168.123 1.607e-04 8.116e-03 9.438e-05 -1.004e-05 3.757e-05 1.5e-01 8 0 7 -0.50
167 2026-02-27 03:00:24 138.89.14.60 3.176e-04 1.117e-03 2.408e-04 -1.171e-05 3.126e-04 1.4e-01 8 0 5 0.00
168 2026-02-27 03:00:24 198.137.202.56 3.230e-05 -4.924e-05 2.537e-05 -1.693e-05 6.824e-05 4.7e-01 8 2 5 0.00
169 2026-02-27 03:00:25 170.187.142.180 1.843e-04 -1.179e-02 1.397e-04 1.713e-05 1.787e-04 1.3e-01 8 0 4 0.50
170 2026-02-27 03:00:25 138.89.14.60 3.301e-04 1.415e-03 2.449e-04 4.560e-05 2.878e-04 1.6e-01 8 0 5 0.00
171 2026-02-27 03:00:25 198.137.202.56 2.444e-05 -1.761e-06 2.103e-05 -7.502e-06 3.458e-05 1.7e-02 7 0 5 0.00
172 2026-02-27 03:00:26 170.187.142.180 1.547e-04 -1.177e-02 9.329e-05 1.136e-05 1.300e-04 7.0e-02 8 0 5 0.50
173 2026-02-27 03:00:26 23.186.168.123 1.462e-04 8.139e-03 7.482e-05 5.706e-06 3.368e-05 1.9e-02 8 0 8 -0.50
174 2026-02-27 03:00:26 138.89.14.60 3.000e-04 1.715e-03 2.136e-04 1.362e-04 3.432e-04 2.9e-01 8 1 5 0.00
175 2026-02-27 03:00:26 198.137.202.56 2.774e-05 -5.321e-06 1.886e-05 -2.522e-06 5.211e-05 5.2e-02 8 2 4 0.00
176 ====================================================================================================================
177 Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym
178 ====================================================================================================================
179 2026-02-27 03:00:27 170.187.142.180 1.838e-04 -1.177e-02 1.249e-04 1.297e-05 1.838e-04 9.4e-05 8 0 5 0.50
180 2026-02-27 03:00:27 138.89.14.60 2.726e-04 1.889e-03 1.747e-04 1.428e-04 2.170e-04 1.5e-02 8 0 6 0.00
181 2026-02-27 03:00:27 198.137.202.56 2.324e-05 1.847e-05 1.480e-05 3.199e-06 2.830e-05 7.9e-02 7 0 4 0.00
182 2026-02-27 03:00:28 170.187.142.180 1.531e-04 -1.175e-02 9.118e-05 1.617e-05 1.328e-04 3.3e-02 8 0 5 0.50
183 2026-02-27 03:00:28 23.186.168.123 1.452e-04 8.127e-03 7.117e-05 6.344e-06 4.250e-05 5.7e-02 8 0 7 -0.50
184 2026-02-27 03:00:28 138.89.14.60 2.555e-04 2.016e-03 1.604e-04 1.893e-04 5.210e-04 2.3e-01 8 2 3 0.00
185 2026-02-27 03:00:28 198.137.202.56 2.474e-05 1.870e-07 1.686e-05 3.204e-07 2.294e-05 1.5e-04 8 0 5 0.00
186 2026-02-27 03:00:29 170.187.142.180 1.732e-04 -1.176e-02 1.189e-04 1.279e-05 1.513e-04 2.3e-02 8 0 6 0.49
187 2026-02-27 03:00:29 138.89.14.60 1.070e-04 1.852e-03 7.166e-05 2.794e-05 2.615e-04 3.1e-01 7 1 3 0.00
188 2026-02-27 03:00:29 198.137.202.56 2.676e-05 -4.483e-06 2.053e-05 -5.918e-07 3.586e-05 2.8e-02 8 1 4 0.00
189 2026-02-27 03:00:30 170.187.142.180 2.340e-04 -1.186e-02 1.686e-04 -2.800e-06 2.251e-04 1.1e-01 8 0 3 0.47
190 2026-02-27 03:00:30 23.186.168.123 2.353e-04 7.886e-03 1.325e-04 -2.174e-05 1.867e-04 6.6e-01 8 2 3 -0.49
191 2026-02-27 03:00:30 138.89.14.60 1.190e-04 1.754e-03 1.012e-04 -1.722e-05 3.043e-04 1.7e-01 7 1 3 0.00
192 2026-02-27 03:00:30 198.137.202.56 2.698e-05 2.921e-05 1.511e-05 5.702e-06 2.221e-05 1.7e-01 8 0 5 0.00
193 2026-02-27 03:00:31 170.187.142.180 1.822e-04 -1.188e-02 1.115e-04 -2.833e-05 1.694e-04 9.2e-02 8 0 6 0.45
194 2026-02-27 03:00:31 138.89.14.60 1.243e-04 1.599e-03 1.432e-04 -5.570e-05 3.563e-04 1.1e-01 7 1 3 0.00
195 2026-02-27 03:00:31 198.137.202.56 3.184e-05 2.587e-05 2.260e-05 7.971e-06 4.263e-05 3.2e-01 8 1 5 0.00
196 2026-02-27 03:00:32 170.187.142.180 1.389e-04 -1.183e-02 7.638e-05 -9.862e-06 1.185e-04 1.3e-01 8 0 3 0.43
