| 1 | =================================================================================================================================== | ||
| 2 | Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error | ||
| 3 | =================================================================================================================================== | ||
| 4 | 2026-03-16 20:51:16 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 5 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 6 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 7 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 8 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 9 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 10 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 11 | 2026-03-16 20:51:17 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 12 | 2026-03-16 20:51:18 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 13 | 2026-03-16 20:51:18 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00 | ||
| 14 | 2026-03-16 20:51:18 162.159.200.1 4 0.000 1000000.000 -4.303e-01 N 1 1.128e-04 0.000e+00 3.176e-02 3.326e-01 1.500e+00 | ||
| 15 | 2026-03-16 20:51:19 162.159.200.1 4 0.000 1000000.000 2.551e-01 N 1 7.225e-04 0.000e+00 3.196e-02 6.944e-01 1.715e+00 | ||
| 16 | 2026-03-16 20:51:19 66.42.71.197 3 0.000 1000000.000 4.183e-03 N 1 9.986e-03 0.000e+00 5.054e-02 7.748e-01 1.155e+00 | ||
| 17 | 2026-03-16 20:51:20 162.159.200.1 4 0.000 1000000.000 1.356e-04 N 1 1.482e-03 -2.566e-03 3.149e-02 8.817e-01 1.404e+00 | ||
| 18 | 2026-03-16 20:51:21 162.159.200.1 4 0.000 1000000.000 2.221e-04 N 1 1.456e-03 7.322e-06 3.201e-02 8.975e-01 1.909e+00 | ||
| 19 | 2026-03-16 20:51:22 162.159.200.1 4 0.000 1000000.000 -3.803e-04 N 3 3.678e-03 -1.933e-04 3.169e-02 4.672e-01 1.931e+00 | ||
| 20 | 2026-03-16 20:51:23 162.159.200.1 4 0.000 1000000.000 -1.093e-03 N 4 3.632e-03 1.805e-04 3.169e-02 4.424e-01 1.537e+00 | ||
| 21 | 2026-03-16 20:51:24 162.159.200.1 4 0.000 1000000.000 -1.211e-03 N 3 4.006e-03 9.991e-04 3.220e-02 6.749e-01 1.436e+00 | ||
| 22 | 2026-03-16 20:51:25 162.159.200.1 4 -688.868 777.155 -2.691e-04 N 3 2.858e-03 1.360e-03 3.213e-02 1.509e-03 1.711e+00 | ||
| 23 | 2026-03-16 20:51:26 162.159.200.1 4 -551.714 405.805 4.434e-04 N 3 2.466e-03 1.010e-03 3.159e-02 1.489e-03 2.005e-02 | ||
| 24 | 2026-03-16 20:51:27 162.159.200.1 4 -499.465 342.804 2.971e-04 N 3 2.431e-03 4.813e-04 3.200e-02 1.195e-03 1.833e-02 | ||
| 25 | 2026-03-16 20:51:28 162.159.200.1 4 -321.153 427.139 9.245e-04 N 3 2.069e-03 1.748e-04 3.150e-02 1.621e-03 1.780e-02 | ||
| 26 | 2026-03-16 20:51:29 162.159.200.1 4 -18.293 684.318 1.124e-03 N 3 2.144e-03 -5.699e-04 3.166e-02 1.476e-03 1.867e-02 | ||
| 27 | 2026-03-16 20:51:30 162.159.200.1 4 197.874 487.037 4.450e-04 N 3 1.843e-03 -7.965e-04 3.170e-02 1.008e-03 1.990e-02 | ||
| 28 | 2026-03-16 20:51:31 162.159.200.1 4 269.307 268.423 2.588e-04 N 3 2.066e-03 -6.883e-04 3.160e-02 9.888e-04 1.867e-02 | ||
| 29 | 2026-03-16 20:51:32 162.159.200.1 4 273.080 160.316 -1.438e-05 N 3 2.163e-03 -6.570e-04 3.156e-02 8.327e-04 1.807e-02 | ||
| 30 | 2026-03-16 20:51:33 162.159.200.1 4 222.869 175.076 -3.292e-04 N 3 2.221e-03 -5.144e-04 3.140e-02 9.872e-04 1.748e-02 | ||
| 31 | 2026-03-16 20:51:34 162.159.200.1 4 176.827 206.990 -3.067e-04 N 3 2.456e-03 -1.749e-04 3.176e-02 8.798e-04 1.712e-02 | ||
| 32 | 2026-03-16 20:51:35 162.159.200.1 4 -52.149 234.819 -4.975e-04 N 3 2.533e-03 1.271e-04 3.157e-02 1.016e-03 1.718e-02 | ||
| 33 | 2026-03-16 20:51:36 162.159.200.1 4 -134.881 161.579 -2.217e-04 N 3 2.486e-03 5.217e-04 3.124e-02 9.348e-04 1.775e-02 | ||
| 34 | 2026-03-16 20:51:37 162.159.200.1 4 -166.594 91.550 -7.464e-06 N 3 2.594e-03 5.952e-04 3.124e-02 1.054e-03 1.753e-02 | ||
| 35 | 2026-03-16 20:51:38 162.159.200.1 4 -137.680 89.995 4.860e-05 N 3 2.313e-03 5.096e-04 3.172e-02 7.791e-04 1.743e-02 | ||
| 36 | =================================================================================================================================== | ||
| 37 | Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error | ||
| 38 | =================================================================================================================================== | ||
| 39 | 2026-03-16 20:51:39 162.159.200.1 4 -128.703 60.354 -2.127e-05 N 3 2.230e-03 3.996e-04 3.177e-02 7.185e-04 1.726e-02 | ||
| 40 | 2026-03-16 20:51:41 162.159.200.1 4 -114.025 75.667 1.404e-04 N 3 2.210e-03 3.152e-04 3.177e-02 1.101e-03 1.727e-02 | ||
| 41 | 2026-03-16 20:51:42 162.159.200.1 4 -22.662 86.993 4.157e-04 N 3 2.228e-03 1.702e-04 3.157e-02 8.148e-04 1.730e-02 | ||
| 42 | 2026-03-16 20:51:43 162.159.200.1 4 0.191 49.101 1.080e-04 N 3 2.282e-03 -2.275e-04 3.167e-02 7.486e-04 1.701e-02 | ||
| 43 | 2026-03-16 20:51:44 162.159.200.1 4 13.747 69.860 1.028e-04 N 3 2.225e-03 -3.027e-04 3.160e-02 8.820e-04 1.703e-02 | ||
| 44 | 2026-03-16 20:51:45 162.159.200.1 4 42.329 97.944 7.706e-05 N 3 2.226e-03 -3.565e-04 3.154e-02 9.785e-04 1.723e-02 | ||
| 45 | 2026-03-16 20:51:46 162.159.200.1 4 64.132 100.708 1.217e-05 N 3 2.302e-03 -3.774e-04 3.152e-02 9.450e-04 1.736e-02 | ||
| 46 | 2026-03-16 20:51:47 162.159.200.1 4 48.134 115.894 -1.192e-04 N 3 2.200e-03 -3.456e-04 3.149e-02 8.417e-04 1.726e-02 | ||
| 47 | 2026-03-16 20:51:48 162.159.200.1 4 35.330 88.694 -2.526e-05 N 3 2.188e-03 -2.106e-04 3.149e-02 9.000e-04 1.700e-02 | ||
| 48 | 2026-03-16 20:51:49 162.159.200.1 4 22.693 78.942 -3.990e-05 N 3 2.160e-03 -1.751e-04 3.175e-02 7.982e-04 1.698e-02 | ||
| 49 | 2026-03-16 20:51:50 162.159.200.1 4 -9.934 90.615 -1.725e-04 N 3 2.216e-03 -1.294e-04 3.131e-02 8.976e-04 1.695e-02 | ||
| 50 | 2026-03-16 20:51:51 162.159.200.1 4 -17.501 59.793 1.048e-05 N 3 2.225e-03 4.258e-05 3.131e-02 9.565e-04 1.676e-02 | ||
| 51 | 2026-03-16 20:51:52 162.159.200.1 4 -34.293 51.960 7.744e-06 N 3 2.292e-03 3.179e-05 3.148e-02 8.100e-04 1.676e-02 | ||
| 52 | 2026-03-16 20:51:53 162.159.200.1 4 -30.425 47.527 -8.186e-07 N 3 2.294e-03 2.388e-05 3.159e-02 7.855e-04 1.669e-02 | ||
| 53 | 2026-03-16 20:51:54 162.159.200.1 4 -13.146 62.251 8.183e-05 N 3 2.240e-03 2.452e-05 3.141e-02 7.186e-04 1.671e-02 | ||
| 54 | 2026-03-16 20:51:55 162.159.200.1 4 -8.782 73.902 -1.913e-05 N 3 2.169e-03 -5.634e-05 3.141e-02 9.214e-04 1.661e-02 | ||
| 55 | 2026-03-16 20:51:56 162.159.200.1 4 -6.028 69.608 -1.576e-06 N 3 2.173e-03 -3.678e-05 3.146e-02 8.728e-04 1.680e-02 | ||
| 56 | 2026-03-16 20:51:57 162.159.200.1 4 1.150 57.032 2.061e-05 N 4 2.067e-03 -3.482e-05 3.146e-02 8.951e-04 1.677e-02 | ||
| 57 | 2026-03-16 20:51:58 162.159.200.1 4 -2.701 64.148 -4.467e-05 N 4 2.060e-03 -5.443e-05 3.169e-02 9.173e-04 1.680e-02 | ||
| 58 | 2026-03-16 20:51:59 162.159.200.1 4 -5.481 53.076 -4.098e-05 N 4 2.095e-03 -9.736e-06 3.174e-02 7.693e-04 1.690e-02 | ||
| 59 | 2026-03-16 20:52:01 162.159.200.1 4 -10.705 49.126 1.093e-05 N 4 2.054e-03 3.062e-05 3.170e-02 8.412e-04 1.690e-02 | ||
| 60 | 2026-03-16 20:52:02 162.159.200.1 4 -8.031 44.556 2.891e-05 N 4 2.032e-03 1.963e-05 3.170e-02 9.347e-04 1.682e-02 | ||
| 61 | 2026-03-16 20:52:03 162.159.200.1 4 -1.038 39.429 6.969e-06 N 4 1.997e-03 -9.253e-06 3.170e-02 8.486e-04 1.690e-02 | ||
| 62 | 2026-03-16 20:52:04 162.159.200.1 4 -5.355 36.542 -5.540e-05 N 4 2.022e-03 -1.613e-05 3.160e-02 7.190e-04 1.682e-02 | ||
| 63 | 2026-03-16 20:52:05 162.159.200.1 4 -0.582 32.743 5.308e-05 N 4 2.086e-03 3.876e-05 3.160e-02 7.945e-04 1.666e-02 | ||
| 64 | 2026-03-16 20:52:06 162.159.200.1 4 -3.785 33.986 -3.074e-05 N 4 2.067e-03 -1.425e-05 3.142e-02 8.002e-04 1.670e-02 | ||
| 65 | 2026-03-16 20:52:07 162.159.200.1 4 -8.567 34.587 -2.573e-05 N 4 2.069e-03 1.639e-05 3.162e-02 7.260e-04 1.662e-02 | ||
| 66 | 2026-03-16 20:52:08 162.159.200.1 4 -8.873 34.418 -1.709e-06 N 4 2.112e-03 4.155e-05 3.197e-02 8.163e-04 1.668e-02 | ||
| 67 | 2026-03-16 20:52:09 162.159.200.1 4 -11.382 32.423 -1.886e-05 N 4 2.101e-03 4.267e-05 3.152e-02 7.757e-04 1.694e-02 | ||
| 68 | 2026-03-16 20:52:10 162.159.200.1 4 -7.417 31.604 4.008e-05 N 4 2.089e-03 6.033e-05 3.143e-02 7.714e-04 1.669e-02 | ||
| 69 | 2026-03-16 20:52:11 162.159.200.1 4 -5.729 30.276 6.819e-06 N 4 2.076e-03 2.012e-05 3.142e-02 7.908e-04 1.660e-02 | ||
| 70 | 2026-03-16 20:52:12 162.159.200.1 4 -7.446 30.360 -1.108e-05 N 4 2.060e-03 1.325e-05 3.142e-02 9.000e-04 1.660e-02 | ||
| 71 | =================================================================================================================================== | ||
| 72 | Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error | ||
| 73 | =================================================================================================================================== | ||
| 74 | 2026-03-16 20:52:13 162.159.200.1 4 -2.834 28.396 5.999e-05 N 4 2.090e-03 2.413e-05 3.154e-02 7.684e-04 1.672e-02 | ||
| 75 | 2026-03-16 20:52:14 162.159.200.1 4 -3.105 24.652 -1.604e-05 N 4 2.089e-03 -3.545e-05 3.162e-02 7.039e-04 1.667e-02 | ||
| 76 | 2026-03-16 20:52:15 162.159.200.1 4 2.821 25.142 1.706e-05 N 4 2.071e-03 -1.929e-05 3.154e-02 7.951e-04 1.662e-02 | ||
| 77 | 2026-03-16 20:52:16 162.159.200.1 4 6.835 23.006 5.165e-06 N 4 2.070e-03 -3.592e-05 3.154e-02 8.518e-04 1.669e-02 | ||
| 78 | 2026-03-16 20:52:17 162.159.200.1 4 -0.248 26.019 -4.256e-05 N 4 2.064e-03 -4.054e-05 3.137e-02 7.326e-04 1.675e-02 | ||
| 79 | 2026-03-16 20:52:18 162.159.200.1 4 -3.290 25.710 -1.597e-05 N 4 2.061e-03 2.014e-06 3.137e-02 7.349e-04 1.651e-02 | ||
| 80 | 2026-03-16 20:52:19 162.159.200.1 4 -0.066 29.027 5.101e-05 N 4 2.110e-03 1.788e-05 3.137e-02 7.462e-04 1.652e-02 | ||
| 81 | 2026-03-16 20:52:20 162.159.200.1 4 1.646 22.115 2.792e-05 N 4 2.099e-03 -3.278e-05 3.137e-02 7.993e-04 1.655e-02 | ||
| 82 | 2026-03-16 20:52:21 162.159.200.1 4 1.523 20.361 -4.181e-06 N 4 2.091e-03 -5.951e-05 3.137e-02 8.252e-04 1.663e-02 | ||
| 83 | 2026-03-16 20:52:22 162.159.200.1 4 2.177 24.358 -3.233e-05 N 4 2.051e-03 -5.435e-05 3.137e-02 6.989e-04 1.665e-02 | ||
| 84 | 2026-03-16 20:52:23 162.159.200.1 4 -0.899 30.989 -3.990e-05 N 4 2.034e-03 -2.187e-05 3.134e-02 6.745e-04 1.649e-02 | ||
| 85 | 2026-03-16 20:52:24 162.159.200.1 4 -2.437 33.921 -9.210e-06 N 4 2.021e-03 1.793e-05 3.134e-02 8.203e-04 1.646e-02 | ||
| 86 | 2026-03-16 20:52:25 162.159.200.1 4 -6.149 40.183 -1.834e-05 N 4 2.040e-03 2.689e-05 3.134e-02 8.661e-04 1.661e-02 | ||
| 87 | 2026-03-16 20:52:26 162.159.200.1 4 -6.715 42.143 3.060e-06 N 4 2.042e-03 4.458e-05 3.134e-02 9.821e-04 1.668e-02 | ||
| 88 | 2026-03-16 20:52:27 162.159.200.1 4 2.107 53.503 7.371e-05 N 4 2.044e-03 4.095e-05 3.182e-02 8.413e-04 1.680e-02 | ||
| 89 | 2026-03-16 20:52:28 162.159.200.1 4 14.646 55.834 1.854e-05 N 4 1.971e-03 -3.242e-05 3.149e-02 7.592e-04 1.690e-02 | ||
| 90 | 2026-03-16 20:52:29 162.159.200.1 4 15.411 36.112 1.783e-05 N 4 2.035e-03 -5.008e-05 3.149e-02 7.555e-04 1.667e-02 | ||
| 91 | 2026-03-16 20:52:30 162.159.200.1 4 12.815 30.826 -5.132e-05 N 4 2.025e-03 -6.640e-05 3.149e-02 8.152e-04 1.666e-02 | ||
| 92 | 2026-03-16 20:52:31 162.159.200.1 4 -0.704 42.768 -1.108e-04 N 4 2.073e-03 -1.501e-05 3.152e-02 7.692e-04 1.667e-02 | ||
| 93 | 2026-03-16 20:52:32 162.159.200.1 4 -10.087 44.455 -1.366e-05 N 4 2.077e-03 9.281e-05 3.164e-02 7.405e-04 1.674e-02 | ||
| 94 | 2026-03-16 20:52:33 162.159.200.1 4 -8.361 44.557 7.083e-05 N 4 2.018e-03 1.028e-04 3.137e-02 7.306e-04 1.677e-02 | ||
| 95 | 2026-03-16 20:52:34 162.159.200.1 4 -2.885 48.912 4.038e-05 N 4 2.017e-03 3.168e-05 3.137e-02 9.929e-04 1.656e-02 | ||
| 96 | 2026-03-16 20:52:35 162.159.200.1 4 -0.059 44.209 -1.884e-05 N 4 2.017e-03 -8.681e-06 3.166e-02 8.353e-04 1.680e-02 | ||
| 97 | 2026-03-16 20:52:36 162.159.200.1 4 0.798 43.463 -1.726e-05 N 4 2.034e-03 1.013e-05 3.120e-02 8.893e-04 1.678e-02 | ||
| 98 | 2026-03-16 20:52:37 162.159.200.1 4 -2.177 44.176 -1.901e-05 N 4 2.021e-03 2.714e-05 3.120e-02 1.022e-03 1.662e-02 | ||
| 99 | 2026-03-16 20:52:38 162.159.200.1 4 -5.995 42.241 -1.408e-05 N 4 2.014e-03 4.544e-05 3.120e-02 1.001e-03 1.678e-02 | ||
| 100 | 2026-03-16 20:52:39 162.159.200.1 4 -8.923 36.717 -2.306e-06 N 4 2.026e-03 5.837e-05 3.120e-02 9.691e-04 1.676e-02 | ||
| 101 | 2026-03-16 20:52:40 162.159.200.1 4 -8.386 33.765 1.639e-05 N 4 2.032e-03 5.944e-05 3.120e-02 1.055e-03 1.673e-02 | ||
| 102 | 2026-03-16 20:52:41 162.159.200.1 4 0.262 32.697 2.228e-05 N 4 1.990e-03 4.244e-05 3.120e-02 9.962e-04 1.679e-02 | ||
| 103 | 2026-03-16 20:52:42 162.159.200.1 4 -2.725 36.554 -3.124e-05 N 4 2.030e-03 2.002e-05 3.147e-02 7.139e-04 1.671e-02 | ||
| 104 | 2026-03-16 20:52:43 162.159.200.1 4 0.641 37.678 3.631e-05 N 4 1.994e-03 5.041e-05 3.151e-02 7.500e-04 1.660e-02 | ||
| 105 | 2026-03-16 20:52:44 162.159.200.1 4 -0.352 37.770 -1.775e-05 N 4 2.023e-03 1.403e-05 3.151e-02 8.831e-04 1.662e-02 | ||
| 106 | =================================================================================================================================== | ||
| 107 | Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error | ||
| 108 | =================================================================================================================================== | ||
| 109 | 2026-03-16 20:52:45 162.159.200.1 4 -4.832 42.560 -1.448e-05 N 4 2.011e-03 3.145e-05 3.151e-02 1.101e-03 1.677e-02 | ||
| 110 | 2026-03-16 20:52:46 162.159.200.1 4 -4.628 35.901 -5.749e-06 N 4 2.018e-03 4.522e-05 3.155e-02 1.028e-03 1.701e-02 | ||
| 111 | 2026-03-16 20:52:47 162.159.200.1 4 -3.798 35.865 1.525e-05 N 4 2.006e-03 5.010e-05 3.124e-02 8.625e-04 1.695e-02 | ||
| 112 | 2026-03-16 20:52:48 162.159.200.1 4 -4.398 36.504 -1.978e-05 N 4 1.994e-03 3.445e-05 3.124e-02 9.003e-04 1.661e-02 | ||
| 113 | 2026-03-16 20:52:49 162.159.200.1 4 -4.913 34.566 -6.363e-06 N 4 1.990e-03 5.325e-05 3.161e-02 7.712e-04 1.667e-02 | ||
| 114 | 2026-03-16 20:52:50 162.159.200.1 4 -8.200 35.600 -1.299e-05 N 4 2.013e-03 5.841e-05 3.144e-02 8.890e-04 1.673e-02 | ||
| 115 | 2026-03-16 20:52:51 162.159.200.1 4 -6.931 28.686 3.810e-05 N 4 2.049e-03 6.973e-05 3.148e-02 7.631e-04 1.678e-02 | ||
| 116 | 2026-03-16 20:52:52 162.159.200.1 4 -8.144 25.103 -2.299e-07 N 4 2.056e-03 3.130e-05 3.145e-02 7.822e-04 1.662e-02 | ||
| 117 | 2026-03-16 20:52:53 162.159.200.1 4 -2.921 27.514 5.021e-05 N 4 2.033e-03 3.121e-05 3.144e-02 7.638e-04 1.663e-02 | ||
| 118 | 2026-03-16 20:52:54 162.159.200.1 4 -0.867 27.484 -1.654e-05 N 4 1.993e-03 -1.888e-05 3.142e-02 7.214e-04 1.659e-02 | ||
| 119 | 2026-03-16 20:52:55 162.159.200.1 4 -0.834 29.424 2.210e-05 N 4 1.988e-03 -2.343e-06 3.142e-02 8.169e-04 1.652e-02 | ||
| 120 | 2026-03-16 20:52:56 162.159.200.1 4 -2.085 32.471 -2.984e-05 N 4 1.984e-03 -2.425e-05 3.130e-02 8.161e-04 1.664e-02 | ||
| 121 | 2026-03-16 20:52:57 162.159.200.1 4 -2.113 31.756 4.301e-05 N 4 1.978e-03 5.582e-06 3.146e-02 7.243e-04 1.657e-02 | ||
| 122 | 2026-03-16 20:52:58 162.159.200.1 4 -2.618 31.169 -3.469e-06 N 4 1.984e-03 -3.695e-05 3.146e-02 8.597e-04 1.658e-02 | ||
| 123 | 2026-03-16 20:52:59 162.159.200.1 4 -7.479 24.100 -4.001e-05 N 4 2.120e-03 -3.311e-05 3.143e-02 7.970e-04 1.671e-02 | ||
| 124 | 2026-03-16 20:53:02 162.159.200.1 4 -8.995 20.775 -1.505e-05 N 4 2.150e-03 6.869e-06 3.146e-02 7.489e-04 1.669e-02 | ||
| 125 | 2026-03-16 20:53:03 162.159.200.1 4 -11.432 20.386 -4.044e-05 N 4 2.152e-03 2.184e-05 3.146e-02 8.094e-04 1.658e-02 | ||
| 126 | 2026-03-16 20:53:04 162.159.200.1 4 -4.094 25.941 9.194e-05 N 4 2.057e-03 6.107e-05 3.140e-02 7.906e-04 1.668e-02 | ||
| 127 | 2026-03-16 20:53:05 162.159.200.1 4 -1.812 23.526 1.875e-05 N 4 2.044e-03 -3.056e-05 3.140e-02 9.201e-04 1.661e-02 | ||
| 128 | 2026-03-16 20:53:06 162.159.200.1 4 -0.266 22.621 1.867e-05 N 4 2.040e-03 -4.851e-05 3.140e-02 1.102e-03 1.675e-02 | ||
| 129 | 2026-03-16 20:53:07 162.159.200.1 4 -0.051 21.864 -7.014e-06 N 4 2.047e-03 -6.572e-05 3.149e-02 7.165e-04 1.695e-02 | ||
| 130 | 2026-03-16 20:53:08 162.159.200.1 4 -1.621 21.765 -5.191e-05 N 4 2.075e-03 -5.758e-05 3.140e-02 7.073e-04 1.660e-02 | ||
| 131 | 2026-03-16 20:53:09 162.159.200.1 4 -1.397 20.844 1.722e-05 N 4 2.079e-03 -5.663e-06 3.140e-02 7.819e-04 1.650e-02 | ||
| 132 | 2026-03-16 20:53:10 162.159.200.1 4 -4.515 21.269 1.673e-05 N 4 2.110e-03 -2.272e-05 3.140e-02 7.455e-04 1.659e-02 | ||
| 133 | 2026-03-16 20:53:11 162.159.200.1 4 -3.368 20.207 -1.499e-05 N 4 2.088e-03 -3.896e-05 3.151e-02 7.135e-04 1.657e-02 | ||
| 134 | 2026-03-16 20:53:12 162.159.200.1 4 -2.348 17.925 2.616e-05 N 4 2.092e-03 -2.379e-05 3.140e-02 7.293e-04 1.658e-02 | ||
| 135 | 2026-03-16 20:53:13 162.159.200.1 4 0.423 15.038 1.696e-05 N 4 2.086e-03 -4.915e-05 3.140e-02 7.299e-04 1.656e-02 | ||
| 136 | 2026-03-16 20:53:14 162.159.200.1 4 2.164 13.936 -4.246e-06 N 4 2.072e-03 -6.473e-05 3.140e-02 7.132e-04 1.657e-02 | ||
| 137 | 2026-03-16 20:53:15 162.159.200.1 4 2.232 17.820 2.322e-05 N 4 2.050e-03 -5.929e-05 3.162e-02 8.559e-04 1.655e-02 | ||
| 138 | 2026-03-16 20:53:16 162.159.200.1 4 2.623 18.883 -3.316e-07 N 4 2.120e-03 -8.033e-05 3.162e-02 8.782e-04 1.683e-02 | ||
| 139 | 2026-03-16 20:53:17 162.159.200.1 4 1.586 18.938 -3.090e-05 N 4 2.109e-03 -7.796e-05 3.151e-02 8.992e-04 1.685e-02 | ||
| 140 | 2026-03-16 20:53:18 162.159.200.1 4 0.529 19.740 1.835e-05 N 4 2.089e-03 -4.636e-05 3.165e-02 7.130e-04 1.678e-02 | ||
| 141 | =================================================================================================================================== | ||
| 142 | Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error | ||
| 143 | =================================================================================================================================== | ||
| 144 | 2026-03-16 20:53:19 162.159.200.1 4 -0.261 19.394 -2.946e-05 N 4 2.110e-03 -6.338e-05 3.165e-02 7.438e-04 1.668e-02 | ||
| 145 | 2026-03-16 20:53:20 162.159.200.1 4 0.148 17.137 -9.989e-06 N 4 2.112e-03 -3.356e-05 3.165e-02 7.611e-04 1.668e-02 | ||
| 146 | 2026-03-16 20:53:21 162.159.200.1 4 1.209 17.767 -4.417e-04 N 5 2.042e-03 -2.339e-05 3.148e-02 7.010e-04 1.669e-02 | ||
| 147 | 2026-03-16 20:53:22 162.159.200.1 4 0.121 17.179 -1.203e-05 N 5 2.051e-03 3.617e-04 3.163e-02 7.059e-04 1.694e-02 | ||
| 148 | 2026-03-16 20:53:23 162.159.200.1 4 -0.616 16.580 4.233e-05 N 5 2.020e-03 3.286e-04 3.148e-02 7.797e-04 1.697e-02 | ||
| 149 | 2026-03-16 20:53:24 162.159.200.1 4 -2.041 18.179 -1.207e-05 N 5 2.029e-03 2.556e-04 3.169e-02 6.971e-04 1.689e-02 | ||
| 150 | 2026-03-16 20:53:25 162.159.200.1 4 -6.714 18.206 -2.728e-05 N 5 2.030e-03 2.467e-04 3.169e-02 7.226e-04 1.689e-02 | ||
| 151 | 2026-03-16 20:53:26 162.159.200.1 4 -12.503 19.164 -1.540e-05 N 5 2.019e-03 2.493e-04 3.172e-02 7.555e-04 1.692e-02 | ||
| 152 | 2026-03-16 20:53:27 162.159.200.1 4 -4.990 20.275 1.437e-05 N 5 2.019e-03 2.417e-04 3.148e-02 6.664e-04 1.696e-02 | ||
| 153 | 2026-03-16 20:53:28 162.159.200.1 4 -2.969 20.416 -8.820e-06 N 5 2.027e-03 2.102e-04 3.148e-02 7.610e-04 1.672e-02 | ||
| 154 | 2026-03-16 20:53:29 162.159.200.1 4 -0.697 20.379 -9.796e-06 N 5 2.028e-03 2.032e-04 3.146e-02 7.155e-04 1.680e-02 | ||
| 155 | 2026-03-16 20:53:30 162.159.200.1 4 2.679 20.115 3.236e-05 N 5 2.037e-03 1.983e-04 3.157e-02 6.868e-04 1.674e-02 | ||
| 156 | 2026-03-16 20:53:31 162.159.200.1 4 5.208 17.744 4.166e-05 N 5 2.020e-03 1.568e-04 3.157e-02 7.350e-04 1.672e-02 | ||
| 157 | 2026-03-16 20:53:32 162.159.200.1 4 4.360 16.738 -1.904e-06 N 5 2.022e-03 1.103e-04 3.162e-02 7.376e-04 1.673e-02 | ||
| 158 | 2026-03-16 20:53:33 162.159.200.1 4 5.547 15.264 -3.791e-06 N 5 2.010e-03 1.085e-04 3.138e-02 7.338e-04 1.674e-02 | ||
| 159 | 2026-03-16 20:53:34 162.159.200.1 4 4.060 14.308 -9.952e-06 N 5 2.009e-03 1.076e-04 3.138e-02 7.469e-04 1.662e-02 | ||
| 160 | 2026-03-16 20:53:35 162.159.200.1 4 3.643 13.447 2.197e-06 N 5 2.000e-03 1.134e-04 3.146e-02 7.425e-04 1.663e-02 | ||
| 161 | 2026-03-16 20:53:36 162.159.200.1 4 -4.359 13.099 -5.893e-05 N 5 2.041e-03 1.071e-04 3.129e-02 7.440e-04 1.666e-02 | ||
| 162 | 2026-03-16 20:53:37 162.159.200.1 4 -4.111 17.039 -3.728e-05 N 5 2.066e-03 1.570e-04 3.129e-02 9.359e-04 1.663e-02 | ||
| 163 | 2026-03-16 20:53:38 162.159.200.1 4 -4.330 19.176 -1.120e-05 N 5 2.085e-03 1.822e-04 3.129e-02 1.132e-03 1.685e-02 | ||
| 164 | 2026-03-16 20:53:40 162.159.200.1 4 -2.083 21.542 6.979e-05 N 5 2.033e-03 1.792e-04 3.165e-02 9.903e-04 1.706e-02 | ||
| 165 | 2026-03-16 20:53:42 162.159.200.1 4 0.145 22.142 4.058e-05 N 5 2.032e-03 1.023e-04 3.146e-02 8.119e-04 1.711e-02 | ||
| 166 | 2026-03-16 20:53:43 162.159.200.1 4 1.080 21.050 -8.951e-06 N 5 2.029e-03 6.110e-05 3.146e-02 8.984e-04 1.669e-02 | ||
