| 1 | ==================================================================================================================== | ||
| 2 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 3 | ==================================================================================================================== | ||
| 4 | 2026-03-27 03:10:03 172.234.37.140 2.446e-05 6.179e-01 2.556e-05 -3.870e-05 2.362e-02 1.9e-02 3 0 3 0.00 | ||
| 5 | 2026-03-27 03:10:04 138.89.14.60 9.479e-05 6.000e-01 1.247e-04 5.494e-05 1.069e-01 2.7e-02 3 0 3 0.00 | ||
| 6 | 2026-03-27 03:10:04 45.79.111.114 3.762e-05 5.998e-01 4.324e-05 2.809e-04 3.397e-02 1.4e-01 3 0 3 0.00 | ||
| 7 | 2026-03-27 03:10:04 172.104.209.204 7.171e-05 5.994e-01 8.166e-05 -4.138e-05 6.014e-02 2.1e-02 3 0 3 0.00 | ||
| 8 | 2026-03-27 03:10:04 172.234.37.140 2.399e-02 2.064e-01 1.229e-02 1.331e-01 1.259e+00 5.6e+00 4 0 3 0.00 | ||
| 9 | 2026-03-27 03:10:04 138.89.14.60 2.752e-02 1.876e-01 1.412e-02 1.429e-01 1.513e+00 1.3e+00 4 0 3 0.00 | ||
| 10 | 2026-03-27 03:10:04 45.79.111.114 1.284e-03 1.897e-01 6.419e-04 1.609e-01 1.464e+00 4.7e+00 4 0 3 0.00 | ||
| 11 | 2026-03-27 03:10:04 172.104.209.204 2.700e-02 6.265e-02 1.373e-02 2.147e-01 1.999e+00 3.6e+00 4 0 3 0.00 | ||
| 12 | 2026-03-27 03:10:04 172.234.37.140 1.892e-02 8.419e-02 8.924e-03 9.304e-02 2.286e-01 3.2e-02 5 0 4 0.00 | ||
| 13 | 2026-03-27 03:10:04 138.89.14.60 2.233e-02 -2.057e-02 1.060e-02 8.823e-02 2.499e-01 3.6e-02 5 0 3 0.00 | ||
| 14 | 2026-03-27 03:10:04 45.79.111.114 1.277e-03 -2.206e-02 5.711e-04 8.118e-02 2.360e-01 5.4e-02 5 0 3 0.00 | ||
| 15 | 2026-03-27 03:10:05 172.104.209.204 4.315e-02 -1.512e-02 2.718e-02 2.125e-02 4.052e-01 9.7e-02 5 0 3 0.00 | ||
| 16 | 2026-03-27 03:10:05 172.234.37.140 3.253e-02 9.347e-03 1.800e-02 3.306e-02 1.675e-01 2.6e-01 6 0 3 0.00 | ||
| 17 | 2026-03-27 03:10:05 138.89.14.60 3.427e-02 -3.498e-02 1.915e-02 3.362e-02 1.692e-01 2.2e-01 6 0 3 0.00 | ||
| 18 | 2026-03-27 03:10:05 45.79.111.114 2.141e-03 -4.881e-02 1.139e-03 -8.533e-07 1.498e-02 3.4e-01 6 0 3 0.00 | ||
| 19 | 2026-03-27 03:10:06 172.104.209.204 3.508e-02 5.745e-03 2.294e-02 7.807e-03 1.233e-01 3.3e-02 6 0 3 0.00 | ||
| 20 | 2026-03-27 03:10:06 172.234.37.140 3.006e-02 2.960e-02 1.751e-02 1.471e-02 8.255e-02 1.1e-01 7 0 3 0.00 | ||
| 21 | 2026-03-27 03:10:06 138.89.14.60 3.148e-02 1.164e-02 1.821e-02 1.533e-02 8.350e-02 1.1e-01 7 0 3 0.00 | ||
| 22 | 2026-03-27 03:10:07 45.79.111.114 1.754e-03 1.716e-04 1.107e-03 1.058e-04 5.872e-03 7.1e-03 7 0 4 0.00 | ||
| 23 | 2026-03-27 03:10:07 172.104.209.204 1.042e-03 -4.028e-03 6.751e-04 2.009e-04 1.984e-03 6.2e-02 7 0 5 0.00 | ||
| 24 | 2026-03-27 03:10:07 172.234.37.140 2.697e-02 2.339e-02 1.573e-02 7.931e-03 4.630e-02 8.2e-02 8 0 3 0.00 | ||
| 25 | 2026-03-27 03:10:07 138.89.14.60 2.822e-02 5.491e-03 1.629e-02 8.491e-03 4.740e-02 8.2e-02 8 0 3 0.00 | ||
| 26 | 2026-03-27 03:10:08 45.79.111.114 1.468e-03 -3.694e-03 8.698e-04 7.452e-05 2.748e-03 5.3e-03 8 0 5 0.00 | ||
| 27 | 2026-03-27 03:10:08 172.104.209.204 6.608e-03 -4.125e-03 4.951e-03 -1.036e-05 9.977e-03 1.1e-01 8 0 3 0.00 | ||
| 28 | 2026-03-27 03:10:09 138.89.14.60 9.569e-04 -3.191e-03 5.526e-04 1.736e-05 1.338e-03 1.8e-01 8 0 6 0.00 | ||
| 29 | 2026-03-27 03:10:09 172.104.209.204 1.461e-03 -2.799e-03 7.729e-04 2.469e-04 1.445e-03 2.6e-02 8 0 6 0.00 | ||
| 30 | 2026-03-27 03:10:09 172.234.37.140 1.318e-04 1.519e-02 1.096e-04 4.090e-05 3.149e-04 1.7e-01 8 2 3 0.00 | ||
| 31 | 2026-03-27 03:10:10 138.89.14.60 6.699e-04 -2.779e-03 3.304e-04 1.234e-04 7.570e-04 7.9e-02 8 0 4 0.00 | ||
| 32 | 2026-03-27 03:10:10 45.79.111.114 4.197e-04 -3.233e-03 2.730e-04 -6.257e-06 4.997e-04 2.9e-02 8 0 5 0.00 | ||
| 33 | 2026-03-27 03:10:10 172.104.209.204 1.221e-03 5.631e-04 6.077e-04 2.260e-04 1.076e-03 8.5e-03 8 0 6 0.00 | ||
| 34 | 2026-03-27 03:10:10 172.234.37.140 8.052e-05 1.826e-02 4.822e-05 1.587e-06 1.333e-04 2.0e-02 7 1 3 0.00 | ||
| 35 | 2026-03-27 03:10:11 138.89.14.60 4.432e-04 2.405e-04 2.262e-04 5.068e-05 4.639e-04 5.2e-02 8 0 5 0.00 | ||
| 36 | ==================================================================================================================== | ||
| 37 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 38 | ==================================================================================================================== | ||
| 39 | 2026-03-27 03:10:11 45.79.111.114 2.906e-04 -1.237e-04 1.939e-04 -2.197e-05 2.970e-04 3.5e-02 8 0 6 0.00 | ||
| 40 | 2026-03-27 03:10:11 172.104.209.204 5.400e-04 7.361e-04 2.681e-04 2.147e-04 4.480e-04 1.1e-02 8 0 6 0.00 | ||
| 41 | 2026-03-27 03:10:11 172.234.37.140 7.214e-05 1.824e-02 3.892e-05 -6.118e-07 7.814e-05 2.2e-02 7 0 5 0.00 | ||
| 42 | 2026-03-27 03:10:12 138.89.14.60 2.758e-04 1.526e-04 1.464e-04 1.733e-05 2.685e-04 7.4e-02 8 0 4 0.00 | ||
| 43 | 2026-03-27 03:10:12 45.79.111.114 2.103e-04 -2.174e-04 1.126e-04 -3.597e-05 1.691e-04 5.0e-02 8 0 7 0.00 | ||
| 44 | 2026-03-27 03:10:12 172.104.209.204 7.402e-04 7.156e-04 4.258e-04 1.657e-04 7.201e-04 1.5e-01 8 0 5 0.00 | ||
| 45 | 2026-03-27 03:10:12 172.234.37.140 8.156e-05 1.832e-02 4.195e-05 1.499e-05 6.100e-05 4.4e-02 8 0 5 0.00 | ||
| 46 | 2026-03-27 03:10:13 138.89.14.60 2.525e-04 4.109e-04 1.307e-04 9.112e-05 2.503e-04 2.0e-01 8 0 6 0.00 | ||
| 47 | 2026-03-27 03:10:13 45.79.111.114 1.238e-04 -1.005e-04 7.309e-05 -9.967e-06 9.527e-05 4.1e-02 8 0 7 0.00 | ||
| 48 | 2026-03-27 03:10:13 172.104.209.204 8.564e-04 -3.287e-04 7.539e-04 -2.506e-04 2.426e-03 5.7e-01 8 2 3 0.00 | ||
| 49 | 2026-03-27 03:10:13 172.234.37.140 7.105e-05 1.826e-02 3.792e-05 -1.298e-05 5.679e-05 4.2e-01 8 0 6 -0.50 | ||
| 50 | 2026-03-27 03:10:14 138.89.14.60 2.329e-04 2.358e-04 1.334e-04 3.088e-05 2.360e-04 2.3e-01 8 0 5 0.00 | ||
| 51 | 2026-03-27 03:10:14 45.79.111.114 1.276e-04 -1.317e-04 7.879e-05 -7.108e-08 9.830e-05 1.3e-01 8 0 6 0.00 | ||
| 52 | 2026-03-27 03:10:14 172.104.209.204 4.850e-04 2.093e-04 4.093e-04 -9.089e-05 1.065e-03 6.7e-02 7 1 4 0.00 | ||
| 53 | 2026-03-27 03:10:14 172.234.37.140 6.618e-05 1.825e-02 3.696e-05 -1.985e-05 5.860e-05 6.0e-02 8 0 5 -0.50 | ||
| 54 | 2026-03-27 03:10:15 138.89.14.60 2.153e-04 3.146e-04 1.239e-04 3.385e-05 2.191e-04 2.7e-02 8 0 6 0.00 | ||
| 55 | 2026-03-27 03:10:15 45.79.111.114 1.294e-04 -1.395e-04 8.623e-05 -1.310e-05 1.178e-04 9.7e-02 8 0 5 0.00 | ||
| 56 | 2026-03-27 03:10:15 172.104.209.204 4.752e-04 -4.160e-05 4.209e-04 -1.206e-04 7.003e-04 3.0e-02 7 0 5 0.00 | ||
| 57 | 2026-03-27 03:10:15 172.234.37.140 6.620e-05 1.823e-02 4.145e-05 -1.439e-05 6.526e-05 6.2e-02 8 0 4 -0.50 | ||
| 58 | 2026-03-27 03:10:16 138.89.14.60 1.901e-04 3.274e-04 1.158e-04 2.566e-05 1.953e-04 4.6e-02 8 0 6 0.00 | ||
| 59 | 2026-03-27 03:10:16 45.79.111.114 1.302e-04 -2.585e-04 7.942e-05 -2.378e-05 1.093e-04 1.1e-01 8 0 6 0.00 | ||
| 60 | 2026-03-27 03:10:16 172.104.209.204 6.358e-04 -4.197e-04 5.469e-04 -1.858e-04 1.284e-03 1.1e-01 8 2 4 0.00 | ||
| 61 | 2026-03-27 03:10:16 172.234.37.140 6.697e-05 1.829e-02 4.730e-05 -4.295e-06 7.247e-05 1.2e-02 8 0 5 -0.50 | ||
| 62 | 2026-03-27 03:10:17 138.89.14.60 2.116e-04 3.425e-04 1.580e-04 1.489e-05 2.280e-04 1.0e-01 8 0 6 0.00 | ||
| 63 | 2026-03-27 03:10:21 45.79.111.114 1.389e-04 -2.635e-04 1.659e-04 -1.264e-05 1.204e-04 1.7e-02 8 0 5 0.00 | ||
| 64 | 2026-03-27 03:10:21 172.234.37.140 7.129e-05 1.835e-02 9.865e-05 5.888e-06 7.668e-05 7.3e-02 8 0 3 -0.50 | ||
| 65 | 2026-03-27 03:10:21 172.104.209.204 6.272e-04 -1.154e-03 7.232e-04 -1.596e-04 6.450e-04 1.7e-02 7 0 5 0.00 | ||
| 66 | 2026-03-27 03:10:22 172.104.209.204 6.622e-04 -6.833e-04 6.018e-04 -8.408e-05 4.128e-04 1.2e-01 8 0 5 0.00 | ||
| 67 | 2026-03-27 03:10:23 138.89.14.60 2.060e-04 4.793e-04 2.126e-04 2.301e-05 1.394e-04 1.4e-02 8 0 5 0.00 | ||
| 68 | 2026-03-27 03:10:23 45.79.111.114 1.258e-04 -3.374e-04 1.165e-04 -2.050e-05 7.564e-05 1.1e-01 8 0 5 0.00 | ||
| 69 | 2026-03-27 03:10:23 172.234.37.140 3.388e-05 1.841e-02 2.939e-05 1.289e-05 3.408e-05 3.2e-02 8 2 3 -0.50 | ||
| 70 | 2026-03-27 03:10:23 172.104.209.204 6.188e-04 -4.187e-04 4.742e-04 -2.111e-05 3.479e-04 1.3e-01 8 0 5 0.00 | ||
| 71 | ==================================================================================================================== | ||
| 72 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 73 | ==================================================================================================================== | ||
| 74 | 2026-03-27 03:10:24 138.89.14.60 2.033e-04 5.351e-04 1.707e-04 2.732e-05 1.104e-04 3.7e-02 8 0 5 0.00 | ||
| 75 | 2026-03-27 03:10:24 45.79.111.114 1.184e-04 -1.982e-04 7.546e-05 -1.262e-06 5.166e-05 1.3e-01 8 0 4 0.00 | ||
| 76 | 2026-03-27 03:10:24 172.234.37.140 4.828e-05 1.839e-02 4.151e-05 1.335e-05 3.380e-05 1.1e-01 7 0 5 -0.39 | ||
| 77 | 2026-03-27 03:10:24 172.104.209.204 5.868e-04 -5.834e-04 4.011e-04 -4.281e-05 2.946e-04 5.3e-02 8 0 5 0.00 | ||
| 78 | 2026-03-27 03:10:25 138.89.14.60 2.246e-04 3.141e-04 1.685e-04 2.141e-06 1.076e-04 2.0e-01 8 0 6 0.00 | ||
| 79 | 2026-03-27 03:10:25 45.79.111.114 1.039e-04 -2.606e-04 5.541e-05 -1.058e-05 4.618e-05 1.1e-01 8 0 3 0.00 | ||
| 80 | 2026-03-27 03:10:25 172.234.37.140 4.838e-05 1.849e-02 3.553e-05 2.237e-05 2.378e-05 6.0e-02 8 0 5 -0.39 | ||
| 81 | 2026-03-27 03:10:25 172.104.209.204 6.047e-04 1.272e-05 3.212e-04 3.564e-06 2.686e-04 1.3e-01 8 0 5 0.00 | ||
| 82 | 2026-03-27 03:10:26 138.89.14.60 2.336e-04 3.809e-04 1.570e-04 8.032e-06 1.072e-04 1.0e-02 8 0 5 0.00 | ||
| 83 | 2026-03-27 03:10:26 45.79.111.114 1.341e-04 -1.263e-04 7.223e-05 5.711e-06 6.179e-05 2.0e-01 8 0 3 0.00 | ||
| 84 | 2026-03-27 03:10:26 172.234.37.140 4.792e-05 1.847e-02 2.825e-05 1.833e-05 2.039e-05 1.6e-02 8 0 4 -0.39 | ||
| 85 | 2026-03-27 03:10:26 172.104.209.204 5.320e-04 4.320e-04 2.515e-04 1.105e-04 2.843e-04 4.1e-01 8 0 5 0.00 | ||
| 86 | 2026-03-27 03:10:27 138.89.14.60 1.837e-04 4.564e-04 1.009e-04 7.394e-06 7.427e-05 3.5e-02 8 0 5 0.00 | ||
| 87 | 2026-03-27 03:10:27 45.79.111.114 9.943e-05 -1.816e-04 4.949e-05 5.589e-06 4.836e-05 6.9e-02 8 0 6 0.00 | ||
| 88 | 2026-03-27 03:10:27 172.234.37.140 6.507e-05 1.850e-02 3.003e-05 1.856e-05 3.340e-05 2.7e-01 8 0 5 -0.40 | ||
| 89 | 2026-03-27 03:10:27 172.104.209.204 5.748e-04 4.064e-04 2.914e-04 1.119e-04 3.862e-04 2.3e-02 8 0 6 0.00 | ||
| 90 | 2026-03-27 03:10:28 138.89.14.60 2.138e-04 3.828e-04 1.078e-04 -2.221e-06 9.852e-05 6.0e-02 8 0 6 0.00 | ||
| 91 | 2026-03-27 03:10:28 45.79.111.114 8.201e-05 -1.501e-04 4.304e-05 1.925e-05 1.151e-04 3.9e-01 8 1 6 0.00 | ||
| 92 | 2026-03-27 03:10:28 172.234.37.140 2.536e-04 1.804e-02 1.455e-04 -9.651e-05 4.853e-04 3.3e+00 8 2 3 -0.29 | ||
| 93 | 2026-03-27 03:10:28 172.104.209.204 9.372e-04 -6.303e-06 6.073e-04 2.812e-05 9.730e-04 2.1e-01 8 0 5 0.00 | ||
| 94 | 2026-03-27 03:10:29 138.89.14.60 4.207e-04 -5.434e-05 3.244e-04 -1.209e-04 9.848e-04 1.2e+00 8 2 3 0.00 | ||
| 95 | 2026-03-27 03:10:29 45.79.111.114 2.493e-04 -3.776e-04 1.821e-04 -4.714e-05 5.117e-04 5.4e-01 8 2 5 0.00 | ||
| 96 | 2026-03-27 03:10:29 172.234.37.140 3.595e-04 1.761e-02 2.063e-04 -3.067e-04 8.278e-04 4.4e-01 7 1 3 -0.10 | ||
| 97 | 2026-03-27 03:10:29 172.104.209.204 7.993e-04 -4.950e-04 5.484e-04 -2.704e-04 1.636e-03 3.1e-01 8 2 4 0.00 | ||
| 98 | 2026-03-27 03:10:30 138.89.14.60 5.872e-04 -4.572e-04 5.721e-04 -2.829e-04 1.574e-03 1.7e-01 7 1 3 0.00 | ||
| 99 | 2026-03-27 03:10:30 45.79.111.114 3.919e-04 -5.414e-04 3.452e-04 -1.761e-04 1.003e-03 2.6e-01 7 1 5 0.00 | ||
| 100 | 2026-03-27 03:10:30 172.234.37.140 3.342e-04 1.757e-02 2.404e-04 -4.065e-04 8.337e-04 1.3e-01 7 1 3 -0.09 | ||
| 101 | 2026-03-27 03:10:31 172.104.209.204 7.771e-04 -7.320e-04 6.001e-04 -3.478e-04 1.032e-03 5.3e-02 7 0 5 0.00 | ||
| 102 | 2026-03-27 03:10:31 138.89.14.60 4.210e-04 -8.607e-04 3.793e-04 -4.643e-04 9.127e-04 1.2e-01 7 1 4 0.00 | ||
| 103 | 2026-03-27 03:10:31 45.79.111.114 3.190e-04 -9.457e-04 2.813e-04 -3.930e-04 7.431e-04 2.2e-01 7 1 3 0.00 | ||
| 104 | 2026-03-27 03:10:31 172.234.37.140 2.369e-04 1.805e-02 1.668e-04 -3.625e-04 5.376e-04 5.6e-02 7 1 4 -0.04 | ||
| 105 | 2026-03-27 03:10:31 198.137.202.32 1.901e-05 -2.030e-04 1.298e-05 -7.269e-05 1.231e-02 8.6e-02 3 0 3 0.00 | ||
| 106 | ==================================================================================================================== | ||
| 107 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 108 | ==================================================================================================================== | ||
| 109 | 2026-03-27 03:10:32 172.104.209.204 5.858e-04 -6.936e-04 4.829e-04 -4.614e-04 1.090e-03 2.0e-01 8 2 5 0.00 | ||
| 110 | 2026-03-27 03:10:32 138.89.14.60 2.915e-04 -3.680e-04 2.436e-04 -4.204e-04 5.390e-04 5.1e-02 7 1 3 0.00 | ||
| 111 | 2026-03-27 03:10:32 45.79.111.114 2.421e-04 -4.248e-04 1.541e-04 -3.355e-04 4.192e-04 4.4e-02 7 1 4 0.00 | ||
| 112 | 2026-03-27 03:10:32 172.234.37.140 2.525e-04 1.828e-02 2.084e-04 -3.204e-05 5.933e-04 4.3e-02 7 1 3 -0.21 | ||
| 113 | 2026-03-27 03:10:32 198.137.202.32 3.492e-05 2.527e-04 4.081e-05 2.536e-04 7.755e-04 1.5e-03 4 0 4 0.00 | ||
| 114 | 2026-03-27 03:10:32 23.168.24.210 2.142e-04 2.313e-03 3.009e-04 8.593e-05 1.120e-01 8.8e-02 3 0 3 0.00 | ||
| 115 | 2026-03-27 03:10:33 23.186.168.131 1.965e-05 4.326e-03 2.134e-05 3.235e-04 1.123e-02 3.1e-02 3 0 3 0.00 | ||
| 116 | 2026-03-27 03:10:33 96.19.94.82 1.032e-03 -5.836e-04 1.272e-03 -9.544e-04 6.409e-01 6.1e-01 3 0 3 0.00 | ||
| 117 | 2026-03-27 03:10:33 172.104.209.204 5.896e-04 -4.816e-04 4.536e-04 -2.235e-04 6.938e-04 6.1e-02 7 0 5 0.00 | ||
| 118 | 2026-03-27 03:10:33 138.89.14.60 4.743e-04 3.856e-04 2.731e-04 -3.914e-05 8.208e-04 3.9e-01 7 1 3 0.00 | ||
| 119 | 2026-03-27 03:10:33 45.79.111.114 3.612e-04 -1.923e-04 2.444e-04 -1.452e-04 6.658e-04 4.6e-02 7 1 3 0.00 | ||
| 120 | 2026-03-27 03:10:33 172.234.37.140 3.502e-04 1.838e-02 3.092e-04 -4.110e-05 7.257e-04 2.1e-01 7 1 3 -0.46 | ||
| 121 | 2026-03-27 03:10:33 198.137.202.32 1.206e-04 2.406e-04 1.781e-04 1.600e-04 8.602e-04 5.5e-02 5 0 3 0.00 | ||
| 122 | 2026-03-27 03:10:33 23.168.24.210 2.003e-04 2.704e-03 1.344e-04 1.805e-04 2.335e-03 1.9e-03 4 0 3 0.00 | ||
| 123 | 2026-03-27 03:10:34 23.186.168.131 6.525e-05 4.566e-03 5.683e-05 2.938e-04 9.969e-04 7.4e-03 4 0 3 0.00 | ||
| 124 | 2026-03-27 03:10:34 96.19.94.82 6.200e-04 -8.055e-04 4.117e-04 -7.665e-04 8.340e-03 4.7e-04 4 0 3 0.00 | ||
| 125 | 2026-03-27 03:10:34 172.104.209.204 8.161e-04 8.705e-05 5.163e-04 -1.512e-04 6.269e-04 2.7e-01 8 0 5 0.00 | ||
| 126 | 2026-03-27 03:10:34 138.89.14.60 3.305e-04 3.041e-04 2.177e-04 -1.087e-06 6.993e-04 1.8e-01 7 1 3 0.00 | ||
| 127 | 2026-03-27 03:10:34 45.79.111.114 3.920e-04 -1.382e-06 3.015e-04 -4.724e-06 9.370e-04 3.8e-01 7 1 3 0.00 | ||
| 128 | 2026-03-27 03:10:34 172.234.37.140 2.529e-04 1.856e-02 2.225e-04 3.184e-05 5.225e-04 2.6e-01 7 1 3 -0.50 | ||
| 129 | 2026-03-27 03:10:34 198.137.202.32 1.590e-04 3.901e-04 1.658e-04 1.365e-04 4.098e-04 1.0e-01 6 0 3 0.00 | ||
| 130 | 2026-03-27 03:10:34 23.168.24.210 1.813e-04 2.590e-03 1.077e-04 1.057e-04 6.794e-04 2.3e-02 5 0 3 0.00 | ||
| 131 | 2026-03-27 03:10:35 23.186.168.131 7.148e-05 4.311e-03 5.177e-05 1.245e-04 2.909e-04 4.2e-02 5 0 4 0.00 | ||
| 132 | 2026-03-27 03:10:35 96.19.94.82 1.700e-03 -2.834e-04 1.276e-03 -2.558e-04 7.508e-03 7.7e-02 5 0 3 0.00 | ||
| 133 | 2026-03-27 03:10:35 172.104.209.204 7.171e-04 -1.573e-04 4.648e-04 -1.428e-04 6.238e-04 2.2e-01 8 0 6 0.00 | ||
| 134 | 2026-03-27 03:10:35 138.89.14.60 1.828e-04 4.321e-04 1.108e-04 1.122e-04 3.965e-04 3.4e-01 7 1 5 0.00 | ||
| 135 | 2026-03-27 03:10:35 45.79.111.114 2.514e-04 -4.101e-05 1.671e-04 3.243e-05 5.253e-04 1.8e-01 7 1 3 0.00 | ||
| 136 | 2026-03-27 03:10:35 172.234.37.140 8.892e-05 1.846e-02 7.007e-05 6.435e-05 1.936e-04 3.1e-01 7 1 3 0.00 | ||
| 137 | 2026-03-27 03:10:35 198.137.202.32 1.379e-04 1.396e-04 9.708e-05 3.870e-05 1.700e-04 7.3e-02 7 0 3 0.00 | ||
| 138 | 2026-03-27 03:10:36 23.168.24.210 1.879e-04 2.453e-03 1.200e-04 3.807e-05 4.028e-04 4.5e-02 6 0 4 0.00 | ||
| 139 | 2026-03-27 03:10:36 23.186.168.131 1.562e-04 4.244e-03 1.378e-04 7.259e-05 3.806e-04 5.1e-02 6 0 4 0.00 | ||
| 140 | 2026-03-27 03:10:36 96.19.94.82 1.509e-03 -4.207e-04 1.135e-03 -2.068e-04 3.439e-03 1.1e-02 6 0 3 0.00 | ||
| 141 | ==================================================================================================================== | ||
| 142 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 143 | ==================================================================================================================== | ||
| 144 | 2026-03-27 03:10:36 172.104.209.204 6.831e-04 8.954e-05 3.944e-04 -6.060e-05 5.467e-04 1.9e-01 8 0 6 0.00 | ||
| 145 | 2026-03-27 03:10:36 138.89.14.60 2.044e-04 2.758e-04 1.387e-04 4.713e-05 3.044e-04 7.0e-02 7 0 7 0.00 | ||
| 146 | 2026-03-27 03:10:36 45.79.111.114 1.759e-04 -1.254e-04 1.167e-04 3.058e-05 3.474e-04 6.7e-02 7 1 4 0.00 | ||
| 147 | 2026-03-27 03:10:36 172.234.37.140 6.563e-05 1.835e-02 3.955e-05 3.270e-05 1.165e-04 2.8e-02 7 1 4 0.00 | ||
| 148 | 2026-03-27 03:10:36 198.137.202.32 1.128e-04 1.738e-05 6.522e-05 7.166e-06 9.220e-05 3.3e-02 8 0 3 0.00 | ||
| 149 | 2026-03-27 03:10:37 23.168.24.210 1.727e-04 2.397e-03 1.067e-04 1.073e-05 2.411e-04 5.1e-02 7 0 4 0.00 | ||
| 150 | 2026-03-27 03:10:37 23.186.168.131 1.016e-04 4.281e-03 5.898e-05 6.250e-05 1.231e-04 9.1e-03 7 0 4 0.00 | ||
| 151 | 2026-03-27 03:10:37 96.19.94.82 1.404e-03 -2.293e-04 1.032e-03 -1.107e-04 2.016e-03 3.0e-02 7 0 3 0.00 | ||
| 152 | 2026-03-27 03:10:37 172.104.209.204 6.521e-04 -1.338e-04 4.097e-04 -1.069e-04 5.232e-04 7.3e-02 8 0 6 0.00 | ||
| 153 | 2026-03-27 03:10:37 138.89.14.60 2.467e-04 1.662e-04 1.854e-04 1.050e-05 2.792e-04 9.8e-02 8 0 7 0.00 | ||
| 154 | 2026-03-27 03:10:37 45.79.111.114 1.433e-04 -1.394e-04 1.047e-04 3.681e-05 2.725e-04 3.7e-02 7 1 3 0.00 | ||
| 155 | 2026-03-27 03:10:37 172.234.37.140 6.303e-05 1.836e-02 4.358e-05 2.684e-05 8.113e-05 6.8e-03 7 0 5 0.00 | ||
| 156 | 2026-03-27 03:10:37 198.137.202.32 1.037e-04 2.221e-05 6.877e-05 7.864e-06 8.744e-05 8.0e-02 8 0 5 0.00 | ||
| 157 | 2026-03-27 03:10:38 23.168.24.210 1.759e-04 2.407e-03 1.264e-04 1.039e-05 1.932e-04 2.5e-02 8 0 5 0.00 | ||
| 158 | 2026-03-27 03:10:38 96.19.94.82 1.331e-03 -1.182e-03 8.449e-04 -2.837e-04 1.253e-03 8.3e-02 8 0 4 0.00 | ||
| 159 | 2026-03-27 03:10:38 172.104.209.204 4.879e-04 2.040e-04 3.444e-04 5.942e-05 5.107e-04 3.3e-01 8 0 5 0.00 | ||
| 160 | 2026-03-27 03:10:38 138.89.14.60 2.494e-04 1.374e-05 2.008e-04 -2.658e-05 2.700e-04 1.1e-01 8 0 6 0.00 | ||
| 161 | 2026-03-27 03:10:45 23.168.24.210 1.770e-04 2.239e-03 1.579e-04 -1.110e-05 9.406e-05 1.1e-01 8 0 5 0.00 | ||
| 162 | 2026-03-27 03:10:45 96.19.94.82 1.327e-03 1.581e-04 1.448e-03 5.233e-05 8.321e-04 2.7e-01 8 0 5 0.00 | ||
| 163 | 2026-03-27 03:10:46 172.104.209.204 4.586e-04 3.660e-04 3.563e-04 3.095e-05 2.167e-04 5.6e-02 8 0 5 0.00 | ||
| 164 | 2026-03-27 03:10:46 138.89.14.60 2.487e-04 7.950e-05 2.304e-04 -2.607e-06 1.267e-04 8.9e-02 8 0 6 0.00 | ||
| 165 | 2026-03-27 03:10:46 172.234.37.140 3.902e-05 1.816e-02 3.719e-05 -1.340e-05 3.229e-05 4.2e-01 8 2 3 0.00 | ||
| 166 | 2026-03-27 03:10:46 198.137.202.32 1.201e-04 -6.900e-05 1.292e-04 -2.856e-06 6.560e-05 5.1e-02 8 0 3 0.00 | ||
| 167 | 2026-03-27 03:10:47 45.79.111.114 6.348e-05 -4.400e-04 6.357e-05 -2.724e-05 5.184e-05 2.2e-01 7 1 3 0.00 | ||
| 168 | 2026-03-27 03:10:47 23.168.24.210 1.382e-04 2.143e-03 1.211e-04 -2.430e-05 6.572e-05 1.7e-01 8 0 5 0.00 | ||
| 169 | 2026-03-27 03:10:47 96.19.94.82 1.352e-03 -1.817e-04 1.164e-03 1.782e-05 6.379e-04 4.4e-02 8 0 6 0.00 | ||
| 170 | 2026-03-27 03:10:47 172.104.209.204 5.779e-04 -4.167e-05 4.442e-04 -1.736e-05 2.546e-04 2.3e-01 8 0 7 0.00 | ||
| 171 | 2026-03-27 03:10:47 138.89.14.60 2.104e-04 2.097e-04 1.276e-04 9.643e-07 7.564e-05 8.8e-03 8 0 5 0.00 | ||
| 172 | 2026-03-27 03:10:47 172.234.37.140 3.735e-05 1.825e-02 2.507e-05 -8.212e-06 1.770e-05 8.5e-02 7 0 4 0.00 | ||
| 173 | 2026-03-27 03:10:48 198.137.202.32 1.162e-04 -1.143e-04 9.899e-05 -1.237e-05 5.133e-05 1.8e-01 8 0 3 0.00 | ||
| 174 | 2026-03-27 03:10:48 45.79.111.114 1.015e-04 -2.505e-04 8.875e-05 -8.363e-06 5.410e-05 1.6e-01 7 0 3 0.00 | ||
| 175 | 2026-03-27 03:10:48 23.186.168.131 2.249e-04 4.213e-03 3.466e-04 8.163e-06 1.448e-04 5.0e-01 8 0 5 0.00 | ||
| 176 | ==================================================================================================================== | ||
