Max level shown:
1 PHV ALLOCATION SUCCESSFUL
2 PHV Allocation
3 +-----------+-------+-----------------+--------------------------------------------------------+
4 |Container |Gress |Container Slice |Field Slice |
5 +-----------+-------+-----------------+--------------------------------------------------------+
6 |B0 |I | |ingress::$tmp7 |
7 | | | | |
8 |MB0 |I |[0] |ingress::hdr.inner_ipv4.ttl[0] |
9 | | |[7:1] |ingress::hdr.inner_ipv4.ttl[7:1] |
10 | | | |ingress::hdr.inner_ipv6.hop_limit |
11 | | | | |
12 |... | | | |
13 | | | | |
14 |B1 |I |[0] |ingress::hdr.udp.checksum.$deparse_original_csum |
15 | | |[1] |ingress::hdr.udp.checksum.$deparse_updated_csum_0 |
16 | | |[2] |ingress::hdr.udp.checksum.$deparse_updated_csum_1 |
17 | | |[3] |ingress::hdr.udp.checksum.$deparse_updated_csum_2 |
18 | | |[4] |ingress::hdr.udp.checksum.$deparse_updated_csum_3 |
19 | | |[5] |ingress::hdr.icmp.hdr_checksum.$deparse_original_csum |
20 | | |[6] |ingress::hdr.icmp.hdr_checksum.$deparse_updated_csum_0 |
21 | | |[7] |ingress::meta.service_routed |
22 | | | | |
23 |MB1 |I |[3:0] |ingress::ig_intr_md_for_dprsr.mirror_type |
24 | | | | |
25 |... | | | |
26 | | | | |
27 |B2 |I |[0] |ingress::hdr.ipv4.ttl[0] |
28 | | |[7:1] |ingress::hdr.ipv4.ttl[7:1] |
29 | | | |ingress::hdr.ipv6.hop_limit |
30 | | | | |
31 |MB2 |I | |ingress::hdr.inner_ipv4.protocol |
32 | | | |ingress::hdr.inner_ipv6.next_hdr |
33 | | | | |
34 |... | | | |
35 | | | | |
36 |B3 |I |[0] |ingress::meta.bridge_hdr.is_mcast_routed |
37 | | |[1] |ingress::meta.bridge_hdr.nat_egress_hit |
38 | | |[6:2] |ingress::meta.bridge_hdr.reserved |
39 | | |[7] |ingress::meta.bridge_hdr.__pad_0 |
40 | | |[7] |ingress::meta.nat_egress_hit |
41 | | |[1] |ingress::meta.uplink_ingress |
42 | | | | |
43 |MB3 |I | |ingress::hdr.ipv4.protocol |
44 | | | |ingress::hdr.ipv6.next_hdr |
45 | | | | |
46 |... | | | |
47 | | | | |
48 |B4 |E |[0] |egress::eg_intr_md_for_dprsr.mirror_io_select.$valid |
49 | | |[1] |egress::eg_intr_md.egress_port.$valid |
50 | | |[2] |egress::eg_intr_md_for_dprsr.drop_ctl.$valid |
51 | | |[3] |egress::hdr.ethernet.$valid |
52 | | |[4] |egress::hdr.vlan.$valid |
53 | | |[5] |egress::hdr.ipv4.$valid |
54 | | |[6] |egress::hdr.udp.$valid |
55 | | |[7] |egress::hdr.geneve.$valid |
56 | | | | |
57 |B5 |I |[0] |ingress::meta.route_ttl_is_1[0] |
58 | | |[7:1] |ingress::meta.route_ttl_is_1[7:1] |
59 | | |[0] |$tmp12 |
60 | | | |ingress::meta.nat_ingress_tgt[119:112] |
61 | | | | |
62 |B6 |I |[0] |ingress::meta.skip_ttl_check |
63 | | | |ingress::meta.orig_src_ipv4[23:16] |
64 | | | | |
65 |... | | | |
66 | | | | |
67 |B8 |I | |ingress::hdr.inner_ipv4.dst_addr[23:16] |
68 | | | |ingress::hdr.inner_ipv6.dst_addr[119:112] |
69 | | | | |
70 |B9 |I | |ingress::hdr.ipv4.dst_addr[23:16] |
71 | | | |ingress::hdr.ipv6.dst_addr[119:112] |
72 | | | | |
73 |B10 |I | |ingress::hdr.inner_ipv4.src_addr[23:16] |
74 | | | |ingress::hdr.inner_ipv6.src_addr[119:112] |
75 | | | | |
76 |B11 |I | |ingress::hdr.ipv4.src_addr[23:16] |
77 | | | |ingress::hdr.ipv6.src_addr[119:112] |
78 | | | | |
79 |MB4 |E |[0] |egress::eg_intr_md_for_dprsr.mirror_io_select |
80 | | | | |
81 |... | | | |
82 | | | | |
83 |B12 |E | |egress::meta.drop_reason |
84 | | | | |
85 |... | | | |
86 | | | | |
87 |MB8 |I | |ingress::hdr.inner_ipv4.dst_addr[31:24] |
88 | | | |ingress::hdr.inner_ipv6.dst_addr[127:120] |
89 | | | | |
90 |... | | | |
91 | | | | |
92 |MB9 |I | |ingress::hdr.ipv4.dst_addr[31:24] |
93 | | | |ingress::hdr.ipv6.dst_addr[127:120] |
94 | | | | |
95 |... | | | |
96 | | | | |
97 |MB10 |I | |ingress::hdr.inner_ipv4.src_addr[31:24] |
98 | | | |ingress::hdr.inner_ipv6.src_addr[127:120] |
99 | | | | |
100 |... | | | |
101 | | | | |
102 |MB11 |I | |ingress::hdr.ipv4.src_addr[31:24] |
103 | | | |ingress::hdr.ipv6.src_addr[127:120] |
104 | | | | |
105 |... | | | |
106 | | | | |
107 |B24 |I | |ingress::meta.orig_src_ipv4[31:24] |
108 | | | |ingress::l3_router_fwd.ecmp_hash |
109 | | | | |
110 |B25 |I | |ingress::meta.nat_ingress_tgt[127:120] |
111 | | | |$tmp10 |
112 | | | | |
113 |B26 |I | |$tmp11 |
114 | | | | |
115 |... | | | |
116 | | | | |
117 |MB12 |I | |ingress::hdr.ethernet.src_mac[7:0] |
118 | | | | |
119 |... | | | |
120 | | | | |
121 |MB13 |E |[0] |egress::is_link_local_ipv6_mcast_0 |
122 | | | | |
123 |... | | | |
124 | | | | |
125 |H0 |I | |ingress::meta.icmp_csum |
126 | | | | |
127 |MH0 |E |[0] |egress::hdr.inner_eth.$valid |
128 | | |[1] |egress::hdr.inner_ipv4.$valid |
129 | | |[2] |egress::hdr.inner_tcp.$valid |
130 | | |[3] |egress::hdr.inner_udp.$valid |
131 | | |[4] |egress::hdr.inner_ipv6.$valid |
132 | | |[5] |egress::hdr.geneve_opts.oxg_ext_tag.$valid |
133 | | |[6] |egress::hdr.geneve_opts.oxg_mcast_tag.$valid |
134 | | |[7] |egress::hdr.geneve_opts.oxg_mcast.$valid |
135 | | |[8] |egress::hdr.geneve_opts.oxg_mss_tag.$valid |
136 | | |[9] |egress::hdr.geneve_opts.oxg_mss.$valid |
137 | | |[10] |egress::hdr.ipv6.$valid |
138 | | | | |
139 |DH0 |I | |ingress::hdr.inner_udp.hdr_length ARA |
140 | | | | |
141 |H1 |I | |ingress::meta.body_checksum |
142 | | | | |
143 |MH1 |I |[7:0] |ingress::l3_router_fwd.slot[7:0] |
144 | | |[15:8] |ingress::l3_router_fwd.slot[15:8] |
145 | | | | |
146 |... | | | |
147 | | | | |
148 |H2 |I | |ingress::hdr.inner_ipv4.total_len |
149 | | | |ingress::hdr.inner_ipv6.payload_len |
150 | | | | |
151 |MH2 |E |[8:0] |egress::eg_intr_md.egress_port |
152 | | | | |
153 |... | | | |
154 | | | | |
155 |H3 |I | |ingress::hdr.ipv4.total_len |
156 | | | |ingress::hdr.ipv6.payload_len |
157 | | | | |
158 |MH3 |E |[2:0] |egress::eg_intr_md_for_dprsr.drop_ctl |
159 | | | | |
160 |... | | | |
161 | | | | |
162 |H4 |I |[0] |ingress::meta.ipv4_checksum_err |
163 | | |[3:1] |ingress::ig_intr_md_for_dprsr.drop_ctl |
164 | | |[13:4] |ingress::meta.pkt_type |
165 | | |[14] |ingress::meta.dropped |
166 | | |[15] |ingress::meta.encap_needed |
167 | | | | |
168 |H5 |I | |ingress::meta.l4_length |
169 | | | | |
170 |H6 |I | |ingress::hdr.inner_udp.hdr_length |
171 | | | |ingress::hdr.inner_udp.hdr_length ARA |
172 | | | |ingress::meta.nexthop[127:112] ARA |
173 | | | | |
174 |H7 |I | |ingress::hdr.udp.hdr_length |
175 | | | | |
176 |H8 |I |[7:0] |ingress::l3_router_fwd.idx[7:0] |
177 | | |[15:8] |ingress::l3_router_fwd.idx[15:8] |
178 | | | | |
179 |H9 |I | |ingress::hdr.sidecar.sc_payload[127:112] |
180 | | | | |
181 |H10 |I |[7:0] |ingress::hdr.inner_ipv4.diffserv |
182 | | |[11:8] |ingress::hdr.inner_ipv4.ihl |
183 | | |[15:12] |ingress::hdr.inner_ipv4.version |
184 | | | | |
185 |H11 |I |[7:0] |ingress::hdr.ipv4.diffserv |
186 | | |[11:8] |ingress::hdr.ipv4.ihl |
187 | | |[15:12] |ingress::hdr.ipv4.version |
188 | | | | |
189 |MH4 |I |[8:0] |ingress::ig_intr_md.ingress_port |
190 | | | | |
191 |DH4 |I | |ingress::hdr.udp.checksum ARA |
192 | | | | |
193 |MH5 |I |[8:0] |ingress::ig_intr_md_for_tm.ucast_egress_port |
194 | | | | |
195 |DH5 |I | |ingress::hdr.inner_eth.dst_mac[47:32] ARA |
196 | | | | |
197 |MH6 |I | |ingress::hdr.inner_eth.src_mac[15:0] |
198 | | | | |
199 |... | | | |
200 | | | | |
201 |MH7 |I | |ingress::hdr.ethernet.src_mac[47:32] |
202 | | | | |
203 |... | | | |
204 | | | | |
205 |H12 |I |[8:0] |ingress::hdr.sidecar.sc_egress[8:0] |
206 | | |[15:9] |ingress::hdr.sidecar.sc_egress[15:9] |
207 | | | | |
208 |H13 |I |[8:0] |ingress::hdr.sidecar.sc_ingress[8:0] |
209 | | |[15:9] |ingress::hdr.sidecar.sc_ingress[15:9] |
210 | | | | |
211 |H14 |I |[11:0] |ingress::hdr.vlan.vlan_id |
212 | | |[12] |ingress::hdr.vlan.dei |
213 | | |[15:13] |ingress::hdr.vlan.pcp |
214 | | | | |
215 |H15 |I |[7:0] |ingress::hdr.inner_icmp.code |
216 | | |[15:8] |ingress::hdr.inner_icmp.type |
217 | | |[7:0] |ingress::hdr.icmp.code |
218 | | |[15:8] |ingress::hdr.icmp.type |
219 | | | |ingress::hdr.inner_udp.checksum |
220 | | | | |
221 |H16 |I | |ingress::hdr.udp.checksum |
222 | | | |ingress::hdr.udp.checksum ARA |
223 | | | |ingress::meta.nexthop[111:96] ARA |
224 | | | | |
225 |H17 |I | |ingress::hdr.inner_eth.dst_mac[47:32] |
226 | | | |ingress::hdr.inner_eth.dst_mac[47:32] ARA |
227 | | |[0] |ingress::l3_router_fwd.is_hit ARA |
228 | | | | |
229 |H18 |I | |ingress::hdr.sidecar.sc_payload[111:96] |
230 | | | | |
231 |H19 |I |[7:0] |ingress::meta.nat_ingress_csum[15:8] |
232 | | |[15:8] |ingress::meta.drop_reason |
233 | | | | |
234 |H20 |I | |ingress::meta.nat_inner_mac[47:32] |
235 | | | | |
236 |H21 |E | |egress::hdr.ethernet.src_mac[47:32] |
237 | | | | |
238 |H22 |I | |ingress::meta.l4_src_port |
239 | | | | |
240 |... | | | |
241 | | | | |
242 |MH8 |I | |ingress::hdr.inner_ipv4.dst_addr[15:0] |
243 | | | |ingress::hdr.inner_ipv6.dst_addr[111:96] |
244 | | | | |
245 |... | | | |
246 | | | | |
247 |MH9 |I | |ingress::hdr.ipv4.dst_addr[15:0] |
248 | | | |ingress::hdr.ipv6.dst_addr[111:96] |
249 | | | | |
250 |... | | | |
251 | | | | |
252 |MH10 |I | |ingress::hdr.inner_ipv4.src_addr[15:0] |
253 | | | |ingress::hdr.inner_ipv6.src_addr[111:96] |
254 | | | | |
255 |... | | | |
256 | | | | |
257 |MH11 |I | |ingress::hdr.ipv4.src_addr[15:0] |
258 | | | |ingress::hdr.ipv6.src_addr[111:96] |
259 | | | | |
260 |... | | | |
261 | | | | |
262 |H24 |I | |ingress::meta.orig_src_ipv4[15:0] |
263 | | | | |
264 |H25 |I | |ingress::meta.nat_ingress_tgt[111:96] |
265 | | | | |
266 |... | | | |
267 | | | | |
268 |MH12 |I | |ingress::hdr.sidecar.sc_ether_type |
269 | | | | |
270 |... | | | |
271 | | | | |
272 |MH13 |I | |ingress::hdr.ethernet.ether_type |
273 | | | | |
274 |... | | | |
275 | | | | |
276 |MH14 |I | |ingress::hdr.vlan.ether_type |
277 | | | | |
278 |... | | | |
279 | | | | |
280 |MH15 |I | |ingress::hdr.inner_eth.ether_type |
281 | | | | |
282 |... | | | |
283 | | | | |
284 |MH16 |I |[7:0] |ingress::hdr.ethernet.dst_mac[39:32] |
285 | | |[15:8] |ingress::hdr.ethernet.dst_mac[47:40] |
286 | | | | |
287 |... | | | |
288 | | | | |
289 |MH17 |I | |ingress::hdr.inner_icmp.hdr_checksum |
290 | | | |ingress::hdr.icmp.hdr_checksum |
291 | | | | |
292 |... | | | |
293 | | | | |
294 |MH18 |I | |ingress::hdr.inner_ipv4.hdr_checksum |
295 | | | | |
296 |... | | | |
297 | | | | |
298 |MH19 |I | |ingress::hdr.ipv4.hdr_checksum |
299 | | | | |
300 |... | | | |
301 | | | | |
302 |H48 |I |[7:0] |ingress::meta.orig_src_mac[39:32] |
303 | | |[15:8] |ingress::meta.orig_src_mac[47:40] |
304 | | | | |
305 |... | | | |
306 | | | | |
307 |MH20 |I |[8:0] |ingress::meta.bridge_hdr.ingress_port |
308 | | |[15:9] |ingress::meta.bridge_hdr.__pad_1 |
309 | | | | |
310 |... | | | |
311 | | | | |
312 |MH21 |I |[7:0] |ingress::hdr.sidecar.sc_pad |
313 | | |[15:8] |ingress::hdr.sidecar.sc_code |
314 | | | | |
315 |... | | | |
316 | | | | |
317 |W0 |I |[0] |ingress::ig_intr_md_for_dprsr.mirror_type.$valid |
318 | | |[1] |ingress::ig_intr_md_for_tm.ucast_egress_port.$valid |
319 | | |[2] |ingress::ig_intr_md_for_dprsr.drop_ctl.$valid |
320 | | |[3] |ingress::meta.bridge_hdr.$valid |
321 | | |[4] |ingress::hdr.ethernet.$valid |
322 | | |[5] |ingress::hdr.sidecar.$valid |
323 | | |[6] |ingress::hdr.vlan.$valid |
324 | | |[7] |ingress::hdr.ipv4.$valid |
325 | | |[8] |ingress::hdr.icmp.$valid |
326 | | |[9] |ingress::hdr.tcp.$valid |
327 | | |[10] |ingress::hdr.udp.$valid |
328 | | |[11] |ingress::hdr.geneve.$valid |
329 | | |[12] |ingress::hdr.inner_eth.$valid |
330 | | |[13] |ingress::hdr.inner_ipv4.$valid |
331 | | |[14] |ingress::hdr.inner_tcp.$valid |
332 | | |[15] |ingress::hdr.inner_udp.$valid |
333 | | |[16] |ingress::hdr.inner_icmp.$valid |
334 | | |[17] |ingress::hdr.inner_ipv6.$valid |
335 | | |[18] |ingress::hdr.geneve_opts.oxg_ext_tag.$valid |
336 | | |[19] |ingress::hdr.geneve_opts.oxg_mcast_tag.$valid |
337 | | |[20] |ingress::hdr.geneve_opts.oxg_mcast.$valid |
338 | | |[21] |ingress::hdr.geneve_opts.oxg_mss_tag.$valid |
339 | | |[22] |ingress::hdr.geneve_opts.oxg_mss.$valid |
340 | | |[23] |ingress::hdr.ipv6.$valid |
341 | | |[24] |ingress::hdr.arp.$valid |
342 | | |[25] |ingress::meta.is_switch_address |
343 | | |[26] |ingress::meta.is_mcast |
344 | | |[27] |ingress::meta.is_link_local_mcastv6 |
345 | | |[28] |ingress::meta.nat_ingress_hit |
346 | | | | |
347 |MW0 |I | |ingress::hdr.inner_ipv6.dst_addr[31:0] |
348 | | | | |
349 |DW0 |I | |ingress::hdr.inner_eth.src_mac[47:16] ARA |
350 | | | | |
351 |W1 |I |[4:0] |ingress::hdr.geneve_opts.oxg_ext_tag.opt_len |
352 | | |[7:5] |ingress::hdr.geneve_opts.oxg_ext_tag.reserved |
353 | | |[14:8] |ingress::hdr.geneve_opts.oxg_ext_tag.type |
354 | | |[15] |ingress::hdr.geneve_opts.oxg_ext_tag.crit |
355 | | |[31:16] |ingress::hdr.geneve_opts.oxg_ext_tag.class |
356 | | | | |
357 |MW1 |I | |ingress::hdr.inner_ipv6.src_addr[31:0] |
358 | | | | |
359 |DW1 |I | |ingress::hdr.inner_eth.dst_mac[31:0] ARA |
360 | | | | |
361 |W2 |I | |ingress::hdr.ipv6.dst_addr[31:0] |
362 | | | | |
363 |MW2 |I | |ingress::hdr.ipv6.src_addr[31:0] |
364 | | | | |
365 |... | | | |
366 | | | | |
367 |W3 |I |[15:0] |ingress::hdr.inner_tcp.window |
368 | | |[23:16] |ingress::hdr.inner_tcp.flags |
369 | | |[27:24] |ingress::hdr.inner_tcp.res |
370 | | |[31:28] |ingress::hdr.inner_tcp.data_offset |
371 | | |[15:0] |ingress::hdr.tcp.window |
372 | | |[23:16] |ingress::hdr.tcp.flags |
373 | | |[27:24] |ingress::hdr.tcp.res |
374 | | |[31:28] |ingress::hdr.tcp.data_offset |
375 | | | | |
376 |MW3 |I |[15:0] |ingress::hdr.inner_icmp.data[15:0] |
377 | | |[31:16] |ingress::hdr.inner_icmp.data[31:16] |
378 | | |[15:0] |ingress::hdr.icmp.data[15:0] |
379 | | |[31:16] |ingress::hdr.icmp.data[31:16] |
380 | | |[15:0] |ingress::hdr.inner_udp.dst_port |
381 | | |[31:16] |ingress::hdr.inner_udp.src_port |
382 | | |[15:0] |ingress::hdr.inner_tcp.urgent_ptr |
383 | | |[31:16] |ingress::hdr.inner_tcp.checksum |
384 | | |[15:0] |ingress::hdr.tcp.urgent_ptr |
385 | | |[31:16] |ingress::hdr.tcp.checksum |
386 | | | | |
387 |... | | | |
388 | | | | |
389 |W4 |I | |ingress::meta.nat_ingress_tgt[31:0] |
390 | | | | |
391 |W5 |I |[15:0] |ingress::meta.l4_dst_port |
392 | | |[16] |ingress::meta.resolve_nexthop |
393 | | |[17] |ingress::meta.nexthop_is_v6 |
394 | | |[18] |ingress::meta.icmp_recalc |
395 | | | | |
396 |W6 |I |[15:0] |ingress::hdr.udp.dst_port |
397 | | |[31:16] |ingress::hdr.udp.src_port |
398 | | | | |
399 |W7 |I |[15:0] |ingress::hdr.geneve.protocol |
400 | | |[21:16] |ingress::hdr.geneve.reserved |
401 | | |[22] |ingress::hdr.geneve.crit |
402 | | |[23] |ingress::hdr.geneve.ctrl |
403 | | |[29:24] |ingress::hdr.geneve.opt_len |
404 | | |[31:30] |ingress::hdr.geneve.version |
405 | | | | |
406 |W8 |I | |ingress::hdr.inner_eth.src_mac[47:16] |
407 | | | |ingress::hdr.inner_eth.src_mac[47:16] ARA |
408 | | | |ingress::meta.nexthop[31:0] ARA |
409 | | | | |
410 |W9 |I | |ingress::hdr.inner_eth.dst_mac[31:0] |
411 | | | |ingress::hdr.inner_eth.dst_mac[31:0] ARA |
412 | | |[7:0] |ingress::l3_router_fwd.slots ARA |
413 | | | | |
414 |W10 |I | |ingress::meta.nat_inner_mac[31:0] |
415 | | | | |
416 |W11 |I | |ingress::hdr.sidecar.sc_payload[31:0] |
417 | | | | |
418 |MW4 |I | |ingress::hdr.inner_ipv6.dst_addr[63:32] |
419 | | | | |
420 |... | | | |
421 | | | | |
422 |MW5 |I | |ingress::hdr.inner_ipv6.src_addr[63:32] |
423 | | | | |
424 |... | | | |
425 | | | | |
426 |MW6 |I | |ingress::hdr.ipv6.src_addr[63:32] |
427 | | | | |
428 |... | | | |
429 | | | | |
430 |MW7 |I |[15:0] |ingress::hdr.inner_tcp.dst_port |
431 | | |[31:16] |ingress::hdr.inner_tcp.src_port |
432 | | |[15:0] |ingress::hdr.tcp.dst_port |
433 | | |[31:16] |ingress::hdr.tcp.src_port |
434 | | | | |
435 |... | | | |
436 | | | | |
437 |W12 |I | |ingress::hdr.ipv6.dst_addr[63:32] |
438 | | |[12:0] |ingress::hdr.ipv4.frag_offset |
439 | | |[15:13] |ingress::hdr.ipv4.flags |
440 | | |[31:16] |ingress::hdr.ipv4.identification |
441 | | | | |
442 |W13 |I |[12:0] |ingress::hdr.inner_ipv4.frag_offset |
443 | | |[15:13] |ingress::hdr.inner_ipv4.flags |
444 | | |[31:16] |ingress::hdr.inner_ipv4.identification |
445 | | |[19:0] |ingress::hdr.inner_ipv6.flow_label |
446 | | |[27:20] |ingress::hdr.inner_ipv6.traffic_class |
447 | | |[31:28] |ingress::hdr.inner_ipv6.version |
448 | | | | |
449 |W14 |I | |ingress::meta.nat_ingress_tgt[63:32] |
450 | | | | |
451 |W15 |I |[19:0] |ingress::hdr.ipv6.flow_label |
452 | | |[27:20] |ingress::hdr.ipv6.traffic_class |
453 | | |[31:28] |ingress::hdr.ipv6.version |
454 | | | | |
455 |W16 |I | |ingress::hdr.sidecar.sc_payload[63:32] |
456 | | | | |
457 |W17 |I | |ingress::hdr.sidecar.sc_payload[95:64] |
458 | | | | |
459 |W18 |I | |ingress::meta.nexthop[63:32] |
460 | | | | |
461 |W19 |I | |ingress::meta.nexthop[95:64] |
462 | | | | |
463 |W20 |E | |egress::hdr.ipv6.dst_addr[31:0] |
464 | | | | |
465 |W21 |E | |egress::hdr.ipv6.dst_addr[63:32] |
466 | | | | |
467 |W22 |E | |egress::hdr.ipv6.dst_addr[95:64] |
468 | | | | |
469 |W23 |I | |ingress::meta.orig_dst_ipv4 |
470 | | | | |
471 |MW8 |I | |ingress::hdr.inner_ipv6.dst_addr[95:64] |
472 | | | | |
473 |... | | | |
474 | | | | |
475 |MW9 |I | |ingress::hdr.inner_ipv6.src_addr[95:64] |
476 | | | | |
477 |... | | | |
478 | | | | |
479 |MW10 |I | |ingress::hdr.ipv6.src_addr[95:64] |
480 | | | | |
481 |... | | | |
482 | | | | |
483 |MW11 |I |[23:0] |ingress::hdr.ethernet.dst_mac[23:0] |
484 | | |[31:24] |ingress::hdr.ethernet.dst_mac[31:24] |
485 | | | | |
486 |... | | | |
487 | | | | |
488 |W24 |I | |ingress::hdr.ipv6.dst_addr[95:64] |
489 | | | | |
490 |W25 |I |[7:0] |ingress::hdr.geneve.reserved2 |
491 | | |[31:8] |ingress::hdr.geneve.vni |
492 | | | | |
493 |W26 |I | |ingress::meta.nat_ingress_tgt[95:64] |
494 | | | | |
495 |W27 |I |[23:0] |ingress::meta.orig_src_mac[23:0] |
496 | | |[31:24] |ingress::meta.orig_src_mac[31:24] |
497 | | | | |
498 |W28 |I |[31:8] |ingress::meta.nat_geneve_vni |
499 | | |[7:0] |ingress::meta.nat_ingress_csum[7:0] |
500 | | | | |
501 |W29 |E |[17] |egress::meta.bridge_hdr.nat_egress_hit |
502 | | | | |
503 |... | | | |
504 | | | | |
505 |MW12 |I | |ingress::hdr.inner_tcp.ack_no |
506 | | | |ingress::hdr.tcp.ack_no |
507 | | | | |
508 |... | | | |
509 | | | | |
510 |MW13 |I | |ingress::hdr.inner_tcp.seq_no |
511 | | | |ingress::hdr.tcp.seq_no |
512 | | | | |
513 |... | | | |
514 | | | | |
515 |MW14 |E |[15:0] |egress::hdr.ipv6.dst_addr[111:96] |
516 | | |[31:16] |egress::hdr.ipv6.dst_addr[127:112] |
517 | | | | |
518 |... | | | |
519 | | | | |
520 |MW15 |E | |egress::hdr.ethernet.src_mac[31:0] |
521 | | | | |
522 |... | | | |
523 | | | | |
524 +-----------+-------+-----------------+--------------------------------------------------------+
525 
526 
527 POV Allocation (ingress):
528 +-----------+-----------------+--------------------------------------------------------+
529 |Container |Container Slice |Field Slice |
530 +-----------+-----------------+--------------------------------------------------------+
531 |B1 |[0] |ingress::hdr.udp.checksum.$deparse_original_csum |
532 | |[1] |ingress::hdr.udp.checksum.$deparse_updated_csum_0 |
533 | |[2] |ingress::hdr.udp.checksum.$deparse_updated_csum_1 |
534 | |[3] |ingress::hdr.udp.checksum.$deparse_updated_csum_2 |
535 | |[4] |ingress::hdr.udp.checksum.$deparse_updated_csum_3 |
536 | |[5] |ingress::hdr.icmp.hdr_checksum.$deparse_original_csum |
537 | |[6] |ingress::hdr.icmp.hdr_checksum.$deparse_updated_csum_0 |
538 +-----------+-----------------+--------------------------------------------------------+
539 |W0 |[0] |ingress::ig_intr_md_for_dprsr.mirror_type.$valid |
540 | |[1] |ingress::ig_intr_md_for_tm.ucast_egress_port.$valid |
541 | |[2] |ingress::ig_intr_md_for_dprsr.drop_ctl.$valid |
542 | |[3] |ingress::meta.bridge_hdr.$valid |
543 | |[4] |ingress::hdr.ethernet.$valid |
544 | |[5] |ingress::hdr.sidecar.$valid |
545 | |[6] |ingress::hdr.vlan.$valid |
546 | |[7] |ingress::hdr.ipv4.$valid |
547 | |[8] |ingress::hdr.icmp.$valid |
548 | |[9] |ingress::hdr.tcp.$valid |
549 | |[10] |ingress::hdr.udp.$valid |
550 | |[11] |ingress::hdr.geneve.$valid |
551 | |[12] |ingress::hdr.inner_eth.$valid |
552 | |[13] |ingress::hdr.inner_ipv4.$valid |
553 | |[14] |ingress::hdr.inner_tcp.$valid |
554 | |[15] |ingress::hdr.inner_udp.$valid |
555 | |[16] |ingress::hdr.inner_icmp.$valid |
556 | |[17] |ingress::hdr.inner_ipv6.$valid |
557 | |[18] |ingress::hdr.geneve_opts.oxg_ext_tag.$valid |
558 | |[19] |ingress::hdr.geneve_opts.oxg_mcast_tag.$valid |
559 | |[20] |ingress::hdr.geneve_opts.oxg_mcast.$valid |
560 | |[21] |ingress::hdr.geneve_opts.oxg_mss_tag.$valid |
561 | |[22] |ingress::hdr.geneve_opts.oxg_mss.$valid |
562 | |[23] |ingress::hdr.ipv6.$valid |
563 | |[24] |ingress::hdr.arp.$valid |
564 +-----------+-----------------+--------------------------------------------------------+
565 | |Total Bits Used |32 / 128 ( 25 %) |
566 | |Pack Density |32 / 40 ( 80 %) |
567 +-----------+-----------------+--------------------------------------------------------+
568 
569 POV Allocation (egress):
570 +-----------+-----------------+------------------------------------------------------+
571 |Container |Container Slice |Field Slice |
572 +-----------+-----------------+------------------------------------------------------+
573 |MH0 |[0] |egress::hdr.inner_eth.$valid |
574 | |[1] |egress::hdr.inner_ipv4.$valid |
575 | |[2] |egress::hdr.inner_tcp.$valid |
576 | |[3] |egress::hdr.inner_udp.$valid |
577 | |[4] |egress::hdr.inner_ipv6.$valid |
578 | |[5] |egress::hdr.geneve_opts.oxg_ext_tag.$valid |
579 | |[6] |egress::hdr.geneve_opts.oxg_mcast_tag.$valid |
580 | |[7] |egress::hdr.geneve_opts.oxg_mcast.$valid |
581 | |[8] |egress::hdr.geneve_opts.oxg_mss_tag.$valid |
582 | |[9] |egress::hdr.geneve_opts.oxg_mss.$valid |
583 | |[10] |egress::hdr.ipv6.$valid |
584 +-----------+-----------------+------------------------------------------------------+
585 |B4 |[0] |egress::eg_intr_md_for_dprsr.mirror_io_select.$valid |
586 | |[1] |egress::eg_intr_md.egress_port.$valid |
587 | |[2] |egress::eg_intr_md_for_dprsr.drop_ctl.$valid |
588 | |[3] |egress::hdr.ethernet.$valid |
589 | |[4] |egress::hdr.vlan.$valid |
590 | |[5] |egress::hdr.ipv4.$valid |
591 | |[6] |egress::hdr.udp.$valid |
592 | |[7] |egress::hdr.geneve.$valid |
593 +-----------+-----------------+------------------------------------------------------+
594 | |Total Bits Used |19 / 128 ( 14.8 %) |
595 | |Pack Density |19 / 24 ( 79.2 %) |
596 +-----------+-----------------+------------------------------------------------------+
597 
598 +--------------------------------------------------------+------------+-----------+----------------+-----------------+
