Max level shown:
1 ===================================================================================================================================
2 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
3 ===================================================================================================================================
4 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
5 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
6 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
7 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
8 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
9 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
10 2026-06-09 15:55:01 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
11 2026-06-09 15:55:02 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
12 2026-06-09 15:55:02 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
13 2026-06-09 15:55:02 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
14 2026-06-09 15:55:02 0.0.0.0 0 -0.000 1000000.000 0.000e+00 ? 0 0.000e+00 0.000e+00 1.000e+00 1.000e+00 1.500e+00
15 2026-06-09 15:55:03 149.28.200.179 4 0.000 1000000.000 -5.383e-01 N 1 5.898e-06 0.000e+00 5.426e-03 7.837e-01 1.500e+00
16 2026-06-09 15:55:04 149.28.200.179 4 0.000 1000000.000 3.880e-01 N 1 4.392e-04 0.000e+00 5.410e-03 1.127e+00 2.254e+00
17 2026-06-09 15:55:04 24.144.88.190 3 0.000 1000000.000 3.803e-01 N 1 7.598e-04 0.000e+00 3.336e-02 6.767e-01 1.521e+00
18 2026-06-09 15:55:04 104.152.220.5 3 0.000 1000000.000 3.808e-01 N 1 2.470e-03 0.000e+00 4.956e-02 2.058e+00 1.261e+00
19 2026-06-09 15:55:04 149.28.200.179 4 0.000 1000000.000 -2.702e-04 N 1 2.595e-04 -3.795e-01 5.549e-03 5.866e-01 2.640e+00
20 2026-06-09 15:55:04 104.152.220.5 3 0.000 1000000.000 -1.577e-03 N 1 7.871e-03 -3.774e-01 4.976e-02 3.210e-01 1.887e+00
21 2026-06-09 15:55:05 149.28.200.179 4 0.000 1000000.000 2.060e-03 N 1 1.121e-03 -3.749e-01 5.556e-03 3.130e-01 1.097e+00
22 2026-06-09 15:55:06 149.28.200.179 4 0.000 1000000.000 1.828e-04 N 1 9.062e-04 -3.741e-01 5.484e-03 9.714e-01 1.714e+00
23 2026-06-09 15:55:07 149.28.200.179 4 0.000 1000000.000 2.019e-05 N 1 7.607e-04 -3.716e-01 5.464e-03 6.115e-01 2.353e+00
24 2026-06-09 15:55:08 149.28.200.179 4 165.210 795.189 -9.736e-05 N 1 1.904e-04 -3.689e-01 5.337e-03 2.541e-03 1.995e+00
25 2026-06-09 15:55:09 149.28.200.179 4 141.742 664.322 -9.250e-05 N 1 1.813e-04 -3.661e-01 5.487e-03 3.000e-03 3.749e-01
26 2026-06-09 15:55:10 149.28.200.179 4 27.817 138.010 -2.343e-04 N 1 3.846e-05 -3.632e-01 5.529e-03 2.348e-03 3.724e-01
27 2026-06-09 15:55:11 149.28.200.179 4 14.862 102.816 -5.535e-05 N 1 4.679e-05 -3.603e-01 5.557e-03 2.352e-03 3.683e-01
28 2026-06-09 15:55:12 149.28.200.179 4 4.445 79.995 -4.972e-05 N 1 5.117e-05 -3.575e-01 5.597e-03 2.274e-03 3.655e-01
29 2026-06-09 15:55:13 149.28.200.179 4 -2.538 123.376 -5.926e-05 N 1 7.328e-05 -3.547e-01 5.598e-03 2.319e-03 3.626e-01
30 2026-06-09 15:55:14 149.28.200.179 4 -26.174 146.306 -4.945e-05 N 1 5.081e-05 -3.519e-01 5.552e-03 2.476e-03 3.599e-01
31 2026-06-09 15:55:15 149.28.200.179 4 -32.928 149.493 1.714e-05 N 1 5.622e-05 -3.491e-01 5.574e-03 2.427e-03 3.573e-01
32 2026-06-09 15:55:16 149.28.200.179 4 0.170 87.049 9.373e-05 N 1 2.782e-05 -3.464e-01 5.715e-03 2.332e-03 3.545e-01
33 2026-06-09 15:55:17 149.28.200.179 4 -3.406 54.365 -2.635e-05 N 1 2.987e-05 -3.437e-01 5.636e-03 2.325e-03 3.518e-01
34 2026-06-09 15:55:18 149.28.200.179 4 -0.934 28.526 1.743e-05 N 1 2.059e-05 -3.409e-01 5.572e-03 2.291e-03 3.489e-01
35 2026-06-09 15:55:19 149.28.200.179 4 -0.722 34.327 -7.840e-06 N 1 2.837e-05 -3.382e-01 5.637e-03 2.350e-03 3.461e-01
36 ===================================================================================================================================
37 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
38 ===================================================================================================================================
39 2026-06-09 15:55:20 149.28.200.179 4 -9.615 36.590 -5.868e-05 N 1 2.215e-05 -3.354e-01 5.546e-03 2.291e-03 3.435e-01
40 2026-06-09 15:55:21 149.28.200.179 4 -6.473 37.933 4.437e-05 N 1 2.339e-05 -3.327e-01 5.526e-03 2.350e-03 3.405e-01
41 2026-06-09 15:55:22 149.28.200.179 4 -7.307 45.740 -1.003e-05 N 1 3.033e-05 -3.300e-01 5.619e-03 2.352e-03 3.379e-01
42 2026-06-09 15:55:23 149.28.200.179 4 -7.771 58.797 2.473e-07 N 1 4.292e-05 -3.272e-01 5.619e-03 2.458e-03 3.352e-01
43 2026-06-09 15:55:24 149.28.200.179 4 -3.784 47.211 1.341e-05 N 1 2.815e-05 -3.245e-01 5.544e-03 2.314e-03 3.326e-01
44 2026-06-09 15:55:25 149.28.200.179 4 -6.081 44.278 -1.197e-05 N 1 3.072e-05 -3.218e-01 5.544e-03 2.368e-03 3.297e-01
45 2026-06-09 15:55:26 149.28.200.179 4 -1.040 42.036 2.347e-05 N 1 2.906e-05 -3.190e-01 5.647e-03 2.297e-03 3.270e-01
46 2026-06-09 15:55:27 149.28.200.179 4 -7.024 35.523 -4.021e-05 N 1 2.496e-05 -3.163e-01 5.538e-03 2.316e-03 3.242e-01
47 2026-06-09 15:55:28 149.28.200.179 4 -10.270 22.447 3.398e-06 N 1 1.324e-05 -3.135e-01 5.481e-03 2.323e-03 3.214e-01
48 2026-06-09 15:55:29 149.28.200.179 4 -5.835 26.174 1.936e-05 N 1 1.371e-05 -3.107e-01 5.481e-03 2.303e-03 3.186e-01
49 2026-06-09 15:55:30 149.28.200.179 4 -4.832 24.848 1.482e-06 N 1 1.321e-05 -3.080e-01 5.550e-03 2.268e-03 3.159e-01
50 2026-06-09 15:55:31 149.28.200.179 4 -1.297 17.651 1.496e-05 N 1 9.007e-06 -3.052e-01 5.454e-03 2.328e-03 3.131e-01
51 2026-06-09 15:55:32 149.28.200.179 4 -3.370 25.076 -2.104e-05 N 1 1.540e-05 -3.025e-01 5.494e-03 2.264e-03 3.104e-01
52 2026-06-09 15:55:33 149.28.200.179 4 1.342 37.016 3.909e-05 N 1 1.798e-05 -2.997e-01 5.384e-03 2.273e-03 3.076e-01
53 2026-06-09 15:55:34 149.28.200.179 4 4.203 28.181 1.964e-06 N 1 1.465e-05 -2.970e-01 5.410e-03 2.310e-03 3.049e-01
54 2026-06-09 15:55:35 149.28.200.179 4 1.338 33.026 -1.795e-05 N 1 1.962e-05 -2.943e-01 5.410e-03 2.366e-03 3.021e-01
55 2026-06-09 15:55:36 149.28.200.179 4 -0.793 36.249 -6.300e-06 N 1 2.175e-05 -2.915e-01 5.472e-03 2.271e-03 2.994e-01
56 2026-06-09 15:55:37 149.28.200.179 4 -2.943 40.542 -1.162e-05 N 1 2.782e-05 -2.888e-01 5.472e-03 2.339e-03 2.966e-01
57 2026-06-09 15:55:38 149.28.200.179 4 -16.087 50.342 -5.782e-05 N 1 1.967e-05 -2.860e-01 5.611e-03 2.351e-03 2.940e-01
58 2026-06-09 15:55:39 149.28.200.179 4 -18.880 25.060 4.873e-06 N 1 1.503e-05 -2.833e-01 5.488e-03 2.291e-03 2.913e-01
59 2026-06-09 15:55:40 149.28.200.179 4 -16.918 22.962 1.531e-05 N 1 1.928e-05 -2.805e-01 5.488e-03 2.357e-03 2.884e-01
60 2026-06-09 15:55:41 149.28.200.179 4 -18.340 33.995 -2.536e-05 N 1 3.876e-05 -2.778e-01 5.488e-03 2.441e-03 2.857e-01
61 2026-06-09 15:55:42 149.28.200.179 4 -15.967 43.904 2.931e-05 N 1 3.986e-05 -2.750e-01 5.621e-03 2.304e-03 2.830e-01
62 2026-06-09 15:55:43 149.28.200.179 4 -15.254 45.419 8.110e-06 N 1 3.791e-05 -2.723e-01 5.597e-03 2.312e-03 2.803e-01
63 2026-06-09 15:55:44 149.28.200.179 4 -6.153 47.395 4.590e-05 N 1 2.813e-05 -2.696e-01 5.459e-03 2.334e-03 2.775e-01
64 2026-06-09 15:55:45 149.28.200.179 4 -1.772 79.898 6.837e-05 N 1 4.964e-05 -2.669e-01 5.556e-03 2.375e-03 2.748e-01
65 2026-06-09 15:55:46 149.28.200.179 4 5.866 107.711 -1.024e-05 N 1 4.927e-05 -2.642e-01 5.582e-03 2.433e-03 2.723e-01
66 2026-06-09 15:55:47 149.28.200.179 4 7.757 87.166 -8.044e-06 N 1 5.058e-05 -2.614e-01 5.681e-03 2.399e-03 2.696e-01
67 2026-06-09 15:55:48 149.28.200.179 4 11.502 73.012 6.443e-06 N 1 4.361e-05 -2.587e-01 5.543e-03 2.357e-03 2.668e-01
68 2026-06-09 15:55:49 149.28.200.179 4 0.874 56.967 -5.224e-05 N 1 3.614e-05 -2.559e-01 5.600e-03 2.309e-03 2.639e-01
69 2026-06-09 15:55:50 149.28.200.179 4 1.118 53.003 4.429e-05 N 1 3.957e-05 -2.531e-01 5.519e-03 2.392e-03 2.611e-01
70 2026-06-09 15:55:51 149.28.200.179 4 0.799 45.519 -8.905e-06 N 1 3.522e-05 -2.504e-01 5.511e-03 2.376e-03 2.584e-01
71 ===================================================================================================================================
72 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
73 ===================================================================================================================================
74 2026-06-09 15:55:52 149.28.200.179 4 -10.537 40.125 -2.426e-05 N 1 1.921e-05 -2.476e-01 5.550e-03 2.293e-03 2.557e-01
75 2026-06-09 15:55:53 149.28.200.179 4 -0.452 38.863 3.897e-05 N 1 2.002e-05 -2.448e-01 5.550e-03 2.349e-03 2.528e-01
76 2026-06-09 15:55:54 149.28.200.179 4 4.150 42.285 1.336e-05 N 1 2.720e-05 -2.422e-01 5.625e-03 2.340e-03 2.501e-01
77 2026-06-09 15:55:55 149.28.200.179 4 -3.511 34.007 -5.681e-05 N 1 2.141e-05 -2.394e-01 5.526e-03 2.281e-03 2.474e-01
78 2026-06-09 15:55:56 149.28.200.179 4 -12.145 47.791 -6.310e-05 N 1 1.497e-05 -2.366e-01 5.458e-03 2.321e-03 2.445e-01
79 2026-06-09 15:55:57 149.28.200.179 4 -23.120 41.152 -1.519e-05 N 1 9.269e-06 -2.338e-01 5.505e-03 2.361e-03 2.417e-01
80 2026-06-09 15:56:00 149.28.200.179 4 -27.331 40.662 -1.095e-05 N 1 1.491e-05 -2.283e-01 5.505e-03 2.436e-03 2.391e-01
81 2026-06-09 15:56:01 149.28.200.179 4 -22.514 68.170 7.328e-05 N 1 4.977e-05 -2.255e-01 5.852e-03 2.334e-03 2.336e-01
82 2026-06-09 15:56:02 149.28.200.179 4 -11.974 71.910 2.468e-05 N 1 4.550e-05 -2.229e-01 5.836e-03 2.336e-03 2.310e-01
83 2026-06-09 15:56:03 149.28.200.179 4 -5.843 48.377 1.609e-05 N 1 3.270e-05 -2.201e-01 5.622e-03 2.397e-03 2.283e-01
84 2026-06-09 15:56:04 149.28.200.179 4 1.220 58.473 3.953e-05 N 1 2.183e-05 -2.174e-01 5.427e-03 2.302e-03 2.255e-01
85 2026-06-09 15:56:05 149.28.200.179 4 0.259 47.914 -1.912e-05 N 1 2.532e-05 -2.147e-01 5.427e-03 2.410e-03 2.226e-01
86 2026-06-09 15:56:06 149.28.200.179 4 -2.667 39.720 -1.860e-05 N 1 2.703e-05 -2.120e-01 5.427e-03 2.385e-03 2.199e-01
87 2026-06-09 15:56:07 149.28.200.179 4 -8.505 51.753 -3.318e-05 N 1 3.178e-05 -2.092e-01 5.574e-03 2.306e-03 2.171e-01
88 2026-06-09 15:56:08 149.28.200.179 4 -17.643 42.696 -1.482e-05 N 1 2.225e-05 -2.064e-01 5.521e-03 2.321e-03 2.143e-01
89 2026-06-09 15:56:09 149.28.200.179 4 -14.865 33.729 1.782e-05 N 1 2.083e-05 -2.037e-01 5.569e-03 2.377e-03 2.116e-01
90 2026-06-09 15:56:10 149.28.200.179 4 -16.702 29.845 -1.227e-05 N 1 2.127e-05 -2.009e-01 5.594e-03 2.356e-03 2.089e-01
91 2026-06-09 15:56:11 149.28.200.179 4 -12.079 36.244 4.676e-05 N 1 2.804e-05 -1.982e-01 5.502e-03 2.370e-03 2.062e-01
92 2026-06-09 15:56:12 149.28.200.179 4 1.653 52.578 6.000e-05 N 1 2.200e-05 -1.955e-01 5.502e-03 2.406e-03 2.034e-01
93 2026-06-09 15:56:13 149.28.200.179 4 11.974 71.532 4.311e-05 N 1 2.515e-05 -1.928e-01 5.519e-03 2.427e-03 2.008e-01
94 2026-06-09 15:56:14 149.28.200.179 4 16.415 52.024 1.845e-06 N 1 2.664e-05 -1.901e-01 5.519e-03 2.366e-03 1.982e-01
95 2026-06-09 15:56:15 149.28.200.179 4 7.435 39.990 -6.539e-05 N 1 2.245e-05 -1.873e-01 5.330e-03 2.359e-03 1.953e-01
96 2026-06-09 15:56:16 149.28.200.179 4 3.752 44.123 -2.295e-05 N 1 2.676e-05 -1.845e-01 5.330e-03 2.410e-03 1.924e-01
97 2026-06-09 15:56:17 149.28.200.179 4 -8.277 71.759 -5.158e-05 N 1 2.432e-05 -1.817e-01 5.473e-03 2.530e-03 1.897e-01
98 2026-06-09 15:56:18 149.28.200.179 4 -21.189 49.449 -2.266e-05 N 1 2.106e-05 -1.789e-01 5.538e-03 2.390e-03 1.871e-01
99 2026-06-09 15:56:19 149.28.200.179 4 -20.832 34.186 7.031e-06 N 1 2.300e-05 -1.762e-01 5.330e-03 2.483e-03 1.842e-01
100 2026-06-09 15:56:20 149.28.200.179 4 -22.631 23.612 -1.217e-06 N 1 1.666e-05 -1.734e-01 5.330e-03 2.454e-03 1.814e-01
101 2026-06-09 15:56:21 149.28.200.179 4 -15.843 29.402 3.963e-05 N 1 1.670e-05 -1.707e-01 5.330e-03 2.483e-03 1.786e-01
102 2026-06-09 15:56:22 149.28.200.179 4 -13.263 16.941 4.245e-06 N 1 1.298e-05 -1.680e-01 5.513e-03 2.359e-03 1.759e-01
103 2026-06-09 15:56:23 149.28.200.179 4 -8.043 17.056 2.282e-05 N 1 1.132e-05 -1.652e-01 5.513e-03 2.315e-03 1.731e-01
104 2026-06-09 15:56:24 149.28.200.179 4 -5.516 17.621 4.193e-07 N 1 9.905e-06 -1.625e-01 5.561e-03 2.362e-03 1.704e-01
105 2026-06-09 15:56:25 149.28.200.179 4 -2.302 32.916 5.307e-05 N 1 1.804e-05 -1.598e-01 5.516e-03 2.308e-03 1.677e-01
106 ===================================================================================================================================
107 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
108 ===================================================================================================================================
109 2026-06-09 15:56:26 149.28.200.179 4 7.046 48.491 2.097e-05 N 1 2.175e-05 -1.571e-01 5.516e-03 2.433e-03 1.650e-01
110 2026-06-09 15:56:27 149.28.200.179 4 5.015 31.310 -2.952e-05 N 1 1.711e-05 -1.543e-01 5.470e-03 2.397e-03 1.624e-01
111 2026-06-09 15:56:28 149.28.200.179 4 7.841 35.783 1.696e-05 N 1 2.226e-05 -1.516e-01 5.470e-03 2.367e-03 1.595e-01
112 2026-06-09 15:56:29 149.28.200.179 4 1.585 39.477 -4.925e-05 N 1 2.298e-05 -1.488e-01 5.443e-03 2.383e-03 1.568e-01
113 2026-06-09 15:56:30 149.28.200.179 4 -2.760 53.951 -1.300e-05 N 1 2.750e-05 -1.460e-01 5.531e-03 2.415e-03 1.540e-01
114 2026-06-09 15:56:31 149.28.200.179 4 -0.736 48.730 2.226e-05 N 1 2.989e-05 -1.432e-01 5.536e-03 2.375e-03 1.513e-01
115 2026-06-09 15:56:32 149.28.200.179 4 -4.801 41.813 -1.854e-05 N 1 2.504e-05 -1.405e-01 5.476e-03 2.374e-03 1.485e-01
116 2026-06-09 15:56:33 149.28.200.179 4 -7.710 45.600 -1.781e-05 N 1 2.997e-05 -1.377e-01 5.529e-03 2.337e-03 1.457e-01
117 2026-06-09 15:56:34 149.28.200.179 4 -6.281 44.008 1.030e-05 N 1 3.313e-05 -1.350e-01 5.529e-03 2.446e-03 1.429e-01
118 2026-06-09 15:56:35 149.28.200.179 4 -8.267 47.755 -1.321e-05 N 1 3.672e-05 -1.322e-01 5.580e-03 2.397e-03 1.403e-01
119 2026-06-09 15:56:36 149.28.200.179 4 -9.674 32.525 -1.356e-05 N 1 2.382e-05 -1.295e-01 5.455e-03 2.361e-03 1.375e-01
120 2026-06-09 15:56:37 149.28.200.179 4 -13.723 37.633 -8.981e-06 N 1 2.564e-05 -1.267e-01 5.455e-03 2.388e-03 1.347e-01
121 2026-06-09 15:56:38 149.28.200.179 4 -14.152 31.846 1.023e-05 N 1 2.037e-05 -1.240e-01 5.459e-03 2.400e-03 1.319e-01
122 2026-06-09 15:56:39 149.28.200.179 4 -9.342 27.409 1.762e-05 N 1 1.693e-05 -1.213e-01 5.459e-03 2.417e-03 1.292e-01
123 2026-06-09 15:56:40 149.28.200.179 4 -2.905 32.565 2.920e-05 N 1 1.946e-05 -1.185e-01 5.459e-03 2.461e-03 1.265e-01
124 2026-06-09 15:56:41 149.28.200.179 4 -4.957 35.806 -1.718e-05 N 1 2.441e-05 -1.158e-01 5.611e-03 2.392e-03 1.238e-01
125 2026-06-09 15:56:42 149.28.200.179 4 1.499 40.766 4.358e-05 N 1 2.867e-05 -1.130e-01 5.608e-03 2.443e-03 1.210e-01
126 2026-06-09 15:56:43 149.28.200.179 4 4.735 31.103 8.956e-06 N 1 2.050e-05 -1.103e-01 5.418e-03 2.377e-03 1.184e-01
127 2026-06-09 15:56:44 149.28.200.179 4 5.140 37.184 5.228e-06 N 1 2.833e-05 -1.075e-01 5.418e-03 2.464e-03 1.155e-01
128 2026-06-09 15:56:45 149.28.200.179 4 8.032 31.063 6.230e-06 N 1 2.162e-05 -1.048e-01 5.418e-03 2.409e-03 1.128e-01
129 2026-06-09 15:56:46 149.28.200.179 4 1.063 39.716 -5.356e-05 N 1 2.398e-05 -1.021e-01 5.420e-03 2.380e-03 1.100e-01
130 2026-06-09 15:56:48 149.28.200.179 4 0.545 43.437 1.391e-05 N 1 3.592e-05 -9.650e-02 5.420e-03 2.469e-03 1.073e-01
131 2026-06-09 15:56:49 149.28.200.179 4 -4.735 52.016 -4.452e-05 N 1 4.238e-05 -9.378e-02 5.589e-03 2.450e-03 1.018e-01
132 2026-06-09 15:56:50 149.28.200.179 4 -14.093 37.044 -3.738e-05 N 1 2.564e-05 -9.100e-02 5.424e-03 2.400e-03 9.910e-02
133 2026-06-09 15:56:51 149.28.200.179 4 -11.371 31.715 2.100e-05 N 1 2.537e-05 -8.788e-02 5.424e-03 2.425e-03 9.619e-02
134 2026-06-09 15:56:53 149.28.200.179 4 -9.504 36.875 1.554e-05 N 1 3.271e-05 -8.237e-02 5.529e-03 2.390e-03 9.322e-02
135 2026-06-09 15:56:54 149.28.200.179 4 -6.340 37.200 1.861e-05 N 1 3.441e-05 -7.963e-02 5.529e-03 2.454e-03 8.764e-02
136 2026-06-09 15:56:55 149.28.200.179 4 -1.700 37.428 2.972e-05 N 1 3.557e-05 -7.689e-02 5.529e-03 2.452e-03 8.497e-02
137 2026-06-09 15:56:56 149.28.200.179 4 -2.505 41.613 -1.926e-05 N 1 3.690e-05 -7.416e-02 5.516e-03 2.385e-03 8.224e-02
138 2026-06-09 15:56:57 149.28.200.179 4 -8.674 59.634 -3.281e-05 N 1 2.861e-05 -7.138e-02 5.627e-03 2.375e-03 7.938e-02
139 2026-06-09 15:56:59 149.28.200.179 4 -12.165 43.204 -1.961e-06 N 1 2.710e-05 -6.860e-02 5.516e-03 2.474e-03 7.666e-02
140 2026-06-09 15:57:00 149.28.200.179 4 -11.403 32.740 8.425e-06 N 1 2.828e-05 -6.588e-02 5.516e-03 2.474e-03 7.393e-02
141 ===================================================================================================================================
142 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
143 ===================================================================================================================================
144 2026-06-09 15:57:01 149.28.200.179 4 -12.532 40.184 -7.547e-06 N 1 3.615e-05 -6.312e-02 5.516e-03 2.554e-03 7.121e-02
145 2026-06-09 15:57:02 149.28.200.179 4 -12.779 40.423 1.050e-05 N 1 3.156e-05 -6.011e-02 5.612e-03 2.461e-03 6.854e-02
146 2026-06-09 15:57:03 149.28.200.179 4 -9.982 30.528 1.444e-05 N 1 2.009e-05 -5.737e-02 5.485e-03 2.376e-03 6.549e-02
147 2026-06-09 15:57:04 149.28.200.179 4 -2.983 19.137 2.373e-05 N 1 1.044e-05 -5.462e-02 5.350e-03 2.357e-03 6.260e-02
148 2026-06-09 15:57:05 149.28.200.179 4 0.730 22.717 1.661e-05 N 1 1.232e-05 -5.188e-02 5.350e-03 2.393e-03 5.976e-02
149 2026-06-09 15:57:06 149.28.200.179 4 0.441 26.995 -4.960e-06 N 1 1.228e-05 -4.851e-02 5.419e-03 2.427e-03 5.707e-02
150 2026-06-09 15:57:07 149.28.200.179 4 2.090 21.828 8.134e-06 N 1 1.208e-05 -4.535e-02 5.419e-03 2.382e-03 5.374e-02
151 2026-06-09 15:57:08 149.28.200.179 4 0.069 23.856 -1.832e-05 N 1 1.602e-05 -4.220e-02 5.517e-03 2.431e-03 5.055e-02
152 2026-06-09 15:57:11 149.28.200.179 4 -3.565 23.169 -2.559e-05 N 1 2.060e-05 -3.581e-02 5.573e-03 2.413e-03 4.757e-02
153 2026-06-09 15:57:14 149.28.200.179 4 -6.143 15.231 -1.957e-05 N 1 1.811e-05 -2.722e-02 5.439e-03 2.386e-03 4.125e-02
154 2026-06-09 15:57:15 149.28.200.179 4 -7.063 8.862 -2.952e-06 N 1 1.050e-05 -2.357e-02 5.360e-03 2.385e-03 3.241e-02
155 2026-06-09 15:57:16 149.28.200.179 4 -9.015 10.229 -1.262e-05 N 1 1.027e-05 -2.081e-02 5.360e-03 2.371e-03 2.870e-02
156 2026-06-09 15:57:17 149.28.200.179 4 -8.564 9.833 7.692e-06 N 1 1.006e-05 -1.806e-02 5.360e-03 2.385e-03 2.592e-02
157 2026-06-09 15:57:18 149.28.200.179 4 -8.638 10.910 -1.102e-06 N 1 9.991e-06 -1.533e-02 5.360e-03 2.427e-03 2.320e-02
158 2026-06-09 15:57:19 149.28.200.179 4 -7.319 10.426 4.174e-06 N 1 7.691e-06 -1.227e-02 5.360e-03 2.430e-03 2.052e-02
159 2026-06-09 15:57:20 149.28.200.179 4 -7.211 12.061 1.585e-06 N 1 1.016e-05 -9.508e-03 5.448e-03 2.435e-03 1.745e-02
160 2026-06-09 15:57:22 149.28.200.179 4 -8.262 13.891 -7.904e-06 N 1 1.225e-05 -6.120e-03 5.448e-03 2.461e-03 1.476e-02
161 2026-06-09 15:57:23 149.28.200.179 4 -6.511 17.623 1.853e-05 N 1 1.580e-05 -3.394e-03 5.542e-03 2.404e-03 1.137e-02
162 2026-06-09 15:57:24 149.28.200.179 4 -3.050 19.977 1.511e-05 N 1 1.527e-05 -3.572e-04 5.546e-03 2.441e-03 8.676e-03
163 2026-06-09 15:57:25 149.28.200.179 4 -3.050 19.977 -1.457e-03 N 1 3.780e-04 1.407e-07 5.460e-03 2.962e-03 5.670e-03
164 2026-06-09 15:57:26 149.28.200.179 4 -3.050 19.977 -1.060e-03 N 1 4.925e-04 -1.595e-07 5.606e-03 3.481e-03 7.559e-03
165 2026-06-09 15:57:27 149.28.200.179 4 -3.050 19.977 -4.211e-04 N 1 4.399e-04 -1.169e-07 5.455e-03 3.155e-03 8.307e-03
166 2026-06-09 15:57:28 149.28.200.179 4 -3.050 19.977 -1.212e-04 N 1 5.305e-04 2.223e-04 5.592e-03 3.215e-03 6.972e-03
167 2026-06-09 15:57:29 149.28.200.179 4 -3.050 19.977 1.736e-04 N 1 5.853e-04 1.928e-04 5.606e-03 3.192e-03 6.923e-03
168 2026-06-09 15:57:30 149.28.200.179 4 -2.997 22.642 5.555e-04 N 1 2.660e-04 1.878e-05 5.459e-03 2.701e-03 6.350e-03
169 2026-06-09 15:57:31 149.28.200.179 4 -0.092 49.506 3.340e-04 N 1 1.003e-04 8.323e-07 5.577e-03 2.655e-03 6.079e-03
170 2026-06-09 15:57:32 149.28.200.179 4 20.623 124.867 1.080e-04 N 1 1.153e-04 4.387e-07 5.663e-03 2.626e-03 6.061e-03
171 2026-06-09 15:57:33 149.28.200.179 4 21.622 181.386 -2.756e-04 N 1 8.698e-05 -4.063e-05 5.549e-03 2.661e-03 5.891e-03
172 2026-06-09 15:57:39 149.28.200.179 4 11.087 266.556 -1.703e-04 N 1 3.005e-04 -1.031e-03 6.985e-03 2.844e-03 6.980e-03
173 2026-06-09 15:57:40 149.28.200.179 4 16.318 82.812 1.411e-04 N 1 9.026e-05 -7.837e-04 5.545e-03 2.509e-03 7.737e-03
174 2026-06-09 15:57:41 149.28.200.179 4 16.014 46.414 -9.772e-06 N 1 5.972e-05 -8.599e-04 5.561e-03 2.491e-03 6.351e-03
175 2026-06-09 15:57:42 149.28.200.179 4 11.450 52.489 -3.355e-05 N 1 5.986e-05 -7.763e-04 5.371e-03 2.543e-03 6.229e-03
176 ===================================================================================================================================
177 Date (UTC) Time IP Address St Freq ppm Skew ppm Offset L Co Offset sd Rem. corr. Root delay Root disp. Max. error
178 ===================================================================================================================================
179 2026-06-09 15:57:43 149.28.200.179 4 6.149 56.797 -1.899e-05 N 1 5.302e-05 -6.627e-04 5.457e-03 2.435e-03 6.088e-03
180 2026-06-09 15:57:44 149.28.200.179 4 8.475 57.127 -2.642e-06 N 1 4.781e-05 -5.579e-04 5.508e-03 2.496e-03 5.928e-03
181 2026-06-09 15:57:45 149.28.200.179 4 -10.817 44.240 -5.143e-05 N 1 1.144e-05 -4.645e-04 5.435e-03 2.475e-03 5.925e-03
182 2026-06-09 15:57:46 149.28.200.179 4 -15.478 23.687 -1.187e-05 N 1 1.039e-05 -3.264e-04 5.445e-03 2.460e-03 5.718e-03
