|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.4470 ns | 7.4693 ns | 7.4988 ns |
| Throughput | 133.35 Melem/s | 133.88 Melem/s | 134.28 Melem/s |
| R² | 0.9809257 | 0.9819057 | 0.9801939 |
| Mean | 7.4532 ns | 7.4716 ns | 7.4915 ns |
| Std. Dev. | 75.895 ps | 97.965 ps | 117.41 ps |
| Median | 7.4390 ns | 7.4566 ns | 7.4698 ns |
| MAD | 53.484 ps | 68.192 ps | 103.74 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.