Max level shown:
1 ========================================================================================================================================
2 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
3 ========================================================================================================================================
4 2026-06-20 23:38:21 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.422e-01 7.021e-02 1.409e-04 8.163e-03 3.120e-02 9802FDB4 4B D K
5 2026-06-20 23:38:21 45.79.82.45 N 2 111 111 1111 0 3 0.00 2.424e-01 2.228e-03 4.540e-06 1.221e-03 6.561e-04 11FD107D 4B D K
6 2026-06-20 23:38:21 198.23.132.33 N 2 111 111 1111 0 1 0.00 2.423e-01 4.573e-02 9.153e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
7 2026-06-20 23:38:21 129.146.193.200 N 2 111 111 1111 0 3 0.00 2.418e-01 2.177e-02 4.369e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
8 2026-06-20 23:38:21 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.423e-01 7.053e-02 1.415e-04 8.163e-03 3.122e-02 9802FDB4 4B D K
9 2026-06-20 23:38:21 45.79.82.45 N 2 111 111 1111 0 3 0.00 2.422e-01 2.731e-03 5.552e-06 1.221e-03 6.714e-04 11FD107D 4B D K
10 2026-06-20 23:38:21 198.23.132.33 N 2 111 111 1111 0 1 0.00 2.429e-01 4.471e-02 8.950e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
11 2026-06-20 23:38:21 129.146.193.200 N 2 111 111 1111 0 3 0.00 2.418e-01 2.212e-02 4.441e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
12 2026-06-20 23:38:22 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.423e-01 7.051e-02 1.414e-04 8.163e-03 3.123e-02 9802FDB4 4B D K
13 2026-06-20 23:38:22 45.79.82.45 N 2 111 111 1111 0 3 0.00 2.424e-01 2.238e-03 4.555e-06 1.221e-03 6.714e-04 11FD107D 4B D K
14 2026-06-20 23:38:22 198.23.132.33 N 2 111 111 1111 0 1 0.00 2.430e-01 4.461e-02 8.928e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
15 2026-06-20 23:38:22 129.146.193.200 N 2 111 111 1111 0 3 0.00 2.418e-01 2.188e-02 4.394e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
16 2026-06-20 23:38:23 fd00:1122:3344:101::1b N 3 111 111 1110 0 0 0.30 -2.930e-07 5.804e-06 9.302e-08 3.464e-03 1.100e+00 2D4F522D 4B D K
17 2026-06-20 23:38:23 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.188e-01 7.025e-02 1.409e-04 8.163e-03 3.123e-02 9802FDB4 4B D K
18 2026-06-20 23:38:23 45.79.82.45 N 2 111 111 1111 0 3 0.00 -1.187e-01 2.362e-03 4.871e-06 1.221e-03 6.714e-04 11FD107D 4B D K
19 2026-06-20 23:38:23 198.23.132.33 N 2 111 111 1111 0 1 0.00 1.237e-01 4.446e-02 8.900e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
20 2026-06-20 23:38:23 129.146.193.200 N 2 111 111 1111 0 3 0.00 4.138e-01 2.217e-02 4.445e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
21 2026-06-20 23:38:23 fd00:1122:3344:101::1b N 3 111 111 1110 0 0 0.40 2.300e-08 1.044e-05 1.223e-07 4.616e-02 7.278e-01 C6178421 4B D K
22 2026-06-20 23:38:23 198.23.132.33 N 2 111 111 1111 0 1 0.00 4.148e-01 4.434e-02 8.875e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
23 2026-06-20 23:38:24 144.86.176.8 N 2 111 111 1111 0 0 0.00 -4.797e-03 7.024e-02 1.409e-04 8.163e-03 3.127e-02 9802FDB4 4B D K
24 2026-06-20 23:38:24 45.79.82.45 N 2 111 111 1111 0 3 0.00 -4.769e-03 2.720e-03 5.544e-06 1.221e-03 6.714e-04 11FD107D 4B D K
25 2026-06-20 23:38:24 129.146.193.200 N 2 111 111 1111 0 3 0.00 -4.845e-05 2.190e-02 4.392e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
26 2026-06-20 23:38:25 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 0.50 1.710e-07 1.051e-05 1.145e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
27 2026-06-20 23:38:25 198.23.132.33 N 2 111 111 1111 0 1 0.00 2.385e-03 4.468e-02 8.944e-05 1.694e-03 1.038e-03 D8EF2304 4B D K
28 2026-06-20 23:38:25 144.86.176.8 N 2 111 111 1111 0 0 0.00 -3.924e-03 7.042e-02 1.412e-04 8.163e-03 3.128e-02 9802FDB4 4B D K
29 2026-06-20 23:38:25 45.79.82.45 N 2 111 111 1111 0 3 0.00 -3.753e-03 2.177e-03 4.469e-06 1.221e-03 6.714e-04 11FD107D 4B D K
30 2026-06-20 23:38:25 129.146.193.200 N 2 111 111 1111 0 3 0.00 -5.187e-04 2.197e-02 4.404e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
31 2026-06-20 23:38:26 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 0.60 -1.017e-06 6.176e-05 1.554e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
32 2026-06-20 23:38:26 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.187e-02 6.991e-02 1.399e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
33 2026-06-20 23:38:26 144.86.176.8 N 2 111 111 1111 0 0 0.00 -3.517e-06 7.060e-02 1.418e-04 8.163e-03 3.130e-02 9802FDB4 4B D K
34 2026-06-20 23:38:26 45.79.82.45 N 2 111 111 1111 0 3 0.00 -3.152e-06 2.237e-03 4.552e-06 1.221e-03 6.714e-04 11FD107D 4B D K
35 2026-06-20 23:38:26 129.146.193.200 N 2 111 111 1111 0 3 0.00 -8.806e-04 2.186e-02 4.386e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
36 ========================================================================================================================================
37 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
38 ========================================================================================================================================
39 2026-06-20 23:38:27 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 0.70 -3.880e-07 7.471e-05 1.916e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
40 2026-06-20 23:38:27 198.23.132.33 N 2 111 111 1111 0 1 0.00 -2.714e-05 4.419e-02 8.847e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
41 2026-06-20 23:38:27 144.86.176.8 N 2 111 111 1111 0 0 0.00 -4.379e-04 7.041e-02 1.413e-04 8.163e-03 3.131e-02 9802FDB4 4B D K
42 2026-06-20 23:38:27 45.79.82.45 N 2 111 111 1111 0 3 0.00 -6.027e-04 2.749e-03 5.596e-06 1.221e-03 6.714e-04 11FD107D 4B D K
43 2026-06-20 23:38:27 129.146.193.200 N 2 111 111 1111 0 3 0.00 -9.441e-04 2.196e-02 2.593e-05 4.143e-02 1.801e-03 2A14CAE6 4B D K
44 2026-06-20 23:38:28 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 0.80 -1.085e-06 8.531e-05 1.928e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
45 2026-06-20 23:38:28 198.23.132.33 N 2 111 111 1111 0 1 0.00 4.703e-04 4.535e-02 9.078e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
46 2026-06-20 23:38:28 144.86.176.8 N 2 111 111 1111 0 0 0.00 -3.311e-04 7.076e-02 1.420e-04 8.163e-03 3.133e-02 9802FDB4 4B D K
47 2026-06-20 23:38:28 45.79.82.45 N 2 111 111 1111 0 3 0.00 -6.197e-04 2.948e-03 5.987e-06 1.221e-03 6.714e-04 11FD107D 4B D K
48 2026-06-20 23:38:28 129.146.193.200 N 2 111 111 1111 0 3 0.00 -9.309e-04 2.213e-02 1.990e-05 4.143e-02 1.816e-03 2A14CAE6 4B D K
49 2026-06-20 23:38:29 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 0.90 -1.224e-06 1.073e-04 2.165e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
50 2026-06-20 23:38:29 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.252e-02 6.932e-02 1.387e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
51 2026-06-20 23:38:29 144.86.176.8 N 2 111 111 1111 0 0 0.00 -4.613e-04 7.012e-02 1.359e-04 8.163e-03 3.134e-02 9802FDB4 4B D K
52 2026-06-20 23:38:29 45.79.82.45 N 2 111 111 1111 0 3 0.00 -3.818e-04 2.411e-03 4.925e-06 1.221e-03 6.714e-04 11FD107D 4B D K
53 2026-06-20 23:38:29 129.146.193.200 N 2 111 111 1111 0 3 0.00 -5.940e-04 2.197e-02 3.257e-05 4.143e-02 1.816e-03 2A14CAE6 4B D K
54 2026-06-20 23:38:30 fd00:1122:3344:101::1b N 10 111 111 1110 0 0 1.00 -1.331e-06 6.034e-05 1.694e-07 0.000e+00 0.000e+00 7F7F0101 4B D K
55 2026-06-20 23:38:30 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.130e-02 6.940e-02 1.389e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
56 2026-06-20 23:38:30 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.266e-05 7.090e-02 9.078e-05 8.163e-03 3.136e-02 9802FDB4 4B D K
57 2026-06-20 23:38:30 45.79.82.45 N 2 111 111 1111 0 3 0.00 -4.196e-04 2.976e-03 4.824e-06 1.221e-03 6.714e-04 11FD107D 4B D K
58 2026-06-20 23:38:30 129.146.193.200 N 2 111 111 1111 0 3 0.00 -3.754e-04 2.208e-02 2.482e-05 4.143e-02 1.816e-03 2A14CAE6 4B D K
59 2026-06-20 23:38:31 fd00:1122:3344:101::1b N 3 111 111 1110 1 0 0.10 -1.855e-06 1.355e-04 2.514e-07 3.647e-03 1.221e-03 2D4F522D 4B D K
60 2026-06-20 23:38:31 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.126e-02 6.910e-02 1.383e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
61 2026-06-20 23:38:31 144.86.176.8 N 2 111 111 1111 0 0 0.00 1.719e-04 7.066e-02 1.709e-05 8.163e-03 3.137e-02 9802FDB4 4B D K
62 2026-06-20 23:38:31 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.302e-05 2.730e-03 6.495e-07 1.221e-03 6.714e-04 11FD107D 4B D K
63 2026-06-20 23:38:31 129.146.193.200 N 2 111 111 1111 0 3 0.00 -3.647e-04 2.194e-02 3.411e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
64 2026-06-20 23:38:32 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.137e-02 6.913e-02 1.383e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
65 2026-06-20 23:38:32 144.86.176.8 N 2 111 111 1111 0 0 0.00 1.761e-04 7.062e-02 9.893e-06 8.163e-03 3.139e-02 9802FDB4 4B D K
66 2026-06-20 23:38:32 45.79.82.45 N 2 111 111 1111 0 3 0.00 6.213e-05 2.744e-03 3.970e-07 1.221e-03 6.714e-04 11FD107D 4B D K
67 2026-06-20 23:38:33 129.146.193.200 N 2 111 111 1111 0 3 0.00 -3.987e-04 2.201e-02 2.542e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
68 2026-06-20 23:38:33 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.20 -1.388e-06 1.124e-04 2.253e-07 3.967e-03 8.392e-04 2D4F522D 4B D K
69 2026-06-20 23:38:33 198.23.132.33 N 2 111 111 1111 0 1 0.00 6.332e-04 4.430e-02 8.866e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
70 2026-06-20 23:38:33 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.466e-05 7.016e-02 6.457e-06 8.163e-03 3.140e-02 9802FDB4 4B D K
71 ========================================================================================================================================
72 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
73 ========================================================================================================================================
74 2026-06-20 23:38:33 45.79.82.45 N 2 111 111 1111 0 3 0.00 2.728e-04 2.468e-03 2.603e-07 1.221e-03 6.714e-04 11FD107D 4B D K
75 2026-06-20 23:38:34 129.146.193.200 N 2 111 111 1111 0 3 0.00 -5.303e-04 2.197e-02 1.795e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
76 2026-06-20 23:38:34 198.23.132.33 N 2 111 111 1111 0 1 0.00 -1.158e-02 6.935e-02 1.388e-04 1.694e-03 1.053e-03 D8EF2304 4B D K
77 2026-06-20 23:38:34 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.193e-04 7.025e-02 1.646e-05 8.163e-03 3.142e-02 9802FDB4 4B D K
78 2026-06-20 23:38:34 45.79.82.45 N 2 111 111 1111 0 3 0.00 1.365e-04 2.282e-03 2.978e-07 1.221e-03 6.714e-04 11FD107D 4B D K
79 2026-06-20 23:38:35 129.146.193.200 N 2 111 111 1111 0 3 0.00 -5.276e-04 2.201e-02 1.146e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
80 2026-06-20 23:38:35 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.30 -5.600e-07 6.380e-05 1.763e-07 3.510e-03 8.240e-04 2D4F522D 4B D K
81 2026-06-20 23:38:35 198.23.132.33 N 2 111 111 1111 0 1 0.00 5.696e-04 4.463e-02 8.933e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
82 2026-06-20 23:38:35 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.664e-04 7.014e-02 9.290e-06 8.163e-03 3.143e-02 9802FDB4 4B D K
83 2026-06-20 23:38:35 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.028e-04 2.616e-03 3.350e-07 1.221e-03 6.714e-04 11FD107D 4B D K
84 2026-06-20 23:38:36 129.146.193.200 N 2 111 111 1111 0 3 0.00 -4.923e-04 2.199e-02 1.663e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
85 2026-06-20 23:38:36 198.23.132.33 N 2 111 111 1111 0 1 0.00 1.444e-04 4.467e-02 8.941e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
86 2026-06-20 23:38:36 144.86.176.8 N 2 111 111 1111 0 0 0.00 3.980e-05 7.042e-02 6.665e-06 8.163e-03 3.145e-02 9802FDB4 4B D K
87 2026-06-20 23:38:36 45.79.82.45 N 2 111 111 1111 0 3 0.00 6.027e-05 2.113e-03 2.881e-07 1.221e-03 6.866e-04 11FD107D 4B D K
88 2026-06-20 23:38:37 129.146.193.200 N 2 111 111 1111 0 3 0.00 -5.833e-04 2.177e-02 1.881e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
89 2026-06-20 23:38:37 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.40 -9.530e-07 1.203e-04 2.361e-07 3.342e-03 8.698e-04 2D4F522D 4B D K
90 2026-06-20 23:38:37 198.23.132.33 N 2 111 111 1111 0 1 0.00 3.621e-04 4.429e-02 8.865e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
91 2026-06-20 23:38:37 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.212e-04 7.036e-02 1.896e-05 8.163e-03 3.146e-02 9802FDB4 4B D K
92 2026-06-20 23:38:37 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.546e-04 2.879e-03 3.162e-07 1.221e-03 6.866e-04 11FD107D 4B D K
93 2026-06-20 23:38:38 129.146.193.200 N 2 111 111 1111 0 3 0.00 -4.499e-04 2.197e-02 1.832e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
94 2026-06-20 23:38:38 198.23.132.33 N 2 111 111 1111 0 1 0.00 3.165e-04 4.431e-02 8.870e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
95 2026-06-20 23:38:38 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.950e-05 7.064e-02 1.378e-05 8.163e-03 3.148e-02 9802FDB4 4B D K
96 2026-06-20 23:38:38 45.79.82.45 N 2 111 111 1111 0 3 0.00 -1.909e-05 2.150e-03 3.322e-07 1.221e-03 6.866e-04 11FD107D 4B D K
97 2026-06-20 23:38:39 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.50 -9.120e-07 3.897e-05 1.648e-07 3.372e-03 9.308e-04 2D4F522D 4B D K
98 2026-06-20 23:38:39 198.23.132.33 N 2 111 111 1101 0 1 0.02 -1.158e-02 6.893e-02 2.024e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
99 2026-06-20 23:38:39 144.86.176.8 N 2 111 111 1111 0 0 0.00 -2.663e-04 7.004e-02 8.685e-06 8.163e-03 3.149e-02 9802FDB4 4B D K
100 2026-06-20 23:38:39 45.79.82.45 N 2 111 111 1111 0 3 0.00 6.140e-05 2.446e-03 3.122e-07 1.221e-03 6.866e-04 11FD107D 4B D K
101 2026-06-20 23:38:40 198.23.132.33 N 2 111 111 1111 0 1 0.02 5.603e-04 4.507e-02 1.325e-05 1.694e-03 1.053e-03 D8EF2304 4B D K
102 2026-06-20 23:38:40 144.86.176.8 N 2 111 111 1111 0 0 0.00 7.993e-05 7.102e-02 1.388e-05 8.163e-03 3.151e-02 9802FDB4 4B D K
103 2026-06-20 23:38:40 45.79.82.45 N 2 111 111 1111 0 3 0.00 -5.848e-05 2.196e-03 2.713e-07 1.221e-03 6.866e-04 11FD107D 4B D K
104 2026-06-20 23:38:41 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.60 -1.378e-06 2.423e-05 1.411e-07 3.418e-03 8.698e-04 2D4F522D 4B D K
105 2026-06-20 23:38:41 198.23.132.33 N 2 111 111 1111 0 1 0.02 7.911e-04 4.554e-02 1.075e-05 1.694e-03 1.068e-03 D8EF2304 4B D K
106 ========================================================================================================================================
107 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
108 ========================================================================================================================================
109 2026-06-20 23:38:41 144.86.176.8 N 2 111 111 1111 0 0 0.00 -3.075e-04 7.025e-02 1.146e-05 8.163e-03 3.152e-02 9802FDB4 4B D K
110 2026-06-20 23:38:41 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.175e-04 2.804e-03 2.600e-07 1.221e-03 6.866e-04 11FD107D 4B D K
111 2026-06-20 23:38:42 198.23.132.33 N 2 111 111 1111 0 1 0.02 5.871e-04 4.502e-02 8.625e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
112 2026-06-20 23:38:42 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.056e-04 7.071e-02 7.609e-06 8.163e-03 3.154e-02 9802FDB4 4B D K
113 2026-06-20 23:38:42 45.79.82.45 N 2 111 111 1111 0 3 0.00 -3.596e-05 2.528e-03 2.812e-07 1.221e-03 6.866e-04 11FD107D 4B D K
114 2026-06-20 23:38:43 129.146.193.200 N 2 111 111 1111 1 3 0.00 -5.133e-04 2.218e-02 1.591e-06 4.143e-02 1.816e-03 2A14CAE6 4B D K
115 2026-06-20 23:38:43 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.70 -1.623e-06 9.678e-05 2.112e-07 3.754e-03 9.613e-04 2D4F522D 4B D K
116 2026-06-20 23:38:43 198.23.132.33 N 2 111 111 1111 0 1 0.02 5.648e-04 4.490e-02 1.236e-05 1.694e-03 1.068e-03 D8EF2304 4B D K
117 2026-06-20 23:38:43 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.939e-04 7.038e-02 7.938e-06 8.163e-03 3.156e-02 9802FDB4 4B D K
118 2026-06-20 23:38:43 45.79.82.45 N 2 111 111 1111 0 3 0.00 3.198e-06 2.462e-03 3.148e-07 1.221e-03 6.866e-04 11FD107D 4B D K
119 2026-06-20 23:38:44 198.23.132.33 N 2 111 111 1111 0 1 0.02 5.411e-04 4.474e-02 6.391e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
120 2026-06-20 23:38:44 144.86.176.8 N 2 111 111 1111 0 0 0.00 -4.255e-05 7.068e-02 8.255e-06 8.163e-03 3.157e-02 9802FDB4 4B D K
121 2026-06-20 23:38:44 45.79.82.45 N 2 111 111 1111 0 3 0.00 -1.876e-04 2.925e-03 2.766e-07 1.221e-03 6.866e-04 11FD107D 4B D K
122 2026-06-20 23:38:45 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.80 -1.741e-06 8.040e-05 2.006e-07 3.693e-03 1.099e-03 2D4F522D 4B D K
123 2026-06-20 23:38:45 198.23.132.33 N 2 111 111 1111 0 1 0.02 4.104e-04 4.453e-02 4.155e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
124 2026-06-20 23:38:45 144.86.176.8 N 2 111 111 1111 0 0 0.00 2.273e-04 7.113e-02 8.821e-06 8.163e-03 3.159e-02 9802FDB4 4B D K
125 2026-06-20 23:38:45 45.79.82.45 N 2 111 111 1111 0 3 0.00 5.962e-05 2.451e-03 3.163e-07 1.221e-03 6.866e-04 11FD107D 4B D K
126 2026-06-20 23:38:46 198.23.132.33 N 2 111 111 1101 0 1 0.04 -1.186e-02 6.973e-02 5.901e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
127 2026-06-20 23:38:46 144.86.176.8 N 2 111 111 1111 0 0 0.00 1.907e-04 7.042e-02 1.093e-05 8.163e-03 3.160e-02 9802FDB4 4B D K
128 2026-06-20 23:38:46 45.79.82.45 N 2 111 111 1111 0 3 0.00 8.629e-05 2.319e-03 2.088e-07 1.221e-03 6.866e-04 11FD107D 4B D K
129 2026-06-20 23:38:47 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 0.90 -9.260e-07 1.309e-04 2.486e-07 3.540e-03 8.240e-04 2D4F522D 4B D K
130 2026-06-20 23:38:47 198.23.132.33 N 2 111 111 1101 0 1 0.06 -1.142e-02 6.904e-02 5.842e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
131 2026-06-20 23:38:47 144.86.176.8 N 2 111 111 1111 0 0 0.00 -1.493e-04 7.035e-02 1.005e-05 8.163e-03 3.162e-02 9802FDB4 4B D K
132 2026-06-20 23:38:47 45.79.82.45 N 2 111 111 1111 0 3 0.00 -1.831e-04 2.867e-03 2.427e-07 1.221e-03 6.866e-04 11FD107D 4B D K
133 2026-06-20 23:38:48 198.23.132.33 N 2 111 111 1111 0 1 0.06 9.593e-04 4.544e-02 3.861e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
134 2026-06-20 23:38:48 144.86.176.8 N 2 111 111 1111 0 0 0.00 1.949e-04 7.106e-02 9.789e-06 8.163e-03 3.163e-02 9802FDB4 4B D K
135 2026-06-20 23:38:48 45.79.82.45 N 2 111 111 1111 0 3 0.00 1.257e-04 2.336e-03 2.271e-07 1.221e-03 6.866e-04 11FD107D 4B D K
136 2026-06-20 23:38:49 129.146.193.200 N 2 111 111 1111 1 3 0.50 -6.315e-04 2.215e-02 1.039e-06 4.143e-02 1.831e-03 2A14CAE6 4B D K
137 2026-06-20 23:38:49 fd00:1122:3344:101::1b N 3 111 111 1110 1 1 1.00 8.300e-08 1.320e-04 2.279e-07 3.571e-03 8.545e-04 2D4F522D 4B D K
138 2026-06-20 23:38:49 198.23.132.33 N 2 111 111 1111 0 1 0.03 4.700e-04 4.500e-02 5.598e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
139 2026-06-20 23:38:49 144.86.176.8 N 2 111 111 1111 0 0 0.00 6.049e-05 7.069e-02 8.347e-06 8.163e-03 3.165e-02 9802FDB4 4B D K
140 2026-06-20 23:38:49 45.79.82.45 N 2 111 111 1111 0 3 0.00 -3.152e-04 2.939e-03 2.638e-07 1.221e-03 6.866e-04 11FD107D 4B D K
141 ========================================================================================================================================
142 Date (UTC) Time IP Address L St 123 567 ABCD LP RP Score Offset Peer del. Peer disp. Root del. Root disp. Refid MTxRx
143 ========================================================================================================================================
144 2026-06-20 23:38:50 198.23.132.33 N 2 111 111 1111 0 1 0.03 5.439e-04 4.481e-02 9.770e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
145 2026-06-20 23:38:50 144.86.176.8 N 2 111 111 1111 0 0 0.00 -2.082e-04 7.058e-02 1.045e-05 8.163e-03 3.166e-02 9802FDB4 4B D K
146 2026-06-20 23:38:50 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.317e-04 3.007e-03 3.281e-07 1.221e-03 6.866e-04 11FD107D 4B D K
147 2026-06-20 23:38:51 fd00:1122:3344:101::1b N 3 111 111 1110 2 1 0.10 -1.367e-06 3.659e-05 1.594e-07 3.571e-03 1.236e-03 2D4F522D 4B D K
148 2026-06-20 23:38:51 198.23.132.33 N 2 111 111 1111 0 1 0.03 2.912e-04 4.556e-02 5.983e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
149 2026-06-20 23:38:51 144.86.176.8 N 2 111 111 1111 0 0 0.00 -5.387e-04 7.069e-02 1.071e-05 8.163e-03 3.168e-02 9802FDB4 4B D K
150 2026-06-20 23:38:51 45.79.82.45 N 2 111 111 1111 0 3 0.00 7.410e-05 2.517e-03 3.756e-07 1.221e-03 7.019e-04 11FD107D 4B D K
151 2026-06-20 23:38:52 198.23.132.33 N 2 111 111 1111 0 1 0.03 5.608e-04 4.485e-02 9.195e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
152 2026-06-20 23:38:52 144.86.176.8 N 2 111 111 1111 0 0 0.00 -7.064e-05 7.016e-02 3.047e-05 8.163e-03 3.169e-02 9802FDB4 4B D K
153 2026-06-20 23:38:52 45.79.82.45 N 2 111 111 1111 0 3 0.00 1.095e-04 2.627e-03 3.843e-07 1.221e-03 7.019e-04 11FD107D 4B D K
154 2026-06-20 23:38:53 198.23.132.33 N 2 111 111 1111 0 1 0.03 3.851e-04 4.447e-02 4.634e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
155 2026-06-20 23:38:53 144.86.176.8 N 2 111 111 1111 0 0 0.00 -9.492e-05 7.065e-02 1.683e-05 8.163e-03 3.171e-02 9802FDB4 4B D K
156 2026-06-20 23:38:53 45.79.82.45 N 2 111 111 1111 0 3 0.00 -1.782e-05 2.187e-03 2.699e-07 1.221e-03 7.019e-04 11FD107D 4B D K
157 2026-06-20 23:38:54 198.23.132.33 N 2 111 111 1111 0 1 0.03 5.228e-04 4.497e-02 3.822e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
158 2026-06-20 23:38:54 144.86.176.8 N 2 111 111 1111 0 0 0.00 -2.893e-04 7.017e-02 1.252e-05 8.163e-03 3.172e-02 9802FDB4 4B D K
159 2026-06-20 23:38:54 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.361e-04 2.799e-03 3.031e-07 1.221e-03 7.019e-04 11FD107D 4B D K
160 2026-06-20 23:38:55 fd00:1122:3344:101::1b N 3 111 111 1110 2 2 0.20 -5.870e-07 4.435e-05 1.389e-07 3.418e-03 1.068e-03 2D4F522D 4B D K
161 2026-06-20 23:38:55 198.23.132.33 N 2 111 111 1111 0 1 0.03 5.934e-04 4.492e-02 4.398e-06 1.694e-03 1.068e-03 D8EF2304 4B D K
162 2026-06-20 23:38:55 144.86.176.8 N 2 111 111 1111 0 0 0.00 4.588e-05 7.071e-02 1.160e-05 8.163e-03 3.174e-02 9802FDB4 4B D K
163 2026-06-20 23:38:55 45.79.82.45 N 2 111 111 1111 0 3 0.00 -2.413e-04 2.637e-03 4.029e-07 1.221e-03 7.019e-04 11FD107D 4B D K
164 2026-06-20 23:38:56 198.23.132.33 N 2 111 111 1111 0 1 0.03 6.843e-04 4.474e-02 6.363e-06 1.694e-03 1.083e-03 D8EF2304 4B D K
165 2026-06-20 23:38:56 144.86.176.8 N 2 111 111 1111 0 0 0.00 7.964e-06 7.029e-02 1.574e-05 8.163e-03 3.175e-02 9802FDB4 4B D K
