|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.6597 ns | 6.6801 ns | 6.7046 ns |
| Throughput | 149.15 Melem/s | 149.70 Melem/s | 150.16 Melem/s |
| R² | 0.9789229 | 0.9800326 | 0.9784407 |
| Mean | 6.6691 ns | 6.6859 ns | 6.7039 ns |
| Std. Dev. | 73.238 ps | 88.914 ps | 100.15 ps |
| Median | 6.6415 ns | 6.6441 ns | 6.6461 ns |
| MAD | 7.1172 ps | 9.4707 ps | 12.845 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.