|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.6174 ns | 5.6393 ns | 5.6647 ns |
| Throughput | 176.53 Melem/s | 177.33 Melem/s | 178.02 Melem/s |
| R² | 0.9616567 | 0.9633689 | 0.9610620 |
| Mean | 5.6431 ns | 5.6642 ns | 5.6863 ns |
| Std. Dev. | 94.202 ps | 111.23 ps | 124.62 ps |
| Median | 5.6032 ns | 5.6112 ns | 5.6346 ns |
| MAD | 40.501 ps | 51.183 ps | 87.557 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.