|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.7892 ns | 1.7908 ns | 1.7929 ns |
| Throughput | 557.74 Melem/s | 558.40 Melem/s | 558.90 Melem/s |
| R² | 0.9978299 | 0.9979427 | 0.9977507 |
| Mean | 1.7905 ns | 1.7918 ns | 1.7933 ns |
| Std. Dev. | 5.5880 ps | 7.1055 ps | 8.6483 ps |
| Median | 1.7884 ns | 1.7892 ns | 1.7901 ns |
| MAD | 2.7109 ps | 3.9603 ps | 5.1713 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.