|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.6118 ns | 5.6338 ns | 5.6586 ns |
| Throughput | 176.72 Melem/s | 177.50 Melem/s | 178.20 Melem/s |
| R² | 0.9691090 | 0.9708781 | 0.9686235 |
| Mean | 5.6054 ns | 5.6226 ns | 5.6408 ns |
| Std. Dev. | 75.651 ps | 91.018 ps | 102.64 ps |
| Median | 5.5761 ns | 5.5826 ns | 5.5874 ns |
| MAD | 20.542 ps | 33.950 ps | 43.983 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.