|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.6507 ns | 9.6649 ns | 9.6815 ns |
| Throughput | 103.29 Melem/s | 103.47 Melem/s | 103.62 Melem/s |
| R² | 0.9936219 | 0.9939057 | 0.9935232 |
| Mean | 9.6594 ns | 9.6745 ns | 9.6905 ns |
| Std. Dev. | 65.037 ps | 79.922 ps | 91.908 ps |
| Median | 9.6368 ns | 9.6436 ns | 9.6558 ns |
| MAD | 24.572 ps | 31.181 ps | 45.711 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.