|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0027131 | 0.0028049 | 0.0026909 |
| Mean | 8.1011 ms | 8.1236 ms | 8.1488 ms |
| Std. Dev. | 85.075 µs | 122.89 µs | 165.96 µs |
| Median | 8.0803 ms | 8.0896 ms | 8.0972 ms |
| MAD | 32.572 µs | 46.446 µs | 68.214 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.