| 1 | ==================================================================================================================== | ||
| 2 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 3 | ==================================================================================================================== | ||
| 4 | 2026-08-28 19:28:50 23.142.248.8 8.951e-04 9.877e-02 1.040e-03 -9.204e-03 6.491e-01 4.6e+00 3 0 3 0.00 | ||
| 5 | 2026-08-28 19:28:50 198.23.133.146 4.330e-04 1.030e-01 4.602e-04 -1.113e-03 4.187e-01 5.6e-01 3 0 3 0.00 | ||
| 6 | 2026-08-28 19:28:51 144.202.0.197 3.108e-05 1.077e-01 3.536e-05 1.673e-04 4.156e-02 8.4e-02 3 0 3 0.00 | ||
| 7 | 2026-08-28 19:28:51 172.232.15.202 5.372e-04 1.079e-01 3.820e-04 1.020e-03 3.818e-01 5.1e-01 3 0 3 0.00 | ||
| 8 | 2026-08-28 19:28:51 23.142.248.8 7.338e-03 -3.901e-02 4.262e-03 -2.520e-02 1.749e-01 2.5e-02 4 0 3 0.00 | ||
| 9 | 2026-08-28 19:28:51 198.23.133.146 1.257e-02 -4.322e-02 7.577e-03 -2.679e-02 2.925e-01 6.1e-02 4 0 3 0.00 | ||
| 10 | 2026-08-28 19:28:51 144.202.0.197 1.316e-02 -3.768e-02 8.102e-03 -2.617e-02 3.024e-01 6.3e-01 4 0 3 0.00 | ||
| 11 | 2026-08-28 19:28:51 172.232.15.202 1.206e-02 4.802e-03 7.086e-03 -2.516e-02 2.905e-01 6.9e-02 4 0 3 0.00 | ||
| 12 | 2026-08-28 19:28:52 23.142.248.8 1.029e-02 -2.566e-03 6.287e-03 -1.394e-02 6.951e-02 6.4e-02 5 0 3 0.00 | ||
| 13 | 2026-08-28 19:28:52 198.23.133.146 1.276e-02 -6.212e-03 7.709e-03 -1.477e-02 8.333e-02 4.1e-02 5 0 3 0.00 | ||
| 14 | 2026-08-28 19:28:52 144.202.0.197 1.351e-02 -2.251e-03 8.818e-03 -1.554e-02 8.597e-02 3.5e-02 5 0 3 0.00 | ||
| 15 | 2026-08-28 19:28:52 172.232.15.202 1.174e-02 1.603e-03 7.413e-03 -1.535e-02 7.899e-02 3.4e-02 5 0 3 0.00 | ||
| 16 | 2026-08-28 19:28:53 23.142.248.8 9.895e-03 -2.829e-03 6.636e-03 -1.011e-02 3.257e-02 5.5e-02 6 0 3 0.00 | ||
| 17 | 2026-08-28 19:28:53 198.23.133.146 1.265e-02 -2.935e-03 8.064e-03 -9.031e-03 4.022e-02 6.9e-02 6 0 3 0.00 | ||
| 18 | 2026-08-28 19:28:53 144.202.0.197 1.249e-02 6.249e-04 7.779e-03 -9.939e-03 3.739e-02 6.5e-02 6 0 3 0.00 | ||
| 19 | 2026-08-28 19:28:53 172.232.15.202 1.208e-02 3.908e-03 7.558e-03 -8.620e-03 3.801e-02 8.5e-02 6 0 3 0.00 | ||
| 20 | 2026-08-28 19:28:54 23.142.248.8 6.058e-03 2.766e-03 4.630e-03 -3.499e-03 1.436e-02 2.0e-01 7 0 5 0.00 | ||
| 21 | 2026-08-28 19:28:54 198.23.133.146 6.815e-03 1.191e-03 5.062e-03 -2.888e-03 1.713e-02 1.5e-01 7 0 3 0.00 | ||
| 22 | 2026-08-28 19:28:54 144.202.0.197 6.361e-03 8.053e-03 4.191e-03 -1.509e-03 1.537e-02 2.3e-01 7 0 5 0.00 | ||
| 23 | 2026-08-28 19:28:54 172.232.15.202 2.465e-03 5.970e-03 1.632e-03 -4.612e-04 6.232e-03 2.1e-01 7 0 4 0.00 | ||
| 24 | 2026-08-28 19:28:55 23.142.248.8 6.671e-03 4.948e-03 3.718e-03 -1.001e-03 8.577e-03 1.7e-01 8 0 3 0.00 | ||
| 25 | 2026-08-28 19:28:55 198.23.133.146 7.482e-03 -5.571e-03 5.636e-03 -3.342e-03 1.186e-02 2.6e-02 8 0 3 0.00 | ||
| 26 | 2026-08-28 19:28:55 144.202.0.197 5.092e-03 4.823e-03 2.823e-03 -1.017e-03 7.309e-03 3.2e-02 8 0 5 0.00 | ||
| 27 | 2026-08-28 19:28:55 172.232.15.202 2.205e-03 2.689e-03 1.462e-03 -3.682e-04 3.531e-03 1.5e-02 8 0 5 0.00 | ||
| 28 | 2026-08-28 19:28:56 23.142.248.8 5.468e-03 2.990e-04 3.781e-03 -9.413e-04 6.824e-03 6.9e-03 8 0 4 0.00 | ||
| 29 | 2026-08-28 19:28:56 198.23.133.146 5.402e-03 -6.363e-03 4.144e-03 -1.649e-03 7.056e-03 1.4e-01 8 0 5 0.00 | ||
| 30 | 2026-08-28 19:28:56 144.202.0.197 3.578e-03 1.754e-03 1.936e-03 -6.017e-04 4.352e-03 5.7e-02 8 0 7 0.00 | ||
| 31 | 2026-08-28 19:28:56 172.232.15.202 1.529e-03 3.502e-03 8.570e-04 -4.581e-05 1.809e-03 9.1e-02 8 0 5 0.00 | ||
| 32 | 2026-08-28 19:28:57 23.142.248.8 3.704e-03 1.819e-03 2.509e-03 -3.443e-04 3.871e-03 8.7e-02 8 0 7 0.00 | ||
| 33 | 2026-08-28 19:28:57 198.23.133.146 4.165e-03 -7.180e-04 2.417e-03 -1.694e-05 3.843e-03 2.3e-01 8 0 5 0.00 | ||
| 34 | 2026-08-28 19:28:57 144.202.0.197 1.497e-03 1.961e-03 8.006e-04 -2.453e-04 1.741e-03 8.2e-02 8 0 7 0.00 | ||
| 35 | 2026-08-28 19:28:57 172.232.15.202 1.080e-03 1.687e-03 6.879e-04 -6.175e-05 1.182e-03 8.8e-03 8 0 6 0.00 | ||
| 36 | ==================================================================================================================== | ||
| 37 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 38 | ==================================================================================================================== | ||
| 39 | 2026-08-28 19:28:58 23.142.248.8 3.223e-03 -1.101e-03 2.470e-03 -4.787e-04 3.165e-03 3.5e-02 8 0 7 0.00 | ||
| 40 | 2026-08-28 19:28:58 198.23.133.146 2.994e-03 -1.563e-03 2.081e-03 2.080e-04 2.727e-03 5.9e-02 8 0 4 0.00 | ||
| 41 | 2026-08-28 19:28:58 144.202.0.197 1.204e-03 5.844e-04 8.033e-04 -9.806e-05 1.365e-03 8.5e-02 8 0 5 0.00 | ||
| 42 | 2026-08-28 19:28:59 172.232.15.202 5.399e-04 2.097e-03 3.239e-04 8.860e-05 4.787e-04 6.1e-02 8 0 7 0.00 | ||
| 43 | 2026-08-28 19:28:59 23.142.248.8 3.866e-03 -3.713e-03 3.091e-03 -7.730e-04 3.854e-03 1.2e-01 8 0 6 0.00 | ||
| 44 | 2026-08-28 19:28:59 198.23.133.146 3.088e-03 -2.563e-03 2.080e-03 1.319e-05 2.619e-03 1.0e-01 8 0 4 0.00 | ||
| 45 | 2026-08-28 19:28:59 144.202.0.197 1.091e-03 1.113e-03 8.503e-04 1.115e-04 1.301e-03 9.6e-02 8 0 5 0.00 | ||
| 46 | 2026-08-28 19:29:00 172.232.15.202 5.660e-04 2.674e-03 3.678e-04 7.104e-06 5.198e-04 2.2e-02 8 0 7 0.00 | ||
| 47 | 2026-08-28 19:29:00 23.142.248.8 4.195e-03 -1.718e-03 2.961e-03 -4.131e-04 3.987e-03 1.1e-01 8 0 6 0.00 | ||
| 48 | 2026-08-28 19:29:00 198.23.133.146 4.209e-03 -3.164e-03 3.089e-03 -1.529e-04 4.183e-03 3.6e-02 8 0 4 0.00 | ||
| 49 | 2026-08-28 19:29:00 144.202.0.197 4.417e-04 1.496e-03 3.987e-04 5.160e-05 9.561e-04 8.6e-03 8 2 4 0.00 | ||
| 50 | 2026-08-28 19:29:01 172.232.15.202 5.287e-04 2.353e-03 3.753e-04 -8.646e-05 4.773e-04 1.5e-01 8 0 6 0.00 | ||
| 51 | 2026-08-28 19:29:01 23.142.248.8 4.001e-03 -2.999e-03 2.817e-03 -6.903e-04 3.597e-03 6.6e-02 8 0 6 0.00 | ||
| 52 | 2026-08-28 19:29:01 198.23.133.146 3.990e-03 -1.458e-03 2.576e-03 -5.441e-06 7.269e-03 3.9e-02 8 2 4 0.00 | ||
| 53 | 2026-08-28 19:29:01 144.202.0.197 3.661e-04 1.516e-03 2.611e-04 4.283e-05 5.990e-04 5.5e-03 7 1 3 0.00 | ||
| 54 | 2026-08-28 19:29:02 172.232.15.202 7.124e-05 3.104e-03 4.247e-05 -9.446e-06 6.394e-05 1.3e-01 8 0 6 -0.50 | ||
| 55 | 2026-08-28 19:29:02 23.142.248.8 4.475e-03 1.478e-03 2.504e-03 4.172e-05 3.344e-03 2.0e-01 8 0 5 0.00 | ||
| 56 | 2026-08-28 19:29:02 198.23.133.146 3.902e-03 -9.944e-04 2.903e-03 8.400e-05 5.153e-03 1.0e-02 7 0 4 0.00 | ||
| 57 | 2026-08-28 19:29:02 144.202.0.197 4.190e-04 1.759e-03 3.379e-04 6.780e-05 5.040e-04 1.7e-02 7 0 4 0.00 | ||
| 58 | 2026-08-28 19:29:04 23.142.248.8 3.658e-03 2.016e-03 2.215e-03 8.315e-04 3.090e-03 2.3e-01 8 0 5 0.00 | ||
| 59 | 2026-08-28 19:29:04 144.202.0.197 1.412e-03 1.085e-03 1.932e-03 1.288e-04 4.438e-03 1.1e-01 8 2 3 0.00 | ||
| 60 | 2026-08-28 19:29:05 198.23.133.146 3.749e-03 -4.183e-03 2.161e-03 3.772e-07 2.518e-03 1.8e-02 8 0 5 0.00 | ||
| 61 | 2026-08-28 19:29:05 23.142.248.8 4.028e-03 -7.608e-04 2.699e-03 2.729e-04 3.409e-03 1.8e-01 8 0 4 0.00 | ||
| 62 | 2026-08-28 19:29:05 144.202.0.197 1.750e-03 1.340e-03 1.657e-03 2.235e-04 2.416e-03 2.1e-02 7 0 3 0.00 | ||
| 63 | 2026-08-28 19:29:06 198.23.133.146 3.351e-03 -4.089e-03 1.944e-03 -1.680e-04 2.276e-03 6.7e-02 8 0 5 0.00 | ||
| 64 | 2026-08-28 19:29:06 23.142.248.8 3.636e-03 2.304e-03 2.041e-03 9.100e-04 2.996e-03 1.9e-01 8 0 6 0.00 | ||
| 65 | 2026-08-28 19:29:06 144.202.0.197 1.606e-03 3.225e-05 1.010e-03 -8.358e-05 1.221e-03 1.3e-01 8 0 4 0.00 | ||
| 66 | 2026-08-28 19:29:07 198.23.133.146 3.467e-03 -4.428e-03 2.047e-03 -4.137e-05 2.774e-03 5.6e-02 8 0 4 0.00 | ||
| 67 | 2026-08-28 19:29:07 23.142.248.8 2.966e-03 2.703e-03 1.616e-03 6.862e-04 2.503e-03 7.5e-02 8 0 5 0.00 | ||
| 68 | 2026-08-28 19:29:07 144.202.0.197 1.600e-03 6.808e-04 1.062e-03 1.193e-04 1.190e-03 1.7e-01 8 0 5 0.00 | ||
| 69 | 2026-08-28 19:29:08 198.23.133.146 2.784e-03 -3.147e-03 1.559e-03 3.655e-04 2.065e-03 1.5e-01 8 0 4 0.00 | ||
| 70 | 2026-08-28 19:29:08 172.232.15.202 4.885e-04 -3.851e-05 5.020e-04 9.470e-08 3.309e-04 1.1e-02 8 0 7 0.00 | ||
| 71 | ==================================================================================================================== | ||
| 72 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 73 | ==================================================================================================================== | ||
| 74 | 2026-08-28 19:29:08 23.142.248.8 3.164e-03 1.575e-03 2.037e-03 3.527e-04 2.742e-03 1.3e-01 8 0 5 0.00 | ||
| 75 | 2026-08-28 19:29:08 144.202.0.197 1.760e-03 5.046e-04 1.119e-03 1.406e-04 1.734e-03 1.8e-02 8 1 4 0.00 | ||
| 76 | 2026-08-28 19:29:09 198.23.133.146 4.515e-03 -4.457e-03 2.992e-03 7.166e-05 3.869e-03 1.4e-01 8 0 7 0.00 | ||
| 77 | 2026-08-28 19:29:09 172.232.15.202 4.775e-04 5.936e-04 2.915e-04 6.287e-05 2.088e-04 2.0e-01 8 0 5 0.00 | ||
| 78 | 2026-08-28 19:29:09 23.142.248.8 3.796e-03 -5.232e-04 2.699e-03 -6.441e-05 3.409e-03 1.5e-01 8 0 5 0.00 | ||
| 79 | 2026-08-28 19:29:09 144.202.0.197 1.719e-03 -4.657e-04 9.768e-04 -2.244e-05 1.221e-03 9.3e-02 8 0 5 0.00 | ||
| 80 | 2026-08-28 19:29:10 198.23.133.146 4.266e-03 -6.519e-03 3.215e-03 -6.366e-04 3.721e-03 1.8e-01 8 0 7 0.00 | ||
| 81 | 2026-08-28 19:29:10 172.232.15.202 4.126e-04 1.707e-03 2.097e-04 6.654e-05 1.821e-04 1.3e-01 8 0 6 0.00 | ||
| 82 | 2026-08-28 19:29:10 23.142.248.8 4.046e-03 -2.844e-03 3.884e-03 -1.140e-03 1.000e-02 3.1e-01 8 2 3 0.00 | ||
| 83 | 2026-08-28 19:29:10 144.202.0.197 1.947e-03 6.259e-04 1.206e-03 -2.089e-04 1.814e-03 1.3e-01 8 0 5 0.00 | ||
| 84 | 2026-08-28 19:29:11 198.23.133.146 5.903e-03 -1.290e-02 5.266e-03 -2.700e-03 1.309e-02 5.4e-01 8 2 4 0.00 | ||
| 85 | 2026-08-28 19:29:11 172.232.15.202 2.414e-04 3.232e-03 1.078e-04 4.752e-06 1.239e-04 9.4e-02 8 0 4 0.00 | ||
| 86 | 2026-08-28 19:29:11 23.142.248.8 4.255e-03 2.690e-03 2.690e-03 8.003e-05 5.136e-03 1.3e-01 7 0 4 0.00 | ||
| 87 | 2026-08-28 19:29:11 144.202.0.197 2.044e-03 3.100e-03 1.452e-03 4.652e-05 2.132e-03 1.7e-01 8 0 5 0.00 | ||
| 88 | 2026-08-28 19:29:12 198.23.133.146 5.381e-03 -2.305e-03 3.333e-03 -6.221e-05 6.214e-03 2.0e-01 7 0 5 0.00 | ||
| 89 | 2026-08-28 19:29:12 172.232.15.202 4.001e-04 2.949e-03 2.055e-04 2.435e-05 2.175e-04 1.9e-01 8 0 5 0.00 | ||
| 90 | 2026-08-28 19:29:12 23.142.248.8 3.162e-03 3.602e-03 1.738e-03 1.313e-04 2.643e-03 1.1e-02 8 0 4 0.00 | ||
| 91 | 2026-08-28 19:29:12 144.202.0.197 1.762e-03 3.430e-03 1.296e-03 2.458e-04 1.774e-03 9.5e-02 8 0 6 0.00 | ||
| 92 | 2026-08-28 19:29:13 198.23.133.146 6.195e-03 -5.697e-03 4.342e-03 -1.142e-04 5.650e-03 5.9e-03 8 0 5 0.00 | ||
| 93 | 2026-08-28 19:29:13 172.232.15.202 1.796e-04 5.681e-04 9.871e-05 -1.427e-05 1.382e-04 1.1e-01 8 0 3 0.00 | ||
| 94 | 2026-08-28 19:29:13 23.142.248.8 2.602e-03 5.090e-04 1.617e-03 -1.401e-04 2.148e-03 9.7e-02 8 0 4 0.00 | ||
| 95 | 2026-08-28 19:29:13 144.202.0.197 1.660e-03 1.765e-03 1.229e-03 3.536e-04 1.508e-03 6.9e-02 8 0 6 0.00 | ||
| 96 | 2026-08-28 19:29:14 198.23.133.146 3.164e-03 7.310e-03 2.615e-03 6.190e-03 8.165e-03 1.1e+00 8 2 5 0.00 | ||
| 97 | 2026-08-28 19:29:14 172.232.15.202 1.972e-04 5.954e-04 1.285e-04 -1.783e-05 1.541e-04 9.9e-02 8 0 5 0.00 | ||
| 98 | 2026-08-28 19:29:15 198.23.133.146 7.520e-03 -1.733e-03 5.776e-03 1.690e-03 1.475e-02 5.5e-01 7 1 3 0.00 | ||
| 99 | 2026-08-28 19:29:15 144.202.0.197 1.832e-03 2.060e-03 1.579e-03 2.648e-04 1.784e-03 6.6e-02 8 0 5 0.00 | ||
| 100 | 2026-08-28 19:29:16 144.202.0.197 1.989e-03 -7.489e-04 1.261e-03 -4.410e-05 1.448e-03 1.8e-01 8 0 4 0.00 | ||
| 101 | 2026-08-28 19:29:16 172.232.15.202 3.581e-04 -4.121e-04 4.769e-04 -1.458e-04 7.805e-04 9.4e-01 8 2 5 0.00 | ||
| 102 | 2026-08-28 19:29:16 198.23.133.146 5.964e-03 -6.666e-03 3.978e-03 -2.387e-04 9.351e-03 1.3e-01 7 1 3 0.00 | ||
| 103 | 2026-08-28 19:29:17 144.202.0.197 1.921e-03 -7.655e-04 1.055e-03 -1.010e-04 1.293e-03 4.3e-02 8 0 3 0.00 | ||
| 104 | 2026-08-28 19:29:17 172.232.15.202 1.935e-04 1.770e-03 1.160e-04 -1.632e-05 1.527e-04 1.4e-01 7 0 5 0.00 | ||
| 105 | 2026-08-28 19:29:17 198.23.133.146 5.814e-03 -7.244e-03 3.888e-03 -5.868e-04 6.224e-03 4.0e-02 7 0 5 0.00 | ||
| 106 | ==================================================================================================================== | ||
| 107 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 108 | ==================================================================================================================== | ||
| 109 | 2026-08-28 19:29:18 144.202.0.197 1.580e-03 4.597e-04 9.088e-04 -3.950e-04 1.304e-03 2.4e-01 8 0 5 0.00 | ||
| 110 | 2026-08-28 19:29:18 172.232.15.202 1.904e-04 2.188e-03 1.116e-04 5.657e-06 1.158e-04 2.0e-02 8 0 5 0.00 | ||
| 111 | 2026-08-28 19:29:18 198.23.133.146 5.255e-03 -3.719e-03 2.898e-03 4.116e-05 3.840e-03 9.8e-02 8 0 4 0.00 | ||
| 112 | 2026-08-28 19:29:19 23.142.248.8 4.264e-03 -8.754e-04 5.384e-03 -2.106e-04 4.705e-03 6.4e-02 8 1 3 0.00 | ||
| 113 | 2026-08-28 19:29:19 144.202.0.197 1.484e-03 2.717e-04 7.987e-04 -4.146e-04 1.224e-03 3.0e-02 8 0 6 0.00 | ||
| 114 | 2026-08-28 19:29:19 172.232.15.202 1.457e-04 2.689e-03 9.154e-05 -1.048e-06 9.931e-05 4.5e-02 8 0 7 -0.49 | ||
| 115 | 2026-08-28 19:29:19 198.23.133.146 3.989e-03 -3.186e-03 2.367e-03 1.241e-04 6.182e-03 2.2e-02 8 1 4 0.00 | ||
| 116 | 2026-08-28 19:29:20 23.142.248.8 7.971e-04 3.626e-03 7.993e-04 -6.150e-05 8.749e-04 3.2e-02 8 2 3 -0.49 | ||
| 117 | 2026-08-28 19:29:20 144.202.0.197 1.834e-03 1.228e-03 1.110e-03 -2.030e-04 1.648e-03 1.7e-01 8 0 6 0.00 | ||
| 118 | 2026-08-28 19:29:20 172.232.15.202 1.401e-04 1.187e-03 9.112e-05 -2.341e-05 1.077e-04 2.5e-01 8 0 7 -0.50 | ||
| 119 | 2026-08-28 19:29:21 198.23.133.146 5.798e-03 -2.403e-03 3.802e-03 5.457e-04 6.219e-03 6.8e-02 8 0 5 0.00 | ||
| 120 | 2026-08-28 19:29:21 144.202.0.197 1.566e-03 -6.363e-04 8.824e-04 -2.252e-04 1.420e-03 1.5e-02 8 0 5 0.00 | ||
| 121 | 2026-08-28 19:29:21 172.232.15.202 1.393e-04 9.398e-04 9.502e-05 -4.481e-06 1.058e-04 7.3e-04 8 0 7 -0.50 | ||
| 122 | 2026-08-28 19:29:22 198.23.133.146 6.036e-03 -4.567e-03 4.446e-03 1.396e-04 6.294e-03 6.8e-02 8 0 6 0.00 | ||
| 123 | 2026-08-28 19:29:22 23.142.248.8 7.088e-04 2.667e-03 4.880e-04 3.684e-05 3.821e-04 8.8e-02 7 0 4 -0.49 | ||
| 124 | 2026-08-28 19:29:22 144.202.0.197 9.085e-04 -9.139e-04 4.579e-04 -5.293e-05 8.686e-04 1.1e-01 8 0 6 0.00 | ||
| 125 | 2026-08-28 19:29:22 172.232.15.202 1.350e-04 1.019e-03 7.949e-05 9.996e-06 1.081e-04 1.3e-01 8 0 5 -0.47 | ||
| 126 | 2026-08-28 19:29:23 198.23.133.146 4.241e-03 -2.065e-03 2.497e-03 7.169e-04 3.556e-03 9.2e-02 8 0 5 0.00 | ||
| 127 | 2026-08-28 19:29:23 23.142.248.8 5.709e-04 2.989e-03 3.403e-04 5.960e-05 2.242e-04 5.7e-02 8 0 4 -0.50 | ||
| 128 | 2026-08-28 19:29:23 144.202.0.197 5.488e-04 -9.222e-04 2.846e-04 -2.227e-05 5.465e-04 3.4e-02 8 0 5 0.00 | ||
| 129 | 2026-08-28 19:29:24 198.23.133.146 4.484e-03 -3.138e-03 2.897e-03 4.358e-04 3.856e-03 7.5e-02 8 0 7 0.00 | ||
| 130 | 2026-08-28 19:29:24 144.202.0.197 6.303e-04 -1.334e-03 4.195e-04 -2.727e-05 7.147e-04 1.7e-02 8 0 5 0.00 | ||
| 131 | 2026-08-28 19:29:25 172.232.15.202 1.733e-04 7.777e-04 1.199e-04 3.316e-07 2.713e-04 7.8e-02 8 2 3 -0.49 | ||
| 132 | 2026-08-28 19:29:25 198.23.133.146 5.496e-03 -3.409e-03 4.086e-03 2.331e-04 5.423e-03 5.2e-02 8 0 8 0.00 | ||
| 133 | 2026-08-28 19:29:25 144.202.0.197 9.761e-04 -1.446e-03 7.660e-04 -9.187e-05 1.168e-03 8.5e-02 8 0 6 0.00 | ||
| 134 | 2026-08-28 19:29:26 172.232.15.202 1.373e-04 8.125e-04 8.379e-05 -1.745e-05 1.431e-04 3.6e-02 7 0 3 -0.50 | ||
| 135 | 2026-08-28 19:29:26 198.23.133.146 4.606e-03 -5.636e-03 3.417e-03 -4.164e-04 4.154e-03 1.2e-01 8 0 8 0.00 | ||
| 136 | 2026-08-28 19:29:26 144.202.0.197 7.996e-04 -1.566e-03 6.819e-04 -9.250e-05 8.806e-04 6.4e-03 8 0 5 0.00 | ||
| 137 | 2026-08-28 19:29:27 198.23.133.146 5.025e-03 -3.718e-03 3.364e-03 -5.922e-05 4.549e-03 8.5e-02 8 0 8 0.00 | ||
| 138 | 2026-08-28 19:29:27 144.202.0.197 7.222e-04 -9.875e-04 4.872e-04 -1.013e-04 6.703e-04 1.7e-02 8 0 5 0.00 | ||
| 139 | 2026-08-28 19:29:28 172.232.15.202 1.400e-04 1.114e-03 1.032e-04 -4.758e-06 1.043e-04 3.6e-02 8 0 4 -0.50 | ||
| 140 | 2026-08-28 19:29:28 198.23.133.146 5.660e-03 -8.500e-03 4.110e-03 -1.091e-03 5.465e-03 2.3e-01 8 0 8 0.00 | ||
| 141 | ==================================================================================================================== | ||
| 142 | Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr Asym | ||
| 143 | ==================================================================================================================== | ||
| 144 | 2026-08-28 19:29:28 144.202.0.197 7.747e-04 -9.175e-04 6.125e-04 -1.040e-05 7.113e-04 1.3e-01 8 0 5 0.00 | ||
| 145 | 2026-08-28 19:29:29 23.142.248.8 6.021e-04 3.558e-03 4.708e-04 1.977e-05 2.143e-04 8.5e-02 8 0 5 -0.50 | ||
| 146 | 2026-08-28 19:29:29 172.232.15.202 1.096e-04 1.814e-03 8.133e-05 1.830e-05 8.755e-05 2.4e-01 8 0 5 -0.50 | ||
| 147 | 2026-08-28 19:29:29 198.23.133.146 4.613e-03 -5.232e-03 3.748e-03 -1.556e-04 4.474e-03 1.7e-01 8 0 8 0.00 | ||
| 148 | 2026-08-28 19:29:29 144.202.0.197 1.596e-03 7.931e-04 1.258e-03 2.965e-04 3.716e-03 4.3e-01 8 2 3 0.00 | ||
| 149 | 2026-08-28 19:29:30 198.23.133.146 3.325e-03 -9.217e-03 2.201e-03 -8.771e-04 2.552e-03 1.6e-01 8 0 8 0.00 | ||
| 150 | 2026-08-28 19:29:30 144.202.0.197 1.398e-03 -9.100e-04 8.344e-04 1.306e-05 1.784e-03 7.2e-02 7 0 4 0.00 | ||
| 151 | 2026-08-28 19:29:31 172.232.15.202 1.137e-04 1.898e-03 9.159e-05 -1.225e-05 8.152e-05 1.5e-01 8 0 5 -0.50 | ||
| 152 | 2026-08-28 19:29:31 198.23.133.146 3.744e-03 -9.563e-03 2.346e-03 -8.800e-04 3.274e-03 4.4e-04 8 0 7 0.00 | ||
| 153 | 2026-08-28 19:29:31 144.202.0.197 1.401e-03 3.602e-04 9.443e-04 5.895e-05 1.410e-03 2.7e-02 8 0 5 0.00 | ||
| 154 | 2026-08-28 19:29:32 172.232.15.202 2.239e-04 2.309e-03 1.653e-04 3.479e-05 1.417e-04 4.7e-01 8 0 5 -0.50 | ||
| 155 | 2026-08-28 19:29:32 198.23.133.146 3.566e-03 -1.036e-02 2.248e-03 -1.088e-03 3.366e-03 6.6e-02 8 0 7 0.00 | ||
| 156 | 2026-08-28 19:29:33 144.202.0.197 1.505e-03 1.374e-03 1.364e-03 2.422e-04 3.318e-03 1.2e-01 8 2 4 0.00 | ||
| 157 | 2026-08-28 19:29:33 172.232.15.202 2.568e-04 2.001e-03 1.869e-04 5.338e-06 1.530e-04 9.6e-02 8 0 5 -0.50 | ||
| 158 | 2026-08-28 19:29:33 198.23.133.146 6.235e-03 -6.707e-03 4.357e-03 -1.529e-04 5.652e-03 2.8e-01 8 0 6 0.00 | ||
| 159 | 2026-08-28 19:29:34 144.202.0.197 1.404e-03 -1.301e-05 9.193e-04 -6.545e-05 1.616e-03 8.8e-02 7 0 5 0.00 | ||
| 160 | 2026-08-28 19:29:34 23.142.248.8 6.601e-04 2.609e-03 4.674e-04 -5.042e-05 1.905e-04 2.1e-01 8 0 5 -0.50 | ||
| 161 | 2026-08-28 19:29:34 172.232.15.202 2.809e-04 1.406e-03 1.579e-04 -2.962e-05 1.582e-04 2.2e-01 8 0 4 -0.50 | ||
| 162 | 2026-08-28 19:29:34 198.23.133.146 7.150e-03 -4.668e-03 5.378e-03 3.256e-04 6.731e-03 8.5e-02 8 0 5 0.00 | ||
| 163 | 2026-08-28 19:29:35 144.202.0.197 9.646e-04 -8.187e-04 5.503e-04 -9.081e-05 7.634e-04 1.5e-02 8 0 5 0.00 | ||
| 164 | 2026-08-28 19:29:35 23.142.248.8 9.294e-04 3.008e-03 5.573e-04 -6.970e-06 3.027e-04 7.2e-02 8 0 5 -0.49 | ||
| 165 | 2026-08-28 19:29:35 172.232.15.202 3.051e-04 1.333e-03 1.775e-04 5.899e-06 1.921e-04 3.6e-02 8 0 3 -0.50 | ||
| 166 | 2026-08-28 19:29:35 198.23.133.146 6.677e-03 -3.995e-03 4.631e-03 1.016e-03 6.491e-03 9.8e-02 8 0 5 0.00 | ||
| 167 | 2026-08-28 19:29:36 144.202.0.197 1.379e-03 -1.008e-03 8.889e-04 -2.605e-04 1.357e-03 2.6e-01 8 0 5 0.00 | ||
| 168 | 2026-08-28 19:29:36 23.142.248.8 8.060e-04 3.039e-03 4.906e-04 2.422e-05 2.861e-04 1.0e-01 8 0 5 -0.50 | ||
| 169 | 2026-08-28 19:29:36 172.232.15.202 3.561e-04 8.285e-04 3.166e-04 -9.601e-05 8.747e-04 5.3e-01 8 2 4 -0.50 | ||
| 170 | 2026-08-28 19:29:36 198.23.133.146 6.024e-03 -3.937e-03 3.308e-03 7.335e-04 5.040e-03 4.4e-02 8 0 4 0.00 | ||
| 171 | 2026-08-28 19:29:37 144.202.0.197 7.982e-04 -1.197e-03 4.494e-04 -8.643e-05 6.903e-04 1.3e-01 8 0 5 0.00 | ||
| 172 | 2026-08-28 19:29:37 23.142.248.8 8.398e-04 2.756e-03 5.067e-04 -4.690e-06 2.889e-04 1.1e-01 8 0 5 -0.49 | ||
| 173 | 2026-08-28 19:29:37 172.232.15.202 2.862e-04 8.859e-04 1.931e-04 -9.374e-05 5.483e-04 1.6e-03 7 1 3 -0.50 | ||
| 174 | 2026-08-28 19:29:37 198.23.133.146 6.484e-03 -5.276e-03 4.057e-03 4.294e-04 5.280e-03 6.1e-02 8 0 5 0.00 | ||
| 175 | 2026-08-28 19:29:38 144.202.0.197 8.508e-04 -7.791e-04 5.456e-04 2.994e-05 7.534e-04 1.6e-01 8 0 6 0.00 | ||
| 176 | ==================================================================================================================== | ||
