|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8350 ns | 1.8442 ns | 1.8518 ns |
| Throughput | 540.01 Melem/s | 542.23 Melem/s | 544.95 Melem/s |
| R² | 0.9477030 | 0.9513377 | 0.9488841 |
| Mean | 1.8106 ns | 1.8187 ns | 1.8268 ns |
| Std. Dev. | 39.859 ps | 41.450 ps | 42.403 ps |
| Median | 1.7924 ns | 1.7934 ns | 1.8600 ns |
| MAD | 3.1646 ps | 31.936 ps | 51.277 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.