|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.6884 ns | 4.7118 ns | 4.7376 ns |
| Throughput | 211.08 Melem/s | 212.23 Melem/s | 213.29 Melem/s |
| R² | 0.9389537 | 0.9421208 | 0.9382863 |
| Mean | 4.7045 ns | 4.7241 ns | 4.7441 ns |
| Std. Dev. | 92.476 ps | 102.53 ps | 108.26 ps |
| Median | 4.6550 ns | 4.6559 ns | 4.6582 ns |
| MAD | 4.2912 ps | 6.1669 ps | 10.788 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.