|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.4435 ns | 4.4628 ns | 4.4856 ns |
| Throughput | 222.94 Melem/s | 224.08 Melem/s | 225.05 Melem/s |
| R² | 0.9594380 | 0.9614669 | 0.9586139 |
| Mean | 4.4511 ns | 4.4670 ns | 4.4845 ns |
| Std. Dev. | 71.733 ps | 86.730 ps | 98.062 ps |
| Median | 4.4235 ns | 4.4246 ns | 4.4264 ns |
| MAD | 1.6538 ps | 3.1391 ps | 5.3507 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.