|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.5917 ns | 5.6104 ns | 5.6331 ns |
| Throughput | 177.52 Melem/s | 178.24 Melem/s | 178.84 Melem/s |
| R² | 0.9741887 | 0.9754844 | 0.9735894 |
| Mean | 5.6000 ns | 5.6158 ns | 5.6327 ns |
| Std. Dev. | 69.845 ps | 84.608 ps | 95.653 ps |
| Median | 5.5740 ns | 5.5752 ns | 5.5764 ns |
| MAD | 3.4939 ps | 4.6046 ps | 6.3285 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.