|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.3880 ns | 8.4004 ns | 8.4143 ns |
| Throughput | 118.85 Melem/s | 119.04 Melem/s | 119.22 Melem/s |
| R² | 0.9888373 | 0.9891318 | 0.9887604 |
| Mean | 8.3875 ns | 8.4183 ns | 8.4623 ns |
| Std. Dev. | 69.101 ps | 196.26 ps | 314.92 ps |
| Median | 8.3886 ns | 8.4086 ns | 8.4219 ns |
| MAD | 37.949 ps | 48.602 ps | 67.057 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.