|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0101699 | 0.0106009 | 0.0102641 |
| Mean | 8.5235 ms | 8.5444 ms | 8.5628 ms |
| Std. Dev. | 68.918 µs | 101.65 µs | 128.48 µs |
| Median | 8.5570 ms | 8.5691 ms | 8.5821 ms |
| MAD | 32.697 µs | 43.524 µs | 55.539 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.