|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.6834 ns | 6.7068 ns | 6.7325 ns |
| Throughput | 148.53 Melem/s | 149.10 Melem/s | 149.62 Melem/s |
| R² | 0.9692146 | 0.9708609 | 0.9688866 |
| Mean | 6.7010 ns | 6.7210 ns | 6.7420 ns |
| Std. Dev. | 94.705 ps | 105.37 ps | 112.57 ps |
| Median | 6.6482 ns | 6.6526 ns | 6.6585 ns |
| MAD | 8.4746 ps | 12.989 ps | 23.206 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.