|
|
|
| 1 | 2026-01-05T11:20:58.427Z | job dependencies complete; ready to run (waiting for 7 m 57 s) |
| 2 | 2026-01-05T11:21:46.545Z | job assigned to worker 01KE6Y73M4D4C8ASQ2XZYQM597 [factory aws, i-0bcc13aa2ca71cc91] (queued for 48 s) |
| 3 | 2026-01-05T11:21:54.460Z | downloading input: /input/xde/work/debug/xde.dbg |
| 4 | 2026-01-05T11:21:55.161Z | downloaded input: /input/xde/work/debug/xde.dbg |
| 5 | 2026-01-05T11:21:55.161Z | downloading input: /input/xde/work/debug/xde.dbg.sha256 |
| 6 | 2026-01-05T11:21:55.186Z | downloaded input: /input/xde/work/debug/xde.dbg.sha256 |
| 7 | 2026-01-05T11:21:55.186Z | downloading input: /input/xde/work/debug/xde_link.dbg.so |
| 8 | 2026-01-05T11:21:55.221Z | downloaded input: /input/xde/work/debug/xde_link.dbg.so |
| 9 | 2026-01-05T11:21:55.221Z | downloading input: /input/xde/work/debug/xde_link.dbg.so.sha256 |
| 10 | 2026-01-05T11:21:55.250Z | downloaded input: /input/xde/work/debug/xde_link.dbg.so.sha256 |
| 11 | 2026-01-05T11:21:55.253Z | downloading input: /input/xde/work/release/xde |
| 12 | 2026-01-05T11:21:55.718Z | downloaded input: /input/xde/work/release/xde |
| 13 | 2026-01-05T11:21:55.718Z | downloading input: /input/xde/work/release/xde.sha256 |
| 14 | 2026-01-05T11:21:55.743Z | downloaded input: /input/xde/work/release/xde.sha256 |
| 15 | 2026-01-05T11:21:55.743Z | downloading input: /input/xde/work/release/xde_link.so |
| 16 | 2026-01-05T11:21:55.770Z | downloaded input: /input/xde/work/release/xde_link.so |
| 17 | 2026-01-05T11:21:55.770Z | downloading input: /input/xde/work/release/xde_link.so.sha256 |
| 18 | 2026-01-05T11:21:55.789Z | downloaded input: /input/xde/work/release/xde_link.so.sha256 |
| 19 | 2026-01-05T11:21:55.792Z | downloading input: /input/xde/work/test/loopback |
| 20 | 2026-01-05T11:21:56.030Z | downloaded input: /input/xde/work/test/loopback |
| 21 | 2026-01-05T11:21:56.030Z | downloading input: /input/xde/work/xde.conf |
| 22 | 2026-01-05T11:21:56.054Z | downloaded input: /input/xde/work/xde.conf |
| |
| 23 | 2026-01-05T11:21:56.055Z | starting task 0: "setup" |
| 24 | 2026-01-05T11:21:56.062Z | ++ uname -s |
| 25 | 2026-01-05T11:21:56.065Z | + kern=SunOS |
| 26 | 2026-01-05T11:21:56.065Z | + build_user=build |
| 27 | 2026-01-05T11:21:56.065Z | + build_uid=12345 |
| 28 | 2026-01-05T11:21:56.065Z | + work_dir=/work |
| 29 | 2026-01-05T11:21:56.065Z | + input_dir=/input |
| 30 | 2026-01-05T11:21:56.065Z | + [[ 0 == 12345 ]] |
| 31 | 2026-01-05T11:21:56.065Z | + case "$kern" in |
| 32 | 2026-01-05T11:21:56.065Z | + groupadd -g 12345 build |
| 33 | 2026-01-05T11:21:56.069Z | + useradd -u 12345 -g build -d /home/build -s /bin/bash -c build -P 'Primary Administrator' build |
| 34 | 2026-01-05T11:21:58.075Z | + zfs create -o mountpoint=/work rpool/work |
| 35 | 2026-01-05T11:21:58.301Z | ++ awk '$2 == "/home" { print $3 }' /etc/mnttab |
| 36 | 2026-01-05T11:21:58.304Z | + home_fs=zfs |
| 37 | 2026-01-05T11:21:58.304Z | + [[ zfs == autofs ]] |
| 38 | 2026-01-05T11:21:58.304Z | + mkdir -p /home/build |
| 39 | 2026-01-05T11:21:58.307Z | + chown build:build /home/build /work |
| 40 | 2026-01-05T11:22:00.308Z | + chmod 0700 /home/build /work |
| 41 | 2026-01-05T11:22:00.311Z | process exited: duration 4256 ms, exit code 0 |
| |
| 42 | 2026-01-05T11:22:00.316Z | starting task 1: "rust-toolchain" |
| 43 | 2026-01-05T11:22:00.322Z | + printf ' * rust toolchain channel = "%s"\n' 1.90.0 |
| 44 | 2026-01-05T11:22:00.322Z | + printf ' * rust toolchain profile = "%s"\n' default |
| 45 | 2026-01-05T11:22:00.322Z | + export RUSTUP_INIT_SKIP_PATH_CHECK=true |
| 46 | 2026-01-05T11:22:00.322Z | * rust toolchain channel = "1.90.0" |
| 47 | 2026-01-05T11:22:00.322Z | * rust toolchain profile = "default" |
| 48 | 2026-01-05T11:22:00.322Z | + RUSTUP_INIT_SKIP_PATH_CHECK=true |
| 49 | 2026-01-05T11:22:00.325Z | + curl --proto =https --tlsv1.2 -sSf https://sh.rustup.rs |
| 50 | 2026-01-05T11:22:00.325Z | + /bin/bash -s - -y --no-modify-path --default-toolchain 1.90.0 --profile default |
| 51 | 2026-01-05T11:22:00.449Z | info: downloading installer |
| 52 | 2026-01-05T11:22:02.109Z | warn: It looks like you have an existing installation of Rust at: |
| 53 | 2026-01-05T11:22:02.109Z | warn: /opt/ooce/bin |
| 54 | 2026-01-05T11:22:02.109Z | warn: It is recommended that rustup be the primary Rust installation. |
| 55 | 2026-01-05T11:22:02.109Z | warn: Otherwise you may have confusion unless you are careful with your PATH. |
| 56 | 2026-01-05T11:22:02.109Z | warn: If you are sure that you want both rustup and your already installed Rust |
| 57 | 2026-01-05T11:22:02.109Z | warn: then please reply `y' or `yes' or set RUSTUP_INIT_SKIP_PATH_CHECK to yes |
| 58 | 2026-01-05T11:22:02.109Z | warn: or pass `-y' to ignore all ignorable checks. |
| 59 | 2026-01-05T11:22:02.109Z | error: cannot install while Rust is installed |
| 60 | 2026-01-05T11:22:02.109Z | warn: continuing (because the -y flag is set and the error is ignorable) |
| 61 | 2026-01-05T11:22:02.127Z | info: profile set to 'default' |
| 62 | 2026-01-05T11:22:02.127Z | info: default host triple is x86_64-unknown-illumos |
| 63 | 2026-01-05T11:22:02.130Z | info: syncing channel updates for '1.90.0-x86_64-unknown-illumos' |
| 64 | 2026-01-05T11:22:02.287Z | info: latest update on 2025-09-18, rust version 1.90.0 (1159e78c4 2025-09-14) |
| 65 | 2026-01-05T11:22:02.287Z | info: downloading component 'cargo' |
| 66 | 2026-01-05T11:22:03.337Z | info: downloading component 'clippy' |
| 67 | 2026-01-05T11:22:03.728Z | info: downloading component 'rust-docs' |
| 68 | 2026-01-05T11:22:04.972Z | info: downloading component 'rust-std' |
| 69 | 2026-01-05T11:22:06.882Z | info: downloading component 'rustc' |
| 70 | 2026-01-05T11:22:13.002Z | info: downloading component 'rustfmt' |
| 71 | 2026-01-05T11:22:13.313Z | info: installing component 'cargo' |
| 72 | 2026-01-05T11:22:14.265Z | info: installing component 'clippy' |
| 73 | 2026-01-05T11:22:14.669Z | info: installing component 'rust-docs' |
| 74 | 2026-01-05T11:22:16.538Z | info: installing component 'rust-std' |
| 75 | 2026-01-05T11:22:18.481Z | info: installing component 'rustc' |
| 76 | 2026-01-05T11:22:25.163Z | info: installing component 'rustfmt' |
| 77 | 2026-01-05T11:22:25.505Z | info: default toolchain set to '1.90.0-x86_64-unknown-illumos' |
| 78 | 2026-01-05T11:22:25.505Z | |
| 79 | 2026-01-05T11:22:25.967Z | 1.90.0-x86_64-unknown-illumos installed - rustc 1.90.0 (1159e78c4 2025-09-14) |
| 80 | 2026-01-05T11:22:25.968Z | |
| 81 | 2026-01-05T11:22:25.971Z | |
| 82 | 2026-01-05T11:22:25.971Z | Rust is installed now. Great! |
| 83 | 2026-01-05T11:22:25.971Z | |
| 84 | 2026-01-05T11:22:25.971Z | To get started you need Cargo's bin directory ($HOME/.cargo/bin) in your PATH |
| 85 | 2026-01-05T11:22:25.971Z | environment variable. This has not been done automatically. |
| 86 | 2026-01-05T11:22:25.971Z | |
| 87 | 2026-01-05T11:22:25.971Z | To configure your current shell, you need to source |
| 88 | 2026-01-05T11:22:25.971Z | the corresponding env file under $HOME/.cargo. |
| 89 | 2026-01-05T11:22:25.971Z | |
| 90 | 2026-01-05T11:22:25.971Z | This is usually done by running one of the following (note the leading DOT): |
| 91 | 2026-01-05T11:22:25.971Z | . "$HOME/.cargo/env" # For sh/bash/zsh/ash/dash/pdksh |
| 92 | 2026-01-05T11:22:25.971Z | source "$HOME/.cargo/env.fish" # For fish |
| 93 | 2026-01-05T11:22:25.971Z | source $"($nu.home-path)/.cargo/env.nu" # For nushell |
| 94 | 2026-01-05T11:22:26.082Z | + rustup --version |
| 95 | 2026-01-05T11:22:26.094Z | rustup 1.28.2 (e4f3ad6f8 2025-04-28) |
| 96 | 2026-01-05T11:22:26.094Z | info: This is the version for the rustup toolchain manager, not the rustc compiler. |
| 97 | 2026-01-05T11:22:26.180Z | info: The currently active `rustc` version is `rustc 1.90.0 (1159e78c4 2025-09-14)` |
| 98 | 2026-01-05T11:22:26.183Z | + cargo --version |
| 99 | 2026-01-05T11:22:26.247Z | cargo 1.90.0 (840b83a10 2025-07-30) |
| 100 | 2026-01-05T11:22:26.250Z | + rustc --version |
| 101 | 2026-01-05T11:22:26.322Z | rustc 1.90.0 (1159e78c4 2025-09-14) |
| 102 | 2026-01-05T11:22:26.325Z | process exited: duration 26006 ms, exit code 0 |
| |
| 103 | 2026-01-05T11:22:26.331Z | starting task 2: "authentication" |
| 104 | 2026-01-05T11:22:26.354Z | process exited: duration 22 ms, exit code 0 |
| |
| 105 | 2026-01-05T11:22:26.359Z | starting task 3: "clone repository" |
| 106 | 2026-01-05T11:22:26.364Z | + mkdir -p /work/oxidecomputer/opte |
| 107 | 2026-01-05T11:22:26.367Z | + git clone https://github.com/oxidecomputer/opte /work/oxidecomputer/opte |
| 108 | 2026-01-05T11:22:26.403Z | Cloning into '/work/oxidecomputer/opte'... |
| 109 | 2026-01-05T11:22:27.215Z | + cd /work/oxidecomputer/opte |
| 110 | 2026-01-05T11:22:27.218Z | + git fetch origin ac11156eec876300b1405acc43c7b2d3fd0d1cae |
| 111 | 2026-01-05T11:22:27.592Z | From https://github.com/oxidecomputer/opte |
| 112 | 2026-01-05T11:22:27.592Z | * branch ac11156eec876300b1405acc43c7b2d3fd0d1cae -> FETCH_HEAD |
| 113 | 2026-01-05T11:22:27.597Z | + [[ -n '' ]] |
| 114 | 2026-01-05T11:22:27.597Z | + git reset --hard ac11156eec876300b1405acc43c7b2d3fd0d1cae |
| 115 | 2026-01-05T11:22:27.624Z | HEAD is now at ac11156 Adding missing number in comment |
| 116 | 2026-01-05T11:22:27.627Z | process exited: duration 1266 ms, exit code 0 |
| |
| 117 | 2026-01-05T11:22:27.636Z | starting task 4: "build" |
| 118 | 2026-01-05T11:22:27.639Z | + source .github/buildomat/common.sh |
| 119 | 2026-01-05T11:22:27.639Z | ++ rustup show active-toolchain |
| 120 | 2026-01-05T11:22:27.690Z | 1.90.0-x86_64-unknown-illumos (overridden by '/work/oxidecomputer/opte/rust-toolchain.toml') |
| 121 | 2026-01-05T11:22:27.693Z | ++ pushd xde |
| 122 | 2026-01-05T11:22:27.696Z | /work/oxidecomputer/opte/xde /work/oxidecomputer/opte |
| 123 | 2026-01-05T11:22:27.696Z | ++ rustup show active-toolchain |
| 124 | 2026-01-05T11:22:27.701Z | info: syncing channel updates for 'nightly-2025-09-19-x86_64-unknown-illumos' |
| 125 | 2026-01-05T11:22:27.873Z | info: latest update on 2025-09-19, rust version 1.92.0-nightly (7c275d09e 2025-09-18) |
| 126 | 2026-01-05T11:22:27.876Z | info: downloading component 'cargo' |
| 127 | 2026-01-05T11:22:28.848Z | info: downloading component 'clippy' |
| 128 | 2026-01-05T11:22:29.165Z | info: downloading component 'rust-src' |
| 129 | 2026-01-05T11:22:29.436Z | info: downloading component 'rust-std' |
| 130 | 2026-01-05T11:22:31.213Z | info: downloading component 'rustc' |
| 131 | 2026-01-05T11:22:37.476Z | info: downloading component 'rustfmt' |
| 132 | 2026-01-05T11:22:37.753Z | info: installing component 'cargo' |
| 133 | 2026-01-05T11:22:38.674Z | info: installing component 'clippy' |
| 134 | 2026-01-05T11:22:39.071Z | info: installing component 'rust-src' |
| 135 | 2026-01-05T11:22:39.443Z | info: installing component 'rust-std' |
| 136 | 2026-01-05T11:22:41.161Z | info: installing component 'rustc' |
| 137 | 2026-01-05T11:22:47.906Z | info: installing component 'rustfmt' |
| 138 | 2026-01-05T11:22:48.247Z | nightly-2025-09-19-x86_64-unknown-illumos (overridden by '/work/oxidecomputer/opte/xde/rust-toolchain.toml') |
| 139 | 2026-01-05T11:22:48.339Z | +++ rustup show active-toolchain -v |
| 140 | 2026-01-05T11:22:48.342Z | +++ head -n 1 |
| 141 | 2026-01-05T11:22:48.342Z | +++ cut '-d ' -f1 |
| 142 | 2026-01-05T11:22:48.453Z | ++ export NIGHTLY=nightly-2025-09-19-x86_64-unknown-illumos |
| 143 | 2026-01-05T11:22:48.453Z | ++ NIGHTLY=nightly-2025-09-19-x86_64-unknown-illumos |
| 144 | 2026-01-05T11:22:48.456Z | ++ popd |
| 145 | 2026-01-05T11:22:48.456Z | /work/oxidecomputer/opte |
| 146 | 2026-01-05T11:22:48.456Z | + pfexec pkg install brand/omicron1 brand/omicron1/tools opte iperf demangle flamegraph |
| 147 | 2026-01-05T11:22:56.936Z | Startup: Refreshing catalog 'helios-dev' ... Done |
| 148 | 2026-01-05T11:23:06.073Z | Startup: Caching catalogs ... Done |
| 149 | 2026-01-05T11:23:23.265Z | Planning: Solver setup ... Done |
| 150 | 2026-01-05T11:23:23.420Z | Planning: Running solver ... Done |
| 151 | 2026-01-05T11:23:23.564Z | Planning: Finding local manifests ... Done |
| 152 | 2026-01-05T11:23:23.578Z | Planning: Fetching manifests: 0/6 0% complete |
| 153 | 2026-01-05T11:23:23.609Z | Planning: Fetching manifests: 6/6 100% complete |
| 154 | 2026-01-05T11:23:23.628Z | Planning: Package planning ... Done |
| 155 | 2026-01-05T11:23:23.632Z | Planning: Merging actions ... Done |
| 156 | 2026-01-05T11:23:23.942Z | Planning: Checking for conflicting actions ... Done |
| 157 | 2026-01-05T11:23:23.946Z | Planning: Consolidating action changes ... Done |
| 158 | 2026-01-05T11:23:24.980Z | Planning: Evaluating mediators ... Done |
| 159 | 2026-01-05T11:23:24.984Z | Planning: Planning completed in 18.77 seconds |
| 160 | 2026-01-05T11:23:24.996Z | Packages to install: 6 |
| 161 | 2026-01-05T11:23:24.996Z | Services to change: 2 |
| 162 | 2026-01-05T11:23:25.000Z | Create boot environment: No |
| 163 | 2026-01-05T11:23:25.000Z | Create backup boot environment: No |
| 164 | 2026-01-05T11:23:25.045Z | |
| 165 | 2026-01-05T11:23:25.045Z | Download: 0/22 items 0.0/13.4MB 0% complete |
| 166 | 2026-01-05T11:23:25.185Z | Download: Completed 13.44 MB in 0.14 seconds (96.3M/s) |
| 167 | 2026-01-05T11:23:25.306Z | Actions: 1/110 actions (Installing new actions) |
| 168 | 2026-01-05T11:23:25.797Z | Actions: Completed 110 actions in 0.49 seconds. |
| 169 | 2026-01-05T11:23:26.172Z | Done |
| 170 | 2026-01-05T11:23:26.172Z | Done |
| 171 | 2026-01-05T11:23:27.096Z | Done |
| 172 | 2026-01-05T11:23:31.650Z | Done |
| 173 | 2026-01-05T11:23:31.733Z | Done |
| 174 | 2026-01-05T11:23:31.736Z | Done |
| 175 | 2026-01-05T11:23:37.744Z | Done |
| 176 | 2026-01-05T11:23:38.378Z | + [[ -z 01KE6XRGTPAX33HH4ZB29KKBFC ]] |
| 177 | 2026-01-05T11:23:38.378Z | + pfexec /usr/lib/brand/omicron1/baseline -w /var/run/brand/omicron1/baseline |
| 178 | 2026-01-05T11:23:39.898Z | incorp = pkg://helios-dev/consolidation/osnet/osnet-incorporation@0.5.11-2.0.23457:20250626T230506Z |
| 179 | 2026-01-05T11:23:39.898Z | entire = pkg://helios-dev/entire@2-2.0:20230621T192557Z |
| 180 | 2026-01-05T11:23:39.898Z | install = pkg://helios-dev/network/openssh-server@9.6.1-2.2:20250218T230219Z |
| 181 | 2026-01-05T11:23:39.898Z | install = pkg://helios-dev/service/network/chrony@4.6.1-2.0:20250326T213914Z |
| 182 | 2026-01-05T11:23:39.898Z | tempdir @ "/tmp/.tmp5aG2lG/tmp" |
| 183 | 2026-01-05T11:23:39.898Z | image root @ "/tmp/.tmp5aG2lG/tmp/root" |
| 184 | 2026-01-05T11:23:39.898Z | creating image... |
| 185 | 2026-01-05T11:23:40.302Z | copying publishers... |
| 186 | 2026-01-05T11:23:57.335Z | adding properties... |
| 187 | 2026-01-05T11:23:58.343Z | installing packages... |
| 188 | 2026-01-05T11:25:38.627Z | seeding SMF database... |
| 189 | 2026-01-05T11:25:45.776Z | configuring SMF profile... |
| 190 | 2026-01-05T11:25:45.776Z | modifying shadow(5)... |
| 191 | 2026-01-05T11:25:45.779Z | loading user and group database... |
| 192 | 2026-01-05T11:25:45.779Z | loading facet selections... |
| 193 | 2026-01-05T11:25:46.186Z | devel -> true |
| 194 | 2026-01-05T11:25:46.186Z | doc.man -> true |
| 195 | 2026-01-05T11:25:46.186Z | entire.service/hal -> true |
| 196 | 2026-01-05T11:25:46.186Z | entire.service/network/smtp/dma -> true |
| 197 | 2026-01-05T11:25:46.186Z | locale.ar -> true |
| 198 | 2026-01-05T11:25:46.186Z | locale.ca -> true |
| 199 | 2026-01-05T11:25:46.186Z | locale.cs -> true |
| 200 | 2026-01-05T11:25:46.186Z | locale.de -> true |
| 201 | 2026-01-05T11:25:46.186Z | locale.es -> true |
| 202 | 2026-01-05T11:25:46.186Z | locale.fr -> true |
| 203 | 2026-01-05T11:25:46.186Z | locale.he -> true |
| 204 | 2026-01-05T11:25:46.186Z | locale.hu -> true |
| 205 | 2026-01-05T11:25:46.186Z | locale.id -> true |
| 206 | 2026-01-05T11:25:46.186Z | locale.it -> true |
| 207 | 2026-01-05T11:25:46.186Z | locale.ja -> true |
| 208 | 2026-01-05T11:25:46.186Z | locale.ko -> true |
| 209 | 2026-01-05T11:25:46.186Z | locale.nl -> true |
| 210 | 2026-01-05T11:25:46.186Z | locale.pl -> true |
| 211 | 2026-01-05T11:25:46.186Z | locale.pt_BR -> true |
| 212 | 2026-01-05T11:25:46.186Z | locale.ru -> true |
| 213 | 2026-01-05T11:25:46.186Z | locale.sk -> true |
| 214 | 2026-01-05T11:25:46.186Z | locale.sv -> true |
| 215 | 2026-01-05T11:25:46.186Z | locale.zh_CN -> true |
| 216 | 2026-01-05T11:25:46.186Z | locale.zh_HK -> true |
| 217 | 2026-01-05T11:25:46.186Z | locale.zh_TW -> true |
| 218 | 2026-01-05T11:25:46.186Z | onu.ooceonly -> true |
| 219 | 2026-01-05T11:25:46.186Z | version-lock.shell/ksh93 -> true |
| 220 | 2026-01-05T11:25:46.186Z | version-lock.system/data/hardware-registry -> true |
| 221 | 2026-01-05T11:25:46.186Z | version-lock.system/data/zoneinfo -> true |
| 222 | 2026-01-05T11:25:46.186Z | version-lock.system/microcode/amd -> true |
| 223 | 2026-01-05T11:25:46.186Z | version-lock.system/microcode/intel -> true |
| 224 | 2026-01-05T11:25:46.187Z | version-lock.system/microcode/oxide -> true |
| 225 | 2026-01-05T11:25:46.187Z | assessing packaged files... |
| 226 | 2026-01-05T11:25:48.519Z | creating archive... |
| 227 | 2026-01-05T11:25:48.554Z | missing from packaging: |
| 228 | 2026-01-05T11:25:48.554Z | "etc/.pwd.lock" |
| 229 | 2026-01-05T11:25:48.560Z | "etc/svc/profile/generic.xml" |
| 230 | 2026-01-05T11:25:48.560Z | "etc/svc/profile/inetd_services.xml" |
| 231 | 2026-01-05T11:25:48.560Z | "etc/svc/profile/name_service.xml" |
| 232 | 2026-01-05T11:25:48.563Z | "etc/svc/profile/platform.xml" |
| 233 | 2026-01-05T11:25:48.563Z | "etc/svc/profile/platform_omicron1.xml" |
| 234 | 2026-01-05T11:25:48.563Z | "etc/svc/repository.db" |
| 235 | 2026-01-05T11:25:48.565Z | |
| 236 | 2026-01-05T11:25:48.571Z | |
| 237 | 2026-01-05T11:25:48.571Z | finishing archive... |
| 238 | 2026-01-05T11:25:49.499Z | creating gzonly manifest... |
| 239 | 2026-01-05T11:25:49.502Z | ok |
| 240 | 2026-01-05T11:25:49.600Z | + trap cleanup EXIT |
| 241 | 2026-01-05T11:25:49.604Z | + OUT_DIR=/work/bench-results |
| 242 | 2026-01-05T11:25:49.604Z | + mkdir -p /work/bench-results |
| 243 | 2026-01-05T11:25:49.604Z | + mkdir -p target/criterion |
| 244 | 2026-01-05T11:25:49.606Z | + mkdir -p target/xde-bench |
| 245 | 2026-01-05T11:25:49.609Z | + banner collect |
| 246 | 2026-01-05T11:25:49.613Z | |
| 247 | 2026-01-05T11:25:49.613Z | #### #### # # ###### #### ##### |
| 248 | 2026-01-05T11:25:49.613Z | # # # # # # # # # # |
| 249 | 2026-01-05T11:25:49.613Z | # # # # # ##### # # |
| 250 | 2026-01-05T11:25:49.613Z | # # # # # # # # |
| 251 | 2026-01-05T11:25:49.613Z | # # # # # # # # # # |
| 252 | 2026-01-05T11:25:49.613Z | #### #### ###### ###### ###### #### # |
| 253 | 2026-01-05T11:25:49.613Z | |
| 254 | 2026-01-05T11:25:49.613Z | ++ cat .git/refs/heads/master |
| 255 | 2026-01-05T11:25:49.613Z | + BASELINE_COMMIT=ac11156eec876300b1405acc43c7b2d3fd0d1cae |
| 256 | 2026-01-05T11:25:49.613Z | + [[ '' == \m\a\s\t\e\r ]] |
| 257 | 2026-01-05T11:25:49.613Z | + get_artifact opte benchmark ac11156eec876300b1405acc43c7b2d3fd0d1cae bench-results.tgz |
| 258 | 2026-01-05T11:25:49.613Z | + local curl_res |
| 259 | 2026-01-05T11:25:49.613Z | + repo=opte |
| 260 | 2026-01-05T11:25:49.613Z | + series=benchmark |
| 261 | 2026-01-05T11:25:49.613Z | + commit=ac11156eec876300b1405acc43c7b2d3fd0d1cae |
| 262 | 2026-01-05T11:25:49.614Z | + name=bench-results.tgz |
| 263 | 2026-01-05T11:25:49.614Z | + url=https://buildomat.eng.oxide.computer/public/file/oxidecomputer |
| 264 | 2026-01-05T11:25:49.614Z | + mkdir -p download |
| 265 | 2026-01-05T11:25:49.617Z | + pushd download |
| 266 | 2026-01-05T11:25:49.617Z | /work/oxidecomputer/opte/download /work/oxidecomputer/opte |
| 267 | 2026-01-05T11:25:49.617Z | + [[ ! -f bench-results.tgz ]] |
| 268 | 2026-01-05T11:25:49.617Z | + curl -fOL https://buildomat.eng.oxide.computer/public/file/oxidecomputer/opte/benchmark/ac11156eec876300b1405acc43c7b2d3fd0d1cae/bench-results.tgz |
| 269 | 2026-01-05T11:25:49.623Z | % Total % Received % Xferd Average Speed Time Time Time Current |
| 270 | 2026-01-05T11:25:49.623Z | Dload Upload Total Spent Left Speed |
| 271 | 2026-01-05T11:25:49.698Z |
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0 |
| 272 | 2026-01-05T11:25:49.698Z | curl: (22) The requested URL returned error: 404 |
| 273 | 2026-01-05T11:25:49.702Z | + curl_res=22 |
| 274 | 2026-01-05T11:25:49.702Z | + popd |
| 275 | 2026-01-05T11:25:49.705Z | /work/oxidecomputer/opte |
| 276 | 2026-01-05T11:25:49.705Z | + return 22 |
| 277 | 2026-01-05T11:25:49.705Z | + echo 'Baseline results not found for branch '\''master'\''. Running without comparison.' |
| 278 | 2026-01-05T11:25:49.705Z | Baseline results not found for branch 'master'. Running without comparison. |
| 279 | 2026-01-05T11:25:49.705Z | + [[ '' -eq 1 ]] |
| 280 | 2026-01-05T11:25:49.705Z | + uname -a |
| 281 | 2026-01-05T11:25:49.705Z | SunOS w-01KE6Y73M4D4C8ASQ2XZYQM597 5.11 helios-2.0.23457 i86pc i386 i86pc |
| 282 | 2026-01-05T11:25:49.706Z | + cat /etc/versions/build |
| 283 | 2026-01-05T11:25:49.709Z | heads/stlouis-0-g882bec99c4 |
| 284 | 2026-01-05T11:25:49.709Z | + dladm |
| 285 | 2026-01-05T11:25:49.712Z | LINK CLASS MTU STATE BRIDGE OVER |
| 286 | 2026-01-05T11:25:49.712Z | ena0 phys 9216 up -- -- |
| 287 | 2026-01-05T11:25:49.715Z | + ipadm |
| 288 | 2026-01-05T11:25:49.718Z | ADDROBJ TYPE STATE ADDR |
| 289 | 2026-01-05T11:25:49.719Z | lo0/v4 static ok 127.0.0.1/8 |
| 290 | 2026-01-05T11:25:49.719Z | ena0/dhcp dhcp ok 10.150.1.64/24 |
| 291 | 2026-01-05T11:25:49.719Z | lo0/v6 static ok ::1/128 |
| 292 | 2026-01-05T11:25:49.719Z | + pfexec rem_drv xde |
| 293 | 2026-01-05T11:25:49.726Z | + set -o errexit |
| 294 | 2026-01-05T11:25:49.726Z | + set -o pipefail |
| 295 | 2026-01-05T11:25:49.726Z | + banner prepare |
| 296 | 2026-01-05T11:25:49.730Z | |
| 297 | 2026-01-05T11:25:49.730Z | ##### ##### ###### ##### ## ##### ###### |
| 298 | 2026-01-05T11:25:49.731Z | # # # # # # # # # # # # |
| 299 | 2026-01-05T11:25:49.731Z | # # # # ##### # # # # # # ##### |
| 300 | 2026-01-05T11:25:49.731Z | ##### ##### # ##### ###### ##### # |
| 301 | 2026-01-05T11:25:49.731Z | # # # # # # # # # # |
| 302 | 2026-01-05T11:25:49.731Z | # # # ###### # # # # # ###### |
| 303 | 2026-01-05T11:25:49.731Z | |
| 304 | 2026-01-05T11:25:49.731Z | + pfexec cp /input/xde/work/xde.conf /kernel/drv/ |
| 305 | 2026-01-05T11:25:49.734Z | + pfexec cp /input/xde/work/release/xde /kernel/drv/amd64 |
| 306 | 2026-01-05T11:25:49.791Z | + pfexec add_drv xde |
| 307 | 2026-01-05T11:25:50.188Z | + banner bench |
| 308 | 2026-01-05T11:25:50.191Z | |
| 309 | 2026-01-05T11:25:50.191Z | ##### ###### # # #### # # |
| 310 | 2026-01-05T11:25:50.191Z | # # # ## # # # # # |
| 311 | 2026-01-05T11:25:50.191Z | ##### ##### # # # # ###### |
| 312 | 2026-01-05T11:25:50.191Z | # # # # # # # # # |
| 313 | 2026-01-05T11:25:50.191Z | # # # # ## # # # # |
| 314 | 2026-01-05T11:25:50.192Z | ##### ###### # # #### # # |
| 315 | 2026-01-05T11:25:50.192Z | |
| 316 | 2026-01-05T11:25:50.192Z | + cargo kbench local -b omicron1 |
| 317 | 2026-01-05T11:25:50.390Z | Updating crates.io index |
| 318 | 2026-01-05T11:25:50.392Z | Updating git repository `https://github.com/oxidecomputer/falcon` |
| 319 | 2026-01-05T11:25:51.324Z | Updating git repository `https://github.com/oxidecomputer/poptrie` |
| 320 | 2026-01-05T11:25:51.557Z | Updating git repository `https://github.com/oxidecomputer/netadm-sys` |
| 321 | 2026-01-05T11:25:51.905Z | Updating git repository `https://github.com/oxidecomputer/zone` |
| 322 | 2026-01-05T11:25:52.283Z | Updating git repository `https://github.com/oxidecomputer/dlpi-sys` |
| 323 | 2026-01-05T11:25:52.554Z | Updating git repository `https://github.com/jmesmon/rust-libzfs` |
| 324 | 2026-01-05T11:25:52.831Z | Updating git repository `https://github.com/oxidecomputer/rusty-doors` |
| 325 | 2026-01-05T11:25:54.166Z | Downloading crates ... |
| 326 | 2026-01-05T11:25:54.244Z | Downloaded anyhow v1.0.100 |
| 327 | 2026-01-05T11:25:54.251Z | Downloaded cfg-if v1.0.4 |
| 328 | 2026-01-05T11:25:54.254Z | Downloaded circular v0.3.0 |
